Northeastern "Husky Carnival" Indoor Track Results
December 1, 2007
Reggie Lewis Center, Boston, MA
MEN'S RESULTS
Men 55-Meter Dash (preliminaries)
1 1103 Price, Torrey JR Stonehill 6.44q 6
2 1273 Wright, Michael JR Wheaton 6.49q 3
3 1023 Bynum III, Eddie SR Salem State 6.51q 7
4 629 Weider, Pat JR Albany 6.54q 4
5 1271 Cimino, Mark SO Wheaton 6.55q 8
6 626 Reyes, Felipe SR Albany 6.57q 13
7 923 Dano, Gabreal FR New Hampshire 6.64q 2
8 729 Haigh, RIChard FR Boston U. 6.65q 6
9 829 Burwell, Wayne GBTC 6.67 3
10 1051 Murchie, Derek SR Southern Maine 6.68 12
11 581 Fahnenstiel, John Unattached 6.71 2
12 811 Jennings, Devon JR Fitchburg St. 6.73 6
13 615 Jean Baptiste, Rap SR Albany 6.74 10
14 794 O'Connor, Thomas FR Bryant 6.74 4
15 1029 Hajj, Jeff SO Salem State 6.75 6
16 1218 Rafael, Johan FR Mass. Lowell 6.75 1
17 782 Engel, Alexander SO Bryant 6.76 7
18 873 Tang, Hans FR Harvard 6.78 13
19 1047 McKeon, Jeremy SO Southern Maine 6.80 7
20 1148 Soskin, Marc SO Tufts 6.82 4
21 1083 Wigfall, Salic SR St. Peter's 6.83 12
21 1293 Pitts, Kevin SR Worcester State 6.83 13
23 613 Harrison, Drew SR Albany 6.86 5
24 1016 Mgaresh, Kamal FR Roxbury CC 6.86 5
25 990 Watkins, Jonathan SR Northeastern 6.87 2
26 922 Cotnoir, Wesley FR New Hampshire 6.88 9
27 974 Ibrahim, Abu SO Northeastern 6.88 8
28 1325 PRICe, Shaun SR WPI 6.89 6
29 730 Jones, Andrew JR Boston U. 6.89 3
30 1150 Walker, Marvin JR Tufts 6.89 10
31 749 Gregoire, Pat SO Brandeis 6.90 10
31 775 Walker, Jesse SO Bridgewater St. 6.90 5
33 848 Kulbako, Jared FR Gordon 6.91 9
34 1255 Huizenga, Alex FR Vermont 6.93 1
35 1196 Koenig, Brian SR Mass. Lowell 6.94 8
36 723 Barth, David JR Boston U. 6.95 3
37 1163 Pierre-Louis, Emil JR Mass. Boston 6.96 11
38 1035 Coleman, Curtis FR Southern Maine 6.96 12
39 976 James, Stephen FR Northeastern 6.96 8
40 1114 Boggis, Marcus SR Tufts 6.97 2
41 962 Bergson, Brendan FR Northeastern 6.97 10
42 983 Racca, Brian FR Northeastern 6.97 13
43 669 Dugas, Jon FR Bentley 6.99 3
44 772 Spillane, Timothy FR Bridgewater St. 7.00 1
44 1156 Conteh, Fuad FR Mass. Boston 7.00 2
46 1093 Guilemette, Tyler JR Stonehill 7.02 11
47 793 Markinac, Curt JR Bryant 7.03 11
48 802 Callahan, Kyle SO Fitchburg St. 7.05 2
49 582 Paschal, Montez Tufts 7.06 10
50 1076 Nelson, Ralph FR St. Peter's 7.07 8
51 579 De Bosa, Lee Unattached 7.07 9
52 790 Hoffner, Justin FR Bryant 7.08 4
53 1292 Oyelohunwa, Pius SO Worcester State 7.09 4
54 650 Gallagher, Connor SO Assumption 7.09 4
55 767 Ervan, Sammie FR Bridgewater St. 7.09 9
56 998 Gyampo, Kwame SO RIC 7.09 12
57 844 Syed, Helal GBTC 7.10 3
58 1298 Thornhill, Andrew FR Worcester State 7.12 10
59 1310 DiOrio, Anthony SR WPI 7.12 1
60 1105 RIChter, Danny SR Stonehill 7.13 2
61 1252 Gross, Stephen FR Vermont 7.14 8
62 885 Gausch, Max SO Keene State 7.14 7
63 1248 Anderson, Mike SO Vermont 7.17 7
64 1028 Gikas, Achilles FR Salem State 7.17 9
65 1269 St. Onge, David Wentworth 7.17 5
66 1175 Dahl, Nathan FR Mass. Dartmouth 7.20 13
67 1284 Jackson, Joshua FR Worcester State 7.20 11
68 1279 Fitzgerald, Willia FR Worcester State 7.22 6
69 1264 Goulart, Kevin Wentworth 7.25 7
70 766 Dagistino, Christo FR Bridgewater St. 7.28 5
71 1053 Parisi, Mike FR Southern Maine 7.30 2
72 1268 Randall, Clint Wentworth 7.30 11
73 809 Hertel-Therrien, Z JR Fitchburg St. 7.31 10
74 1052 Neang, Sammy FR Southern Maine 7.36 3
75 1137 McGrath, Matt FR Tufts 7.36 8
76 1262 Ahmed, Al-Amin Wentworth 7.38 7
77 819 Perdomo, ERIC FR Fitchburg St. 7.39 1
78 1263 Donnelly, Steve Wentworth 7.41 1
79 1020 Aronian, Scott JR Salem State 7.42 12
80 1327 Sacco, Mike SO WPI 7.44 4
81 1054 Perkins, Matt FR Southern Maine 7.47 8
82 1334 Yee, Andrew SO WPI 7.52 13
83 1332 Wilhelm, Shawn SO WPI 7.69 11
84 1161 Nguyen, Glen SO Mass. Boston 7.72 4
85 1165 Rozonoyer, Ilya SO Mass. Boston 7.83 1
86 1337 Lehey, Pat Bridgewater St. 7.91 6
87 836 McAndrew, TJ GBTC 8.05 13
Men 55 Meter Dash (finals)
1 1023 Bynum III, Eddie SR Salem State 6.38
2 1103 PRICe, Torrey JR Stonehill 6.43
3 629 Weider, Pat JR Albany 6.51
4 1273 Wright, Michael JR Wheaton 6.51
5 626 Reyes, Felipe SR Albany 6.56
6 1271 Cimino, Mark SO Wheaton 6.57
7 923 Dano, Gabreal FR New Hampshire 6.60
8 729 Haigh, RIChard FR Boston U. 6.68
Men 200 Meter Dash
1 1218 Rafael, Johan FR Mass. Lowell 22.52 2
2 923 Dano, Gabreal FR New Hampshire 22.55 2
3 692 Domaracki, Mark FR Boston College 22.69 4
4 918 Brehm, William SO New Hampshire 22.69 1
5 794 O'Connor, Thomas FR Bryant 22.97 2
6 1103 PRICe, Torrey JR Stonehill 23.04 6
7 1051 Murchie, Derek SR Southern Maine 23.12 4
8 722 Tirella, Christian Boston Int'l TC 23.20 1
9 604 Barnes, Jeffery SO Albany 23.21 3
10 697 Gaffney, Brendan SO Boston College 23.23 2
11 1250 Cohen, Phil SO Vermont 23.39 6
12 1326 Roy, Benjamin SO WPI 23.46 5
13 1293 Pitts, Kevin SR Worcester State 23.47 10
14 1029 Hajj, Jeff SO Salem State 23.51 9
15 1024 Ciano, Steve JR Salem State 23.52 8
16 616 Jenkins, Torshiro FR Albany 23.52 1
17 1083 Wigfall, Salic SR St. Peter's 23.55 1
18 1184 Machuor, Samuel SR Mass. Dartmouth 23.57 4
19 901 Radlof, Frank SO Keene State 23.60 9
20 1039 Gobbi, Corey FR Southern Maine 23.62 6
21 1016 Mgaresh, Kamal FR Roxbury CC 23.67 11
22 955 Shaw, Spencer JR New Hampshire 23.76 8
23 1209 Francis, Antonio Roxbury CC 23.77 6
24 1076 Nelson, Ralph FR St. Peter's 23.77 5
24 1003 Martinelli, john SR RIC 23.77 12
26 793 Markinac, Curt JR Bryant 23.81 4
27 1163 Pierre-Louis, Emil JR Mass. Boston 23.82 2
28 922 Cotnoir, Wesley FR New Hampshire 23.83 10
29 735 Wilder, Kodjo SO Boston U. 23.84 10
30 775 Walker, Jesse SO Bridgewater St. 24.00 6
31 1304 Auclair, Devin SR WPI 24.04 5
32 1060 Shepard, Mason FR Southern Maine 24.12 15
33 723 Barth, David JR Boston U. 24.14 12
34 730 Jones, Andrew JR Boston U. 24.20 8
35 1114 Boggis, Marcus SR Tufts 24.21 13
36 1196 Koenig, Brian SR Mass. Lowell 24.22 12
37 998 Gyampo, Kwame SO RIC 24.23 18
38 1148 Soskin, Marc SO Tufts 24.25 14
39 1247 Alvord, Jared SO Vermont 24.27 9
40 1241 Storey, Kyle JR Unattached 24.27 11
41 749 Gregoire, Pat SO Brandeis 24.30 5
42 636 Perkins, Taylor FR Amherst 24.31 16
43 848 Kulbako, Jared FR Gordon 24.35 18
43 1035 Coleman, Curtis FR Southern Maine 24.35 9
45 1065 Voner, Gregory JR Southern Maine 24.36 17
46 1028 Gikas, Achilles FR Salem State 24.37 17
47 825 Tervo, Peter JR Fitchburg St. 24.48 10
48 750 Hohmann, Matt FR Brandeis 24.50 7
49 885 Gausch, Max SO Keene State 24.50 16
50 1252 Gross, Stephen FR Vermont 24.50 12
51 1101 Pace, Nick SO Stonehill 24.53 13
52 650 Gallagher, Conor SO Assumption 24.55 15
53 1073 Leger, Hedrick FR St. Peter's 24.57 5
54 959 Anderson, Daniel JR Northeastern 24.58 13
55 1030 Jordan, Adam SO Salem State 24.59 17
56 765 Casely, Michael FR Bridgewater St. 24.64 14
57 1298 Thornhill, Andrew FR Worcester State 24.65 8
58 790 Hoffner, Justin FR Bryant 24.69 3
59 957 Stewart, Tyrone SO New Hampshire 24.73 10
60 1041 Johnson, David SO Southern Maine 24.76 9
61 904 Singh, Sarbjit FR Keene State 24.79 14
62 1036 Davis, Evan FR Southern Maine 24.82 16
63 1061 Smith, Ben FR Southern Maine 24.84 16
64 1175 Dahl, Nathan FR Mass. Dartmouth 24.91 11
65 1292 Oyelohunwa, Pius SO Worcester State 24.97 22
66 1072 Gatto, Michael SO St. Peter's 24.98 15
66 1092 Fisher, Will FR Stonehill 24.98 9
68 1269 St. Onge, David Wentworth 24.98 20
69 1279 Fitzgerald, Willia FR Worcester State 25.06 22
70 850 Matczynski, Jake SO Gordon 25.10 24
71 1248 Anderson, Mike SO Vermont 25.11 6
72 767 Ervan, Sammie FR Bridgewater St. 25.17 7
73 1156 Conteh, Fuad FR Mass. Boston 25.19 24
74 1105 Richter, Danny SR Stonehill 25.20 4
75 1284 Jackson, Joshua FR Worcester State 25.20 16
76 942 Nordquist, Anders SO New Hampshire 25.25 13
77 844 Syed, Helal GBTC 25.26 17
78 849 Malmquist, Joel FR Gordon 25.31 22
79 1310 DiOrio, Anthony SR WPI 25.38 18
80 1268 Randall, Clint Wentworth 25.45 20
81 1327 Sacco, Mike SO WPI 25.47 19
82 1053 Parisi, Mike FR Southern Maine 25.48 16
83 633 Esdaile, James SO Amherst 25.49 22
84 1264 Goulart, Kevin Wentworth 25.53 19
85 819 Perdomo, Eric FR Fitchburg St. 25.54 19
86 1330 Sweet, Brandon SO WPI 25.66 15
87 637 Shashy, Steve SR Amherst 25.66 20
88 732 Moore, Logan SO Boston U. 25.68 13
89 682 Zurlo, Mark JR Bentley 25.70 21
90 809 Hertel-Therrien, Z JR Fitchburg St. 25.71 18
91 1320 Matte, Josh FR WPI 25.74 15
92 680 Walant, Tim FR Bentley 25.79 22
93 1137 McGrath, Matt FR Tufts 25.85 19
94 721 LaGuerre, Kevin Boston Int'l TC 25.88 10
95 642 Dillon, Charles SO Assumption 25.92 21
96 1021 Blot, Nalby FR Salem State 26.00 19
97 1262 Ahmed, Al-Amin Wentworth 26.14 24
98 1277 Dinatale, Louis FR Worcester State 26.17 18
99 1084 You, Dan SO St. Peter's 26.17 7
100 813 Mello, Brett SO Fitchburg St. 26.25 14
101 1052 Neang, Sammy FR Southern Maine 26.27 17
102 1315 Grillon, Louis SR WPI 26.33 21
103 1171 Beal, Jeffrey FR Mass. Dartmouth 26.41 11
104 670 Fisch, Mike FR Bentley 26.44 14
105 1168 Yarde, Branden FR Mass. Boston 26.51 24
106 1176 Deininger, Nichola FR Mass. Dartmouth 26.67 7
107 1265 Holland, Taylor Wentworth 26.68 22
108 1165 Rozonoyer, Ilya SO Mass. Boston 27.03 23
109 911 Taft, Tucker Mass Velocity Tr 27.04 23
110 851 Teixiera, Charles SO Gordon 27.20 24
111 1161 Nguyen, Glen SO Mass. Boston 27.21 23
112 660 Shea, Brendan FR Assumption 27.44 19
113 842 Servizio, Michael GBTC 28.11 23
114 1014 Laing, Jhanoy FR Roxbury CC 28.14 23
115 909 Segal, Robert Mass Velocity 29.72 24
Men 400 Meter Dash
1 787 Greigre, Hafiz SR Bryant 48.23 1
2 722 Tirella, Christian Boston Int'l TC 49.17 1
3 1223 Burnett, Junior Unattached 49.78 1
4 1059 Sawyer, Jimmy JR Southern Maine 50.32 3
5 782 Engel, Alexander SO Bryant 50.39 1
6 918 Brehm, William SO New Hampshire 50.69 2
7 1211 Brighenti, Jeff FR Unat-Mass. Lowell 50.80 3
8 865 Jones, Derek JR Harvard 51.04 3
9 781 DiBella, Michael FR Bryant 51.09 2
10 1232 horne, PatRICk Unattached 51.19 1
11 773 Viera, Fernando JR Bridgewater St. 51.30 3
12 743 Crowley, Ned SO Brandeis 51.37 2
13 1190 Bastien, Sam FR Mass. Lowell 51.47 4
14 700 Henry, Ryan SR Boston College 51.65 3
15 1039 Gobbi, Corey FR Southern Maine 51.69 4
16 1181 Jodoin, Chris SR Mass. Dartmouth 51.89 4
17 708 Mansson, Sebastian JR Boston College 51.97 4
18 1193 Destino, Jeff SR Mass. Lowell 52.03 2
19 1316 Holovnia, Nick SO WPI 52.13 5
20 901 Radlof, Frank SO Keene State 52.31 5
21 727 Ellis, Tyler FR Boston U. 52.32 7
22 1205 Oliver, Justin SO Mass. Lowell 52.35 2
23 716 Thomas, Ian FR Boston College 52.45 6
24 1253 Hanss, David SO Vermont 52.51 3
25 698 Hassel, Gregory JR Boston College 52.59 4
26 1209 Francis, Antonio Roxbury CC 52.74 7
27 1115 Boone, Merlin FR Tufts 52.76 5
28 1172 Boucher, Michael SO Mass. Dartmouth 53.03 5
29 753 Melnikov, Feodor JR Brandeis 53.19 2
30 636 Perkins, Taylor FR Amherst 53.20 8
31 1319 Koethe, ERIC SR WPI 53.31 9
32 1003 martinelli, john SR RIC 53.32 9
33 1044 Martino, Kevin FR Southern Maine 53.40 7
34 728 English, Jason FR Boston U. 53.56 6
35 1241 Storey, Kyle JR Unattached 53.64 9
36 768 Gomes, Nilton SR Bridgewater St. 53.76 6
37 951 Randlett, Daniel SR New Hampshire 53.87 8
38 825 Tervo, Peter JR Fitchburg St. 53.92 11
39 1101 Pace, Nick SO Stonehill 54.01 7
40 635 Pendergrass, Keith SO Amherst 54.12 8
41 936 Lopardo, Jeffrey SO New Hampshire 54.13 11
42 691 Dollard, Matthew JR Boston College 54.48 6
42 1026 Dinch, Kelesoglu FR Salem State 54.48 11
44 1104 Reilly, Brian FR Stonehill 54.53 6
45 977 Kafkas, Nicholas FR Northeastern 54.60 10
46 943 O'Hara, Dan SR New Hampshire 54.62 8
47 1186 Muller, Jason JR Mass. Dartmouth 54.70 8
48 637 Shashy, Steve SR Amherst 54.87 11
49 1330 Sweet, Brandon SO WPI 54.89 5
50 1019 Ames, Andrew SO Salem State 54.93 11
51 1324 Oshetsky, Mike SO WPI 55.07 11
52 952 Rebstock, Ryan SO New Hampshire 55.10 9
53 1089 Connor, Tim SO Stonehill 55.10 10
54 654 Morgan, James FR Assumption 55.15 12
55 766 Dagistino, Christo FR Bridgewater St. 55.33 7
56 1033 Keyes, Jonathan FR Salem State 55.34 8
57 1320 Matte, Josh FR WPI 55.92 10
58 1072 Gatto, Michael SO St. Peter's 55.93 10
59 1155 Cabral, Carlos JR Mass. Boston 56.20 9
60 633 Esdaile, James SO Amherst 56.20 12
61 765 Casely, Michael FR Bridgewater St. 56.89 7
62 1022 Boscoe, Padraic JR Salem State 57.22 13
63 1031 Joshua, DaSilva FR Salem State 57.25 13
64 1017 Munoz, Victor FR Roxbury CC 59.33 12
65 911 Taft, Tucker Mass Velocity Tr 1:00.25 12
66 1032 Justin, DeRosa FR Salem State 1:00.79 13
67 1034 Thompson-Mass, Sim SO Salem State 1:01.63 13
68 660 Shea, Brendan FR Assumption 1:01.66 10
69 1018 Pierre-Louis, Yven FR Unattached 1:02.00 12
70 909 Segal, Robert Mass Velocity 1:06.57 13
Men 500 Meter Dash
1 1085 Zhmurenka, Roman SR St. Peter's 1:04.82 1
2 699 Haynes, Kristopher FR Boston College 1:05.54 4
2 734 Steinhauser, Charl SR Boston U. 1:05.54 1
4 971 Hall, Jonathan SO Northeastern 1:06.12 1
5 724 Buchanan, Keith SR Boston U. 1:06.32 4
6 1066 Anderson, Mark SR St. Peter's 1:06.36 2
7 685 Akins, Michael SO Boston College 1:06.39 3
8 731 Mazzochette, Mark SO Boston U. 1:06.44 4
9 623 Nimblette, Alan SO Albany 1:06.55 2
10 607 Clarke, Lynval SO Albany 1:06.69 3
11 624 Overbaugh, Andrew JR Albany 1:06.75 2
12 1116 Brinkman, Scott SO Tufts 1:06.80 5
13 946 Parker, Travis SR New Hampshire 1:06.97 1
14 932 Jenkins, Benjamin JR New Hampshire 1:07.01 1
15 1206 Stanley, Steve SR Mass. Lowell 1:07.19 2
16 1109 Woods, Tom SR Stonehill 1:07.20 2
17 956 Stein, Ben SR New Hampshire 1:07.37 2
18 1130 Keefer, Matt FR Tufts 1:07.38 5
19 939 McDougle, Jacob FR New Hampshire 1:07.50 3
20 783 Fitzgerald, Andrew FR Bryant 1:07.68 4
21 620 Lemp, Nicholas SO Albany 1:07.73 1
22 1099 Morse, Nate FR Stonehill 1:08.06 3
23 777 Carrai, Matthew SO Bryant 1:08.55 6
24 928 Dubay, Cale JR New Hampshire 1:08.72 4
25 729 Haigh, RIChard FR Boston U. 1:08.94 4
26 711 Reilly, John FR Boston College 1:09.04 5
27 823 Schell, Brian SR Fitchburg St. 1:09.14 6
28 1132 Landy, Alex SO Tufts 1:09.26 7
29 931 Janczyk, Christoph FR New Hampshire 1:09.38 5
30 1006 Stewart, Hunter JR RIC 1:09.50 7
31 1213 Grifiths, Brody FR Unat-Mass. Lowell 1:09.58 3
32 726 Daggett, Greg SR Boston U. 1:09.70 8
33 1025 Cimea, Davidson JR Salem State 1:09.72 7
34 736 Zimmerman, Michael FR Boston U. 1:09.97 8
35 1203 Nuss, Kyle FR Mass. Lowell 1:09.99 7
36 795 Perron, Zach JR Bryant 1:10.99 6
37 1258 Root, Levi SO Vermont 1:11.01 7
38 831 Callum, David SR GBTC 1:11.35 8
39 1074 McKinney, Davion FR St. Peter's 1:11.62 9
40 1197 Kourmanopoulos, Mi FR Mass. Lowell 1:12.07 9
41 632 Drost, Ryan FR Amherst 1:12.57 10
42 678 Streeter, Sam FR Bentley 1:12.58 9
43 1202 Nguidjoi, William FR Mass. Lowell 1:12.92 9
44 696 Floster, Kevin SO Boston College 1:13.17 5
45 1297 Stahelski, Robert FR Worcester State 1:13.79 10
46 1012 Centeio, Odair FR Roxbury CC 1:13.96 9
47 921 Connolly, James JR New Hampshire 1:14.71 7
48 1276 Boudreau, Adam FR Worcester State 1:18.26 10
49 1318 Knox, Dan SO WPI 1:18.85 10
50 651 Maloney, Jason FR Assumption 1:20.82 8
51 1283 Ho, Anh SR Worcester State 1:29.39 10
Men 1 Mile Run
1 895 MacPherson, Craig FR Keene State 4:17.02
2 720 Zagorski, Jeremy SR Boston College 4:19.45
3 896 Najem, Peter JR Keene State 4:20.04
4 760 Barrow, Tim JR Bridgewater St. 4:20.08
5 876 Baldour, Charlie FR Keene State 4:21.44
6 668 Darcy, Dan SO Bentley 4:21.92
7 688 Collins, Brendan JR Boston College 4:22.94
8 967 Cazeau, Andy FR Northeastern 4:26.35
9 758 Suher, Dan SR Brandeis 4:26.74
10 701 Keebler, Michael FR Boston College 4:28.52
11 863 Hill, Brian FR Harvard 4:28.88
12 886 Gavaghan, Sean JR Keene State 4:29.33
13 1256 Lyons, Colin JR Vermont 4:30.72
14 1321 McCann, Chris SR WPI 4:31.33
15 744 Donovan, Sam FR Brandeis 4:31.62
16 995 Ahnrud, Greg JR RIC 4:32.39
17 739 Bray, Ben FR Brandeis 4:32.42
18 1260 Schaefer, Charlie SO Vermont 4:32.52
19 1236 McDermott, Mark Unattached 4:33.32
20 709 Mercurio, Andrew SO Boston College 4:33.65
21 1086 Andrew, Schaalman SR Stonehill 4:35.33
22 1102 Piltz, Daniel FR Stonehill 4:35.42
23 953 Rush, PatRICk SO New Hampshire 4:35.69
24 915 Bassett, Nathan SO New Hampshire 4:35.89
25 893 Loonan, Corey FR Keene State 4:37.33
26 785 Getts, Justin JR Bryant 4:38.10
27 1289 Malek, Adam SO Worcester State 4:38.39
28 1106 Rigby, Matt SO Stonehill 4:38.77
29 947 Peabody, Michael FR New Hampshire 4:39.46
30 1124 Gordon, Josh SO Tufts 4:39.77
31 742 Collins, Will SO Brandeis 4:40.69
32 1314 Gabrielson, Chris SO WPI 4:41.43
33 779 Chapman, Corey SR Bryant 4:44.46
34 1091 Dodge, Matt FR Stonehill 4:45.14
35 1078 Sacca, Michael FR St. Peter's 4:46.00
36 741 Cheng, Ryan FR Brandeis 4:47.75
37 1166 Sanchez, Sam SO Mass. Boston 4:47.87
38 1295 Rossi, Andrew JR Worcester State 4:48.65
39 1131 Krumholz, Sam JR Tufts 4:48.86
40 843 Smith, Dan GBTC 4:48.88
41 1182 Lemanski, Matthew SO Mass. Dartmouth 4:49.88
42 954 Sass, Spencer FR New Hampshire 4:50.44
43 841 Schiller, Matt GBTC 4:52.19
44 1189 Whelan, Timothy SO Mass. Dartmouth 4:52.91
45 673 Jordan, Mark FR Bentley 4:52.98
46 926 Dionne, Andrew FR New Hampshire 4:53.01
47 584 Nadeau, Keith Unattached 4:53.63
48 818 Parslow, Adam JR Fitchburg St. 4:53.76
49 1068 Bernadino, Brian SR St. Peter's 4:57.18
50 1329 Sullivan, Paul SO WPI 4:57.53
51 899 Perry, Alex FR Keene State 4:58.02
52 828 Wood, Tim SO Fitchburg St. 4:58.58
53 1274 Brown, Darin Mass Velocity Tr 5:00.60
54 834 Hall, Dan GBTC 5:01.86
55 822 Schaeffer, Kyle SO Fitchburg St. 5:02.78
56 798 Brescia, Nate JR Emerson 5:02.79
57 1162 Norton, Ryan SO Mass. Boston 5:02.93
58 1187 Nygaard, ERIC FR Mass. Dartmouth 5:03.91
59 641 Danaher, Brendan SO Assumption 5:05.58
60 1323 Meyer, Alex FR WPI 5:05.77
61 800 Sell, Matthew SR Emerson 5:07.08
62 812 Lawlor, Brian SR Fitchburg St. 5:09.35
63 1242 Trapeni, Matt SO Unattached 5:09.37
64 638 Brower, Lucas FR Assumption 5:22.31
65 652 Mari, Brendan JR Assumption 5:25.01
66 1278 Everett, Norman SO Worcester State 5:44.71
Men 800 Meter Run
1 690 DiOrio, Ryan SO Boston College 1:57.43
2 895 MacPherson, Craig FR Keene State 1:59.06
3 631 Cabeza, Romulo SR Amherst 1:59.13
4 714 Slattery, James JR Boston College 1:59.48
5 1007 Van Gieson, Michae SR RIC 1:59.88
6 876 Baldour, Charlie FR Keene State 2:00.50
7 656 O'Day, Chris SO Assumption 2:00.98
8 1216 Morales, Robert FR Unat-Mass. Lowell 2:01.43
9 1234 LaLiberte, Justin SR Unattached 2:01.78
10 886 Gavaghan, Sean JR Keene State 2:02.44
11 797 Thresher, Jason SO Bryant 2:02.51
12 861 Grinstead, Justin SO Harvard 2:02.86
13 677 Stephen, Garrett JR Bentley 2:02.88
14 748 Goldenberg, Jeremy FR Brandeis 2:02.96
15 686 Archer, Tyler FR Boston College 2:03.02
16 1126 Hanrahan, Jason SO Tufts 2:03.13
17 896 Najem, Peter JR Keene State 2:03.20
18 969 Dottin, Brandon SO Northeastern 2:03.25
19 745 Fauchet, Geff SR Brandeis 2:03.58
20 1094 Klingman, Matt FR Stonehill 2:03.78
21 661 Stack, Chris FR Assumption 2:04.19
22 862 Hernandez, Charles FR Harvard 2:04.50
23 870 Parker, Aaron FR Harvard 2:04.80
24 1004 Simpson, David JR RIC 2:05.29
25 1333 Woodnorth, Scott FR WPI 2:05.71
26 944 Ouellette, Marc JR New Hampshire 2:05.91
27 1147 Shanley, Andrew SO Tufts 2:06.14
28 1139 Melnick, Corey FR Tufts 2:06.29
29 780 Coughlin, Benjamin FR Bryant 2:08.56
30 762 Beltran, Antonio FR Bridgewater St. 2:09.23
31 1308 Browning, Alex FR WPI 2:09.56
32 1123 Gang, Nick FR Tufts 2:10.81
33 1011 Campbell, Seth FR Unattached 2:11.28
34 827 Wong, Albert SO Fitchburg St. 2:12.20
35 1009 Yin, Tony FR RIC 2:12.60
36 1071 Cleary, Tom FR St. Peter's 2:13.00
37 1058 Pontbriand, Dan SO Southern Maine 2:13.03
38 1331 Tirrell, Shaun SO WPI 2:13.14
39 1328 Smith, Chris SO WPI 2:13.16
40 768 Gomes, Nilton SR Bridgewater St. 2:13.50
41 1082 Thompson, Andrew FR St. Peter's 2:13.66
42 1010 Baptista, Avelino SO Roxbury CC 2:13.70
43 1322 McCannell, Kurtis SO WPI 2:14.96
44 828 Wood, Tim SO Fitchburg St. 2:15.21
45 890 Hill, Greg FR Keene State 2:15.67
46 1128 Jacques, Rony SR Tufts 2:16.04
47 997 Clark, Greg SR RIC 2:18.13
Men 1000 Meter Run
1 715 Springer, Joshua SR Boston College 2:31.43
2 718 Woerner, Philip FR Boston College 2:32.61
3 1125 Hale, Billy SO Tufts 2:34.37
4 906 Trethewey, Jeff FR Keene State 2:34.64
5 1201 Malinowski, Mike SO Mass. Lowell 2:35.69
6 707 MacIsaac, Andrew FR Boston College 2:36.36
7 830 Cahill, David GBTC 2:36.47
8 992 Whetsell, Evan FR Northeastern 2:37.03
9 1200 Lutkevich, John FR Mass. Lowell 2:37.39
10 693 Doyle, Ted FR Boston College 2:37.71
11 958 Bonaventre, Andrew Nike Central Par 2:37.76
12 871 Reis, Brian FR Harvard 2:37.88
13 1321 McCann, Chris SR WPI 2:38.01
14 703 Klatsky, Jeffrey SR Boston College 2:38.48
15 893 Loonan, Corey FR Keene State 2:42.64
16 1240 Stevens, George SR Unattached 2:43.89
17 1195 Gustin, Jason SR Mass. Lowell 2:44.74
18 1166 Sanchez, Sam SO Mass. Boston 2:46.19
19 883 Driscoll, Casey JR Keene State 2:46.40
20 689 Couture, ERIC SO Boston College 2:47.16
21 818 Parslow, Adam JR Fitchburg St. 2:48.46
22 1113 Blaney, Brendan FR Tufts 2:49.76
23 1204 O'Connell, Jason SO Mass. Lowell 2:50.83
24 889 Hartmann, Ryan FR Keene State 2:57.46
25 899 Perry, Alex FR Keene State 2:57.59
26 1266 O'Neil, Josh Wentworth 3:21.14
Men 3000 Meter Run
1 929 Edgerton, Robert SR New Hampshire 8:32.45
2 712 Ritchie, Timothy JR Boston College 8:32.50
3 706 LaGreca, James JR Boston College 8:39.44
4 694 Emerson, David JR Boston College 8:47.90
5 966 Brown, Tom JR Northeastern 8:49.33
6 891 Kelleher, Kevin SR Keene State 8:53.46
7 963 Boss, Joshua SO Northeastern 8:57.70
8 747 Gendebo, Mekonen FR Brandeis 8:58.16