Brown
University Springtime Invitational
April
29, 2007
MENS
RESULTS
Men 100 Meter Dash
1 Vinnie Williams Stonehill 10.81 1.0 1
2 Paul Raymond Brown 11.11 1.0 1
3 Miles Craigwell Brown 11.25 -0.4 2
4 Alex Engel Bryant 11.26 1.0 1
5 Lorenzo Perry Bryant 11.31 -0.4 2
6 Mike Mazerick Brown 11.32 1.0 1
7 Terry Young Mass. Lowell 11.37 -0.4 2
8 Deshaun Mars Brown 11.42 -0.4 2
9 Isiah Davis Providence 11.61 -0.7 3
10 Mike Morgan Bryant 11.70 -0.4 2
11 Jonathan Edwards Brown 11.74 -0.7 3
12 Danny Richter Stonehill 11.75 -1.2 4
13 Bryan Koerig Mass. Lowell 11.88 -0.7 3
14 David Barth Boston University 11.90 -0.7 3
15 Chris Neale Bryant 11.94 -1.2 4
16 Andrew Jones Boston University 11.97 -1.2 4
17 Conor Gallagher Assumption 12.04 -1.2 4
18 David Consenza Bryant 12.28 -1.2 4
19 Doug Bailey Northern Essex 12.29 -2.2 5
20 Michael Mearn Holy Cross 12.41 -2.2 5
21 Robert Littleton Emmanuel 12.55 -1.2 4
22 Justin Cooke Northern Essex 12.67 -2.2 5
23 Andrew Malloy Holy Cross 12.84 -2.2 5
24 Brian Anderson Emmanuel 13.07 -2.2 5
25 Ryan Bringhurst Emmanuel 13.92 -2.2 5
Men 200 Meter Dash
1 Vinnie Williams Stonehill 21.73 NWI 1
2 Alex Engel Bryant 22.48 NWI 1
3 Mark Bercy Brandeis 22.61 NWI 2
4 Robert Allen Emmanuel 23.00 NWI 2
5 Alex Baillargeon Boston University 23.14 NWI 2
6 Kevin Cervantes Brown 23.35 NWI 1
7 Isiah Davis Providence 23.76 NWI 2
8 Danny Richter Stonehill 23.76 NWI 3
9 Bryan Koerig Mass. Lowell 23.84 NWI 3
10 Curt Makinac Bryant 23.88 NWI 1
11 Conor Gallagher Assumption 24.06 NWI 4
12 Chris Neale Bryant 24.09 NWI 4
13 Trent McCasland Bentley 24.32 NWI 3
14 Andrew DoRosoria Holy Cross 24.57 NWI 4
15 Doug Bailey Northern Essex 24.63 NWI 4
16 Robert Littleton Emmanuel 24.69 NWI 5
17 Jason Baillio Holy Cross 24.70 NWI 4
18 Michael Mearn Holy Cross 25.06 NWI 5
19 Andrew Malloy Holy Cross 25.54 NWI 5
20 Patrick Chviruk Emmanuel 25.99 NWI 3
21 Ben Mattson Emmanuel 26.03 NWI 4
22 Justin Cooke Northern Essex 26.17 NWI 5
23 Brian Anderson Emmanuel 26.78 NWI 5
24 Ryan Bringhurst Emmanuel 28.50 NWI 5
Men 400 Meter Dash
1 Hafiz Greigre Bryant 47.31 1
2 Andrew Grange Mass. Lowell 47.76 1
3 Clint Cooper Mass. Lowell 48.32 1
4 Donte Brown Mass. Lowell 49.15 2
5 Christian Tirella Northeastern U 49.46 1
6 Derek Herbert Stonehill 49.70 2
7 Brandon Beloin Stonehill 49.72 3
8 Nick Colantuono Unattached 50.19 3
9 Joe Brennan Bryant 50.34 3
10 Kevin White C.C. of Rhode Island 50.35 5
11 Erick Colon Mass. Lowell 50.46 2
12 Lawrence Aidoo Unattached 50.90 3
13 Jeff Destino Mass. Lowell 50.91 3
14 Darren StinEmmanuel Bentley 50.97 5
15 Brendan Gaffney Boston College 51.28 3
16 Garrett Sterien Bentley 51.67 5
17 Adam Churey Boston University 51.77 5
18 Ed Crowley Brandeis 52.00 5
19 Steve Stanley Mass. Lowell 52.05 6
20 Hunter Stewart C.C. of Rhode Island 52.37 7
21 Carlos Olivera Northern Essex 52.72 8
22 John McManus Brown 52.80 6
23 Alan Pandiani Providence 52.89 6
24 Dan Darcy Bentley 53.00 7
25 Jon Hamilton Brandeis 53.20 8
26 Jason Baillio Holy Cross 53.63 7
27 Jackson Pranikoff Boston University 53.97 8
28 Lee DeRosa C.C. of Rhode Island 54.17 7
29 Colin MacDonagh Providence 54.30 8
30 Jeremy Langton Bentley 54.38 8
31 Mark Mazzochette Boston University 54.75 7
32 Ben Mattson Emmanuel 56.60 6
33 Patrick Chviruk Emmanuel 57.00 6
Men 800 Meter Run
1 Frank Divittori Boston College 1:53.36
2 Mike Malinowski Mass. Lowell 1:55.03
3 Jake Laroe Boston University 1:55.19
4 David Metzger Stonehill 1:55.86
5 Ryan DiOrio Boston College 1:56.56
6 John Loeser Brown 1:56.68
7 Zach Malet Brown 1:57.88
8 Jeff Klatsky Boston College 1:58.79
9 Nicholas Berlutti Providence 1:58.93
10 Sebastian Fidelus Holy Cross 1:59.57
11 Justin Getts Bryant 2:00.10
12 Jacques Peter Bryant 2:00.50
13 Kevin Floster Boston College 2:00.68
14 Mike Stonehill Brandeis 2:00.92
15 Chris O'Day Assumption 2:00.98
16 Matt Carrai Bryant 2:01.28
17 Matt Hickey Emmanuel 2:02.17
18 Jeff Vona Bentley 2:03.02
19 Emmanuel Karngar Unattached 2:03.22
20 Aaron Udel Brandeis 2:03.27
21 Ryan Salud Bentley 2:03.48
22 Stephen Schoenberger Holy Cross 2:04.21
23 Ian Ferguson Assumption 2:04.28
24 James Lundy Holy Cross 2:05.89
25 Kevin Ward Bryant 2:07.12
26 Erik Webb Bentley 2:07.21
27 Jesse McAlman Unattached 2:07.59
28 Justin Murphy C.C. of Rhode Island 2:07.94
29 Matt Rigby Stonehill 2:09.92
Men 1500 Meter Run
1 Mark Carroll Adidas 3:46.55
2 Patrick Mellea Boston College 3:46.87
3 Nick Weidman Providence 3:52.19
4 Joshua Springer Boston College 3:52.95
5 Dickie Gerry Stonehill 3:54.03
6 Brian Schmidt Brown 3:54.12
7 Ruber Sanca Mass. Lowell 3:55.09
8 Joey DeWitt Mass. Lowell 3:55.62
9 Matt Jennings Brandeis 3:56.05
10 Jeff Caron New Bal B 3:56.63
11 Brendan Collins Boston College 3:58.81
12 James LaGreca Boston College 4:00.03
13 Stephen Walsh Boston College 4:01.18
14 Stephan Ramirez Bentley 4:01.64
15 Rex Radloff Mass. Lowell 4:02.75
16 Josh Andrews Stonehill 4:04.10
17 Dan Suher Brandeis 4:05.31
18 Mark Garcia Mass. Lowell 4:05.98
19 Tim Catoggio Stonehill 4:06.41
20 Tom McLean Boston University 4:06.82
21 Joel Sunshine Brandeis 4:06.91
22 Scott McGrath Bentley 4:07.62
23 Kevin Dunovan Bentley 4:09.46
24 Alan Waters Bryant 4:10.43
25 Jefferson Welch Merrimack 4:13.66
25 Adam Evans Bentley 4:13.66
27 Timothy Richard Holy Cross 4:15.43
28 Mike Blanchard Providence 4:15.65
29 Brian Ford Bryant 4:15.76
30 Steve Bergantino Bentley 4:16.81
31 Andy Watson Bentley 4:17.12
32 Garrett Huddy Holy Cross 4:17.62
33 David Camoscio Bryant 4:17.93
34 Kevin Lucid Holy Cross 4:18.22
35 Danny Glass Brandeis 4:18.24
36 Andrew Holmes Bryant 4:18.49
37 John Ortolani Holy Cross 4:19.30
38 T.J. Griffis Emmanuel 4:20.56
39 Mike Sweeney Merrimack 4:20.83
40 Theodore Shaheen Providence 4:23.14
41 Steve O'Brien Mass. Lowell 4:25.08
42 Austin Huminski Bryant 4:26.20
43 Adam Holmes Merrimack 4:29.18
44 Derek Breen Bentley 4:30.79
45 Andrew Slesinski Merrimack 4:35.76
46 Chris Stanwyck Merrimack 4:37.25
47 Brendan Danaher Assumption 4:38.71
48 Rich Heller Bentley 4:41.17
49 Brendan Mari Assumption 4:49.71
50 Andrew Lynch Bentley 4:58.26
51 Ryan O'Connor Bentley 5:00.69
Men 5000 Meter Run
1 Ari Zamir Unattached 15:09.56
2 Patrick Carey Boston College 15:41.24
3 Andrew Merc Boston College 15:44.35
4 Benjamin Saviet Providence 15:57.37
5 Jack Kilcommons Mass. Lowell 16:11.68
6 Geoff Wahome Northern Essex 16:40.34
7 Mathew Talbot Holy Cross 16:50.03
8 Ronald Guenard C.C. of Rhode Island 17:45.57
9 Eric Haywood Bryant 18:15.18
Men 110 Meter Hurdles
1 Matt Jasmin Brown 15.37 NWI
2 Jason Nardella Boston University 15.69 NWI
3 Arnold Esquera Northeastern U 16.84 NWI
4 Sean Dolan Northern Essex 16.95 NWI
Men 400 Meter Hurdles
1 Jonathan Hall Northeastern U 55.31 1
2 Dana Burbank Stonehill 55.59 1
3 Tom Woods Stonehill 55.93 1
4 Justin Oliver Mass. Lowell 57.06 1
5 Zach Perron Bryant 57.11 1
6 Rob Fernandez Mass. Lowell 58.74 1
7 Nick Pace Stonehill 59.92 2
8 Michael Thunauer Emmanuel 1:01.09 2
9 Charles Dillon Assumption 1:01.58 3
10 Chris Gaudet Bryant 1:03.14 2
11 Jason Weber GBTC 1:03.25 2
12 Jason Hewitt GBTC 1:05.52 2
13 Jared Koreff Bryant 1:09.78 3
14 Doug Gillam Emmanuel 1:10.38 3
Men 3000 Meter Steeplechase
1 Tim Guerin Mass. Lowell 9:39.05
2 Neil Hamel Brown 9:48.10
3 Nate Green Bryant 9:57.97
4 Robert Farrelly Holy Cross 10:33.37
5 Jason Hewitt GBTC 10:50.68
6 Tom Casey Bryant 10:56.77
Men 4x100 Meter Relay
1 Bryant 42.08
2 Stonehill 42.14
3 Providence 44.91
4 Boston University 45.55
Men 4x400 Meter Relay
1 Stonehillhill 3:19.61
2 Providence 3:23.45
3 Bryant 3:33.17
4 Bryant 'B' 3:35.59
5 C.C.R.I. 3:39.74
6 Emmanuel 3:42.05
Men High Jump
1 Brandon Warmsley Providence Cobra 2.01m 6-07.00
2 Adrian Li Northeastern U 1.96m 6-05.00
3 Quinn Fenlon Brown 1.91m 6-03.25
4 Dana Burbank Stonehill 1.91m 6-03.25
5 Joe D'Agostino Stonehill 1.86m 6-01.25
5 Dante Lopardo Unattached 1.86m 6-01.25
7 Sean Burbank Bentley 1.86m 6-01.25
8 Nick Ferrara Mass. Lowell 1.86m 6-01.25
8 Greg Giardino Providence 1.86m 6-01.25
10 Brian Caccavale Assumption 1.76m 5-09.25
11 Mike Morgan Bryant 1.76m 5-09.25
Men Pole Vault
1 Grant Bowen Brown 4.55m 14-11.00
2 Rob Schneider Bryant 4.40m 14-05.25
3 Mike Woods Brown 4.40m 14-05.25
4 Ben Kocarnik Boston College 4.25m 13-11.25
5 Tim Hepworth Brown 4.25m 13-11.25
6 Mathew Jaffa Brown 4.10m 13-05.25
7 Conor Meikte Holy Cross 3.95m 12-11.50
Men Long Jump
1 Brandon Warmsley Providence Cobra 6.85m NWI 22-05.75
2 Tyler Guilmette Stonehill 6.70m NWI 21-11.75
3 Nkosi Still Brown 6.56m NWI 21-06.25
4 Adam Standley Brown 6.54m NWI 21-05.50
5 Deshaun Mars Brown 6.52m NWI 21-04.75
6 Miles Craigwell Brown 6.48m NWI 21-03.25
7 Steve Bernardi Brown 6.47m NWI 21-02.75
8 Raymond Smith Unattached 6.35m NWI 20-10.00
9 Kodjo Wilder Boston University 6.22m NWI 20-05.00
10 Chris Gubata Providence 6.11m NWI 20-00.50
11 John Vaghi Providence 5.98m NWI 19-07.50
12 Michael Thunauer Emmanuel 5.47m NWI 17-11.50
13 Chris Neale Bryant 5.35m NWI 17-06.75
Men Triple Jump
1 Reginald Cole Brown 14.42m NWI 47-03.75
2 Andrew Chapin Brown 13.90m NWI 45-07.25
3 John Vaghi Providence 12.56m NWI 41-02.50
4 Mark ZRhode Islando Bentley 12.32m NWI 40-05.00
5 Chris Gubata Providence 12.22m NWI 40-01.25
Men Shot Put
1 Semui Alli Northeastern U 16.08m 52-09.25
2 Brian Powlen Brown 15.70m 51-06.25
3 Rocky LaFort Mass. Lowell 14.98m 49-01.75
4 Eric Wood Brown 14.86m 48-09.00
5 Mike Davis Mass. Lowell 14.76m 48-05.25
6 David Bell Rhode Island 13.87m 45-06.25
7 Joe Kowalczyk Assumption 13.71m 44-11.75
8 Dan Martin Boston University 13.68m 44-10.75
9 Andy Bettina Northeastern U 13.39m 43-11.25
10 Nicholas LeBlanc Holy Cross 13.25m 43-05.75
11 Kevin Chan Bentley 13.09m 42-11.50
12 Jonathan Medeiros Holy Cross 12.94m 42-05.50
13 Matt Chisam Unattached 12.62m 41-05.00
14 Steven Tresler Bryant 12.15m 39-10.50
15 Dave Innis Mass. Lowell 11.50m 37-08.75
16 John Latta Stonehill 11.26m 36-11.50
17 Steve Haskell Bryant 10.67m 35-00.25
18 Stephen Mills Unattached 10.29m 33-09.25
19 Brett Adell Emmanuel 10.09m 33-01.25
20 Jon Joiner Bryant 9.96m 32-08.25
21 Phillip Meagher Emmanuel 9.14m 30-00.00
Men Discus Throw
1 David Howard Brown 50.25m 164-10
2 Brian Powlen Brown 47.71m 156-06
3 Semui Alli Northeastern U 45.77m 150-02
4 Jonathan Medeiros Holy Cross 44.67m 146-07
5 Joe Kowalczyk Assumption 43.44m 142-06
6 Marc McBrine Northeastern U 43.07m 141-04
7 Mike Davis Mass. Lowell 39.81m 130-07
8 Sean Dolan Northern Essex 38.00m 124-08
9 John Maloney-Hawkins Bentley 37.40m 122-08
10 Brian Giese Brown 36.25m 118-11
11 Bamidele Faboyede Northeastern U 35.99m 118-01
12 Saeran Kau Mass. Lowell 35.57m 116-08
13 Stephen Mandravelis Holy Cross 35.09m 115-01
14 Stephen Mills Unattached 34.90m 114-06
15 Steve Haskell Bryant 32.95m 108-01
16 Tyler Pagley Northern Essex 31.17m 102-03
17 Brett Adell Emmanuel 28.50m 93-06
18 Nicholas LeBlanc Holy Cross 26.90m 88-03
19 Brian Anderson Emmanuel 24.31m 79-09
Men Hammer Throw
1 Bamidele Faboyede Northeastern U 58.54m 192-01
2 Nate Potter Mass. Lowell 54.53m 178-11
3 Eric Wood Brown 52.80m 173-03
4 Saeran Kau Mass. Lowell 50.63m 166-01
5 Nick Carr Holy Cross 49.27m 161-08
6 Tyler Prince Brown 49.03m 160-10
7 Russ Miranda Stonehill 47.24m 155-00
8 Stephen Mandravelis Holy Cross 45.79m 150-03
9 Brian Giese Brown 45.35m 148-09
10 Jonathan Medeiros Holy Cross 41.37m 135-09
11 Samuels Hutchings Holy Cross 41.34m 135-07
12 Anthony Helpern Northeastern U 39.81m 130-07
13 Nicholas LeBlanc Holy Cross 25.39m 83-04
Men Javelin Throw
1 Nathaniel Couture Holy Cross 58.25m 191-01
2 David Bergeron Unattached 56.89m 186-08
3 Brenner Abbott Unattached 55.60m 182-05
4 Sam Urlacher Brown 54.45m 178-08
5 Nick Farnsworth Throws Club #185 51.14m 167-09
6 Tom Kilby Stonehill 50.95m 167-02
7 Andy Beatman Boston University 50.87m 166-11
8 Tom Miller Mass. Lowell 49.74m 163-02
9 Matt Chisam Unattached 49.58m 162-08
10 Dave Morse Stonehill 48.75m 159-11
11 Sean Burbank Bentley 47.75m 156-08
12 Sam Rubin Brown 47.61m 156-02
13 Mark Edwards Brandeis 45.07m 147-10
14 Erik Bredberg Bentley 43.68m 143-04
15 Luis Parewte Bryant 43.52m 142-09
16 Chase Carnahan Boston University 42.87m 140-08
17 Benjamin Jerome Holy Cross 42.83m 140-06
18 Mike Hull Bryant 42.58m 139-08
19 Kevin Ward Bryant 40.97m 134-05
20 Josh Fosher Assumption 40.19m 131-10
21 Tim Schulte Throws Club #185 39.31m 129-00
22 Briza Pecchia Emmanuel 32.97m 108-02
23 Mike Salem Boston University 32.83m 107-08
24 Jason Weber GBTC 32.71m 107-04
25 Phillip Meagher Emmanuel 30.43m 99-10
WOMENS RESULTS
Women 100
Meter Dash
1 Jordine Kimbrel Boston ITC 11.89 NWI 1
2 Akilah King Brown 12.10 NWI 1
3 Lauren Hale Brown 12.48 NWI 1
4 Whitney Ford Boston University 12.54 NWI 1
5 Meaghan Callahan Boston College 12.55 NWI 1
6 Jessica White Connecticut 12.62 NWI 1
7 Teyahnie Boone Boston College 12.63 0.8 2
8 Miriam Khan Boston College 12.68 0.8 2
9 Alyssa Fanucci Boston University 12.76 0.8 2
10 Camille Hazelwood Boston University 12.90 NWI 1
11 Jasmine Chukwueke Brown 12.95 0.8 2
12 Alex Thomas Brown 13.04 0.8 2
13 Tiffany Reid Holy Cross 13.05 0.8 2
14 Laura Ricker Boston University 13.09 NWI 1
15 Kehinde Omisore Rhode Island 13.27 NWI 4
16 Heather McCarthy Mass. Lowell 13.30 1.5 3
17 Kate Henry Brandeis 13.35 0.8 2
18 Nicole Pankey Assumption 13.39 NWI 4
19 Amanda Early Bryant 13.42 1.5 3
20 Sharika Finley-Moise Mass. Lowell 13.42 1.5 3
21 Margaret Davis Boston College 13.49 NWI 4
22 Lauren King Assumption 13.51 1.5 3
23 Kaitlyn Mearn Holy Cross 13.59 1.5 3
24 Katie Beaton Emmanuel 13.80 NWI 4
25 Kelly Brague Providence 14.23 NWI 4
26 Lindsay Bigda Bentley 14.29 NWI 4
27 Sarah Soldano Emmanuel 14.32 NWI 5
28 Jamie Curley Holy Cross 14.40 NWI 4
29 Clarice Ferolito Holy Cross 14.52 NWI 5
30 Stephanie Naffah Northern Essex 14.64 NWI 5
31 Kristin Anuzoni Holy Cross 14.80 NWI 5
32 Gillian Bearfield Holy Cross 15.14 NWI 5
Women 200 Meter Dash
1 Jordine Kimbrel Boston ITC 24.59 -0.7 1
2 Chanell Smith Connecticut 25.59 -0.7 1
3 Natasha Stevenson Bryant 25.80 -0.7 1
4 Meaghan Callahan Boston College 25.95 -0.7 1
5 Tristin Johnson Mass. Lowell 26.10 -0.7 1
6 Jasmine Chukwueke Brown 26.19 -1.3 2
7 Teyahnie Boone Boston College 26.21 -1.3 2
8 Ashley Robinson Rhode Island 26.52 0.9 3
9 Miriam Khan Boston College 26.58 -1.3 2
10 Natasha Barrett Brown 27.03 0.9 3
11 Jessica White Connecticut 27.05 -1.3 2
12 Rama Ly Rhode Island 27.05 1.2 4
13 Olivia Alford Brandeis 27.06 -1.3 2
14 Alicia Harley Brown 27.14 0.9 3
15 Amanda Early Bryant 27.41 1.2 4
16 Kaitlyn Mearn Holy Cross 27.44 0.9 3
17 Rebecca Ciccarelli Bentley 27.44 0.9 3
18 Heather McCarthy Mass. Lowell 27.59 -1.3 2
19 Emily Stefans Connecticut 27.64 NWI 5
20 Liz Lyons Rhode Island 27.81 0.5 6
21 Lauren King Assumption 27.82 1.2 4
22 Amanda Smith Rhode Island 27.83 NWI 5
23 Monika Czurylo Bentley 27.92 1.2 4
24 Margaret Davis Boston College 28.00 NWI 5
25 Nicole Pankey Assumption 28.16 1.2 4
26 Katrina Harkins Stonehill 28.53 NWI 5
27 Katie Beaton Emmanuel 28.59 0.5 6
28 Kasey Conway Bentley 28.73 0.5 6
29 Stephanie Naffah Northern Essex 28.92 NWI 9
30 Stephanie Kirk Bryant 29.09 0.5 7
31 Kristin Anuzoni Holy Cross 29.38 NWI 9
32 Kate Salisbury Rhode Island 29.44 1.3 8
33 Kate McCoy Bentley 30.11 0.5 6
34 Lindsay Bigda Bentley 30.29 0.5 7
35 Lynne Tutunjian Bentley 30.47 0.5 7
36 Alicia King Assumption 30.71 1.3 8
37 Jamie Curley Holy Cross 31.01 NWI 9
38 Jess Cegarra Bryant 31.26 NWI 9
39 Megan Reichel Emmanuel 31.43 1.3 8
Women 400 Meter Dash
1 Chanell Smith Connecticut 56.53 1
2 Lauren Courtney Holy Cross 57.95 1
3 Corilynn Smith Mass. Lowell 59.30 1
4 Steph Montagano Bryant 59.33 1
5 Kristen McGill Rhode Island 59.74 2
6 Jen Mariani Rhode Island 1:00.24 1
7 Erin Doherty Mass. Lowell 1:00.35 3
8 Ashley Robinson Rhode Island 1:00.56 2
9 Laurel Bickford Rhode Island 1:01.06 3
10 Rama Ly Rhode Island 1:01.50 2
11 Kolleen McCauley Rhode Island 1:01.76 2
12 Sophia Grammenos Holy Cross 1:01.83 2
13 Megan Williams Holy Cross 1:01.92 3
14 Justine Douvadjian Bryant 1:02.08 2
15 Amanda Smith Rhode Island 1:02.77 4
16 Amanda Carnevale Stonehill 1:03.02 3
17 Katie Spinelli Holy Cross 1:03.08 3
18 Melissa Murphy Bentley 1:03.99 3
19 Seneyda Morel Northern Essex 1:04.36 4
20 Kaitlin Welch Boston College 1:05.07 6
21 Alicia King Assumption 1:08.32 5
22 Tara Petitto Bentley 1:08.45 4
23 Lynne Tutunjian Bentley 1:08.72 5
24 Megan Callahan Assumption 1:10.72 5
25 Anna Podnecky Emmanuel 1:13.17 6
26 Joyce Mudymba Assumption 1:13.36 6
27 Virginia Gross C.C. of Rhode Island 1:31.37 6
Women 800 Meter Run
1 Caitlin Bailey Boston College 2:10.92
2 Mary Heitkamp Boston College 2:11.88
3 Meaghan Casey Brandeis 2:14.61
4 Katherine Schock Providence 2:16.64
5 Brittany Moriarty Northeastern U 2:16.93
6 Taylor Lebovich Connecticut 2:17.54
7 Christina DaLomba Mass. Lowell 2:17.67
8 Keelan King Connecticut 2:18.06
9 Maureen Meagher Holy Cross 2:18.49
10 Christine Sullivan Boston College 2:18.73
11 Hannah Nichols Brown 2:18.94
12 Vicki Weismann Connecticut 2:19.16
13 Alicia Henry Boston College 2:19.44
14 Katie Elloit Providence 2:19.69
15 Megan Steenburg Connecticut 2:20.01
16 Elizabeth Emmanuel Wellesley 2:20.28
17 Lacey McKeon Boston College 2:20.35
18 Laura McCloskey Northeastern U 2:20.75
19 Clare Egan Wellesley 2:20.75
20 Nicki Junod Connecticut 2:21.13
21 Laura Armstrong Brown 2:21.63
22 Kat D'ARhode Islanda Brown 2:22.52
23 Brooke Perron Assumption 2:23.29
24 Lindsay Post Rhode Island 2:23.58
25 Barb Powell Bentley 2:23.70
26 Katie Clay Holy Cross 2:23.92
27 Katie Watson Wellesley 2:24.25
28 Amy Bernier Boston College 2:24.36
29 Megan Hyland Holy Cross 2:24.80
30 Katherine Rosky Boston University 2:25.54
31 Sam Rubbins Bentley 2:26.25
32 Brynn Merrimackitt Boston College 2:26.31
33 Meghan Harrington Connecticut 2:26.39
34 Courtney Mazzio Holy Cross 2:26.50
35 Caroline Sheedy Bentley 2:27.03
36 Julia Alpaio Brandeis 2:27.21
37 Chrissy Carifio Holy Cross 2:27.68
38 Heather Gostyla Assumption 2:28.55
39 Alyssa Ross Brandeis 2:29.37
40 Rachel Gregorek Providence 2:29.63
41 Maura Tucker Wellesley
2:30.79
42 Amy Krajewski Rhode Island 2:31.07
43 Casey Fenwick Bryant 2:36.46
44 Emilt McCaffrey Emmanuel 2:37.39
45 Jackie Chase Merrimack 2:38.01
46 Tia FreEmmanuel Bryant 2:45.87
47 Amanda Staples Bryant 2:47.61
48 Dorothy Shanahan Emmanuel 2:54.17
49 Samantha Scolz Emmanuel 2:58.30
50 Holly Rosa Emmanuel 3:16.55
Women 1500 Meter Run
1 Jessica Driscoll Boston College 4:25.68
2 Megan Owen Providence 4:27.18
3 Katie Dicamillo Providence 4:31.99
4 Breffini Twohig Providence 4:34.17
5 Krystal Douglas Providence 4:37.04
6 Jennifer Heyde Boston College 4:38.45
7 Gretchen Andrus Boston College 4:39.29
8 Dana DeIngenis Stonehill 4:40.95
9 Breanne Lucey BAA 4:42.81
10 Kristina Coriaty Stonehill 4:46.65
11 Madelyn Schricker Boston College 4:47.29
12 Taylor Meyer Boston College 4:49.94
13 Kathy Guilfoyle Rhode Island 4:51.03
14 Andrea Newton Rhode Island 4:51.35
15 Christina DeLeon Rhode Island 4:51.68
16 Jen Gardynski Stonehill 4:51.95
17 Linsey Cohen Merrimack 4:52.40
18 Maggie Fox Holy Cross 4:54.52
19 Melissa Nash Bentley 4:54.57
20 Jessica Weng WELL 4:54.60
21 Courtney Klenk Rhode Island 4:54.88
22 Caitlin Paluiiis Holy Cross 4:55.07
23 Sarah Merullo Mass. Lowell 4:55.30
24 Megan Bisceglia Brandeis 4:55.85
25 Beth Pisarik Brandeis 4:55.93
26 Brooke Perron Assumption 4:56.27
27 Amanda Sousa Unattached 4:56.71
28 Kelly Chaisson Stonehill 4:57.08
29 Nicole Radzik Bryant 5:01.32
30 Elise Waters Boston College 5:02.80
31 Meg Muntzue Bentley 5:03.40
32 Beth Allzzi Holy Cross 5:03.84
33 Holly Johnson Mass. Lowell 5:05.30
34 Jenna Banks Mass. Lowell 5:05.50
35 Ally Connolly Brandeis 5:10.02
36 Jen Goodwin Bryant 5:10.65
37 Laura McCarthy Providence 5:11.12
38 Andrea Topaiis Unattached 5:11.86
39 Dominique Lee Rhode Island 5:12.15
40 Erin Vollmuth Bentley 5:13.23
41 Alison O'Brien Merrimack 5:18.11
42 Lauren Riley Providence 5:19.37
43 Emily Thomas Mass. Lowell 5:20.56
44 Katie Gosling Wellesley
5:21.78
45 Elizabeth Bloomer Holy Cross 5:25.54
46 Kara Tranquillo Bryant 5:27.24
47 Kristin Vanhouwe C.C. of Rhode Island 5:27.58
48 Courtney Reggo Boston College 5:29.62
49 Christine Gasper Emmanuel 5:33.27
50 Jenna Coates Bryant 5:35.47
51 Stephanie Rosen Bryant 5:36.27
52 Nicole Lombardi Merrimack 5:40.50
53 Amanda Staples Bryant 5:54.95
54 Amanda Strout Emmanuel 6:20.10
55 Emily Angel Merrimack 6:25.25
Women 5000 Meter Run
1 Kelly Gross Boston College 18:15.03
2 Lena Groeger Brown 18:40.58
3 Colleen Brogan Brown 18:44.59
4 Medena Knespl Boston College 18:54.67
5 Jessica Rogers Boston College 19:02.70
6 Catherine Barrett Boston College 19:20.72
7 Yvonne Flanders Assumption 19:43.57
8 Cathryn LaRiviere Emmanuel 19:50.66
9 Megan Dunne Holy Cross 19:52.93
10 Bernadette Boyle Providence 19:57.59
11 Laura Rudd Northern Essex 20:10.66
12 Katie Meagher Merrimack 20:21.57
13 Lauren Padula Assumption 20:21.95
14 Emily Mallick WEST TC 20:37.70
15 Alyssa Gaglione Assumption 20:44.89
16 Alisha Carrazza Holy Cross 20:56.92
17 Jeana Greco Holy Cross 21:32.00
18 Lindsey Tunak Bryant 21:34.79
19 Amie Nolan Assumption 21:37.83
20 Caitlin Mahoney Assumption 21:55.65
21 Emma Pace Holy Cross 22:40.24
Women 100 Meter Hurdles
1 Dannielle Meder Holy Cross 14.78 -1.4 1
2 TyLynn Graham Rhode Island 15.00 -1.4 1
3 Dianna Anderson Brown 15.02 -1.4 1
4 Becky Marshburn Boston University 15.05 -1.4 1
5 Missy Carr Boston University 15.78 -1.4 1
6 Sarah Conroy Rhode Island 16.31 -1.4 1
7 Courtney Lincoln Mass. Lowell 16.35 -1.4 1
8 Emily Stefans Connecticut 16.41 -1.4 1
9 Ajoke Ogundolani Rhode Island 16.47 NWI 2
10 Anna Kern Stonehill 16.58 NWI 2
11 Cara Hessels Rhode Island 16.79 NWI 2
12 Stephanie Kirk Bryant 16.93 NWI 2
13 Savanna Johnson Wellesley
17.09 0.5 3
14 Clarice Ferolito Holy Cross 17.27 0.5 3
15 Adie Sprague Brandeis 17.72 NWI 2
16 Kate Salisbury Rhode Island 18.01 0.5 3
17 Liana Greig Bryant 18.23 NWI 2
18 Katrina Harkins Stonehill 18.26 NWI 2
19 Gillian Bearfield Holy Cross 19.18 0.5 3
20 Kristy Hergrueter Bentley 20.09 0.5 3
Women 400 Meter Hurdles
1 Becky Marshburn Boston University 1:02.03 1
2 Casey Jordan Boston University 1:02.66 1
3 Haley Catarins Mass. Lowell 1:04.10 1
4 Melanie Borodawka Mass. Lowell 1:04.76 2
5 Kara Musso Boston College 1:06.14 2
