Le Moyne vs Assumption (4/29/2012)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2012 Assumption Softball
#4 Le Moyne vs #3 Assumption
4/29/2012 at New Haven, Conn. (Pelz Field)
Le Moyne 1 (29-25)
| Player | ab | r | h | rbi |
| Kelcie Cashel 3b | 2 | 1 | 1 | 1 |
| Barb Shea ss | 2 | 0 | 0 | 0 |
| Morgan Edmondson c | 2 | 0 | 1 | 0 |
| Fran Kiernan dh | 1 | 0 | 0 | 0 |
| Demetra Kermidas rf | 2 | 0 | 0 | 0 |
| Kristie Capuano 2b | 2 | 0 | 0 | 0 |
| Sarah Harrison p | 2 | 0 | 0 | 0 |
| Kristin Brown lf | 2 | 0 | 0 | 0 |
| Leah Ford 1b | 2 | 0 | 0 | 0 |
| Hannah Gatley cf | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 |
Assumption 9 (32-16)
| Player | ab | r | h | rbi |
| Tanya Robidoux cf | 2 | 2 | 1 | 0 |
| Melissa Jalbert lf | 3 | 1 | 1 | 3 |
| Lauren Medeiros 2b | 2 | 1 | 1 | 1 |
| Nikki Boris rf | 3 | 1 | 1 | 3 |
| Jess DiPilato 3b | 3 | 0 | 0 | 0 |
| Marissa Palumbo ss | 2 | 1 | 1 | 0 |
| Ashley Impagliazzo 1b | 2 | 1 | 1 | 0 |
| Andrea Crowley c | 2 | 0 | 1 | 0 |
| Mel Freitas pr | 0 | 1 | 0 | 0 |
| Paige Licata dh | 2 | 1 | 1 | 1 |
| Jennifer Lowrey p | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 8 | 8 |
Score by Innings R H E -------------------------------------- Le Moyne............ 100 00 - 1 2 1 Assumption.......... 003 6X - 9 8 0 -------------------------------------- |
| E - Kermidas. LOB - LEM 2; ASM 2. 2B - Palumbo. HR - Cashel; Jalbert; Boris. |
|
|
WP - Harrison.
Strikeouts - Shea; Edmondson; Kiernan; Kermidas 2; Capuano 2; Harrison 2; Brown 2; Ford 2; Jalbert 2; Medeiros; Boris; DiPilato 2; Palumbo; Impagliazzo. Walks - Kiernan; Robidoux; Medeiros.
Umpires - HP: Mike Lockwood 1B: Austin Hammer 3B: Brenda Lloyd
|
Box Score |
2012 Assumption Softball
#4 Le Moyne vs #3 Assumption
4/29/2012 at New Haven, Conn. (Pelz Field)
Le Moyne 1 (29-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelcie Cashel 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Barb Shea ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Morgan Edmondson c | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Fran Kiernan dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Demetra Kermidas rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kristie Capuano 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Sarah Harrison p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kristin Brown lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Leah Ford 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Hannah Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 1 | 13 | 12 | 1 | 2 | |
Assumption 9 (32-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tanya Robidoux cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Melissa Jalbert lf | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Lauren Medeiros 2b | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Nikki Boris rf | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Jess DiPilato 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Marissa Palumbo ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ashley Impagliazzo 1b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Andrea Crowley c | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Mel Freitas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige Licata dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Lowrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 9 | 8 | 8 | 2 | 8 | 15 | 1 | 2 | |
Score by Innings R H E -------------------------------------- Le Moyne............ 100 00 - 1 2 1 Assumption.......... 003 6X - 9 8 0 -------------------------------------- |
| E - Kermidas. LOB - LEM 2; ASM 2. 2B - Palumbo. HR - Cashel; Jalbert; Boris. |
| Le Moyne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarah Harrison L,27-16 | 4.0 | 8 | 9 | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 1 |
| Assumption | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jennifer Lowrey W,17-8 | 5.0 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 1 |
|
Win - Lowrey (17-8). Loss - Harrison (27-16). Save - None.
WP - Harrison.
Umpires - HP: Mike Lockwood 1B: Austin Hammer 3B: Brenda Lloyd
|
Composite Box Score |
2012 Assumption Softball
#4 Le Moyne vs #3 Assumption - Composite Box Score
4/29/2012 at New Haven, Conn. (Pelz Field)
| Le Moyne | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cashel 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shea ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmondson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Kiernan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kermidas rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capuano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ford 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 12 | 1 | 1 |
| Assumption | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Robidoux cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalbert lf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Medeiros 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Boris rf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiPilato 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palumbo ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Impagliazzo 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crowley c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Freitas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Licata dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 8 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 15 | 1 | 0 |
| Le Moyne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarah Harrison L,27-16 | 4.0 | 8 | 9 | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 1 |
| Assumption | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jennifer Lowrey W,17-8 | 5.0 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 1 |
|
Umpires - HP: Mike Lockwood 1B: Austin Hammer 3B: Brenda Lloyd
Start: 11 a.m. Time: 1:19 Attendance: 182 Weather: Seasonal |
Play-by-Play |
2012 Assumption Softball
#4 Le Moyne vs #3 Assumption
4/29/2012 at New Haven, Conn. (Pelz Field)
Le Moyne starters: 8/3b Cashel; 3/ss Shea; 24/c Edmondson; 4/dh Kiernan; 5/rf
Kermidas; 23/2b Capuano; 16/p Harrison; 13/lf Brown; 17/1b Ford; 22/cf Gatley;
Assumption starters: 9/cf Robidoux; 25/lf Jalbert; 12/2b Medeiros; 32/rf Boris;
2/3b DiPilato; 4/ss Palumbo; 44/1b Impagliazzo; 14/c Crowley; 8/dh Licata; 13/p
Lowrey;
Le Moyne 1st - Cashel homered down the lf line, RBI.
Shea struck out swinging. Edmondson singled to right field. Kiernan walked;
Edmondson advanced to second. Kermidas struck out swinging. Capuano struck out
swinging. 1 run, 2 hits, 0 errors, 2 LOB.
Assumption 1st - Robidoux flied out to lf. Jalbert
struck out swinging. Medeiros struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Le Moyne 2nd - Harrison struck out swinging. Brown
struck out swinging. Ford struck out swinging. 0 runs, 0 hits, 0 errors,
0 LOB.
Assumption 2nd - Boris struck out swinging. DiPilato
struck out swinging. Palumbo doubled to right center. Impagliazzo struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Le Moyne 3rd - Cashel popped up to 2b. Shea grounded
out to ss. Edmondson struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB.
Assumption 3rd - Crowley singled to center field.
Freitas pinch ran for Crowley. Licata lined out to 3b, bunt. Robidoux walked;
Freitas advanced to second. Jalbert homered to center field, 3 RBI; Robidoux
scored; Freitas scored. Medeiros walked. Boris fouled out to lf; Medeiros
advanced to second. DiPilato struck out swinging. 3 runs, 2 hits, 0
errors, 1 LOB.
Le Moyne 4th - Crowley to c for Freitas. Kiernan
struck out looking. Kermidas struck out swinging. Capuano struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
Assumption 4th - Palumbo struck out, reached first
on a wild pitch. Impagliazzo singled to third base, bunt; Palumbo advanced to
second. Crowley popped up to 1b, bunt. Licata singled to right center, RBI;
Impagliazzo advanced to second; Palumbo scored. Robidoux singled down the rf
line; Licata advanced to second; Impagliazzo advanced to third. Jalbert struck
out looking. Medeiros singled through the right side, RBI; Robidoux advanced to
third; Licata advanced to third, scored on a fielding error by rf; Impagliazzo
scored. Boris homered to left field, 3 RBI; Medeiros scored; Robidoux scored.
DiPilato grounded out to 3b. 6 runs, 5 hits, 1 error, 0 LOB.
Le Moyne 5th - Harrison struck out looking. Brown
struck out looking. Ford struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
2012 Assumption Softball
#4 Le Moyne vs #3 Assumption - Plate Appearance Breakdown
4/29/2012 at New Haven, Conn. (Pelz Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Le Moyne | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cashel 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Shea ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Edmondson c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kiernan dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kermidas rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Capuano 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Harrison p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brown lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ford 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-2 | 0-2 | 1-3 | 0-5 | 1-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Le Moyne | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Harrison | 23 | 21 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1-2 | 7-19 | 6-12 | 3-7 | 2-4 | 1 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Assumption | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Robidoux cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jalbert lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Medeiros 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Boris rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 |
| DiPilato 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Palumbo ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Impagliazzo 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Crowley c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Freitas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Licata dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lowrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 21 | 8 | 2 | 0 | 0 | 0 | 0 | 8-21 | 0-0 | 5-9 | 6-12 | 8-13 | 3-7 | 2-4 | 1-2 | 0-1 | 1 | 2 | 4 | 1 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Assumption | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lowrey | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-8 | 1-9 | 0-2 | 0-5 | 1-5 | 1 | 1 | - |
Howe report |
Game number NE10GM10
Assumption 9, Le Moyne 1 (4/29/2012 at New Haven, Conn.)
Time: 1:19 Attendance: 182 DH number: 1
Visitor batting - Le Moyne
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Cashel 3b - 2 1 1 4 1 1 1 1
Shea ss - 2 1
Edmondson c - 2 1 1 1 7
Kiernan dh - 1 1 1
Kermidas rf - 2 2 1
Capuano 2b - 2 2
Harrison p - 2 2
Brown lf - 2 2 2
Ford 1b - 2 2 2
Gatley cf - 0
Totals...... - 17 1 2 5 0 0 1 1 0 0 0 0 1 0 13 0 0 0 12 1 1 0 0 0 0 0
Visitor pitching - Le Moyne
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Harrison L 4.0 8 21 23 9 9 2 2 8 1 1 1
Totals...... 4.0 8 21 23 9 9 2 0 0 0 0 2 0 8 1 0 1 0 1 0 0
Weather: Seasonal
|
Score by Innings R H E -------------------------------------- Le Moyne............ 100 00 - 1 2 1 Assumption.......... 003 6X - 9 8 0 -------------------------------------- |
Line score |
Assumption 9, Le Moyne 1 (4/29/2012 at New Haven, Conn.) ---------------------------------------------------------------------- Le Moyne............ 100 00 - 1 2 1 (29-25) Assumption.......... 003 6X - 9 8 0 (32-16) ---------------------------------------------------------------------- Pitchers: Le Moyne - Sarah Harrison and Morgan Edmondson. Assumption - Jennifer Lowrey and Andrea Crowley. Win-Jennifer Lowrey(17-8) Loss-Sarah Harrison(27-16) T-1:19 A-182 HR LEM - Kelcie Cashel. HR ASM - Melissa Jalbert; Nikki Boris. Weather: Seasonal |

