PrestoSports athletics websites

Assumption

Game-by-Game Results

 

Game Results

 
2008 Assumption Softball
Game Results for Assumption (FINAL stats as of Apr 30, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
Mar 2, 2008   vs  Lake Superior St, MI    3-5  L     3-10-1  5-7-1     0-1-0  0-0-0   Symonick (L 0-1)  100   
Mar 2, 2008   vs  Grand Valley St, MI    0-6  L     0-7-0  6-11-0     0-2-0  0-0-0   Padula (L 0-1)  100   
Mar 4, 2008   vs  Grand Valley St, MI    1-3  L     1-2-3  3-6-0     0-3-0  0-0-0   Symonick (L 0-2)  100   
Mar 4, 2008   vs  Lake Superior St, MI  3-2       3-5-0  2-6-4     1-3-0  0-0-0   Symonick (W 1-2)  100   
Mar 6, 2008   vs  Winona State, MN  1-0       1-4-0  0-2-0     2-3-0  0-0-0   Symonick (W 2-2)  100   
Mar 6, 2008   vs  Winona State, MN    2-9  L     2-7-4  9-11-1     2-4-0  0-0-0   Padula (L 0-2)  100   
Mar 7, 2008   vs  Northwestern, IA  3-2       3-4-2  2-4-0     3-4-0  0-0-0   Symonick (W 3-2)  100   
Mar 7, 2008   vs  Northwestern, IA    2-4  L     2-7-2  4-5-1  (8)   3-5-0  0-0-0   Symonick (L 3-3)  100   
  Mar 29, 2008  at  Queens, NY  4-1       4-7-0  1-5-1     4-5-0  0-0-0   Symonick (W 4-3)  100   
  Mar 29, 2008  at  Queens, NY    3-4  L     3-10-1  4-11-0     4-6-0  0-0-0   Orbon (L 0-1)  100  1:45 
Apr 3, 2008   at  Saint Rose    2-3  L     2-6-2  3-7-1     4-7-0  0-1-0   Symonick (L 4-4)  100  1:38 
Apr 3, 2008   at  Saint Rose  1-0       1-3-1  0-6-0     5-7-0  1-1-0   Brothers (W 1-0)  100  1:32 
Apr 6, 2008   at  Stonehill    0-4  L     0-8-1  4-7-2     5-8-0  1-2-0   Symonick (L 4-5)  103  1:37 
Apr 6, 2008   at  Stonehill    3-8  L     3-4-0  8-10-0     5-9-0  1-3-0   Brothers (L 1-1)  125  2:15 
Apr 8, 2008     S. CONNECTICUT  11-3       11-12-0  3-9-2     6-9-0  2-3-0   Brothers (W 2-1)  100  1:30 
Apr 8, 2008     S. CONNECTICUT  4-3       4-11-0  3-8-1     7-9-0  3-3-0   Symonick (W 5-5)  100  1:24 
Apr 9, 2008   at  Merrimack  6-2       6-11-2  2-8-2     8-9-0  4-3-0   Orbon (W 1-1)  100  2:15 
Apr 9, 2008   at  Merrimack  3-1       3-7-0  1-8-2     9-9-0  5-3-0   Symonick (W 6-5)  100  1:30 
Apr 13, 2008    SAINT ANSELM    7-11  L     7-15-2  11-16-0  (9)   9-10-0  5-4-0   Symonick (L 6-6)  100  2:55 
Apr 13, 2008    SAINT ANSELM    11-12  L     11-14-5  12-17-1     9-11-0  5-5-0   Symonick (L 6-7)  100  1:59 
Apr 15, 2008  at  Le Moyne    3-5  L     3-12-2  5-10-0     9-12-0  5-6-0   Symonick (L 6-8)  125  1:40 
Apr 15, 2008  at  Le Moyne    1-4  L     1-4-1  4-11-0     9-13-0  5-7-0   Padula (L 0-3)  105  1:30 
Apr 18, 2008    PACE    1-4  L     1-5-1  4-5-1     9-14-0  5-8-0   Symonick (L 6-9)  100  1:20 
Apr 18, 2008    PACE    2-4  L     2-7-1  4-5-2     9-15-0  5-9-0   Brothers (L 2-2)  100  1:58 
  Apr 19, 2008    NEW YORK TECH    1-5  L     1-4-3  5-7-0     9-16-0  5-9-0   Padula (L 0-4)  100  1:31 
  Apr 19, 2008    NEW YORK TECH    1-10  L     1-4-0  10-15-0     9-17-0  5-9-0   Symonick (L 6-10)  100  1:06 
Apr 20, 2008  at  Bentley  1-0       1-4-0  0-8-0     10-17-0  6-9-0   Symonick (W 7-10)  100  1:21 
Apr 20, 2008  at  Bentley    0-5  L     0-7-2  5-8-2     10-18-0  6-10-0   Brothers (L 2-3)  100  1:45 
Apr 22, 2008    FRANKLIN PIERCE    4-5  L     4-6-2  5-9-2     10-19-0  6-11-0   Symonick (L 7-11)  100  2:01 
Apr 22, 2008    FRANKLIN PIERCE    1-8  L     1-9-4  8-8-0     10-20-0  6-12-0   Padula (L 0-5)  100  1:56 
Apr 23, 2008    SAINT MICHAEL'S  5-0       5-11-0  0-7-0     11-20-0  7-12-0   Symonick (W 8-11)  100  1:10 
Apr 23, 2008    SAINT MICHAEL'S  8-7       8-14-2  7-13-3     12-20-0  8-12-0   Symonick (W 9-11)  100  1:45 
Apr 24, 2008    MASS.-LOWELL    7-13  L     7-15-4  13-14-2  (8)   12-21-0  8-13-0   Symonick (L 9-12)  100  2:00 
Apr 24, 2008    MASS.-LOWELL    1-13  L     1-6-4  13-14-0     12-22-0  8-14-0   Brothers (L 2-4)  100  1:39 
Apr 26, 2008  at  Bryant    0-1  L     0-5-0  1-6-0     12-23-0  8-15-0   Symonick (L 9-13)  100  1:15 
Apr 26, 2008  at  Bryant  3-2       3-12-1  2-7-2     13-23-0  9-15-0   Brothers (W 3-4)  100  2:00 
Apr 27, 2008  at  American Int'l  10-1       10-19-1  1-8-3     14-23-0  10-15-0   Symonick (W 10-13)  100  1:24 
Apr 27, 2008  at  American Int'l    1-2  L     1-8-1  2-5-0     14-24-0  10-16-0   Brothers (L 3-5)  100  1:20 
Apr 29, 2008    S. NEW HAMPSHIRE  7-2       7-7-0  2-9-2     15-24-0  11-16-0   Symonick (W 11-13)  100  1:26 
Apr 29, 2008    S. NEW HAMPSHIRE    2-7  L     2-10-1  7-13-0     15-25-0  11-17-0   Brothers (L 3-6)  100  1:37 

* = Northeast-10 Conference game
^ = Ocoee, FL
() extra inning game
 

Team Game-by-Game

 
2008 Assumption Softball
Team Game-by-Game for Assumption (FINAL stats as of Apr 30, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 2, 2008   vs  Lake Superior St, MI  29  10  18  .345 
  Mar 2, 2008   vs  Grand Valley St, MI   27  18  11  .304 
  Mar 4, 2008   vs  Grand Valley St, MI   22  21  11  .244 
  Mar 4, 2008   vs  Lake Superior St, MI  23  21  12  .238 
  Mar 6, 2008   vs  Winona State, MN   20  21  14  .231 
  Mar 6, 2008   vs  Winona State, MN   26  18  .238 
  Mar 7, 2008   vs  Northwestern, IA   23  21  11  .229 
  Mar 7, 2008   vs  Northwestern, IA   27  24  13  .234 
  Mar 29, 2008  at  Queens, NY   25  21  14  .239 
  Mar 29, 2008  at  Queens, NY   30  10  18  .250 
Apr 3, 2008   at  Saint Rose   25  18  .249 
Apr 3, 2008   at  Saint Rose   23  13  21  17  .240 
Apr 6, 2008   at  Stonehill   24  18  10  .247 
Apr 6, 2008   at  Stonehill   23  18  .242 
Apr 8, 2008     S. Connecticut   25  11  12  15  10  .258 
Apr 8, 2008     S. Connecticut   28  11  21  12  .268 
Apr 9, 2008   at  Merrimack   31  11  21  17  .274 
Apr 9, 2008   at  Merrimack   27  21  .273 
Apr 13, 2008    Saint Anselm   37  15  27  18  .283 
Apr 13, 2008    Saint Anselm   35  11  14  21  13  .291 
Apr 15, 2008  at  Le Moyne   28  12  18  .297 
Apr 15, 2008  at  Le Moyne   24  18  10  .292 
Apr 18, 2008    Pace   23  21  .289 
Apr 18, 2008    Pace   30  21  .287 
  Apr 19, 2008    New York Tech   25  21  12  .282 
  Apr 19, 2008    New York Tech   18  15  .280 
Apr 20, 2008  at  Bentley   24  21  12  .276 
Apr 20, 2008  at  Bentley   28  18  .275 
Apr 22, 2008    Franklin Pierce   26  21  12  .274 
Apr 22, 2008    Franklin Pierce   29  21  .275 
Apr 23, 2008    Saint Michael's   29  11  21  14  .279 
Apr 23, 2008    Saint Michael's   29  14  21  15  .286 
Apr 24, 2008    Mass.-Lowell   39  15  24  16  .290 
Apr 24, 2008    Mass.-Lowell   21  15  .290 
Apr 26, 2008  at  Bryant   25  18  15  .288 
Apr 26, 2008  at  Bryant   31  12