Assumption Individual Game-by-Game (FINAL)
All games
| # 1 Brandan Sullivan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Queens College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2008 | at American Int'l | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2008 | BENTLEY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2008 | STONEHILL | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2007 | LE MOYNE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2008 | CONCORDIA, NY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 21, 2008 | at Caldwell College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2008 | at Saint Rose | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2008 | S. CONNECTICUT | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2008 | at So. New Hampshire | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2008 | at Franklin Pierce | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2008 | at Univ. of New Haven | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2008 | MASS. LOWELL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2008 | FELICIAN, NJ | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2008 | MERRIMACK | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 02, 2008 | at So. New Hampshire | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 21-28 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Brandan Sullivan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Queens College | 1-2 | * | * | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 05, 2008 | at American Int'l | 1-1 | * | * | 110:00 | 1 | 1.35 | 7 | .833 | 0 | 1 | 1 | - |
| Sep 10, 2008 | BENTLEY | 1-0 | * | * | 90:00 | 0 | 0.93 | 2 | .850 | 1 | 1 | 1 | 1 |
| Sep 13, 2008 | STONEHILL | 4-3 | * | * | 94:25 | 3 | 1.40 | 4 | .778 | 2 | 1 | 1 | - |
| Sep 16, 2007 | LE MOYNE | 1-0 | * | * | 90:00 | 0 | 1.14 | 5 | .812 | 3 | 1 | 1 | 1 |
| Sep 19, 2008 | CONCORDIA, NY | 3-2 | * | * | 90:00 | 2 | 1.28 | 1 | .771 | 4 | 1 | 1 | - |
| Sep 21, 2008 | at Caldwell College | 1-3 | * | * | 90:00 | 3 | 1.51 | 3 | .732 | 4 | 2 | 1 | - |
| Sep 24, 2008 | at Saint Rose | 3-3 | * | * | 110:00 | 3 | 1.65 | 7 | .725 | 4 | 2 | 2 | - |
| Sep 30, 2008 | S. CONNECTICUT | 2-2 | * | * | 110:00 | 2 | 1.65 | 11 | .750 | 4 | 2 | 3 | - |
| Oct 08, 2008 | at So. New Hampshire | 0-3 | * | * | 76:14 | 3 | 1.80 | 5 | .736 | 4 | 3 | 3 | - |
| Oct 11, 2008 | at Franklin Pierce | 0-4 | * | * | 78:30 | 4 | 2.01 | 4 | .712 | 4 | 4 | 3 | - |
| Oct 13, 2008 | at Univ. of New Haven | 2-1 | * | * | 90:00 | 1 | 1.93 | 5 | .721 | 5 | 4 | 3 | - |
| Oct 15, 2008 | MASS. LOWELL | 1-2 | * | * | 99:20 | 2 | 1.92 | 8 | .729 | 5 | 5 | 3 | - |
| Oct 18, 2008 | FELICIAN, NJ | 1-1 | * | * | 110:00 | 1 | 1.83 | 7 | .740 | 5 | 5 | 4 | - |
| Oct 22, 2008 | MERRIMACK | 0-0 | * | * | 110:00 | 0 | 1.69 | 6 | .755 | 5 | 5 | 5 | 1 |
| Nov 02, 2008 | at So. New Hampshire | 0-1 | * | * | 90:00 | 1 | 1.65 | 4 | .757 | 5 | 6 | 5 | - |
| Totals | 16 | 16 | 1528:29 | 28 | 1.65 | 87 | .757 | 5 | 6 | 5 | 3 |

