Southern N.H. vs Assumption (04/04/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Men's Lacrosse
Southern N.H. vs Assumption (04/04/12 at Worcester, Mass.)
| Summary |
|
Southern N.H. (2-5, 2-3 NE-10) vs. Assumption (2-7, 1-4 NE-10) Date: 04/04/12 Attendance: 100 Weather: Clear and 50 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southern N.H. | 3 | 0 | 6 | 4 | 13 |
| Assumption | 3 | 1 | 2 | 3 | 9 |
|
Southern N.H. SCORING: GOALS: John Cuozzo 4; Rob Murray 2; Corey Allen
2; Ryan Woodford 2; Jeremy Buckley 1; Kevin Goodfellow 1; Chris Benoit
1.
ASSISTS: John Cuozzo 2; Rob Murray 2; Corey Allen 1; Matthew Langill
1; James Sabino 1; Casey Sweeney 1.
Assumption SCORING: GOALS: Tom Guido 2; Casey Marren 2; Ty Martina 2; Chris Noyes 1; Garrett Smith 1; John Ryan 1. ASSISTS: Peter Gersbeck 2; Tim Roy 2; Kerry Craig 1; Tom Guido 1; Chris Noyes 1. Penalties - Southern N.H. 4/4:00; Assumption 1/1:00. Officials: John Talmo; James Carboneau; Josh Walts. Scorer: Ken Johnson, Jr.. |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Will Contento | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Casey Marren | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Chris Noyes | 1 | 1 | 4 | 4 | 0 | 0 | 9-17 | - | |
| 5 | Zack Rosa | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 9 | Kerry Craig | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Dillon Riviezzo | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 11 | Garrett Smith | 1 | 0 | 8 | 4 | 0 | 1 | 0-0 | - | |
| 16 | Tom Guido | 2 | 1 | 5 | 2 | 3 | 0 | 0-0 | - | |
| 17 | Pat Trainor | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | - | |
| 18 | Andy Moran | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 6 | Steve Bresse | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | John Ryan | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Tommy Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ian Mack | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 22 | Tim Roy | 0 | 2 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Ty Martina | 2 | 0 | 4 | 6 | 1 | 0 | 6-9 | - | |
| 24 | Peter Gersbeck | 0 | 2 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 32 | Gordon Champlin | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
| Totals......... | 9 | 7 | 38 | 35 | 19 | 11 | 15-26 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Will Contento | 60:00 | 13 | L | 14 |
| Southern N.H. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Brendan O'Brien | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - |
| 5 | Will Vallette | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Rob Murray | 2 | 2 | 7 | 3 | 1 | 0 | 0-0 | - | |
| 9 | Corey Hamilton | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 15 | Matthew Langill | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 22 | Jeremy Buckley | 1 | 0 | 6 | 2 | 1 | 1 | 0-0 | - | |
| 23 | John Cuozzo | 4 | 2 | 11 | 4 | 1 | 0 | 0-0 | - | |
| 27 | James Sabino | 0 | 1 | 6 | 2 | 4 | 0 | 0-0 | - | |
| 44 | Corey Allen | 2 | 1 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 99 | Derek Favara | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-1:00 | |
| 4 | Phil LaTorre | 0 | 0 | 1 | 2 | 0 | 1 | 11-23 | - | |
| 6 | Brad Camiel | 0 | 0 | 0 | 3 | 2 | 0 | 0-1 | - | |
| 17 | Casey Sweeney | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Joe Daly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Ryan Woodford | 2 | 0 | 3 | 6 | 0 | 5 | 0-2 | 2-2:00 | |
| 24 | Chris Roach | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 28 | Kevin Goodfellow | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 36 | Chris Benoit | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 47 | 42 | 16 | 13 | 11-26 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Brendan O'Brien | 60:00 | 9 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southern N.H. | 10 | 18 | 8 | 11 | 47 |
| Assumption | 8 | 7 | 14 | 9 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southern N.H. | 3 | 2 | 3 | 4 | 12 |
| Assumption | 4 | 6 | 2 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southern N.H. | 11 | 9 | 9 | 13 | 42 |
| Assumption | 11 | 5 | 10 | 9 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southern N.H. | 5 | 3 | 4 | 4 | 16 |
| Assumption | 6 | 4 | 2 | 7 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southern N.H. | 2-7 | 1-2 | 5-9 | 3-8 | 11-26 |
| Assumption | 5-7 | 1-2 | 4-9 | 5-8 | 15-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southern N.H. | 7-7 | 2-2 | 3-4 | 4-5 | 16-18 |
| Assumption | 5-6 | 4-4 | 3-3 | 1-2 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southern N.H. | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Assumption | 0-1 | 0-1 | 0-2 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:12 | SNH | EVEN | John Cuozzo (5) | James Sabino (3) | 0-1 |
| 2. | 11:43 | SNH | EVEN | John Cuozzo (6) | Rob Murray (2) | 0-2 | |
| 3. | 10:45 | SNH | EVEN | Ryan Woodford (4) | Unassisted | 0-3 | |
| 4. | 10:02 | ASM | EVEN | Casey Marren (5) | Peter Gersbeck (3) | 1-3 | |
| 5. | 7:50 | ASM | EVEN | Casey Marren (6) | Unassisted | 2-3 | |
| 6. | 5:05 | ASM | EVEN | Ty Martina (1) | Tim Roy (3) | 3-3 | |
| 7. | 2nd | 11:41 | ASM | EVEN | Chris Noyes (4) | Tom Guido (2) | 4-3 |
| 8. | 3rd | 8:52 | SNH | DN | Corey Allen (8) | Matthew Langill (1) | 4-4 |
| 9. | 8:23 | SNH | EVEN | Jeremy Buckley (6) | John Cuozzo (1) | 4-5 | |
| 10. | 6:52 | ASM | EVEN | Ty Martina (2) | Tim Roy (4) | 5-5 | |
| 11. | 6:18 | SNH | EVEN | John Cuozzo (7) | Rob Murray (3) | 5-6 | |
| 12. | 6:05 | ASM | EVEN | John Ryan (1) | Chris Noyes (6) | 6-6 | |
| 13. | 5:09 | SNH | EVEN | John Cuozzo (8) | Corey Allen (7) | 6-7 | |
| 14. | 4:55 | SNH | EVEN | Ryan Woodford (5) | Unassisted | 6-8 | |
| 15. | 1:49 | SNH | EVEN | Chris Benoit (3) | Unassisted | 6-9 | |
| 16. | 4th | 14:19 | ASM | EVEN | Garrett Smith (22) | Peter Gersbeck (4) | 7-9 |
| 17. | 8:25 | SNH | UP | Rob Murray (8) | Unassisted | 7-10 | |
| 18. | 7:05 | ASM | EVEN | Tom Guido (8) | Kerry Craig (1) | 8-10 | |
| 19. | 5:25 | SNH | EVEN | Kevin Goodfellow (2) | Casey Sweeney (3) | 8-11 | |
| 20. | 2:54 | SNH | EVEN | Corey Allen (9) | John Cuozzo (2) | 8-12 | |
| 21. | 1:03 | ASM | EVEN | Tom Guido (9) | Unassisted | 9-12 | |
| 22. | 0:34 | SNH | EVEN | Rob Murray (9) | Unassisted | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:18 | SNH | 19 | Ryan Woodford | 1:00 | X | SLASHING |
| 2nd | 12:54 | SNH | 15 | Matthew Langill | 1:00 | X | SLASHING |
| 3rd | 13:47 | SNH | 19 | Ryan Woodford | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:40 | SNH | 99 | Derek Favara | 1:00 | X | SLASHING | |
| 4th | 09:23 | ASM | 21 | Ian Mack | 1:00 | X | SLASHING |
Shot Chart |
2012 Assumption College Men's Lacrosse
Southern N.H. vs Assumption (04/04/12 at Worcester, Mass.)
Southern N.H.
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Southern N.H. Assumption
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 47 TOTAL SHOTS ATTEMPTED 38
BLOCKED BY DEFENSE 5 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 14 SHOTS OFF TARGET 14
POSTS 1 POSTS 2
SHOTS ON TARGET 27 SHOTS ON TARGET 21
SAVED BY GOALIE 14 SAVED BY GOALIE 12
GOALS SCORED 13 GOALS SCORED 9
|
Lacrosse Game Summary |
2012 Assumption College Men's Lacrosse
Southern N.H. vs Assumption (04/04/12 at Worcester, Mass.)
Southern N.H. (2-5, 2-3 NE-10) vs. Assumption (2-7, 1-4 NE-10)
Date: 04/04/12 Location: Worcester, Mass. Stadium: Multi-Sport Stadium
Attendance:100 Start time:7:00 pm End time:8:50 pm Total time:1:50
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Southern N.H........ 3 0 6 4 - 13
Assumption.......... 3 1 2 3 - 9
Southern N.H. SCORING: GOALS: John Cuozzo 4; Rob Murray 2; Corey Allen
2; Ryan Woodford 2; Jeremy Buckley 1; Kevin Goodfellow 1; Chris Benoit
1.
ASSISTS: John Cuozzo 2; Rob Murray 2; Corey Allen 1; Matthew Langill
1; James Sabino 1; Casey Sweeney 1.
Assumption SCORING: GOALS: Tom Guido 2; Casey Marren 2; Ty Martina 2;
Chris Noyes 1; Garrett Smith 1; John Ryan 1.
ASSISTS: Peter Gersbeck 2; Tim Roy 2; Kerry Craig 1; Tom Guido 1;
Chris Noyes 1.
Southern N.H. GROUND BALLS 42: Brendan O'Brien 6; Ryan Woodford 6;
John Cuozzo 4; Corey Allen 3; Brad Camiel 3; Corey Hamilton 3; Rob
Murray 3; Jeremy Buckley 2; Derek Favara 2; Phil LaTorre 2; Chris
Roach 2; James Sabino 2; Joe Daly 1; Kevin Goodfellow 1; Matthew
Langill 1; Will Vallette 1.
Assumption GROUND BALLS 35: Ty Martina 6; Chris Noyes 4; Zack Rosa 4;
Garrett Smith 4; Gordon Champlin 3; Will Contento 2; Peter Gersbeck 2;
Tom Guido 2; Casey Marren 2; John Ryan 2; Andy Moran 1; Dillon
Riviezzo 1; Tim Roy 1; Pat Trainor 1.
Southern N.H. TURNOVERS CAUSED 13: Ryan Woodford 5; Chris Roach 2;
Jeremy Buckley 1; Derek Favara 1; Kevin Goodfellow 1; Corey Hamilton
1; Phil LaTorre 1; Brendan O'Brien 1.
Assumption TURNOVERS CAUSED 11: Pat Trainor 3; Gordon Champlin 2; Andy
Moran 2; Kerry Craig 1; Ian Mack 1; John Ryan 1; Garrett Smith 1.
SHOTS - Southern N.H. 47; Assumption 38.
SHOTS ON GOAL - Southern N.H. 27; Assumption 21.
Penalties - Southern N.H. 4/4:00; Assumption 1/1:00.
MAN-UP OPPORTUNITIES - Southern N.H. 1-1; Assumption 0-4.
TURNOVERS - Southern N.H. 16; Assumption 19.
FACEOFFS - Southern N.H. 11-26; Assumption 15-26.
CLEARS - Southern N.H. 16-18; Assumption 13-15.
GOALIES - SNH: Brendan O'Brien 1-5 (60:00 minutes, 21 shots-12 saves,
9 GA); ASM: Will Contento 0-1 (60:00, 27-14, 13).
Start time: 7:00 pm Finish time: 8:50 pm Length of game: 1:50
Officials: John Talmo; James Carboneau; Josh Walts. Scorer: Ken
Johnson, Jr..
A-100 T-1:50
|

