Adelphi vs Assumption (04/18/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Men's Lacrosse
#5 Adelphi vs Assumption (04/18/12 at Worcester, Mass.)
| Summary |
|
Adelphi (10-2,6-2 NE-10) vs. Assumption (2-9, 1-6 NE-10) Date: 04/18/12 Attendance: 235 Weather: Sunny and 65 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 4 | 5 | 5 | 2 | 16 |
| Assumption | 0 | 1 | 2 | 1 | 4 |
|
Adelphi SCORING: GOALS: Danny Blau 3; Joe Vitale 2; Kieran Riegel 2;
Timothy Aiello 2; Vinny Coiro 2; Joe Celano 2; Jeff Melsopp 1; Nick
Olson 1; Joseph Sciara 1.
ASSISTS: Joe Vitale 2; Danny Blau 1; Ken Fundus 1; Kevin Kennedy 1;
Jeff Melsopp 1; Doug Quednau 1; Kieran Riegel 1; Shane Wynn 1.
Assumption SCORING: GOALS: Garrett Smith 2; Tom Guido 1; Gordon Champlin 1. ASSISTS: John Powers 1; Tim Roy 1. Penalties - Adelphi 2/2:00; Assumption 8/8:00. Officials: Fran Doyle; Francis Tarpey; Eric Farno. Scorer: Ken Johnson, Jr.. |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Will Contento | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Casey Marren | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Chris Noyes | 0 | 0 | 2 | 1 | 4 | 0 | 1-8 | - | |
| 9 | Kerry Craig | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Garrett Smith | 2 | 0 | 9 | 1 | 3 | 1 | 0-0 | - | |
| 16 | Tom Guido | 1 | 0 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 17 | Pat Trainor | 0 | 0 | 1 | 3 | 2 | 3 | 0-0 | 6-6:00 | |
| 18 | Andy Moran | 0 | 0 | 0 | 3 | 1 | 3 | 0-1 | - | |
| 26 | John Landsvik | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | Gordon Champlin | 1 | 0 | 2 | 3 | 3 | 2 | 0-0 | - | |
| 3 | John Mitchell | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Zack Rosa | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Matt Palubicki | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | John Greco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | John Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | John Powers | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ian Mack | 0 | 0 | 2 | 1 | 2 | 0 | 0-1 | 1-1:00 | |
| 22 | Tim Roy | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Ty Martina | 0 | 0 | 0 | 2 | 1 | 0 | 4-11 | 1-1:00 | |
| 24 | Peter Gersbeck | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Jack Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Ben Mastrogiovanni | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 35 | Paul Curran | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 30 | 28 | 24 | 12 | 6-22 | 8-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Will Contento | 48:45 | 15 | L | 10 |
| 8 | Matt Palubicki | 11:15 | 1 | 2 |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | Eric Janssen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Joe Vitale | 2 | 2 | 7 | 2 | 4 | 1 | 0-0 | - | |
| 2 | Kevin Kennedy | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 7 | Ken Fundus | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Wayne Marx | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 15 | Vincent Alestra | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Danny Blau | 3 | 1 | 9 | 4 | 2 | 0 | 0-0 | - | |
| 28 | Greg Puskuldjian | 0 | 0 | 0 | 9 | 1 | 0 | 15-16 | - | |
| 40 | Joe Celano | 2 | 0 | 4 | 2 | 0 | 2 | 0-0 | - | |
| 44 | Jeff Melsopp | 1 | 1 | 1 | 2 | 1 | 3 | 0-0 | - | |
| 4 | Kenneth Worker | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| 6 | Adian Bennardo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Doug Quednau | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Nick Olson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brian Carney | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Vinny Coiro | 2 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 16 | Anthony Caponi | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Joseph Sciara | 1 | 0 | 1 | 4 | 2 | 0 | 0-0 | 1-1:00 | |
| 19 | Ryan Seelinger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Shane Wynn | 0 | 1 | 3 | 2 | 0 | 2 | 0-0 | - | |
| 25 | Bryce McNeely | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Nicholas Massaro | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 32 | Kieran Riegel | 2 | 1 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Bryan Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Kevin McCann | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Keith McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Richard Stein Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 42 | Timothy Aiello | 2 | 0 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 49 | John Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Matt Oswald | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Kevin Wahl | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 9 | 51 | 47 | 23 | 11 | 16-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Eric Janssen | 30:00 | 1 | W | 2 |
| 6 | Adian Bennardo | 26:08 | 2 | 7 | |
| 39 | Keith McDermott | 03:52 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 16 | 14 | 14 | 7 | 51 |
| Assumption | 5 | 6 | 8 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 1 | 1 | 4 | 5 | 11 |
| Assumption | 6 | 1 | 1 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 19 | 12 | 8 | 8 | 47 |
| Assumption | 7 | 3 | 9 | 9 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 5 | 5 | 5 | 8 | 23 |
| Assumption | 10 | 5 | 4 | 5 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 5-5 | 7-7 | 3-6 | 1-4 | 16-22 |
| Assumption | 0-5 | 0-7 | 3-6 | 3-4 | 6-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 7-7 | 3-3 | 2-2 | 7-8 | 19-20 |
| Assumption | 6-10 | 3-4 | 2-2 | 6-6 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Adelphi | 0-0 | 2-3 | 2-1 | 1-3 | 5-7 |
| Assumption | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:45 | ADE | EVEN | Joseph Sciara | Unassisted | 0-1 |
| 2. | 9:42 | ADE | EVEN | Vinny Coiro | Unassisted | 0-2 | |
| 3. | 7:17 | ADE | DN | Vinny Coiro | Ken Fundus | 0-3 | |
| 4. | 0:32 | ADE | EVEN | Timothy Aiello | Joe Vitale | 0-4 | |
| 5. | 2nd | 13:02 | ASM | EVEN | Garrett Smith | Tim Roy | 1-4 |
| 6. | 11:23 | ADE | EVEN | Timothy Aiello | Kevin Kennedy | 1-5 | |
| 7. | 7:01 | ADE | UP | Joe Celano | Unassisted | 1-6 | |
| 8. | 6:09 | ADE | UP | Kieran Riegel | Shane Wynn | 1-7 | |
| 9. | 4:35 | ADE | EVEN | Joe Vitale | Kieran Riegel | 1-8 | |
| 10. | 0:10 | ADE | EVEN | Danny Blau | Unassisted | 1-9 | |
| 11. | 3rd | 14:32 | ADE | UP | Kieran Riegel | Joe Vitale | 1-10 |
| 12. | 7:03 | ASM | EVEN | Gordon Champlin | John Powers | 2-10 | |
| 13. | 6:31 | ADE | EVEN | Danny Blau | Jeff Melsopp | 2-11 | |
| 14. | 5:03 | ASM | EVEN | Tom Guido | Unassisted | 3-11 | |
| 15. | 2:51 | ADE | EVEN | Joe Vitale | Unassisted | 3-12 | |
| 16. | 2:13 | ADE | UP | Joe Celano | Unassisted | 3-13 | |
| 17. | 0:00 | ADE | EVEN | Danny Blau | Doug Quednau | 3-14 | |
| 18. | 4th | 14:04 | ADE | UP | Nick Olson | Danny Blau | 3-15 |
| 19. | 9:58 | ADE | EVEN | Jeff Melsopp | Unassisted | 3-16 | |
| 20. | 0:20 | ASM | EVEN | Garrett Smith | Unassisted | 4-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:11 | ADE | 14 | Wayne Marx | 1:00 | X | CROSS-CHECK |
| 2nd | 07:54 | ASM | 17 | Pat Trainor | 1:00 | X | SLASHING |
| 06:46 | ASM | 23 | Ty Martina | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:00 | ASM | 17 | Pat Trainor | 1:00 | X | SLASHING | |
| 3rd | 02:51 | ASM | 17 | Pat Trainor | 1:00 | X | SLASHING |
| 4th | 14:14 | ASM | 21 | Ian Mack | 1:00 | X | SLASHING |
| 06:15 | ASM | 17 | Pat Trainor | 1:00 | X | SLASHING | |
| 03:52 | ASM | 17 | Pat Trainor | 1:00 | X | SLASHING | |
| 03:52 | ASM | 17 | Pat Trainor | 1:00 | SLASHING | ||
| 00:18 | ADE | 17 | Joseph Sciara | 1:00 | X | ILLEGAL BODY CHECK |
Shot Chart |
2012 Assumption College Men's Lacrosse
#5 Adelphi vs Assumption (04/18/12 at Worcester, Mass.)
Adelphi
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Adelphi Assumption
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 51 TOTAL SHOTS ATTEMPTED 30
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 19 SHOTS OFF TARGET 13
POSTS 4 POSTS 1
SHOTS ON TARGET 28 SHOTS ON TARGET 15
SAVED BY GOALIE 12 SAVED BY GOALIE 11
GOALS SCORED 16 GOALS SCORED 4
|
Lacrosse Game Summary |
2012 Assumption College Men's Lacrosse
#5 Adelphi vs Assumption (04/18/12 at Worcester, Mass.)
Adelphi (10-2,6-2 NE-10) vs. Assumption (2-9, 1-6 NE-10)
Date: 04/18/12 Location: Worcester, Mass. Stadium: Multi-Sport Stadium
Attendance:235 Start time:4:00 pm End time:5:53 pm Total time:1:53
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Adelphi............. 4 5 5 2 - 16
Assumption.......... 0 1 2 1 - 4
Adelphi SCORING: GOALS: Danny Blau 3; Joe Vitale 2; Kieran Riegel 2;
Timothy Aiello 2; Vinny Coiro 2; Joe Celano 2; Jeff Melsopp 1; Nick
Olson 1; Joseph Sciara 1.
ASSISTS: Joe Vitale 2; Danny Blau 1; Ken Fundus 1; Kevin Kennedy 1;
Jeff Melsopp 1; Doug Quednau 1; Kieran Riegel 1; Shane Wynn 1.
Assumption SCORING: GOALS: Garrett Smith 2; Tom Guido 1; Gordon
Champlin 1.
ASSISTS: John Powers 1; Tim Roy 1.
Adelphi GROUND BALLS 47: Greg Puskuldjian 9; Danny Blau 4; Joseph
Sciara 4; Eric Janssen 3; Kevin Kennedy 3; Kieran Riegel 3; Joe Celano
2; Ken Fundus 2; Nicholas Massaro 2; Jeff Melsopp 2; Joe Vitale 2;
Shane Wynn 2; Timothy Aiello 1; Vincent Alestra 1; Adian Bennardo 1;
Anthony Caponi 1; Bryan Hall 1; Wayne Marx 1; Kevin McCann 1; Bryce
McNeely 1; Kenneth Worker 1.
Assumption GROUND BALLS 28: Gordon Champlin 3; Tom Guido 3; Andy Moran
3; Zack Rosa 3; Pat Trainor 3; Paul Curran 2; Ty Martina 2; Matt
Palubicki 2; Will Contento 1; Kerry Craig 1; Ian Mack 1; John Mitchell
1; Chris Noyes 1; John Ryan 1; Garrett Smith 1.
Adelphi TURNOVERS CAUSED 11: Jeff Melsopp 3; Joe Celano 2; Nicholas
Massaro 2; Shane Wynn 2; Wayne Marx 1; Joe Vitale 1.
Assumption TURNOVERS CAUSED 12: Andy Moran 3; Pat Trainor 3; Gordon
Champlin 2; Jack Baker 1; John Landsvik 1; John Ryan 1; Garrett Smith
1.
SHOTS - Adelphi 51; Assumption 30.
SHOTS ON GOAL - Adelphi 28; Assumption 15.
Penalties - Adelphi 2/2:00; Assumption 8/8:00.
MAN-UP OPPORTUNITIES - Adelphi 5-7; Assumption 0-2.
TURNOVERS - Adelphi 23; Assumption 24.
FACEOFFS - Adelphi 16-22; Assumption 6-22.
CLEARS - Adelphi 19-20; Assumption 17-22.
GOALIES - ADE: Adian Bennardo (26:08 minutes, 9 shots-7 saves, 2 GA) ,
Eric Janssen 10-2 (30:00, 3-2, 1) , Keith McDermott (03:52, 3-2, 1);
ASM: Will Contento 0-3 (48:45, 25-10, 15) , Matt Palubicki (11:15,
3-2, 1).
Start time: 4:00 pm Finish time: 5:53 pm Length of game: 1:53
Officials: Fran Doyle; Francis Tarpey; Eric Farno. Scorer: Ken
Johnson, Jr..
A-235 T-1:53
|

