Assumption vs Bentley (4/10/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Men's Lacrosse
Assumption vs Bentley (4/10/12 at Waltham, Mass.)
| Summary |
|
Assumption (2-8, 1-5 NE-10) vs. Bentley (2-5, 2-2 NE-10) Date: 4/10/12 Attendance: 102 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 1 | 2 | 0 | 2 | 5 |
| Bentley | 2 | 3 | 1 | 4 | 10 |
|
Assumption SCORING: GOALS: Tom Guido 2; Peter Gersbeck 1; Ty Martina
1; Tim Roy 1.
ASSISTS: Peter Gersbeck 1; Casey Marren 1; Chris Noyes 1.
Bentley SCORING: GOALS: J.D. Ayer 3; Bobby Hinds 2; Richard Travers 2; Brendan Grant 1; Dan Keefer 1; Matt Dente 1. ASSISTS: Jordan Reals 2; Steve Caditz 1; James Gilloran 1; Brendan Grant 1; Justin Holmes 1. Penalties - Assumption 4/4:00; Bentley 3/3:00. Officials: Fran Doyle; James Carboneau; David Rist. |
| Bentley |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Jordan Reals | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Brendan Grant | 1 | 1 | 10 | 3 | 2 | 0 | 0-0 | - | |
| 14 | J.D. Ayer | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Riley Merritt | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 22 | Telemachus Demoulas | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 35 | David Ingalls | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 39 | Keegan Haynes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 40 | Brian Karl | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| 44 | Billy Sweeney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Connor Price | 0 | 0 | 0 | 5 | 0 | 0 | 9-17 | - | |
| 1 | Matt Dente | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Brendan Murphy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Mike Carter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Bobby Hinds | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Nick Astarita | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Richard Travers | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 10 | James Gilloran | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Brad Begin | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 16 | Joe Herbert | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Chris Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Dan Keefer | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Doug Mahony | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Justin Holmes | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Matt Lopes | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Steve Caditz | 0 | 1 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 36 | Tim Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 42 | Collin O'Shea | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 39 | 36 | 19 | 7 | 10-18 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Brian Karl | 60:00 | 5 | W | 8 |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Casey Marren | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Chris Noyes | 0 | 1 | 1 | 6 | 1 | 0 | 5-9 | - | |
| 9 | Kerry Craig | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 10 | Dillon Riviezzo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Garrett Smith | 0 | 0 | 7 | 1 | 2 | 2 | 0-0 | - | |
| 16 | Tom Guido | 2 | 0 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Pat Trainor | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 1-1:00 | |
| 18 | Andy Moran | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| GK | 30 | Will Contento | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 32 | Gordon Champlin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | John Mitchell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Zack Rosa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Michael McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | John Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ian Mack | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Tim Roy | 1 | 0 | 2 | 0 | 5 | 0 | 0-0 | - | |
| 23 | Ty Martina | 1 | 0 | 2 | 2 | 0 | 0 | 3-9 | 1-0:30 | |
| 24 | Peter Gersbeck | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 25 | Jack Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Landsvik | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-2:00 | |
| 28 | Ben Mastrogiovanni | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Paul Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 27 | 26 | 26 | 6 | 8-18 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Will Contento | 60:00 | 10 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 4 | 8 | 6 | 9 | 27 |
| Bentley | 8 | 13 | 7 | 11 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 2 | 5 | 3 | 3 | 13 |
| Bentley | 3 | 2 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 4 | 7 | 9 | 6 | 26 |
| Bentley | 8 | 12 | 4 | 12 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 7 | 5 | 9 | 5 | 26 |
| Bentley | 6 | 3 | 8 | 2 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 1-3 | 2-6 | 2-2 | 3-7 | 8-18 |
| Bentley | 2-3 | 4-6 | 0-2 | 4-7 | 10-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 1-1 | 2-6 | 2-4 | 1-1 | 6-12 |
| Bentley | 3-3 | 4-4 | 2-3 | 3-3 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Assumption | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Bentley | 0-0 | 1-1 | 0-1 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:40 | BEN | EVEN | J.D. Ayer | Unassisted | 1-0 |
| 2. | 9:03 | BEN | EVEN | Richard Travers | Jordan Reals | 2-0 | |
| 3. | 0:01 | ASM | EVEN | Peter Gersbeck | Casey Marren | 2-1 | |
| 4. | 2nd | 11:30 | BEN | UP | J.D. Ayer | Steve Caditz | 3-1 |
| 5. | 6:59 | BEN | EVEN | Dan Keefer | James Gilloran | 4-1 | |
| 6. | 6:50 | BEN | EVEN | Matt Dente | Brendan Grant | 5-1 | |
| 7. | 5:05 | ASM | UP | Tom Guido | Chris Noyes | 5-2 | |
| 8. | 4:51 | ASM | EVEN | Ty Martina | Unassisted | 5-3 | |
| 9. | 3rd | 0:02 | BEN | EVEN | J.D. Ayer | Unassisted | 6-3 |
| 10. | 4th | 14:02 | BEN | EVEN | Bobby Hinds | Unassisted | 7-3 |
| 11. | 8:56 | BEN | EVEN | Brendan Grant | Unassisted | 8-3 | |
| 12. | 7:42 | ASM | EVEN | Tom Guido | Peter Gersbeck | 8-4 | |
| 13. | 6:58 | ASM | EVEN | Tim Roy | Unassisted | 8-5 | |
| 14. | 4:45 | BEN | EVEN | Bobby Hinds | Justin Holmes | 9-5 | |
| 15. | 1:06 | BEN | EVEN | Richard Travers | Jordan Reals | 10-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:21 | ASM | 17 | Pat Trainor | 1:00 | X | SLASHING |
| 05:52 | BEN | 36 | Tim Cobb | 1:00 | X | TRIPPING | |
| 05:29 | BEN | 22 | Telemachus Demoulas | 1:00 | X | SLASHING | |
| 3rd | 13:31 | ASM | 9 | Kerry Craig | 0:30 | X | PUSHING |
| 4th | 11:11 | ASM | 26 | John Landsvik | 2:00 | X | UNNECESSARY ROUGHNESS |
| 06:31 | BEN | 36 | Tim Cobb | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:36 | ASM | 23 | Ty Martina | 0:30 | X | PUSHING |
Shot Chart |
2012 Assumption College Men's Lacrosse
Assumption vs Bentley (4/10/12 at Waltham, Mass.)
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Bentley
_______
| |
B: close left wing A: in the circle C: close right wing
29S
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Assumption Bentley
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 27 TOTAL SHOTS ATTEMPTED 39
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 2
SHOTS OFF TARGET 12 SHOTS OFF TARGET 12
POSTS 1 POSTS 2
SHOTS ON TARGET 13 SHOTS ON TARGET 23
SAVED BY GOALIE 8 SAVED BY GOALIE 13
GOALS SCORED 5 GOALS SCORED 10
|
Lacrosse Game Summary |
2012 Assumption College Men's Lacrosse
Assumption vs Bentley (4/10/12 at Waltham, Mass.)
Assumption (2-8, 1-5 NE-10) vs. Bentley (2-5, 2-2 NE-10)
Date: 4/10/12 Location: Waltham, Mass. Stadium:
Attendance:102 Start time:7:00 pm End time:8:40 pm Total time:1:40
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Assumption.......... 1 2 0 2 - 5
Bentley............. 2 3 1 4 - 10
Assumption SCORING: GOALS: Tom Guido 2; Peter Gersbeck 1; Ty Martina
1; Tim Roy 1.
ASSISTS: Peter Gersbeck 1; Casey Marren 1; Chris Noyes 1.
Bentley SCORING: GOALS: J.D. Ayer 3; Bobby Hinds 2; Richard Travers 2;
Brendan Grant 1; Dan Keefer 1; Matt Dente 1.
ASSISTS: Jordan Reals 2; Steve Caditz 1; James Gilloran 1; Brendan
Grant 1; Justin Holmes 1.
Assumption GROUND BALLS 26: Chris Noyes 6; Pat Trainor 6; Will
Contento 3; Tom Guido 2; Ty Martina 2; Gordon Champlin 1; John
Landsvik 1; Ian Mack 1; Ben Mastrogiovanni 1; Andy Moran 1; Zack Rosa
1; Garrett Smith 1.
Bentley GROUND BALLS 36: Brad Begin 5; Connor Price 5; David Ingalls
4; Brian Karl 4; Brendan Grant 3; Telemachus Demoulas 2; Matt Dente 2;
Riley Merritt 2; Nick Astarita 1; J.D. Ayer 1; Steve Caditz 1; Keegan
Haynes 1; Justin Holmes 1; Doug Mahony 1; Brendan Murphy 1; Billy
Sweeney 1; Richard Travers 1.
Assumption TURNOVERS CAUSED 6: Andy Moran 2; Garrett Smith 2; Pat
Trainor 2.
Bentley TURNOVERS CAUSED 7: Riley Merritt 2; Steve Caditz 1;
Telemachus Demoulas 1; Brian Karl 1; Matt Lopes 1; Collin O'Shea 1.
SHOTS - Assumption 27; Bentley 39.
SHOTS ON GOAL - Assumption 13; Bentley 23.
Penalties - Assumption 4/4:00; Bentley 3/3:00.
MAN-UP OPPORTUNITIES - Assumption 1-3; Bentley 1-4.
TURNOVERS - Assumption 26; Bentley 19.
FACEOFFS - Assumption 8-18; Bentley 10-18.
CLEARS - Assumption 6-12; Bentley 12-13.
GOALIES - ASM: Will Contento (60:00 minutes, 23 shots-13 saves, 10
GA); BEN: Brian Karl 2-4 (60:00, 13-8, 5).
Start time: 7:00 pm Finish time: 8:40 pm Length of game: 1:40
Officials: Fran Doyle; James Carboneau; David Rist.
A-102 T-1:40
|

