Assumption vs Pace (03/27/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Men's Lacrosse
Assumption vs Pace (03/27/12 at Pleasantville, NY)
| Summary |
|
Assumption (2-5, 1-2 NE-10) vs. Pace (2-3, 1-1 NE-10) Date: 03/27/12 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 2 | 1 | 0 | 2 | 5 |
| Pace | 3 | 1 | 7 | 5 | 16 |
|
Assumption SCORING: GOALS: Garrett Smith 3; Ian Mack 1; Tim Roy 1.
ASSISTS: Paul Curran 1; Pat Trainor 1.
Pace SCORING: GOALS: John Kolesar 5; Matt Mirabito 3; Matt Gephardt 2; Mike Ruppert 2; Kevin Kadlick 1; Tom Murphy 1; Thomas Earl 1; Tommy Gilmore 1. ASSISTS: Matt Mirabito 7; John Kolesar 4; Matt Gephardt 1; Mike Ruppert 1. Penalties - Assumption 8/7:00; Pace 4/2:00. Officials:. Scorer: J. Tagliaferri. |
| Pace |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Matt Mirabito | 3 | 7 | 8 | 1 | 4 | 1 | 0-0 | - | |
| 9 | Thomas Earl | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 10 | Matt Gephardt | 2 | 1 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 14 | Peter Nieporent | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Marty Schnellenbach | 0 | 0 | 0 | 6 | 1 | 0 | 13-23 | - | |
| 29 | Taylor Belviso | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| GK | 30 | Kevin Grady | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 31 | Jake Galizia | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 25 | John Thorp | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-1:00 | |
| 44 | John Kolesar | 5 | 4 | 6 | 0 | 0 | 2 | 0-0 | - | |
| 1 | Tom Murphy | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 2 | Alex Cain | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Andy Fritsch | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-1:00 | |
| 8 | Mike Comperetto | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | William Scioscia | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tommy Gilmore | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Steven Callahan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Mike Ruppert | 2 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 28 | Alex Theodores | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Kevin Kadlick | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Vince Rini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Thomas Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Greg Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 13 | 37 | 27 | 17 | 10 | 13-24 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Kevin Grady | 60:00 | 5 | W | 11 |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Casey Marren | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Chris Noyes | 0 | 0 | 0 | 2 | 2 | 0 | 4-8 | - | |
| 7 | Michael McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 8 | Matt Palubicki | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 9 | Kerry Craig | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 11 | Garrett Smith | 3 | 0 | 10 | 1 | 3 | 0 | 0-0 | - | |
| 14 | John Ryan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 26 | John Landsvik | 0 | 0 | 0 | 0 | 2 | 3 | 0-0 | 1-1:00 | |
| 32 | Gordon Champlin | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - | |
| 35 | Paul Curran | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 3 | John Mitchell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Steve Bresse | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | John Powers | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tom Guido | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 17 | Pat Trainor | 0 | 1 | 2 | 3 | 1 | 2 | 0-0 | 2-2:00 | |
| 18 | Andy Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 21 | Ian Mack | 1 | 0 | 6 | 0 | 1 | 1 | 1-2 | 2-1:30 | |
| 22 | Tim Roy | 1 | 0 | 4 | 2 | 2 | 1 | 0-0 | - | |
| 23 | Ty Martina | 0 | 0 | 0 | 2 | 2 | 0 | 6-13 | 1-0:30 | |
| 24 | Peter Gersbeck | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Will Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 33 | 29 | 18 | 12 | 11-24 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Matt Palubicki | 57:56 | 16 | L | 12 |
| 30 | Will Contento | 02:04 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 8 | 14 | 1 | 10 | 33 |
| Pace | 6 | 5 | 16 | 10 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 1 | 3 | 7 | 1 | 12 |
| Pace | 4 | 4 | 0 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 2 | 11 | 5 | 11 | 29 |
| Pace | 6 | 5 | 11 | 5 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 5 | 4 | 6 | 3 | 18 |
| Pace | 6 | 3 | 3 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 2-6 | 2-3 | 2-8 | 5-7 | 11-24 |
| Pace | 4-6 | 1-3 | 6-8 | 2-7 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 3-4 | 4-7 | 3-4 | 3-4 | 13-19 |
| Pace | 4-6 | 4-4 | 6-6 | 3-5 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Assumption | 0-0 | 0-2 | 0-0 | 0-2 | 0-4 |
| Pace | 0-0 | 0-0 | 2-4 | 1-4 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:58 | PAC | EVEN | John Kolesar | Matt Mirabito | 1-0 |
| 2. | 10:55 | ASM | EVEN | Tim Roy | Unassisted | 1-1 | |
| 3. | 4:29 | ASM | EVEN | Ian Mack | Unassisted | 1-2 | |
| 4. | 3:00 | PAC | EVEN | Matt Gephardt | John Kolesar | 2-2 | |
| 5. | 2:00 | PAC | EVEN | Mike Ruppert | Matt Mirabito | 3-2 | |
| 6. | 2nd | 6:29 | PAC | EVEN | Matt Mirabito | John Kolesar | 4-2 |
| 7. | 3:53 | ASM | EVEN | Garrett Smith | Paul Curran | 4-3 | |
| 8. | 3rd | 14:06 | PAC | EVEN | Kevin Kadlick | Unassisted | 5-3 |
| 9. | 9:31 | PAC | UP | Thomas Earl | Matt Mirabito | 6-3 | |
| 10. | 7:19 | PAC | EVEN | Matt Mirabito | Matt Gephardt | 7-3 | |
| 11. | 6:29 | PAC | EVEN | Matt Mirabito | John Kolesar | 8-3 | |
| 12. | 5:03 | PAC | UP | Tom Murphy | John Kolesar | 9-3 | |
| 13. | 2:06 | PAC | EVEN | John Kolesar | Matt Mirabito | 10-3 | |
| 14. | 1:01 | PAC | EVEN | Matt Gephardt | Mike Ruppert | 11-3 | |
| 15. | 4th | 13:33 | PAC | UP | John Kolesar | Matt Mirabito | 12-3 |
| 16. | 10:37 | ASM | EVEN | Garrett Smith | Unassisted | 12-4 | |
| 17. | 9:10 | PAC | EVEN | John Kolesar | Unassisted | 13-4 | |
| 18. | 5:20 | PAC | EVEN | Mike Ruppert | Unassisted | 14-4 | |
| 19. | 5:09 | ASM | EVEN | Garrett Smith | Pat Trainor | 14-5 | |
| 20. | 4:54 | PAC | EVEN | Tommy Gilmore | Matt Mirabito | 15-5 | |
| 21. | 3:58 | PAC | EVEN | John Kolesar | Matt Mirabito | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:51 | PAC | 25 | John Thorp | 0:30 | X | HOLDING |
| 09:54 | PAC | 5 | Andy Fritsch | 0:30 | X | HOLDING | |
| 3rd | 13:53 | ASM | 23 | Ty Martina | 0:30 | X | PUSHING |
| 10:22 | ASM | 21 | Ian Mack | 1:00 | X | SLASHING | |
| 05:12 | ASM | 26 | John Landsvik | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:47 | ASM | 14 | John Ryan | 1:00 | X | SLASHING | |
| 4th | 14:29 | PAC | 25 | John Thorp | 0:30 | X | HOLDING |
| 13:53 | ASM | 24 | Peter Gersbeck | 1:00 | X | CROSS-CHECK | |
| 13:53 | ASM | 21 | Ian Mack | 0:30 | X | CONDUCT FOUL | |
| 13:16 | ASM | 17 | Pat Trainor | 1:00 | X | CROSS-CHECK | |
| 11:20 | PAC | 5 | Andy Fritsch | 0:30 | X | PUSHING | |
| 04:54 | ASM | 17 | Pat Trainor | 1:00 | X | SLASHING |
Shot Chart |
2012 Assumption College Men's Lacrosse
Assumption vs Pace (03/27/12 at Pleasantville, NY)
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Pace
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Assumption Pace
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 33 TOTAL SHOTS ATTEMPTED 37
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 15 SHOTS OFF TARGET 7
POSTS 1 POSTS 1
SHOTS ON TARGET 16 SHOTS ON TARGET 28
SAVED BY GOALIE 11 SAVED BY GOALIE 12
GOALS SCORED 5 GOALS SCORED 16
|
Lacrosse Game Summary |
2012 Assumption College Men's Lacrosse
Assumption vs Pace (03/27/12 at Pleasantville, NY)
Assumption (2-5, 1-2 NE-10) vs. Pace (2-3, 1-1 NE-10)
Date: 03/27/12 Location: Pleasantville, NY Stadium: Pace Field
Attendance:50 Start time:3:30 pm End time:5:23 pm Total time:1:53
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Assumption.......... 2 1 0 2 - 5
Pace................ 3 1 7 5 - 16
Assumption SCORING: GOALS: Garrett Smith 3; Ian Mack 1; Tim Roy 1.
ASSISTS: Paul Curran 1; Pat Trainor 1.
Pace SCORING: GOALS: John Kolesar 5; Matt Mirabito 3; Matt Gephardt 2;
Mike Ruppert 2; Kevin Kadlick 1; Tom Murphy 1; Thomas Earl 1; Tommy
Gilmore 1.
ASSISTS: Matt Mirabito 7; John Kolesar 4; Matt Gephardt 1; Mike
Ruppert 1.
Assumption GROUND BALLS 29: Gordon Champlin 6; Matt Palubicki 4; Pat
Trainor 3; Peter Gersbeck 2; Tom Guido 2; Ty Martina 2; Chris Noyes 2;
Tim Roy 2; John Ryan 2; Steve Bresse 1; Kerry Craig 1; Paul Curran 1;
Garrett Smith 1.
Pace GROUND BALLS 27: Marty Schnellenbach 6; Thomas Earl 3; Tom Murphy
3; John Thorp 3; Taylor Belviso 2; Matt Gephardt 2; Steven Callahan 1;
Mike Comperetto 1; Jake Galizia 1; Kevin Grady 1; Kevin Kadlick 1;
Matt Mirabito 1; Peter Nieporent 1; Mike Ruppert 1.
Assumption TURNOVERS CAUSED 12: John Landsvik 3; Gordon Champlin 2;
Pat Trainor 2; Steve Bresse 1; Kerry Craig 1; Ian Mack 1; Tim Roy 1;
John Ryan 1.
Pace TURNOVERS CAUSED 10: Taylor Belviso 3; John Kolesar 2; Andy
Fritsch 1; Jake Galizia 1; Matt Mirabito 1; Peter Nieporent 1; John
Thorp 1.
SHOTS - Assumption 33; Pace 37.
SHOTS ON GOAL - Assumption 16; Pace 28.
Penalties - Assumption 8/7:00; Pace 4/2:00.
MAN-UP OPPORTUNITIES - Assumption 0-4; Pace 3-8.
TURNOVERS - Assumption 18; Pace 17.
FACEOFFS - Assumption 11-24; Pace 13-24.
CLEARS - Assumption 13-19; Pace 17-21.
GOALIES - ASM: Will Contento (02:04 minutes, 0 shots-0 saves, 0 GA) ,
Matt Palubicki (57:56, 28-12, 16); PAC: Kevin Grady (60:00, 16-11, 5).
Start time: 3:30 pm Finish time: 5:23 pm Length of game: 1:53
Officials:. Scorer: J. Tagliaferri.
A-50 T-1:53
|

