Assumption vs Le Moyne (04/21/12)
Box Score
Shot Chart
Short Box Score
Lacrosse Box Score |
2012 Assumption College Men's Lacrosse
Assumption vs #2 Le Moyne (04/21/12 at Syracuse, N.Y.)
| Summary |
|
Assumption (2-10, 1-7 NE-10) vs. Le Moyne (14-0, 9-0 NE-10) Date: 04/21/12 Attendance: 522 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 0 | 1 | 1 | 0 | 2 |
| Le Moyne | 8 | 2 | 8 | 4 | 22 |
|
Assumption SCORING: GOALS: Garrett Smith 1; Ty Martina 1.
ASSISTS: None.
Le Moyne SCORING: GOALS: Matt Klepper 3; Chris Button 3; Andrew Chadderdon 3; John Albanese 2; Nate Frechette 1; Tyler Prevost 1; Justin DePalma 1; Kam Bumpus 1; Chris Breiner 1; Sean Connors 1; Nick Blumer 1; Alec Westerhoff 1; Tyler Sennett 1; Kevin Kelly 1; Taylor Brooks 1. ASSISTS: Nate Frechette 4; Justin DePalma 2; Tyler Prevost 2; Chris Breiner 1; Kam Bumpus 1; Sean Connors 1; Eric Galanis 1; Matt Klepper 1; Dan Mendez 1. Penalties - Assumption 10/10:00; Le Moyne 4/2:30. Officials: Mike McAnaney; Mickey Blanch; Peter Benz. Scorer: Craig Lane. |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Nate Frechette | 1 | 4 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 8 | Tyler Prevost | 1 | 2 | 2 | 1 | 3 | 0 | 0-0 | - |
| A | 29 | Chris Button | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | Andrew Chadderdon | 3 | 0 | 5 | 2 | 2 | 1 | 0-0 | - |
| M | 25 | Tyler Sennett | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 28 | Nick Blumer | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Josh Klepfer | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 33 | Alex Cameron-Carter | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 41 | Chris Aubertine | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 4 | Jeff White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Nick Hourigan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Kevin Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Joe Corapi | 0 | 0 | 0 | 3 | 1 | 0 | 4-6 | 1-1:00 | |
| 5 | Taylor Brooks | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Kam Bumpus | 1 | 1 | 4 | 15 | 3 | 0 | 15-15 | - | |
| 9 | Chris Breiner | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Cameron Fedish | 0 | 0 | 0 | 4 | 2 | 0 | 4-5 | - | |
| 12 | Tim Beach | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Jerrod Mahar | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 14 | Doug Bailey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Matt Klepper | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Nick Keeler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Connor Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Gerald O'Brien | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 22 | Aaron Cahill | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 23 | Conor Regin | 0 | 0 | 1 | 3 | 3 | 2 | 0-0 | - | |
| 24 | Sean Connors | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jeff Vetter | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 27 | John Albanese | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Eric Galanis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 32 | Alec Westerhoff | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Justin DePalma | 1 | 2 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 35 | Dan Mendez | 0 | 1 | 0 | 3 | 1 | 3 | 0-0 | - | |
| 36 | Devin Clegg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 37 | Max Wagner | 0 | 0 | 0 | 1 | 1 | 2 | 0-1 | - | |
| 42 | Jeff Gildemeyer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Jared Baranowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Kyle Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | John Arcangelo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 47 | Pat Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Gary Bova | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 22 | 14 | 51 | 61 | 28 | 15 | 23-27 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Jeff White | 37:08 | 1 | W | 2 |
| 20 | Connor Smart | 17:04 | 1 | 2 | |
| 47 | Pat Brothers | 05:48 | 0 | 2 |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Casey Marren | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 11 | Garrett Smith | 1 | 0 | 5 | 4 | 5 | 2 | 0-0 | - |
| A | 35 | Paul Curran | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 2 | Chris Noyes | 0 | 0 | 0 | 0 | 3 | 0 | 0-4 | - |
| M | 16 | Tom Guido | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | - |
| M | 18 | Andy Moran | 0 | 0 | 0 | 3 | 1 | 2 | 0-2 | 1-1:00 |
| D | 9 | Kerry Craig | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 10 | Dillon Riviezzo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Pat Trainor | 0 | 0 | 0 | 6 | 1 | 5 | 4-10 | 4-4:30 |
| GK | 30 | Will Contento | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 5 | Zack Rosa | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Matt Palubicki | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | John Greco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | John Powers | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Tommy Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ian Mack | 0 | 0 | 0 | 0 | 3 | 0 | 0-3 | - | |
| 22 | Tim Roy | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Ty Martina | 1 | 0 | 3 | 2 | 2 | 0 | 0-7 | - | |
| 24 | Peter Gersbeck | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jack Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Landsvik | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | 1-1:00 | |
| 27 | Alejandro Ruiz | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ben Mastrogiovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| 32 | Gordon Champlin | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 20 | 30 | 29 | 15 | 4-27 | 10-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Will Contento | 15:00 | 8 | L | 3 |
| 8 | Matt Palubicki | 30:48 | 11 | 8 | |
| 19 | Tommy Carmichael | 14:12 | 3 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 3 | 2 | 5 | 10 | 20 |
| Le Moyne | 16 | 14 | 13 | 8 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 3 | 7 | 1 | 1 | 12 |
| Le Moyne | 1 | 0 | 1 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 5 | 8 | 10 | 7 | 30 |
| Le Moyne | 16 | 16 | 16 | 13 | 61 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 7 | 10 | 8 | 4 | 29 |
| Le Moyne | 7 | 7 | 7 | 7 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 0-8 | 0-4 | 2-10 | 2-5 | 4-27 |
| Le Moyne | 8-8 | 4-4 | 8-10 | 3-5 | 23-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 3-7 | 5-10 | 2-2 | 3-4 | 13-23 |
| Le Moyne | 5-7 | 5-5 | 5-9 | 3-5 | 18-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Assumption | 0-0 | 0-0 | 0-0 | 0-4 | 0-4 |
| Le Moyne | 1-1 | 0-3 | 1-2 | 0-3 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:26 | LEM | EVEN | Tyler Prevost (17) | Dan Mendez (1) | 1-0 |
| 2. | 12:20 | LEM | EVEN | Kam Bumpus (3) | Unassisted | 2-0 | |
| 3. | 11:21 | LEM | EVEN | Taylor Brooks (8) | Unassisted | 3-0 | |
| 4. | 7:48 | LEM | EVEN | Andrew Chadderdon (15) | Unassisted | 4-0 | |
| 5. | 5:54 | LEM | UP | Andrew Chadderdon (16) | Nate Frechette (16) | 5-0 | |
| 6. | 3:33 | LEM | EVEN | Chris Breiner (5) | Unassisted | 6-0 | |
| 7. | 0:42 | LEM | EVEN | Nick Blumer (11) | Nate Frechette (17) | 7-0 | |
| 8. | 0:01 | LEM | EVEN | Tyler Sennett (9) | Tyler Prevost (25) | 8-0 | |
| 9. | 2nd | 12:23 | ASM | EVEN | Ty Martina (4) | Unassisted | 8-1 |
| 10. | 10:51 | LEM | EVEN | Chris Button (19) | Nate Frechette (18) | 9-1 | |
| 11. | 7:41 | LEM | EVEN | Chris Button (20) | Nate Frechette (19) | 10-1 | |
| 12. | 3rd | 13:48 | LEM | EVEN | Andrew Chadderdon (17) | Unassisted | 11-1 |
| 13. | 13:41 | LEM | EVEN | Nate Frechette (14) | Kam Bumpus (3) | 12-1 | |
| 14. | 9:28 | LEM | EVEN | Chris Button (21) | Tyler Prevost (26) | 13-1 | |
| 15. | 8:46 | LEM | EVEN | Matt Klepper (6) | Sean Connors (5) | 14-1 | |
| 16. | 8:13 | LEM | EVEN | Matt Klepper (7) | Justin DePalma (6) | 15-1 | |
| 17. | 6:52 | LEM | UP | Matt Klepper (8) | Chris Breiner (2) | 16-1 | |
| 18. | 5:09 | ASM | EVEN | Garrett Smith (25) | Unassisted | 16-2 | |
| 19. | 2:45 | LEM | EVEN | Sean Connors (16) | Matt Klepper (3) | 17-2 | |
| 20. | 0:20 | LEM | EVEN | Kevin Kelly (2) | Justin DePalma (7) | 18-2 | |
| 21. | 4th | 14:12 | LEM | EVEN | Justin DePalma (4) | Unassisted | 19-2 |
| 22. | 6:32 | LEM | EVEN | John Albanese (3) | Unassisted | 20-2 | |
| 23. | 5:34 | LEM | EVEN | Alec Westerhoff (7) | Eric Galanis (1) | 21-2 | |
| 24. | 3:08 | LEM | EVEN | John Albanese (4) | Unassisted | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:03 | ASM | 17 | Pat Trainor | 2:00 | X | CROSS-CHECK |
| 2nd | 11:39 | ASM | 17 | Pat Trainor | 0:30 | X | PUSHING |
| 08:49 | ASM | 15 | John Powers | 1:00 | X | SLASHING | |
| 08:49 | ASM | 26 | John Landsvik | 1:00 | SLASHING | ||
| 02:03 | ASM | 17 | Pat Trainor | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 07:52 | ASM | 9 | Kerry Craig | 1:00 | X | SLASHING |
| 06:52 | ASM | 18 | Andy Moran | 1:00 | X | SLASHING | |
| 4th | 12:35 | LEM | 31 | Eric Galanis | 0:30 | X | HOLDING |
| 08:48 | LEM | 46 | John Arcangelo | 0:30 | X | PUSHING | |
| 08:25 | ASM | 1 | Casey Marren | 0:30 | X | PUSHING | |
| 05:15 | LEM | 3 | Joe Corapi | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:24 | ASM | 28 | Ben Mastrogiovanni | 1:00 | X | SLASHING | |
| 02:43 | ASM | 17 | Pat Trainor | 1:00 | X | SLASHING | |
| 01:32 | LEM | 36 | Devin Clegg | 0:30 | X | HOLDING |
Shot Chart |
2012 Assumption College Men's Lacrosse
Assumption vs #2 Le Moyne (04/21/12 at Syracuse, N.Y.)
Assumption
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Le Moyne
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Assumption Le Moyne
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 20 TOTAL SHOTS ATTEMPTED 51
BLOCKED BY DEFENSE 3 BLOCKED BY DEFENSE 3
SHOTS OFF TARGET 8 SHOTS OFF TARGET 11
POSTS 1 POSTS 3
SHOTS ON TARGET 8 SHOTS ON TARGET 34
SAVED BY GOALIE 6 SAVED BY GOALIE 12
GOALS SCORED 2 GOALS SCORED 22
|
Lacrosse Game Summary |
2012 Assumption College Men's Lacrosse
Assumption vs #2 Le Moyne (04/21/12 at Syracuse, N.Y.)
Assumption (2-10, 1-7 NE-10) vs. Le Moyne (14-0, 9-0 NE-10)
Date: 04/21/12 Location: Syracuse, N.Y. Stadium: Niland Athl. Complex
Attendance:522 Start time:1:00p.m. End time:2:50p.m. Total time:1:50
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Assumption.......... 0 1 1 0 - 2
Le Moyne............ 8 2 8 4 - 22
Assumption SCORING: GOALS: Garrett Smith 1; Ty Martina 1.
ASSISTS: None.
Le Moyne SCORING: GOALS: Matt Klepper 3; Chris Button 3; Andrew
Chadderdon 3; John Albanese 2; Nate Frechette 1; Tyler Prevost 1;
Justin DePalma 1; Kam Bumpus 1; Chris Breiner 1; Sean Connors 1; Nick
Blumer 1; Alec Westerhoff 1; Tyler Sennett 1; Kevin Kelly 1; Taylor
Brooks 1.
ASSISTS: Nate Frechette 4; Justin DePalma 2; Tyler Prevost 2; Chris
Breiner 1; Kam Bumpus 1; Sean Connors 1; Eric Galanis 1; Matt Klepper
1; Dan Mendez 1.
Assumption GROUND BALLS 30: Pat Trainor 6; John Landsvik 5; Garrett
Smith 4; Andy Moran 3; Zack Rosa 3; Casey Marren 2; Ty Martina 2;
Gordon Champlin 1; Kerry Craig 1; Paul Curran 1; Tom Guido 1; Matt
Palubicki 1.
Le Moyne GROUND BALLS 61: Kam Bumpus 15; Justin DePalma 4; Cameron
Fedish 4; Jeff Vetter 4; Joe Corapi 3; Dan Mendez 3; Gerald O'Brien 3;
Conor Regin 3; Aaron Cahill 2; Alex Cameron-Carter 2; Andrew
Chadderdon 2; Nick Hourigan 2; Josh Klepfer 2; Jerrod Mahar 2; John
Albanese 1; Chris Aubertine 1; Jared Baranowski 1; Tim Beach 1; Chris
Button 1; Jeff Gildemeyer 1; Nick Keeler 1; Matt Klepper 1; Tyler
Prevost 1; Max Wagner 1.
Assumption TURNOVERS CAUSED 15: Pat Trainor 5; John Landsvik 4; Andy
Moran 2; Garrett Smith 2; Paul Curran 1; Tom Guido 1.
Le Moyne TURNOVERS CAUSED 15: Dan Mendez 3; Jerrod Mahar 2; Conor
Regin 2; Max Wagner 2; Chris Aubertine 1; Alex Cameron-Carter 1;
Andrew Chadderdon 1; Josh Klepfer 1; Gerald O'Brien 1; Jeff Vetter 1.
SHOTS - Assumption 20; Le Moyne 51.
SHOTS ON GOAL - Assumption 8; Le Moyne 34.
Penalties - Assumption 10/10:00; Le Moyne 4/2:30.
MAN-UP OPPORTUNITIES - Assumption 0-4; Le Moyne 2-9.
TURNOVERS - Assumption 29; Le Moyne 28.
FACEOFFS - Assumption 4-27; Le Moyne 23-27.
CLEARS - Assumption 13-23; Le Moyne 18-26.
GOALIES - ASM: Tommy Carmichael (14:12 minutes, 4 shots-1 saves, 3 GA)
, Will Contento 0-4 (15:00, 11-3, 8) , Matt Palubicki (30:48, 19-8,
11); LEM: Pat Brothers (05:48, 2-2, 0) , Connor Smart (17:04, 3-2, 1)
, Jeff White 14-0 (37:08, 3-2, 1).
Start time: 1:00p.m. Finish time: 2:50p.m. Length of game: 1:50
Officials: Mike McAnaney; Mickey Blanch; Peter Benz. Scorer: Craig
Lane.
A-522 T-1:50
|

