Career History
Individual Career History
Individual Career History (Apr 26, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 13 0 0 0 0 .000 0 .000 0 0 0 18 8 3 0-0 .000 12-12.0
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 20 8 4 0-0 .000 9-8.0
TOTAL............... 28 0 0 0 0 .000 0 .000 0 0 0 38 16 7 0-0 .000 21-20.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 14 0 0 0 0 .000 0 .000 0 0 0 51 6 4 0-0 .000 1-1.0
2007................ 13 0 0 0 0 .000 0 .000 0 0 0 44 6 9 0-0 .000 0-0.0
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 36 12 5 0-0 .000 0-0.0
TOTAL............... 42 0 0 0 0 .000 0 .000 0 0 0 131 24 18 0-0 .000 1-1.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2006................ 14 839:12 135 9.65 225 0.625 4 10 0 1
2007................ 13 673:39 131 11.67 178 0.576 4 8 0 0
2008................ 15 740:42 133 10.77 181 0.576 4 11 0 0
TOTAL............... 42 2253:33 399 10.62 584 0.594 12 29 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 13 1 3 4 11 .091 8 .727 0 0 0 6 9 0 0-0 .000 0-0.0
2008................ 9 0 1 1 4 .000 2 .500 0 0 0 4 0 0 0-0 .000 1-0.5
TOTAL............... 22 1 4 5 15 .067 10 .667 0 0 0 10 9 0 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 14 1 1 2 6 .167 3 .500 0 0 0 47 1 4 10-25 .400 6-3.5
2006................ 14 4 6 10 10 .400 7 .700 0 0 0 41 8 0 15-44 .341 1-1.0
2007................ 12 0 0 0 1 .000 1 1.000 0 0 0 48 16 4 45-100 .450 3-2.0
2008................ 15 1 2 3 6 .167 5 .833 0 0 0 74 16 6 41-91 .451 3-1.5
TOTAL............... 55 6 9 15 23 .261 16 .696 0 0 0 210 41 14 111-260 .427 13-8.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 14 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-0.0
2007................ 14 0 0 0 2 .000 1 .500 0 0 0 21 2 4 0-0 .000 1-1.0
2008................ 14 0 1 1 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 3-2.0
TOTAL............... 42 0 1 1 2 .000 1 .500 0 0 0 35 4 5 0-0 .000 4-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 14 0 1 1 0 .000 0 .000 0 0 0 21 3 2 0-0 .000 2-2.0
2007................ 14 0 0 0 0 .000 0 .000 0 0 0 16 7 5 0-0 .000 3-3.0
2008................ 15 0 1 1 0 .000 0 .000 0 0 0 15 5 4 0-0 .000 1-0.5
TOTAL............... 43 0 2 2 0 .000 0 .000 0 0 0 52 15 11 0-0 .000 6-5.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-0.5
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 14 3 0 3 4 .750 4 1.000 0 0 1 36 12 4 0-0 .000 2-1.0
2008................ 7 0 0 0 2 .000 2 1.000 0 0 0 20 11 3 6-12 .500 3-3.0
TOTAL............... 21 3 0 3 6 .500 6 1.000 0 0 1 56 23 7 6-12 .500 5-4.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 9 2 2 4 7 .286 4 .571 0 0 0 1 2 0 0-0 .000 1-0.5
TOTAL............... 9 2 2 4 7 .286 4 .571 0 0 0 1 2 0 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 11 2 2 4 6 .333 5 .833 0 0 0 5 7 0 0-0 .000 0-0.0
TOTAL............... 11 2 2 4 6 .333 5 .833 0 0 0 5 7 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 14 1 2 3 1 1.000 1 1.000 0 0 0 20 2 0 0-0 .000 4-3.5
2006................ 14 0 1 1 0 .000 0 .000 0 0 0 29 16 1 0-0 .000 5-4.0
2007................ 14 0 1 1 0 .000 0 .000 0 0 0 26 17 10 0-0 .000 4-3.0
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 21 14 4 0-0 .000 5-4.0
TOTAL............... 57 1 4 5 1 1.000 1 1.000 0 0 0 96 49 15 0-0 .000 18-14.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 13 3 0 3 8 .375 6 .750 0 0 1 10 3 2 0-0 .000 2-2.0
2008................ 8 1 1 2 2 .500 1 .500 0 0 0 4 6 0 0-0 .000 0-0.0
TOTAL............... 21 4 1 5 10 .400 7 .700 0 0 1 14 9 2 0-0 .000 2-2.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 12 17 10 27 60 .283 35 .583 1 6 0 24 11 0 0-0 .000 4-3.5
2007................ 1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
2008................ 15 21 3 24 52 .404 38 .731 0 5 0 19 21 3 0-0 .000 5-3.5
TOTAL............... 28 38 13 51 112 .339 73 .652 1 11 0 43 33 3 0-0 .000 9-7.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 12 0 0 0 1 .000 1 1.000 0 0 0 24 13 5 0-0 .000 6-5.5
2008................ 14 0 0 0 1 .000 0 .000 0 0 0 14 4 1 0-5 .000 7-6.0
TOTAL............... 26 0 0 0 2 .000 1 .500 0 0 0 38 17 6 0-5 .000 13-11.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 14 15 19 34 63 .238 36 .571 0 6 1 21 31 3 0-0 .000 4-3.0
2008................ 14 11 19 30 51 .216 37 .725 0 4 0 22 16 1 0-1 .000 9-6.5
TOTAL............... 28 26 38 64 114 .228 73 .640 0 10 1 43 47 4 0-1 .000 13-9.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 14 9 6 15 63 .143 22 .349 0 2 0 18 5 1 8-21 .381 4-3.0
2006................ 14 8 6 14 50 .160 30 .600 0 1 0 28 10 0 0-0 .000 5-2.5
2007................ 14 18 6 24 65 .277 38 .585 0 3 0 19 29 2 1-1 1.000 9-6.0
2008................ 15 13 6 19 46 .283 26 .565 0 3 0 21 21 2 1-1 1.000 6-4.0
TOTAL............... 57 48 24 72 224 .214 116 .518 0 9 0 86 65 5 10-23 .435 24-15.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 10 0 2 2 0 .000 0 .000 0 0 0 6 3 0 14-51 .275 1-1.0
TOTAL............... 10 0 2 2 0 .000 0 .000 0 0 0 6 3 0 14-51 .275 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 14 3 9 12 14 .214 6 .429 0 1 0 13 1 0 0-0 .000 1-1.0
2006................ 13 6 14 20 23 .261 18 .783 0 2 0 34 11 0 0-0 .000 0-0.0
2007................ 14 4 25 29 21 .190 14 .667 0 3 0 18 31 1 0-0 .000 3-2.0
2008................ 14 12 22 34 36 .333 23 .639 0 3 0 13 30 0 0-0 .000 1-1.0
TOTAL............... 55 25 70 95 94 .266 61 .649 0 9 0 78 73 1 0-0 .000 5-4.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 14 0 0 0 1 .000 1 1.000 0 0 0 29 3 1 0-0 .000 10-10.0
2006................ 13 0 0 0 1 .000 1 1.000 0 0 0 29 9 1 0-0 .000 7-7.0
2007................ 10 0 0 0 0 .000 0 .000 0 0 0 16 6 3 0-0 .000 4-4.0
2008................ 15 0 0 0 1 .000 1 1.000 0 0 0 25 11 6 0-0 .000 8-5.5
TOTAL............... 52 0 0 0 3 .000 3 1.000 0 0 0 99 29 11 0-0 .000 29-26.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 9 1 1 2 4 .250 4 1.000 0 0 0 4 0 0 0-0 .000 0-0.0
2008................ 8 4 0 4 11 .364 8 .727 0 0 0 7 2 0 0-0 .000 0-0.0
TOTAL............... 17 5 1 6 15 .333 12 .800 0 0 0 11 2 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 14 9 1 10 37 .243 24 .649 0 1 0 15 7 0 0-0 .000 1-1.0
2007................ 14 15 7 22 55 .273 36 .655 2 7 0 7 15 2 0-0 .000 3-2.5
2008................ 14 18 8 26 59 .305 43 .729 1 7 0 12 12 0 0-0 .000 3-2.0
TOTAL............... 42 42 16 58 151 .278 103 .682 3 15 0 34 34 2 0-0 .000 7-5.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 6 1 2 3 5 .200 3 .600 0 0 0 24 7 1 51-106 .481 3-3.0
TOTAL............... 6 1 2 3 5 .200 3 .600 0 0 0 24 7 1 51-106 .481 3-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 11 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 2-1.5
2007................ 10 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 1-1.0
2008................ 13 1 0 1 1 1.000 1 1.000 0 0 0 21 7 9 0-0 .000 1-1.0
TOTAL............... 34 1 0 1 1 1.000 1 1.000 0 0 0 44 15 10 0-0 .000 4-3.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 15 13 7 20 55 .236 35 .636 2 5 0 9 16 0 0-1 .000 2-1.5
TOTAL............... 15 13 7 20 55 .236 35 .636 2 5 0 9 16 0 0-1 .000 2-1.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-1.0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 11 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-1.0
TOTAL............... 11 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 9 4 2 6 17 .235 16 .941 0 0 0 3 4 1 0-0 .000 2-2.0
2008................ 14 3 2 5 23 .130 16 .696 0 0 0 18 15 1 25-57 .439 2-1.0
TOTAL............... 23 7 4 11 40 .175 32 .800 0 0 0 21 19 2 25-57 .439 4-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 7 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-0.0
2008................ 6 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-0.0
TOTAL............... 13 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2007................ 7 173:00 39 13.53 49 0.557 0 2 0 0
2008................ 6 124:42 26 12.51 32 0.552 0 0 0 0
TOTAL............... 13 297:42 65 13.10 81 0.555 0 2 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 15 0 0 0 1 .000 0 .000 0 0 0 30 6 8 0-0 .000 17-15.5
TOTAL............... 15 0 0 0 1 .000 0 .000 0 0 0 30 6 8 0-0 .000 17-15.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
2006................ 2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-0.0
2007................ 8 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 3-1.5
2008................ 2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-0.5
TOTAL............... 13 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 4-2.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 14 10 1 11 27 .370 20 .741 1 1 0 3 10 0 0-0 .000 2-1.5
TOTAL............... 14 10 1 11 27 .370 20 .741 1 1 0 3 10 0 0-0 .000 2-1.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2008................ 3 34:36 4 6.94 7 0.636 0 0 0 0
TOTAL............... 3 34:36 4 6.94 7 0.636 0 0 0 0
INDIVIDUAL CAREER RECORDS
Points
1. 95 - Brandon MacNeil (25g 70a) - 2005-08
2. 72 - Matt Klaskin (48g 24a) - 2005-08
3. 64 - Kevin Klaskin (26g 38a) - 2007-08
64 - Bryan Parks (44g 20a) - 2005-07
5. 63 - Neil Donnelly (49g 14a) - 2005-07
6. 58 - Mike Molk (42g 16a) - 2006-08
7. 51 - Kevin Jurgens (38g 13a) - 2006-08
8. 32 - Peter Reynolds (20g 12a) - 2005-07
9. 30 - Jeremy Bomba (20g 10a) - 2005-06
10. 20 - John Murphy (13g 7a) - 2008
Points per game (minimum 5 games)
1. 2.29 - Bryan Parks (28 games) - 2005-07
2.29 - Kevin Klaskin (28 games) - 2007-08
3. 1.82 - Kevin Jurgens (28 games) - 2006-08
4. 1.73 - Brandon MacNeil (55 games) - 2005-08
5. 1.58 - Neil Donnelly (40 games) - 2005-07
6. 1.38 - Mike Molk (42 games) - 2006-08
7. 1.33 - John Murphy (15 games) - 2008
8. 1.26 - Matt Klaskin (57 games) - 2005-08
9. 1.07 - Jeremy Bomba (28 games) - 2005-06
10. 0.86 - Steve Smith (22 games) - 2005-06
Goals
1. 49 - Neil Donnelly - 2005-07
2. 48 - Matt Klaskin - 2005-08
3. 44 - Bryan Parks - 2005-07
4. 42 - Mike Molk - 2006-08
5. 38 - Kevin Jurgens - 2006-08
6. 26 - Kevin Klaskin - 2007-08
7. 25 - Brandon MacNeil - 2005-08
8. 20 - Peter Reynolds - 2005-07
20 - Jeremy Bomba - 2005-06
10. 17 - Steve Smith - 2005-06
Goals per game (minimum 5 games)
1. 1.57 - Bryan Parks (28 games) - 2005-07
2. 1.36 - Kevin Jurgens (28 games) - 2006-08
3. 1.23 - Neil Donnelly (40 games) - 2005-07
4. 1.00 - Mike Molk (42 games) - 2006-08
5. 0.93 - Kevin Klaskin (28 games) - 2007-08
6. 0.87 - John Murphy (15 games) - 2008
7. 0.84 - Matt Klaskin (57 games) - 2005-08
8. 0.77 - Steve Smith (22 games) - 2005-06
9. 0.71 - Jeremy Bomba (28 games) - 2005-06
0.71 - Nicholas Violandi (14 games) - 2008
Assists
1. 70 - Brandon MacNeil - 2005-08
2. 38 - Kevin Klaskin - 2007-08
3. 24 - Matt Klaskin - 2005-08
4. 20 - Bryan Parks - 2005-07
5. 16 - Mike Molk - 2006-08
6. 14 - Neil Donnelly - 2005-07
7. 13 - Kevin Jurgens - 2006-08
8. 12 - Peter Reynolds - 2005-07
9. 11 - Steve Seero - 2005-06
10. 10 - Alex Rossi - 2006-07
Assists per game (minimum 5 games)
1. 1.36 - Kevin Klaskin (28 games) - 2007-08
2. 1.27 - Brandon MacNeil (55 games) - 2005-08
3. 0.71 - Bryan Parks (28 games) - 2005-07
4. 0.47 - John Murphy (15 games) - 2008
5. 0.46 - Kevin Jurgens (28 games) - 2006-08
6. 0.45 - Alex Rossi (22 games) - 2006-07
7. 0.42 - Steve Seero (26 games) - 2005-06
8. 0.42 - Matt Klaskin (57 games) - 2005-08
9. 0.38 - Mike Molk (42 games) - 2006-08
10. 0.36 - Jeremy Bomba (28 games) - 2005-06
Shots attempted
1. 224 - Matt Klaskin (48 goals) - 2005-08
2. 151 - Mike Molk (42 goals) - 2006-08
151 - Neil Donnelly (49 goals) - 2005-07
4. 143 - Bryan Parks (44 goals) - 2005-07
5. 114 - Kevin Klaskin (26 goals) - 2007-08
6. 112 - Kevin Jurgens (38 goals) - 2006-08
7. 94 - Brandon MacNeil (25 goals) - 2005-08
8. 91 - Peter Reynolds (20 goals) - 2005-07
9. 65 - Jeremy Bomba (20 goals) - 2005-06
10. 55 - John Murphy (13 goals) - 2008
Shots per game (minimum 5 games)
1. 5.11 - Bryan Parks (28 games) - 2005-07
2. 4.07 - Kevin Klaskin (28 games) - 2007-08
3. 4.00 - Kevin Jurgens (28 games) - 2006-08
4. 3.93 - Matt Klaskin (57 games) - 2005-08
5. 3.78 - Neil Donnelly (40 games) - 2005-07
6. 3.67 - John Murphy (15 games) - 2008
7. 3.60 - Mike Molk (42 games) - 2006-08
8. 2.32 - Jeremy Bomba (28 games) - 2005-06
9. 2.22 - Peter Reynolds (41 games) - 2005-07
10. 1.93 - Nicholas Violandi (14 games) - 2008
Shots on goal
1. 116 - Matt Klaskin (48 goals) - 2005-08
2. 103 - Mike Molk (42 goals) - 2006-08
3. 88 - Neil Donnelly (49 goals) - 2005-07
4. 84 - Bryan Parks (44 goals) - 2005-07
5. 73 - Kevin Jurgens (38 goals) - 2006-08
73 - Kevin Klaskin (26 goals) - 2007-08
7. 61 - Brandon MacNeil (25 goals) - 2005-08
8. 49 - Peter Reynolds (20 goals) - 2005-07
9. 42 - Jeremy Bomba (20 goals) - 2005-06
10. 35 - John Murphy (13 goals) - 2008
SOG per game (minimum 5 games)
1. 3.00 - Bryan Parks (28 games) - 2005-07
2. 2.61 - Kevin Klaskin (28 games) - 2007-08
2.61 - Kevin Jurgens (28 games) - 2006-08
4. 2.45 - Mike Molk (42 games) - 2006-08
5. 2.33 - John Murphy (15 games) - 2008
6. 2.20 - Neil Donnelly (40 games) - 2005-07
7. 2.04 - Matt Klaskin (57 games) - 2005-08
8. 1.50 - Jeremy Bomba (28 games) - 2005-06
9. 1.43 - Nicholas Violandi (14 games) - 2008
10. 1.39 - Matt Reynolds (23 games) - 2007-08
Ground balls
1. 210 - Donnie Bowers - 2005-08
2. 131 - Chris Bird - 2006-08
3. 99 - Brian McCowan - 2005-08
4. 96 - Alex Iorio - 2005-08
5. 86 - Matt Klaskin - 2005-08
86 - Peter Reynolds - 2005-07
7. 79 - Neil Donnelly - 2005-07
8. 78 - Brandon MacNeil - 2005-08
9. 76 - Bryan Parks - 2005-07
10. 56 - Matt Fletcher - 2007-08
Ground balls per game (minimum 5 games)
1. 4.00 - Jeff Moore (6 games) - 2008
2. 3.82 - Donnie Bowers (55 games) - 2005-08
3. 3.12 - Chris Bird (42 games) - 2006-08
4. 2.71 - Bryan Parks (28 games) - 2005-07
5. 2.67 - Matt Fletcher (21 games) - 2007-08
6. 2.10 - Peter Reynolds (41 games) - 2005-07
7. 2.00 - Mike Sjogren (15 games) - 2008
8. 1.98 - Neil Donnelly (40 games) - 2005-07
9. 1.93 - Matt Hoffman (14 games) - 2005
10. 1.90 - Brian McCowan (52 games) - 2005-08
Draw controls
Draw controls per game (minimum 5 games)
Caused turnovers
1. 18 - Chris Bird - 2006-08
2. 15 - Alex Iorio - 2005-08
3. 14 - Donnie Bowers - 2005-08
4. 11 - Brian McCowan - 2005-08
11 - Matt Clifford - 2006-08
6. 10 - Hakim Morris - 2006-08
7. 8 - Mike Sjogren - 2008
8. 7 - Matt Fletcher - 2007-08
7 - Mike Barnes - 2007-08
10. 6 - Sean Kelly - 2007-08
Caused turnovers per game (minimum 5 games)
1. 0.53 - Mike Sjogren (15 games) - 2008
2. 0.43 - Chris Bird (42 games) - 2006-08
3. 0.33 - Matt Fletcher (21 games) - 2007-08
4. 0.29 - Hakim Morris (34 games) - 2006-08
5. 0.26 - Alex Iorio (57 games) - 2005-08
6. 0.26 - Matt Clifford (43 games) - 2006-08
7. 0.25 - Donnie Bowers (55 games) - 2005-08
8. 0.25 - Mike Barnes (28 games) - 2007-08
9. 0.23 - Sean Kelly (26 games) - 2007-08
10. 0.21 - Brian McCowan (52 games) - 2005-08
Turnovers
1. 73 - Brandon MacNeil - 2005-08
2. 65 - Matt Klaskin - 2005-08
3. 50 - Neil Donnelly - 2005-07
4. 49 - Alex Iorio - 2005-08
5. 47 - Kevin Klaskin - 2007-08
6. 41 - Donnie Bowers - 2005-08
7. 34 - Mike Molk - 2006-08
8. 33 - Kevin Jurgens - 2006-08
9. 29 - Brian McCowan - 2005-08
10. 27 - Alex Rossi - 2006-07
Turnovers per game (minimum 5 games)
1. 1.68 - Kevin Klaskin (28 games) - 2007-08
2. 1.46 - TEAM (13 games) - 2005-08
3. 1.33 - Brandon MacNeil (55 games) - 2005-08
4. 1.25 - Neil Donnelly (40 games) - 2005-07
5. 1.23 - Alex Rossi (22 games) - 2006-07
6. 1.18 - Kevin Jurgens (28 games) - 2006-08
7. 1.17 - Jeff Moore (6 games) - 2008
8. 1.14 - Matt Klaskin (57 games) - 2005-08
9. 1.10 - Matt Fletcher (21 games) - 2007-08
10. 1.07 - John Murphy (15 games) - 2008
Man-up goals
1. 17 - Neil Donnelly - 2005-07
2. 15 - Mike Molk - 2006-08
3. 11 - Kevin Jurgens - 2006-08
4. 10 - Kevin Klaskin - 2007-08
5. 9 - Brandon MacNeil - 2005-08
9 - Matt Klaskin - 2005-08
7. 6 - Jeremy Bomba - 2005-06
8. 5 - John Murphy - 2008
9. 3 - Bryan Parks - 2005-07
10. 2 - Peter Reynolds - 2005-07
Man-down goals
1. 1 - Peter Reynolds - 2005-07
1 - Joshua Joslin - 2007-08
1 - Matt Fletcher - 2007-08
1 - Kevin Klaskin - 2007-08
Game-winning goals
1. 4 - Neil Donnelly - 2005-07
2. 3 - Mike Molk - 2006-08
3. 2 - John Murphy - 2008
4. 1 - Steve Smith - 2005-06
1 - Bryan Parks - 2005-07
1 - Nicholas Violandi - 2008
1 - Chris Heath - 2005
1 - Kevin Jurgens - 2006-08
1 - Peter Reynolds - 2005-07
Free-position goals
Faceoff W-L pct. (minimum 5 faceoffs)
1. 0.571 - Mike Disarro (8-14) - 2006
2. 0.500 - Matt Fletcher (6-12) - 2007-08
3. 0.483 - Bryan Parks (127-263) - 2005-07
4. 0.481 - Alex Rossi (13-27) - 2006-07
5. 0.481 - Jeff Moore (51-106) - 2008
6. 0.439 - Matt Reynolds (25-57) - 2007-08
7. 0.435 - Matt Klaskin (10-23) - 2005-08
8. 0.427 - Donnie Bowers (111-260) - 2005-08
9. 0.424 - Pat Devine (97-229) - 2006-07
10. 0.364 - Brian Martin (20-55) - 2006
Saves
1. 584 - Chris Bird (399 GA, 584 saves) - 2006-08
2. 235 - Matt Hoffman (152 GA, 235 saves) - 2005
3. 81 - Dan Shea (65 GA, 81 saves) - 2007-08
4. 7 - Scott Vogel (4 GA, 7 saves) - 2008
Saves per game (minimum 5 games)
1. 16.79 - Matt Hoffman (14 games) - 2005
2. 13.90 - Chris Bird (42 games) - 2006-08
3. 6.23 - Dan Shea (13 games) - 2007-08
Save percent (minimum 5 minutes)
1. .607 - Matt Hoffman (152 GA, 235 saves) - 2005
2. .594 - Chris Bird (399 GA, 584 saves) - 2006-08
3. .555 - Dan Shea (65 GA, 81 saves) - 2007-08
Goals against avg (minimum 5 minutes)
1. 6.94 - Scott Vogel (4 GA, 35 min) - 2008
2. 10.62 - Chris Bird (399 GA, 2254 min) - 2006-08
3. 10.76 - Matt Hoffman (152 GA, 848 min) - 2005
4. 13.10 - Dan Shea (65 GA, 298 min) - 2007-08
Most wins
1. 12 - Chris Bird (12-29-0) - 2006-08
2. 3 - Matt Hoffman (3-11-0) - 2005
Most losses
1. 29 - Chris Bird (12-29-0) - 2006-08
2. 11 - Matt Hoffman (3-11-0) - 2005
3. 2 - Dan Shea (0-2-0) - 2007-08
Most ties
Games played
1. 57 - Matt Klaskin - 2005-08
57 - Alex Iorio - 2005-08
3. 55 - Brandon MacNeil - 2005-08
55 - Donnie Bowers - 2005-08
5. 52 - Brian McCowan - 2005-08
6. 43 - Matt Clifford - 2006-08
7. 42 - Chris Bird - 2006-08
42 - Kyle Chaffee - 2006-08
42 - Mike Molk - 2006-08
10. 41 - Peter Reynolds - 2005-07
Games started
1. 57 - Alex Iorio - 2005-08
2. 48 - Brian McCowan - 2005-08
3. 35 - Matt Klaskin - 2005-08
4. 34 - Neil Donnelly - 2005-07
5. 27 - Kevin Jurgens - 2006-08
6. 26 - Kevin Klaskin - 2007-08
26 - Brandon MacNeil - 2005-08
8. 20 - Peter Reynolds - 2005-07
20 - Bryan Parks - 2005-07
20 - Steve Smith - 2005-06
Minutes played
1. 2939 - Alex Iorio - 2005-08
2. 2486 - Brian McCowan - 2005-08
3. 2247 - Chris Bird - 2006-08
4. 1669 - Matt Klaskin - 2005-08
5. 1620 - Neil Donnelly - 2005-07
6. 1556 - Kevin Jurgens - 2006-08
7. 1480 - Kevin Klaskin - 2007-08
8. 1300 - Brandon MacNeil - 2005-08
9. 1112 - Peter Reynolds - 2005-07
10. 1077 - Mike Molk - 2006-08