2003 Assumption Men's Lacrosse
Season Results
Record
Overall: 4- 9
Northeast-10: 2- 8
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
3/21 *Pace 2-17 L 0- 1 A 100
3/23 *Le Moyne 2-21 L 0- 2 H Amherst, MA 100
3/27 *American Int'l W 18- 5 1- 2 A Western N.E. College 100
4/ 2 *Bryant 1-18 L 1- 3 H Worcester, MA 100
4/14 Keene State College 11-18 L 1- 4 H Worcester, MA 100
4/16 *Bentley 6-16 L 1- 5 A Waltham, MA 100
4/17 *St. Michael's 4-15 L 1- 6 A Colchester, VT 100
4/21 New Haven W 18- 4 2- 6 H Worcester, MA 100
4/22 *Southern N.H. 9-10 L OT 2- 7 A Manchester, NH 100
4/23 *Merrimack 6-11 L 2- 8 A Andover, MA 100
4/25 Dominican (NY) W 10- 2 3- 8 H Worcester, MA 100
4/27 *St. Anselm 6-15 L 3- 9 A Manchester, NH 100
4/28 *Frankin Pierce W 15- 5 4- 9 H Worcester, MA 100
* - Northeast-10 Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 4 9 .308 Home 6 600 100
Northeast-10 2 8 .200 Away 7 700 100
Home 3 3 .500 Neutral 0 0 0
Away 1 6 .143 Total 13 1300 100
Neutral 0 0 .000
Ahead at the Half 4 0 1.000
Behind at the Half 0 8 .000
Tied at the Half 0 1 .000
Overtime Games 0 1 .000
Scoring by Period
1 2 3 4 OT Tot
-------------------------------------------------
Assumption 26 27 26 29 0 108
Opponents 43 44 38 31 1 157
-------------------------------------------------
Statistics by Period
Shots 1 2 3 4 OT Tot Penalties 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Assumption 93 88 82 94 3 360 Assumption 14 24 21 15 1 75
Opponents 116 116 98 94 4 428 Opponents 13 22 17 16 0 68
Saves 1 2 3 4 OT Tot Turnovers 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Assumption 50 52 62 36 3 203 Assumption 0 0 0 0 0 0
Opponents 32 30 27 34 2 125 Opponents 0 0 0 0 0 0
Faceoffs Won 1 2 3 4 OT Tot Clears 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Assumption 29 33 27 26 1 116 Assumption 54 48 43 44 1 190
Opponents 50 41 36 41 0 168 Opponents 44 35 30 31 0 140
Ground Balls 1 2 3 4 OT Tot Failed Clears 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Assumption 152 154 107 116 1 530 Assumption 25 28 23 22 3 101
Opponents 128 128 112 94 3 465 Opponents 20 25 19 16 0 80
Extra Man Opportunities: Assumption 10 of 63 ( .159) with 10 shots
Opponents 20 of 71 ( .282) with 20 shots
Clear Percentages: Assumption 190 of 291 ( .653);
Opponents 140 of 220 ( .636)