2003 Assumption Men's Lacrosse
Assumption at Pace - 3/21
Scoring
Take Penalties --Faceoffs--- Shot
Assumption GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Andrew DAVIS 1- 1 1 1 0 1 0 2 0 0 1 0.5 0 0 .000 1.000
Adam KELLY 1- 1 1 1 0 1 0 4 0 0 0 0.0 0 0 .000 1.000
Joe LANCOUR 1- 1 1 0 0 0 0 3 0 0 1 1.0 0 0 .000 .000
Jeremy BOMBA 1- 1 1 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Anthony OWENS 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Matt HOFFMAN 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Brian MARTIN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Frank JULIANELLO 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Dave ZBIKOWSKI 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joe GRAVES 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
A.J. LYNN 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Shawn HUXLEY 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andy CRIMMINS 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Bryon GARCIA 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Steve SMITH 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Matt POIRIER 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Matt GOLDBLATT 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Jesse HILLIER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Conor QUINN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Paul PRIGNANO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dennis MORAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Assumption 1- 1 4 2 0 2 0 29 0 0 5 4.0 0 0 .000 .500
Pace 1- 1 42 17 13 30 0 47 0 0 0 0.0 0 0 .000 .405
-----------------------------------------------------------------------------------------------
Goaltending
Save
Assumption GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt HOFFMAN 1- 1 35:26 12 17 .414 28.79
-----------------------------------------------------------------
Assumption 1- 1 35:26 12 17 .414 28.79
Pace 1- 1 35:26 2 2 .500 3.39
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Assumption 1 0 1 0 2
Pace 5 9 3 0 17
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 1 2 1 0 4 Assumption 1 4 0 0 5
Pace 15 20 7 0 42 Pace 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 4 7 1 0 12 Assumption 0 0 0 0 0
Pace 0 2 0 0 2 Pace 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 1 3 0 0 4 Assumption 6 6 0 0 12
Pace 6 7 0 0 13 Pace 9 8 0 0 17
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 12 17 0 0 29 Assumption 5 6 0 0 11
Pace 25 22 0 0 47 Pace 1 2 0 0 3
Extra Man Opportunities: Assumption 0 of 0 ( .000) with 0 shots
Pace 3 of 5 ( .600) with 3 shots
Clear Percentages: Assumption 12 of 23 ( .522);
Pace 17 of 20 ( .850)