2002 Assumption Men's Lacrosse
Assumption at Bryant - 4/ 2
Scoring
Take Penalties --Faceoffs--- Shot
Assumption GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
William CARLO 1- 1 2 1 0 1 0 3 0 0 0 0.0 0 0 .000 .500
Adam KELLY 1- 1 2 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Rob BRAWDERS 1- 1 3 0 0 0 0 2 0 0 1 0.5 0 0 .000 .000
Frank JULIANELLO 1- 1 1 0 0 0 0 5 0 0 1 0.5 0 0 .000 .000
Andy CRIMMINS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin ATKIN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt HOFFMAN 1- 1 0 0 0 0 0 15 0 0 1 1.0 0 0 .000 .000
Andrew DAVIS 1- 0 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
Joe LANCOUR 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Matt GOLDBLATT 1- 1 0 0 0 0 0 1 0 0 4 4.0 0 0 .000 .000
Jon SENOS 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian ANDERSEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joe GRAVES 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Shamus MRUK 1- 1 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
Shawn HUXLEY 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dennis MORAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bryon GARCIA 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Paul PRIGNANO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt POIRIER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Assumption 1- 1 8 1 1 2 0 28 0 0 10 8.5 0 0 .000 .125
Bryant 1- 1 56 19 14 33 0 56 0 0 8 6.5 16 21 .762 .339
-----------------------------------------------------------------------------------------------
Goaltending
Save
Assumption GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt HOFFMAN 1- 1 59:18 15 18 .455 18.21
Kevin ATKIN 1- 0 0:42 0 1 .000 -----
-----------------------------------------------------------------
Assumption 1- 1 60:00 15 19 .441 19.00
Bryant 1- 1 60:00 5 1 .833 1.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Assumption 0 0 0 1 1
Bryant 3 8 5 3 19
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 3 3 0 2 8 Assumption 2 2 4 2 10
Bryant 16 16 13 11 56 Bryant 1 2 1 4 8
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 5 2 5 3 15 Assumption 0 0 0 0 0
Bryant 2 2 0 1 5 Bryant 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 1 2 1 1 5 Assumption 3 4 2 1 10
Bryant 2 6 5 3 16 Bryant 4 4 4 3 15
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 4 10 7 7 28 Assumption 2 4 3 3 12
Bryant 12 18 13 13 56 Bryant 0 0 1 0 1
Extra Man Opportunities: Assumption 1 of 7 ( .143) with 1 shot
Bryant 6 of 10 ( .600) with 6 shots
Clear Percentages: Assumption 10 of 22 ( .455);
Bryant 15 of 16 ( .938)