2002 Assumption Men's Lacrosse
Assumption at Bentley - 4/16
Scoring
Take Penalties --Faceoffs--- Shot
Assumption GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Andrew DAVIS 1- 0 5 0 0 0 0 3 0 0 1 1.0 0 0 .000 .000
Joe LANCOUR 1- 1 3 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
William CARLO 1- 1 3 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Rob BRAWDERS 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Frank JULIANELLO 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam KELLY 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andy CRIMMINS 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Kevin ATKIN 1- 0 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Matt HOFFMAN 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt GOLDBLATT 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Jon SENOS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave ZBIKOWSKI 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joe GRAVES 1- 1 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
Shamus MRUK 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Shawn HUXLEY 1- 1 0 0 0 0 0 1 0 0 2 2.0 0 0 .000 .000
Bryon GARCIA 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Matt POIRIER 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Assumption 1- 1 14 0 0 0 0 17 0 0 6 6.0 0 0 .000 .000
Bentley 1- 1 63 20 16 36 0 50 0 0 6 5.0 13 20 .650 .317
-----------------------------------------------------------------------------------------------
Goaltending
Save
Assumption GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt HOFFMAN 1- 1 60:00 30 20 .600 20.00
-----------------------------------------------------------------
Assumption 1- 1 60:00 30 20 .600 20.00
Bentley 1- 1 60:00 8 0 1.000 0.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Assumption 0 0 0 0 0
Bentley 4 4 6 6 20
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 3 3 3 5 14 Assumption 1 0 1 4 6
Bentley 19 15 18 11 63 Bentley 0 1 2 3 6
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 11 9 7 3 30 Assumption 0 0 0 0 0
Bentley 1 1 3 3 8 Bentley 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 2 1 4 1 8 Assumption 4 2 0 0 6
Bentley 2 3 3 5 13 Bentley 1 1 1 2 5
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Assumption 3 4 6 4 17 Assumption 1 1 3 2 7
Bentley 11 12 18 9 50 Bentley 0 0 0 0 0
Extra Man Opportunities: Assumption 0 of 6 ( .000) with 0 shots
Bentley 3 of 6 ( .500) with 3 shots
Clear Percentages: Assumption 6 of 13 ( .462);
Bentley 5 of 5 (1.000)