Career History
Individual Career History
Individual Career History (Dec 22, 2011)
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 8 1 2 3 6 .167 4-8 -5 0 0 0
TOTAL............... 8 1 2 3 6 .167 4-8 -5 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 13 0 1 1 0 .000 1-2 0 0 0 0
2009-10............. 22 0 1 1 0 .000 4-8 +1 0 0 0
2010-11............. 23 0 1 1 0 .000 2-4 +1 0 0 0
2011-12............. 8 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 66 0 3 3 0 .000 7-14 +2 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2008-09............. 13-12 729:22 45 3.70 496 .917 4 6 2 1 10 1
2009-10............. 22-22 1221:54 63 3.09 703 .918 13 6 1 0 25 7
2010-11............. 23-23 1153:55 76 3.95 568 .882 10 9 1 0 24 2
2011-12............. 8-2 397:25 21 3.17 260 .925 3 3 0 0 2 3
TOTAL............... 66-59 3502:36 205 3.51 2027 .908 30 24 4 1 61 13
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 10 0 0 0 0 .000 0-0 0 0 0 0
2011-12............. 7 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 17 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2010-11............. 10-4 424:39 30 4.24 225 .879 1 6 0 0 12 1
2011-12............. 7-5 327:04 20 3.67 196 .907 3 2 1 0 9 0
TOTAL............... 17-9 751:43 50 3.99 421 .892 4 8 1 0 21 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 14 0 2 2 10 .000 3-6 -2 0 0 0
2011-12............. 8 0 1 1 2 .000 4-8 -6 0 0 0
TOTAL............... 22 0 3 3 12 .000 7-14 -8 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 7 0 0 0 2 .000 2-4 0 0 0 0
2010-11............. 6 0 0 0 6 .000 2-12 +1 0 0 0
2011-12............. 1 0 1 1 0 .000 1-2 +1 0 0 0
TOTAL............... 14 0 1 1 8 .000 5-18 +2 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 2 0 0 0 1 .000 0-0 0 0 0 0
TOTAL............... 2 0 0 0 1 .000 0-0 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 5 0 1 1 1 .000 0-0 +1 0 0 0
TOTAL............... 5 0 1 1 1 .000 0-0 +1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 7 0 0 0 0 .000 1-2 0 0 0 0
2009-10............. 7 0 0 0 0 .000 1-2 0 0 0 0
2010-11............. 1 0 0 0 0 .000 4-27 0 0 0 0
2011-12............. 3 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 18 0 0 0 0 .000 6-31 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2008-09............. 7-5 296:36 23 4.65 165 .878 0 4 1 0 8 0
2009-10............. 7-3 234:43 20 5.11 159 .888 1 2 0 0 11 1
2010-11............. 1-0 11:21 2 10.57 3 .600 0 0 0 0 1 0
2011-12............. 3-0 20:00 2 6.00 14 .875 0 0 0 0 0 0
TOTAL............... 18-8 562:40 47 5.01 341 .879 1 6 1 0 20 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 3 1 0 1 0 .000 0-0 -2 0 0 0
TOTAL............... 3 1 0 1 0 .000 0-0 -2 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 23 2 5 7 26 .077 9-18 +2 1 0 0
2009-10............. 26 4 16 20 59 .068 11-30 +5 2 0 0
2010-11............. 27 11 19 30 80 .138 11-25 +6 10 0 2
2011-12............. 9 1 6 7 12 .083 3-6 +1 0 0 0
TOTAL............... 85 18 46 64 177 .102 34-79 +14 13 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 14 0 0 0 7 .000 3-6 -1 0 0 0
2011-12............. 10 1 3 4 10 .100 4-8 +1 0 0 1
TOTAL............... 24 1 3 4 17 .059 7-14 0 0 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 16 4 8 12 38 .105 7-25 +8 2 0 1
2011-12............. 7 0 2 2 7 .000 3-6 -3 0 0 0
TOTAL............... 23 4 10 14 45 .089 10-31 +5 2 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 2 0 0 0 1 .000 0-0 -1 0 0 0
TOTAL............... 2 0 0 0 1 .000 0-0 -1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 26 12 13 25 57 .211 27-64 +6 7 0 2
2009-10............. 26 20 24 44 104 .192 16-46 +19 6 3 4
2010-11............. 26 18 22 40 118 .153 23-71 +7 5 0 2
2011-12............. 11 5 11 16 31 .161 11-33 0 2 0 0
TOTAL............... 89 55 70 125 310 .177 77-214 +32 20 3 8
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 25 0 4 4 13 .000 15-30 -11 0 0 0
2009-10............. 25 0 5 5 9 .000 19-38 +7 0 0 0
2010-11............. 25 1 2 3 16 .062 21-77 -9 0 0 0
2011-12............. 6 0 0 0 1 .000 6-23 -3 0 0 0
TOTAL............... 81 1 11 12 39 .026 61-168 -16 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 25 3 4 7 18 .167 5-10 +2 0 0 0
2010-11............. 27 3 6 9 28 .107 6-11 +3 1 0 1
2011-12............. 7 0 0 0 4 .000 1-2 -4 0 0 0
TOTAL............... 59 6 10 16 50 .120 12-23 +1 1 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 21 4 4 8 38 .105 10-20 +3 0 0 1
2011-12............. 11 7 3 10 24 .292 10-28 -1 2 0 1
TOTAL............... 32 11 7 18 62 .177 20-48 +2 2 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 27 8 19 27 69 .116 12-24 +6 4 0 2
2010-11............. 26 7 11 18 66 .106 13-37 +4 0 0 1
2011-12............. 10 2 5 7 15 .133 10-23 -2 1 0 1
TOTAL............... 63 17 35 52 150 .113 35-84 +8 5 0 4
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 3 0 0 0 0 .000 0-0 -2 0 0 0
TOTAL............... 3 0 0 0 0 .000 0-0 -2 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 1 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 1 0 0 0 0 .000 0-0 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 26 10 10 20 78 .128 5-10 +6 1 3 1
2009-10............. 27 28 16 44 124 .226 5-10 +13 12 4 2
2010-11............. 27 13 12 25 88 .148 8-24 0 5 0 1
2011-12............. 8 6 4 10 28 .214 2-4 +1 2 1 2
TOTAL............... 88 57 42 99 318 .179 20-48 +20 20 8 6
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 8 0 0 0 3 .000 1-2 -4 0 0 0
2011-12............. 6 1 0 1 5 .200 2-4 -3 0 0 0
TOTAL............... 14 1 0 1 8 .125 3-6 -7 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 6 0 0 0 3 .000 0-0 0 0 0 0
TOTAL............... 6 0 0 0 3 .000 0-0 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 2 0 1 1 2 .000 0-0 -1 0 0 0
TOTAL............... 2 0 1 1 2 .000 0-0 -1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 7 0 2 2 1 .000 0-0 +3 0 0 0
TOTAL............... 7 0 2 2 1 .000 0-0 +3 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 6 2 3 5 6 .333 0-0 -1 0 0 0
TOTAL............... 6 2 3 5 6 .333 0-0 -1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 2 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 2 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2010-11............. 2-0 26:38 3 6.76 12 .800 0 0 0 0 1 0
TOTAL............... 2-0 26:38 3 6.76 12 .800 0 0 0 0 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 3 0 0 0 0 .000 4-8 0 0 0 0
2007-08............. 6 0 0 0 0 .000 6-12 0 0 0 0
2008-09............. 3 0 0 0 46 .000 4-8 0 0 0 0
2009-10............. 5 0 0 0 0 .000 4-8 0 0 0 0
2010-11............. 9 0 0 0 0 .000 1-2 0 0 0 0
2011-12............. 2 0 0 0 0 .000 3-6 0 0 0 0
TOTAL............... 28 0 0 0 46 .000 22-44 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2006-07............. 3-0 6:42 0 0.00 0 .000 0 0 0 0 0 0
2007-08............. 6-0 8:53 0 0.00 0 .000 0 0 0 0 0 1
2008-09............. 3-0 2:15 0 0.00 0 .000 0 0 0 0 0 0
2009-10............. 5-0 3:09 0 0.00 0 .000 0 0 0 0 0 0
2010-11............. 9-0 8:27 0 0.00 0 .000 0 0 0 0 0 1
2011-12............. 2-0 0:50 0 0.00 0 .000 0 0 0 0 0 0
TOTAL............... 28-0 30:16 0 0.00 0 .000 0 0 0 0 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10............. 26 8 6 14 49 .163 3-17 +2 1 0 2
2010-11............. 26 2 5 7 39 .051 3-6 -5 0 0 0
2011-12............. 7 1 2 3 7 .143 1-2 +2 0 0 0
TOTAL............... 59 11 13 24 95 .116 7-25 -1 1 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12............. 3 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 3 0 0 0 0 .000 0-0 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11............. 25 4 7 11 46 .087 8-38 +2 1 0 0
2011-12............. 9 5 2 7 23 .217 3-6 -3 2 2 1
TOTAL............... 34 9 9 18 69 .130 11-44 -1 3 2 1
INDIVIDUAL CAREER RECORDS
Points
1. 125 - Taylor Larsen (55g 70a) - 2008-12
2. 99 - Pat O'Kane (57g 42a) - 2008-12
3. 88 - Pat Fitzgibbons (34g 54a) - 2007-11
4. 64 - Kevin Glanzman (18g 46a) - 2008-12
5. 52 - Keven Meehan (17g 35a) - 2009-12
6. 47 - Jim Trahon (15g 32a) - 2006-08
7. 32 - Atte Uola (16g 16a) - 2006-08
32 - Frank Bova (15g 17a) - 2006-09
32 - Marc Labb (8g 24a) - 2007-11
10. 31 - Jon Retelle (8g 23a) - 2006-10
Points per game (minimum 5 games)
1. 1.40 - Taylor Larsen (89 games) - 2008-12
2. 1.12 - Pat O'Kane (88 games) - 2008-12
3. 1.00 - Kyle Zobler (5 games) - 2010-11
4. 0.90 - Jim Trahon (52 games) - 2006-08
5. 0.84 - Pat Fitzgibbons (105 games) - 2007-11
6. 0.83 - Brennen Shaw (6 games) - 2011-12
7. 0.83 - Keven Meehan (63 games) - 2009-12
8. 0.75 - Kevin Glanzman (85 games) - 2008-12
9. 0.75 - Dan Surette (24 games) - 2006-07
10. 0.65 - Atte Uola (49 games) - 2006-08
Goals
1. 57 - Pat O'Kane - 2008-12
2. 55 - Taylor Larsen - 2008-12
3. 34 - Pat Fitzgibbons - 2007-11
4. 18 - Kevin Glanzman - 2008-12
5. 17 - Keven Meehan - 2009-12
6. 16 - Atte Uola - 2006-08
7. 15 - Jim Trahon - 2006-08
15 - Frank Bova - 2006-09
9. 13 - Sean Staid - 2006-08
10. 12 - John Routhier - 2006-08
Goals per game (minimum 5 games)
1. 0.80 - Kyle Zobler (5 games) - 2010-11
2. 0.65 - Pat O'Kane (88 games) - 2008-12
3. 0.62 - Taylor Larsen (89 games) - 2008-12
4. 0.34 - Nick Mattiello (32 games) - 2010-12
5. 0.33 - Brennen Shaw (6 games) - 2011-12
6. 0.33 - Atte Uola (49 games) - 2006-08
7. 0.32 - Pat Fitzgibbons (105 games) - 2007-11
8. 0.29 - Jim Trahon (52 games) - 2006-08
9. 0.27 - Sean Staid (48 games) - 2006-08
10. 0.27 - Keven Meehan (63 games) - 2009-12
Game-winning goals
1. 8 - Taylor Larsen - 2008-12
2. 6 - Pat O'Kane - 2008-12
3. 4 - Keven Meehan - 2009-12
4. 3 - Sean Staid - 2006-08
5. 2 - Luke McDonough - 2006-08
2 - Pat Fitzgibbons - 2007-11
2 - Michael Dwyer - 2007-09
2 - Jaime Vona - 2009-12
2 - Nick Mattiello - 2010-12
2 - Joseph Fimiani - 2009-11
Power-play goals
1. 20 - Pat O'Kane - 2008-12
20 - Taylor Larsen - 2008-12
3. 13 - Kevin Glanzman - 2008-12
4. 11 - Pat Fitzgibbons - 2007-11
5. 6 - Mike Rust - 2006-08
6. 5 - John Routhier - 2006-08
5 - Keven Meehan - 2009-12
5 - Marc Labb - 2007-11
9. 4 - Chris Genovese - 2006-09
4 - Atte Uola - 2006-08
Short-handed goals
1. 8 - Pat O'Kane - 2008-12
2. 3 - Taylor Larsen - 2008-12
3. 2 - Cam Maillet - 2009-11
2 - Ross White - 2010-12
5. 1 - Sean Staid - 2006-08
1 - Pat Fitzgibbons - 2007-11
1 - Patrick Ciummo - 2006-08
1 - Atte Uola - 2006-08
1 - Matt Paget - 2006-08
1 - Frank Bova - 2006-09
Assists
1. 70 - Taylor Larsen - 2008-12
2. 54 - Pat Fitzgibbons - 2007-11
3. 46 - Kevin Glanzman - 2008-12
4. 42 - Pat O'Kane - 2008-12
5. 35 - Keven Meehan - 2009-12
6. 32 - Jim Trahon - 2006-08
7. 24 - Marc Labb - 2007-11
8. 23 - Jon Retelle - 2006-10
9. 19 - James Capulli - 2006-10
19 - Luke McDonough - 2006-08
Assists per game (minimum 5 games)
1. 0.79 - Taylor Larsen (89 games) - 2008-12
2. 0.62 - Jim Trahon (52 games) - 2006-08
3. 0.56 - Keven Meehan (63 games) - 2009-12
4. 0.54 - Dan Surette (24 games) - 2006-07
5. 0.54 - Kevin Glanzman (85 games) - 2008-12
6. 0.51 - Pat Fitzgibbons (105 games) - 2007-11
7. 0.50 - Brennen Shaw (6 games) - 2011-12
8. 0.48 - Pat O'Kane (88 games) - 2008-12
9. 0.43 - Mike Janson (23 games) - 2010-12
10. 0.41 - Luke McDonough (46 games) - 2006-08
Shots on goal
1. 318 - Pat O'Kane (57 goals) - 2008-12
2. 310 - Taylor Larsen (55 goals) - 2008-12
3. 296 - Pat Fitzgibbons (34 goals) - 2007-11
4. 177 - Kevin Glanzman (18 goals) - 2008-12
5. 150 - Jon Retelle (8 goals) - 2006-10
150 - Keven Meehan (17 goals) - 2009-12
7. 145 - Jim Trahon (15 goals) - 2006-08
8. 144 - Frank Bova (15 goals) - 2006-09
9. 113 - Atte Uola (16 goals) - 2006-08
113 - John Routhier (12 goals) - 2006-08
Shots per game (minimum 5 games)
1. 3.61 - Pat O'Kane (88 games) - 2008-12
2. 3.48 - Taylor Larsen (89 games) - 2008-12
3. 2.82 - Pat Fitzgibbons (105 games) - 2007-11
4. 2.79 - Jim Trahon (52 games) - 2006-08
5. 2.60 - Kyle Zobler (5 games) - 2010-11
6. 2.51 - John Routhier (45 games) - 2006-08
7. 2.38 - Keven Meehan (63 games) - 2009-12
8. 2.35 - Luke McDonough (46 games) - 2006-08
9. 2.31 - Atte Uola (49 games) - 2006-08
10. 2.25 - Dan Surette (24 games) - 2006-07
Plus/minus
1. 32 - Taylor Larsen - 2008-12
2. 20 - Pat O'Kane - 2008-12
3. 14 - Kevin Glanzman - 2008-12
4. 13 - Marc Labb - 2007-11
5. 12 - Pat Fitzgibbons - 2007-11
6. 8 - Keven Meehan - 2009-12
7. 5 - Mike Janson - 2010-12
8. 3 - Ryan Sargent - 2011-12
9. 2 - Adam Gaudreau - 2008-10
2 - Nick Mattiello - 2010-12
Penalties
1. 85 - Jon Retelle (85-229) - 2006-10
2. 77 - Taylor Larsen (77-214) - 2008-12
3. 61 - Mike Looney (61-168) - 2008-12
4. 58 - James Capulli (58-127) - 2006-10
5. 49 - Marc Labb (49-98) - 2007-11
6. 48 - John Routhier (48-136) - 2006-08
7. 42 - Matt Paget (42-114) - 2006-08
8. 41 - Chris Genovese (41-138) - 2006-09
9. 40 - Derek Whitney (40-91) - 2006-10
10. 39 - Adam Gaudreau (39-86) - 2008-10
Penalty minutes
1. 229 - Jon Retelle (85-229) - 2006-10
2. 214 - Taylor Larsen (77-214) - 2008-12
3. 168 - Mike Looney (61-168) - 2008-12
4. 138 - Chris Genovese (41-138) - 2006-09
5. 136 - John Routhier (48-136) - 2006-08
6. 127 - James Capulli (58-127) - 2006-10
7. 114 - Matt Paget (42-114) - 2006-08
8. 98 - Marc Labb (49-98) - 2007-11
9. 95 - Atte Uola (38-95) - 2006-08
10. 91 - Derek Whitney (40-91) - 2006-10
Most wins
1. 30 - Nick Blanchette (30-24-4) - 2008-12
2. 10 - Jamie DiGiulio (10-32-1) - 2006-10
3. 5 - David Pinkham (5-12-1) - 2006-09
4. 4 - Bobby Bowden (4-8-1) - 2010-12
5. 2 - Casey McNally (2-2-1) - 2006-08
6. 1 - Steve DiDomenico (1-6-1) - 2008-12
Most losses
1. 32 - Jamie DiGiulio (10-32-1) - 2006-10
2. 24 - Nick Blanchette (30-24-4) - 2008-12
3. 12 - David Pinkham (5-12-1) - 2006-09
4. 8 - Bobby Bowden (4-8-1) - 2010-12
5. 6 - Steve DiDomenico (1-6-1) - 2008-12
6. 2 - Casey McNally (2-2-1) - 2006-08
Most ties
1. 4 - Nick Blanchette (30-24-4) - 2008-12
2. 1 - Casey McNally (2-2-1) - 2006-08
1 - Jamie DiGiulio (10-32-1) - 2006-10
1 - Bobby Bowden (4-8-1) - 2010-12
1 - David Pinkham (5-12-1) - 2006-09
1 - Steve DiDomenico (1-6-1) - 2008-12
Saves
1. 2027 - Nick Blanchette (205 GA, 2027 saves) - 2008-12
2. 1345 - Jamie DiGiulio (190 GA, 1345 saves) - 2006-10
3. 585 - David Pinkham (101 GA, 585 saves) - 2006-09
4. 421 - Bobby Bowden (50 GA, 421 saves) - 2010-12
5. 341 - Steve DiDomenico (47 GA, 341 saves) - 2008-12
6. 209 - Casey McNally (25 GA, 209 saves) - 2006-08
7. 12 - Jordan Sweigart (3 GA, 12 saves) - 2010-12
Saves per game (minimum 5 games)
1. 30.71 - Nick Blanchette (66 games) - 2008-12
2. 24.91 - Jamie DiGiulio (54 games) - 2006-10
3. 24.76 - Bobby Bowden (17 games) - 2010-12
4. 22.50 - David Pinkham (26 games) - 2006-09
5. 19.00 - Casey McNally (11 games) - 2006-08
6. 18.94 - Steve DiDomenico (18 games) - 2008-12
Save percent (minimum 5 minutes)
1. .908 - Nick Blanchette (205 GA, 2027 saves) - 2008-12
2. .893 - Casey McNally (25 GA, 209 saves) - 2006-08
3. .892 - Bobby Bowden (50 GA, 421 saves) - 2010-12
4. .879 - Steve DiDomenico (47 GA, 341 saves) - 2008-12
5. .876 - Jamie DiGiulio (190 GA, 1345 saves) - 2006-10
6. .853 - David Pinkham (101 GA, 585 saves) - 2006-09
7. .800 - Jordan Sweigart (3 GA, 12 saves) - 2010-12
Goals against avg (minimum 5 minutes)
1. 3.51 - Nick Blanchette (205 GA, 3503 min) - 2008-12
2. 3.99 - Bobby Bowden (50 GA, 752 min) - 2010-12
3. 4.06 - Casey McNally (25 GA, 370 min) - 2006-08
4. 4.72 - Jamie DiGiulio (190 GA, 2415 min) - 2006-10
5. 5.01 - Steve DiDomenico (47 GA, 563 min) - 2008-12
6. 5.39 - David Pinkham (101 GA, 1125 min) - 2006-09
7. 6.76 - Jordan Sweigart (3 GA, 27 min) - 2010-12
Individual Career Leaders
Individual Career Leaders (Dec 22, 2011)
OFFENSE Year GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
Taylor Larsen 2011-12 89 55 70 125 310 .177 77-214 +32 20 3 8
Pat O'Kane 2011-12 88 57 42 99 318 .179 20-48 +20 20 8 6
Pat Fitzgibbons 2010-11 105 34 54 88 296 .115 36-83 +12 11 1 2
Kevin Glanzman 2011-12 85 18 46 64 177 .102 34-79 +14 13 0 2
Keven Meehan 2011-12 63 17 35 52 150 .113 35-84 +8 5 0 4
Jim Trahon 2007-08 52 15 32 47 145 .103 15-41 -12 2 0 1
Atte Uola 2007-08 49 16 16 32 113 .142 38-95 -8 4 1 2
Frank Bova 2008-09 78 15 17 32 144 .104 18-36 -13 4 1 1
Marc Labb 2010-11 88 8 24 32 90 .089 49-98 +13 5 0 0
Jon Retelle 2009-10 101 8 23 31 150 .053 85-229 -14 4 0 0
GOALIE Year GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG