Assumption Individual Game-by-Game (as of Feb 10, 2012)
All games
| #35 Bobby Bowden |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/22/11 | at Fredonia State | 1-5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/05/11 | vs Stonehill | 5-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/11/11 | at Nichols | 5-1 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/16/11 | FRANKLIN PIERCE | 4-4 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/27/11 | at Wesleyan | 4-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/30/11 | at Saint Anselm | 1-11 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/07/12 | NICHOLS | 2-6 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/14/12 | SUFFOLK | 4-1 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/21/12 | SOUTHERN N.H. | 5-3 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/25/12 | STONEHILL | 3-2 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/04/12 | at So. New Hampshire | 6-4 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/12 | FRANKLIN PIERCE | 6-5 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #35 Bobby Bowden |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/22/11 | at Fredonia State | 1-5 | 1 | 60:00 | 5 | 0 | 5.00 | 50 | .909 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/05/11 | vs Stonehill | 5-2 | 2 | 60:00 | 2 | 0 | 3.50 | 46 | .932 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/11/11 | at Nichols | 5-1 | 3 | 60:00 | 1 | 0 | 2.67 | 37 | .943 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/16/11 | FRANKLIN PIERCE | 4-4 | 4 | 64:56 | 4 | 0 | 2.94 | 38 | .934 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/27/11 | at Wesleyan | 4-3 | 5 | 62:08 | 3 | 0 | 2.93 | 38 | .933 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/30/11 | at Saint Anselm | 1-11 | 6 | 20:00 | 5 | 0 | 3.67 | 15 | .918 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01/07/12 | NICHOLS | 2-6 | 7 | 12:29 | 0 | 0 | 3.53 | 9 | .921 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/14/12 | SUFFOLK | 4-1 | 8 | 60:00 | 1 | 0 | 3.15 | 39 | .928 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01/21/12 | SOUTHERN N.H. | 5-3 | 9 | 60:00 | 3 | 0 | 3.13 | 40 | .929 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01/25/12 | STONEHILL | 3-2 | 10 | 60:00 | 2 | 0 | 3.00 | 69 | .936 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 02/04/12 | at So. New Hampshire | 6-4 | 11 | 59:55 | 4 | 0 | 3.11 | 41 | .934 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/08/12 | FRANKLIN PIERCE | 6-5 | 12 | 65:00 | 5 | 0 | 3.26 | 59 | .932 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 12 | 644:28 | 35 | 0 | 3.26 | 481 | .932 | 8 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | ||
