Assumption Individual Game-by-Game (as of May 06, 2009)
All games
| #24 Pat O'Kane |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 07, 2008 | WORCESTER STATE | 3-5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | SALVE REGINA | 3-1 | 2 | 1 | 0 | 1 | 1 | .500 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 14, 2008 | at Franklin Pierce | 2-6 | 3 | 0 | 1 | 1 | 6 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2008 | at Western New England | 2-4 | 4 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2008 | at So. New Hampshire | 5-8 | 5 | 1 | 0 | 1 | 1 | .222 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nov 25, 2008 | at Saint Michael's | 1-0 | 6 | 0 | 0 | 0 | 2 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2008 | SAINT ANSELM | 1-4 | 7 | 0 | 0 | 0 | 6 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | FRAMINGHAM STATE | 4-4 | 8 | 0 | 1 | 1 | 3 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2008 | at Stonehill | 3-4 | 9 | 0 | 0 | 0 | 4 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2008 | JOHNSON & WALES | 1-1 | 10 | 0 | 0 | 0 | 4 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2008 | TRINITY | 1-8 | 11 | 0 | 0 | 0 | 0 | .071 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2009 | SALVE REGINA | 6-3 | 12 | 3 | 0 | 3 | 8 | .139 | +3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| Jan 10, 2009 | at UMass Dartmouth | 2-5 | 13 | 1 | 0 | 1 | 0 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2009 | SUFFOLK | 4-4 | 14 | 1 | 1 | 2 | 3 | .179 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | WENTWORTH | 0-4 | 15 | 0 | 0 | 0 | 4 | .163 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2009 | at Westfield State | 6-4 | 16 | 0 | 1 | 1 | 0 | .163 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2008 | PLYMOUTH STATE | 2-2 | 17 | 0 | 0 | 0 | 9 | .135 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | FRANKLIN PIERCE | 2-1 | 18 | 0 | 0 | 0 | 1 | .132 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2009 | at Johnson & Wales | 4-8 | 19 | 1 | 0 | 1 | 3 | .143 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2009 | at Fitchburg State | 1-4 | 20 | 0 | 0 | 0 | 5 | .131 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2009 | STONEHILL | 3-0 | 21 | 0 | 1 | 1 | 3 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2009 | at Becker | 3-1 | 22 | 1 | 0 | 1 | 1 | .138 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2009 | at Nichols | 3-5 | 23 | 0 | 2 | 2 | 0 | .138 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2009 | at Worcester State | 5-8 | 24 | 0 | 2 | 2 | 0 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | CURRY | 2-7 | 25 | 1 | 0 | 1 | 4 | .145 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2009 | SAINT MICHAEL'S | 4-5 | 26 | 0 | 1 | 1 | 9 | .128 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 10 | 10 | 20 | 78 | .128 | +6 | 5/10 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | |||
|
Games played: 26 Shots per game: 3.00 Goals per game: 0.38 Assists per game: 0.38 Points per game: 0.77 |

