Assumption Individual Game-by-Game (as of Mar 01, 2007)
All games
| #10 Atte Uola |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 10, 2006 | vs Fitchburg State | 3-4 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2006 | vs Framingham State | 7-6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2006 | FRANKLIN PIERCE | 3-4 | 3 | 1 | 0 | 1 | 2 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2006 | at Bowdoin, ME | 1-10 | 4 | 0 | 0 | 0 | 0 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2006 | at Western New England | 2-6 | 5 | 0 | 0 | 0 | 1 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 2, 2006 | at S. New Hampshire | 3-4 | 6 | 0 | 0 | 0 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 5, 2006 | SAINT ANSELM | 0-8 | 7 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 9, 2006 | at Stonehill | 4-3 | 8 | 0 | 0 | 0 | 0 | .125 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2006 | vs Johnson & Wales, RI | 2-4 | 9 | 1 | 1 | 2 | 4 | .167 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 6, 2007 | at Mass.-Dartmouth | 1-5 | 10 | 1 | 0 | 1 | 3 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2007 | SUFFOLK | 2-7 | 11 | 0 | 0 | 0 | 2 | .176 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2007 | WENTWORTH | 1-4 | 12 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2007 | SALVE REGINA | 1-3 | 13 | 0 | 1 | 1 | 4 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2007 | FRAMINGHAM STATE | 5-4 | 14 | 0 | 1 | 1 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2007 | PLYMOUTH STATE | 2-6 | 15 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2007 | at Franklin Pierce | 6-3 | 16 | 1 | 2 | 3 | 4 | .143 | 0 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jan 30, 2007 | at Johnson & Wales, RI | 1-5 | 17 | 0 | 0 | 0 | 2 | .133 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 1, 2007 | at Fitchburg State | 3-7 | 18 | 1 | 0 | 1 | 3 | .152 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 3, 2007 | STONEHILL | 3-3 | 19 | 0 | 1 | 1 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 7, 2007 | BECKER | 8-4 | 20 | 1 | 1 | 2 | 5 | .150 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2007 | at Nichols | 4-7 | 21 | 3 | 1 | 4 | 5 | .200 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Feb 15, 2007 | at Worcester State | 5-0 | 22 | 1 | 2 | 3 | 3 | .208 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2007 | CURRY | 3-3 | 23 | 1 | 0 | 1 | 4 | .212 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 24, 2007 | at Saint Michael's | 4-2 | 24 | 2 | 0 | 2 | 4 | .232 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2007 | at Stonehill | 2-6 | 25 | 0 | 0 | 0 | 3 | .220 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 13 | 11 | 24 | 59 | .220 | -2 | 19/49 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |||
|
Games played: 25 Shots per game: 2.36 Goals per game: 0.52 Assists per game: 0.44 Points per game: 0.96 |

