Greyhound golf NINTH in U.S.M.A. Mulekicker Classic

September 13, 2009


MULEKICKER FALL CLASSIC

hosted by the United State Military Academy, West Point, NY Golf Course


FINAL RESULTS

Par 70, 6,193 yards

1, Army 283-277--560

2, Hartford 283-287--570

3, Bryant 299-293--592

4, Holy Cross 302-297--599

5, Army Gold 313-301--614

6, Fairfield 309-306--615

7, Manhattan 310-314--624

8, Niagara 313-317--630

9, Assumption 308-331--639

10, Boston U. 337-324--661

11, St. Francis, NY 347-326--673

12, Hofstra University 354-333--687


INDIVIDUAL RESULTS

1 ARMY 283 277 560

1 Matt Krembel 68 69 137

2 James Raymond 70 69 139

3 Matt Philie 72 68 140

T 10 Wes Carver 75 71 146

T 16 Austin Rhymer 73 77 150


2 HARTFORD 283 287 570

T 4 Nick MacDonald 70 71 141

T 4 Zack Ungvarsky 68 73 141

T 6 Maki Kobayashi 73 70 143

T 10 Mike DiMeglio 73 73 146

15 Matt Smith 72 76 148


3 BRYANT 299 293 592

T 6 Kyle Hoffman 70 73 143

T 16 Scott Congdon 77 73 150

T 18 Alex Daley 78 73 151

22 Jason Thresher 74 79 153

T 23 Eric Tankanow 80 74 154


4 HOLY CROSS 302 297 599

T 8 Mike McCarthy 71 74 145

T 13 James Widman 74 73 147

T 18 Colin Andrade 76 75 151

T 32 Steven Zychowski 84 75 159

T 42 Tim McGovern 81 83 164


5 ARMY GOLD 313 301 614

T 8 William Park 74 71 145

T 25 Eric Park 79 76 155

T 27 Mark Garrison 80 77 157

T 27 Jaewon Lee 80 77 157

56 David Marx 88 88 176


6 FAIRFIELD 309 306 615

T 13 Joseph Macaluso 75 72 147

T 23 Jeff Bradke 80 74 154

T 25 Nick Taylor 76 79 155

T 32 Daniel McQueen 78 81 159

T 42 Brendan Carr 80 84 164


7 MANHATTAN 310 314 624

T 18 Nicholas LaBanca 76 75 151

21 Thomas Romano 74 78 152

T 35 Matt Creamer 79 81 160

T 39 Louis Perry 82 80 162

T 42 Matthew Baney 81 83 164


8 NIAGARA 313 317 630

T 27 Trevor Kenney 79 78 157

31 Jeremy Christie 79 79 158

T 32 Joe Tonnos 79 80 159

T 35 Jason Polka 76 84 160

T 35 Kelly Robinson 80 80 160


9 ASSUMPTION 308 331 639

T 10 Rick Bylund 72 74 146

38 Tyler Cleary 76 85 161

T 39 Richard Giovino 77 85 162

51 Ryan Myers 83 87 170

T 52 David Turnblom 83 89 172


10 BOSTON UNIVERSITY 337 324 661

T 27 Dave Chaput 80 77 157

47 Mike Dichiara 85 81 166

T 48 Jarred Mondeneho 83 84 167

T 52 Sam Vinci 89 83 172

54 Jason Bonner 90 83 173


11 SAINT FRANCIS, NY 347 326 673

41 Charles McMenamin 84 79 163

T 42 Zachary Chyz 84 80 164

46 David Smith 85 80 165

58 Alan Stuto 94 87 181

60 Joe Lombardo 102 102 204


12 HOFSTRA 354 333 687

T 48 Connell McNamara 83 84 167

50 Max Branchinelli 87 81 168

55 Todd Greene 92 83 175

57 Andrew Roberts 92 85 177

59 Chris Davis 92 94 186