PrestoSports athletics websites

2007-08 Assumption College Golf
Individual Results

Chris Bourbeau
Rich Bylund
Peter Calderon
Tyler Cleary
Michael Courtney
Jamie Farrea
James Gloshinski
Tyler Johnson
Dave Turnblom
Steve Wolak
Rob Younker

 


 Chris Bourbeau
 

Tournament Date(s) Rounds Scores Par Rank
Saint Anselm Fall Classic Oct. 11, 2007 1 95   +24   23rd/23
SEASON TOTALS 1 95 Avg. 95.0 +24 -

 


 Rich Bylund
 

Tournament Date(s) Rounds Scores Par Rank
Adelphi University Fall Invitational Oct. 7-8, 2007 2 81-80=161   +19   t-36th/60
Saint Anselm Fall Classic Oct. 11, 2007 1 78   +7   t-1st/23
S. New Hampshire University Invitational Oct. 14-15, 2007 2 80-78=158   +16   t-11th/40
N.E.I.G.A. Fall Championship Oct. 22-23, 2007 2 83-84=167   +23   t-128th/211
Peter King Memorial Tournament Apr. 6-7, 2008 2 84-86=170   +28   t-59th/81
American International Invitational Apr. 21-22, 2008 2 86-82=168   +24   t-48th/66
SEASON TOTALS 11 902 Avg. 82.0 +11 -

 


 Peter Calderon
 

Tournament Date(s) Rounds Scores Par Rank
Saint Anselm Fall Classic Oct. 11, 2007 1 87   +16   18th/23
SEASON TOTALS 1 87 Avg. 87.0 +16 -

 


 Tyler Cleary
 

Tournament Date(s) Rounds Scores Par Rank
Assumption College Shootout Sept. 9, 2007 1 75   +5   3rd/30
Dowling College Invitational Sept. 16-17, 2007 2 80-78=158   +16   25th/79
ECAC Golf Championship - Division II Sept. 23-24, 2007 2 81-82=163   +21   t-86th/105
Adelphi University Fall Invitational Oct. 7-8, 2007 2 83-82=165   +23   t-46th/60
S. New Hampshire University Invitational Oct. 14-15, 2007 2 84-80=164   +22   t-22nd/40
SEASON TOTALS 9 725 Avg. 80.6 +10 -

 


 Michael Courtney
 

Tournament Date(s) Rounds Scores Par Rank
Saint Anselm Fall Classic Oct. 11, 2007 1 82   +11   t-7th/23
S. New Hampshire University Invitational Oct. 14-15, 2007 2 81-83=164   +22   t-22nd/40
SEASON TOTALS 3 246 Avg. 82.0 +11 -

 


 Jamie Farrea
 

Tournament Date(s) Rounds Scores Par Rank
Dowling College Invitational Sept. 16-17, 2007 2 79-73=152   +10   9th/79
ECAC Golf Championship - Division II Sept. 23-24, 2007 2 77-81=158   +16   t-68th/105
Northeast-10 Conference Championship Sept. 30-Oct 1, 2007 2 83-75=158   +14   t-19th/59
Adelphi University Fall Invitational Oct. 7-8, 2007 2 77-82=159   +17   t-31st/60
N.E.I.G.A. Fall Championship Oct. 22-23, 2007 2 80-77=157   +13   t-51st/211
Fairfield University Spring Invitational Mar 8, 2008 1 81   +9   t-17th/56
Lou Flumere Invitational Apr. 2, 2008 1 80   +8   t-16th/113
Peter King Memorial Tournament Apr. 6-7, 2008 2 80-81=161   +19   t-40th/81
Le Moyne College Spring Invitational Apr. 12-13, 2008 2 76-70=146   +2   t-3rd/81
American International Invitational Apr. 21-22, 2008 2 81-78=159   +15   t-24th/66
SEASON TOTALS 18 1411 Avg. 78.4 +7 -

 


 James Gloshinski (dnc) 
 

 


 Tyler Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Assumption College Shootout Sept. 9, 2007 1 85   +15   22nd/30
Dowling College Invitational Sept. 16-17, 2007 2 75-78=153   +11   13th/79
ECAC Golf Championship - Division II Sept. 23-24, 2007 2 79-73=152   +10   t-37th/105
Northeast-10 Conference Championship Sept. 30-Oct 1, 2007 2 77-83=160   +16   t-25th/59
Adelphi University Fall Invitational Oct. 7-8, 2007 2 80-74=154   +12   t-14th/60
N.E.I.G.A. Fall Championship Oct. 22-23, 2007 2 76-79=155   +11   t-28th/211
Lou Flumere Invitational Apr. 2, 2008 1 82   +10   t-33rd/113
Peter King Memorial Tournament Apr. 6-7, 2008 2 82-89=171   +29   t-61st/81
Le Moyne College Spring Invitational Apr. 12-13, 2008 2 82-84=166   +22   t-51st/81
American International Invitational Apr. 21-22, 2008 2 87-86=173   +29   57th/66
SEASON TOTALS 18 1451 Avg. 80.6 +9 -

 


 Dave Turnblom
 

Tournament Date(s) Rounds Scores Par Rank
Assumption College Shootout Sept. 9, 2007 1 78   +8   6th/30
Dowling College Invitational Sept. 16-17, 2007 2 75-83=158   +16   25th/79
ECAC Golf Championship - Division II Sept. 23-24, 2007 2 83-72=155   +13   t-58th/105
Northeast-10 Conference Championship Sept. 30-Oct 1, 2007 2 80-85=165   +21   t-39th/59
S. New Hampshire University Invitational Oct. 14-15, 2007 2 85-76=161   +19   t-16th/40
Fairfield University Spring Invitational Mar 8, 2008 1 87   +15   t-41st/56
Lou Flumere Invitational Apr. 2, 2008 1 90   +18   t-82nd/113
Le Moyne College Spring Invitational Apr. 12-13, 2008 2 83-81=164   +20   t-49th/81
SEASON TOTALS 13 1058 Avg. 81.4 +10 -

 


 Steve Wolak
 

Tournament Date(s) Rounds Scores Par Rank
Assumption College Shootout Sept. 9, 2007 1 78   +8   6th/30
Northeast-10 Conference Championship Sept. 30-Oct 1, 2007 2 76-79=155   +11   t-13th/59
Adelphi University Fall Invitational Oct. 7-8, 2007 2 73-72=145   +3   1st/60
N.E.I.G.A. Fall Championship Oct. 22-23, 2007 2 83-78=161   +17   t-78th/211
Fairfield University Spring Invitational Mar 8, 2008 1 88   +16   t-46th/56
Lou Flumere Invitational Apr. 2, 2008 1 83   +11   t-42nd/113
Peter King Memorial Tournament Apr. 6-7, 2008 2 81-76=157   +15   t-26th/81
Le Moyne College Spring Invitational Apr. 12-13, 2008 2 78-80=158   +14   t-34th/81
American International Invitational Apr. 21-22, 2008 2 88-74=162   +18   t-34th/66
SEASON TOTALS 15 1187 Avg. 79.1 +8 -

 


 Rob Younker
 

Tournament Date(s) Rounds Scores Par Rank
Assumption College Shootout Sept. 9, 2007 1 75   +5   3rd/30
Dowling College Invitational Sept. 16-17, 2007 2 74-73=147   +5   2nd/79
ECAC Golf Championship - Division II Sept. 23-24, 2007 2 74-71=145   +3   t-5th/105
Northeast-10 Conference Championship Sept. 30-Oct 1, 2007 2 76-74=150   +6   4th/59
Adelphi University Fall Invitational Oct. 7-8, 2007 2 74-79=153   +11   t-12th/60
S. New Hampshire University Invitational Oct. 14-15, 2007 2 85-79=164   +22   t-22nd/40
N.E.I.G.A. Fall Championship Oct. 22-23, 2007 2 73-76=149   +5   t-4th/211
Fairfield University Spring Invitational Mar 8, 2008 1 86   +14   t-36th/56
Lou Flumere Invitational Apr. 2, 2008 1 79   +7   t-12th/113
Peter King Memorial Tournament Apr. 6-7, 2008 2 76-79=155   +13   t-19th/81
Le Moyne College Spring Invitational Apr. 12-13, 2008 2 85-74=159   +15   t-37th/81
American International Invitational Apr. 21-22, 2008 2 81-75=156   +12   t-19th/66
NCAA Div. II Men's Northeast Regional May 5-7, 2008 3 87-80-81=248   +35   t-40th/45
SEASON TOTALS 24 1866 Avg. 77.8 +6 -