
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Page | Home | 2008-09 Schedule | Stats | Roster | Coach | Alumni | NE10 Weekly | Prospectus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumption College Home Page
Athletics Home
Our Facilities
Student-Athlete Honor Code
Staff Directory
Weekly Newsletter
Webcasts/LIVESTATS
Sports Medicine
Directions
Greyhound Club
Fight Song
Did You Play Here?
Want to be a Greyhound Athlete?
Student-Athlete Info
Hall of Fame
2008 Spring Academic Honor Roll
2008-09 Greyhound Honor Roll
Facts and Figures
Student Athlete Advisory Committee
SID Downloads
Summer Camp Info
![]() |
2007-08 Assumption College Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Nichols, MA | 312 | +24 |
| 2. | American Int'l | 317 | +29 |
| 3. | Bentley | 320 | +32 |
| 4. | Salem State | 321 | +33 |
| 5. | Assumption | 324 | +36 |
| 6. | Bryant J.V. | 325 | +37 |
| 7. | Holy Cross A | 326 | +38 |
| 8. | Worcester State | 327 | +39 |
| 9. | Babson, MA | 328 | +40 |
| 10. | Holy Cross B | 329 | +41 |
| Le Moyne | 329 | +41 | |
| 12. | Mass.-Lowell J.V. | 337 | +49 |
| 13. | Mass.-Dartmouth | 338 | +50 |
| 14. | MIT | 339 | +51 |
| 15. | Boston University | 343 | +55 |
| 16. | Brandeis, MA | 346 | +58 |
| Springfield, MA | 346 | +58 | |
| 18. | Wentworh Int, MA | 347 | +59 |
| 19. | Franklin Pierce | 356 | +68 |
| 20. | Amherst, MA | 367 | +79 |
| 21. | W. New England | 368 | +80 |
| 22. | New Haven | 369 | +81 |
| 23. | Suffolk, MA | 380 | +92 |
|
Player Standings |
| Rank | Player | Total | Par | |
| 1. | Garrett Beyor--American Int'l | 72 | E | |
| 2. | Pasquale Pio--Nichols, MA | 73 | +1 | |
| 3. | Robert Bruso--Worcester State | 76 | +4 | |
| 4. | Brian Cawley--Salem State | 77 | +5 | |
| Chris Healy--Nichols, MA | 77 | +5 | ||
| Brian Jasset--Bentley | 77 | +5 | ||
| Mike Pyne--Bryant J.V. | 77 | +5 | ||
| 8. | Douglas Croteau--Salem State | 78 | +6 | |
| Ted Keith--MIT | 78 | +6 | ||
| Bob Leopold--Bentley | 78 | +6 | ||
| Joe Tesori--Le Moyne | 78 | +6 | ||
| 12. | Colin Andrade--Holy Cross A | 79 | +7 | |
| Anthony Fowler--MIT | 79 | +7 | ||
| Tyler Kett--Mass.-Dartmouth | 79 | +7 | ||
| Rob Younker--Assumption | 79 | +7 | ||
| 16. | Tom Ayala--Mass.-Lowell J.V. | 80 | +8 | |
| Zachary Camarra--Worcester State | 80 | +8 | ||
| Matt Czarnecki--Holy Cross A | 80 | +8 | ||
| Bryan Eger--Babson, MA | 80 | +8 | ||
| Jamie Farrea--Assumption | 80 | +8 | ||
| Nick Kellar--Wentworh Int, MA | 80 | +8 | ||
| Nick Lombardi--Worcester State | 80 | +8 | ||
| Fernando Pineres--Babson, MA | 80 | +8 | ||
| Eric Tankanow--Bryant J.V. | 80 | +8 | ||
| 25. | Chris Brock--Nichols, MA | 81 | +9 | |
| Colin Cupfor--New Haven | 81 | +9 | ||
| Kent Graham--American Int'l | 81 | +9 | ||
| Michael LaJoie--Springfield, MA | 81 | +9 | ||
| Andrew Mesheau--American Int'l | 81 | +9 | ||
| Ryan Parker--Bentley | 81 | +9 | ||
| Nick Reinert--Nichols, MA | 81 | +9 | ||
| Jeff Santora--Salem State | 81 | +9 | ||
| 33. | Anthony Ardito--Holy Cross B | 82 | +10 | |
| Alex Botwick--Brandeis, MA | 82 | +10 | ||
| Tyler Johnson--Assumption | 82 | +10 | ||
| Greg Levins--Springfield, MA | 82 | +10 | ||
| Martin Li--Boston University | 82 | +10 | ||
| Tim Martins--Le Moyne | 82 | +10 | ||
| Tim McGovern--Holy Cross B | 82 | +10 | ||
| Jared Mondonedo--Boston University | 82 | +10 | ||
| Pat Rodenbush--Holy Cross B | 82 | +10 | ||
| 42. | Matt Doherty--Babson, MA | 83 | +11 | |
| Joe Hajjar--Holy Cross A | 83 | +11 | ||
| Chris Lyons--Mass.-Lowell J.V. | 83 | +11 | ||
| Michael McMillan--American Int'l | 83 | +11 | ||
| Patrick O'Connor--Suffolk, MA | 83 | +11 | ||
| Chad Richardson--American Int'l | 83 | +11 | ||
| Shawn Santos--Nichols, MA | 83 | +11 | ||
| Will Schwartz--Le Moyne | 83 | +11 | ||
| Jim Widman--Holy Cross B | 83 | +11 | ||
| Steve Wolak--Assumption | 83 | +11 | ||
| 52. | Alex Daley--Bryant J.V. | 84 | +12 | |
| David Flint--W. New England | 84 | +12 | ||
| Mark Francis--Mass.-Dartmouth | 84 | +12 | ||
| Kyle Hoffman--Bryant J.V. | 84 | +12 | ||
| Ryan Kenny--Holy Cross A | 84 | +12 | ||
| Dan Kokosa--Bryant J.V. | 84 | +12 | ||
| Brendon Livingston--Mass.-Lowell J.V. | 84 | +12 | ||
| Alex Macielak--Bentley | 84 | +12 | ||
| Alex Podell--Brandeis, MA | 84 | +12 | ||
| 61. | Pat Brown--Holy Cross A | 85 | +13 | |
| Rory Doherty--Babson, MA | 85 | +13 | ||
| Peter Ledda--Bentley | 85 | +13 | ||
| Bill Schwaber--Salem State | 85 | +13 | ||
| 65. | Phil Baker--Wentworh Int, MA | 86 | +14 | |
| Jesse Corradi--Amherst, MA | 86 | +14 | ||
| Chris Gray--Suffolk, MA | 86 | +14 | ||
| Andrew Lloyd--Le Moyne | 86 | +14 | ||
| Greg Mattern--New Haven | 86 | +14 | ||
| 70. | Travis Dewire--Babson, MA | 87 | +15 | |
| Jason LeGoff--Wentworh Int, MA | 87 | +15 | ||
| John Ripp--Mass.-Dartmouth | 87 | +15 | ||
| 73. | Nicholas Antonelli--Salem State | 88 | +16 | |
| Brandon Cristello--Le Moyne | 88 | +16 | ||
| Corey Dunn--Franklin Pierce | 88 | +16 | ||
| Jason Green--Boston University | 88 | +16 | ||
| Ralph Harary--Brandeis, MA | 88 | +16 | ||
| Andrew Jacobs--Mass.-Dartmouth | 88 | +16 | ||
| Craig Jasinski--Franklin Pierce | 88 | +16 | ||
| Aaron Simons--Springfield, MA | 88 | +16 | ||
| 81. | Kevin Rossi--Franklin Pierce | 89 | +17 | |
| 82. | Joe Accardi--Mass.-Dartmouth | 90 | +18 | |
| Brian Flood--Holy Cross B | 90 | +18 | ||
| Chad Lareau--Mass.-Lowell J.V. | 90 | +18 | ||
| Dave Turnblom--Assumption | 90 | +18 | ||
| 86. | Mike DiChiara--Boston University | 91 | +19 | |
| Cam Herzog--Worcester State | 91 | +19 | ||
| Austin Oehlerking--MIT | 91 | +19 | ||
| Peter Panopoulas--Franklin Pierce | 91 | +19 | ||
| Mike Yurkerwich--MIT | 91 | +19 | ||
| 91. | Lee Banta--Amherst, MA | 92 | +20 | |
| Mark DiCristofaro--Boston University | 92 | +20 | ||
| Daniel Goldsmith--Brandeis, MA | 92 | +20 | ||
| Nick Kapinos--W. New England | 92 | +20 | ||
| 95. | David Urella--Worcester State | 93 | +21 | |
| Chris Valentine--Amherst, MA | 93 | +21 | ||
| 97. | Rob Beattie--Wentworh Int, MA | 94 | +22 | |
| 98. | Stephen Adamshick--W. New England | 95 | +23 | |
| Brian Knipp--Wentworh Int, MA | 95 | +23 | ||
| Cody Morrison--Springfield, MA | 95 | +23 | ||
| 101. | J.R. Balogun--Springfield, MA | 96 | +24 | |
| Judd Olanoff--Amherst, MA | 96 | +24 | ||
| Jason Swols--New Haven | 96 | +24 | ||
| 104. | Mike Bacon--W. New England | 97 | +25 | |
| David Milch--Brandeis, MA | 97 | +25 | ||
| Justin Racine--W. New England | 97 | +25 | ||
| Brandon Weiner--Franklin Pierce | 97 | +25 | ||
| 108. | Josh Paulhus--Mass.-Lowell J.V. | 99 | +27 | |
| 109. | Patrick Flaherty--Suffolk, MA | 105 | +33 | |
| 110. | Jon Cortivo--Suffolk, MA | 106 | +34 | |
| Matt Yaeger--New Haven | 106 | +34 | ||
| 112. | George Zaidan--MIT | 113 | +41 | |
| 113. | Daniel Forlenzo--New Haven | 120 | +48 | |
|
Team-by-Team Results |
Apr. 2, 2008 -- Lou Flumere Invitational
Stow Acres Country Club -- Stowe, MA
Par 72 -- 23 teams, 113 players
| Nichols, MA | 312 | +24 | 1st |
| Pasquale Pio | 73 | +1 | 2nd |
| Chris Healy | 77 | +5 | t-4th |
| Chris Brock | 81 | +9 | t-25th |
| Nick Reinert | 81 | +9 | t-25th |
| Shawn Santos | 83 | +11 | t-42nd |
| American Int'l | 317 | +29 | 2nd |
| Garrett Beyor | 72 | E | 1st |
| Kent Graham | 81 | +9 | t-25th |
| Andrew Mesheau | 81 | +9 | t-25th |
| Michael McMillan | 83 | +11 | t-42nd |
| Chad Richardson | 83 | +11 | t-42nd |
| Bentley | 320 | +32 | 3rd |
| Brian Jasset | 77 | +5 | t-4th |
| Bob Leopold | 78 | +6 | t-8th |
| Ryan Parker | 81 | +9 | t-25th |
| Alex Macielak | 84 | +12 | t-52nd |
| Peter Ledda | 85 | +13 | t-61st |
| Salem State | 321 | +33 | 4th |
| Brian Cawley | 77 | +5 | t-4th |
| Douglas Croteau | 78 | +6 | t-8th |
| Jeff Santora | 81 | +9 | t-25th |
| Bill Schwaber | 85 | +13 | t-61st |
| Nicholas Antonelli | 88 | +16 | t-73rd |
| Assumption | 324 | +36 | 5th |
| Rob Younker | 79 | +7 | t-12th |
| Jamie Farrea | 80 | +8 | t-16th |
| Tyler Johnson | 82 | +10 | t-33rd |
| Steve Wolak | 83 | +11 | t-42nd |
| Dave Turnblom | 90 | +18 | t-82nd |
| Bryant J.V. | 325 | +37 | 6th |
| Mike Pyne | 77 | +5 | t-4th |
| Eric Tankanow | 80 | +8 | t-16th |
| Alex Daley | 84 | +12 | t-52nd |
| Kyle Hoffman | 84 | +12 | t-52nd |
| Dan Kokosa | 84 | +12 | t-52nd |
| Holy Cross A | 326 | +38 | 7th |
| Colin Andrade | 79 | +7 | t-12th |
| Matt Czarnecki | 80 | +8 | t-16th |
| Joe Hajjar | 83 | +11 | t-42nd |
| Ryan Kenny | 84 | +12 | t-52nd |
| Pat Brown | 85 | +13 | t-61st |
| Worcester State | 327 | +39 | 8th |
| Robert Bruso | 76 | +4 | 3rd |
| Zachary Camarra | 80 | +8 | t-16th |
| Nick Lombardi | 80 | +8 | t-16th |
| Cam Herzog | 91 | +19 | t-86th |
| David Urella | 93 | +21 | t-95th |
| Babson, MA | 328 | +40 | 9th |
| Bryan Eger | 80 | +8 | t-16th |
| Fernando Pineres | 80 | +8 | t-16th |
| Matt Doherty | 83 | +11 | t-42nd |
| Rory Doherty | 85 | +13 | t-61st |
| Travis Dewire | 87 | +15 | t-70th |
| Holy Cross B | 329 | +41 | t-10th |
| Anthony Ardito | 82 | +10 | t-33rd |
| Tim McGovern | 82 | +10 | t-33rd |
| Pat Rodenbush | 82 | +10 | t-33rd |
| Jim Widman | 83 | +11 | t-42nd |
| Brian Flood | 90 | +18 | t-82nd |
| Le Moyne | 329 | +41 | t-10th |
| Joe Tesori | 78 | +6 | t-8th |
| Tim Martins | 82 | +10 | t-33rd |
| Will Schwartz | 83 | +11 | t-42nd |
| Andrew Lloyd | 86 | +14 | t-65th |
| Brandon Cristello | 88 | +16 | t-73rd |
| Mass.-Lowell J.V. | 337 | +49 | 12th |
| Tom Ayala | 80 | +8 | t-16th |
| Chris Lyons | 83 | +11 | t-42nd |
| Brendon Livingston | 84 | +12 | t-52nd |
| Chad Lareau | 90 | +18 | t-82nd |
| Josh Paulhus | 99 | +27 | 108th |
| Mass.-Dartmouth | 338 | +50 | 13th |
| Tyler Kett | 79 | +7 | t-12th |
| Mark Francis | 84 | +12 | t-52nd |
| John Ripp | 87 | +15 | t-70th |
| Andrew Jacobs | 88 | +16 | t-73rd |
| Joe Accardi | 90 | +18 | t-82nd |
| MIT | 339 | +51 | 14th |
| Ted Keith | 78 | +6 | t-8th |
| Anthony Fowler | 79 | +7 | t-12th |
| Austin Oehlerking | 91 | +19 | t-86th |
| Mike Yurkerwich | 91 | +19 | t-86th |
| George Zaidan | 113 | +41 | 112th |
| Boston University | 343 | +55 | 15th |
| Martin Li | 82 | +10 | t-33rd |
| Jared Mondonedo | 82 | +10 | t-33rd |
| Jason Green | 88 | +16 | t-73rd |
| Mike DiChiara | 91 | +19 | t-86th |
| Mark DiCristofaro | 92 | +20 | t-91st |
| Brandeis, MA | 346 | +58 | t-16th |
| Alex Botwick | 82 | +10 | t-33rd |
| Alex Podell | 84 | +12 | t-52nd |
| Ralph Harary | 88 | +16 | t-73rd |
| Daniel Goldsmith | 92 | +20 | t-91st |
| David Milch | 97 | +25 | t-104th |
| Springfield, MA | 346 | +58 | t-16th |
| Michael LaJoie | 81 | +9 | t-25th |
| Greg Levins | 82 | +10 | t-33rd |
| Aaron Simons | 88 | +16 | t-73rd |
| Cody Morrison | 95 | +23 | t-98th |
| J.R. Balogun | 96 | +24 | t-101st |
| Wentworh Int, MA | 347 | +59 | 18th |
| Nick Kellar | 80 | +8 | t-16th |
| Phil Baker | 86 | +14 | t-65th |
| Jason LeGoff | 87 | +15 | t-70th |
| Rob Beattie | 94 | +22 | 97th |
| Brian Knipp | 95 | +23 | t-98th |
| Franklin Pierce | 356 | +68 | 19th |
| Corey Dunn | 88 | +16 | t-73rd |
| Craig Jasinski | 88 | +16 | t-73rd |
| Kevin Rossi | 89 | +17 | 81st |
| Peter Panopoulas | 91 | +19 | t-86th |
| Brandon Weiner | 97 | +25 | t-104th |
| Amherst, MA | 367 | +79 | 20th |
| Jesse Corradi | 86 | +14 | t-65th |
| Lee Banta | 92 | +20 | t-91st |
| Chris Valentine | 93 | +21 | t-95th |
| Judd Olanoff | 96 | +24 | t-101st |
| W. New England | 368 | +80 | 21st |
| David Flint | 84 | +12 | t-52nd |
| Nick Kapinos | 92 | +20 | t-91st |
| Stephen Adamshick | 95 | +23 | t-98th |
| Mike Bacon | 97 | +25 | t-104th |
| Justin Racine | 97 | +25 | t-104th |
| New Haven | 369 | +81 | 22nd |
| Colin Cupfor | 81 | +9 | t-25th |
| Greg Mattern | 86 | +14 | t-65th |
| Jason Swols | 96 | +24 | t-101st |
| Matt Yaeger | 106 | +34 | t-110th |
| Daniel Forlenzo | 120 | +48 | 113th |
| Suffolk, MA | 380 | +92 | 23rd |
| Patrick O'Connor | 83 | +11 | t-42nd |
| Chris Gray | 86 | +14 | t-65th |
| Patrick Flaherty | 105 | +33 | 109th |
| Jon Cortivo | 106 | +34 | t-110th |
# Indicates individual player
|
AP-Style Tournament Results |
Lou Flumere Invitational
Stow Acres Country Club
Stowe, MA
Dates: Apr. 2, 2008
Par 72
Fin. Top 20 teams Total Par
1. Nichols, MA.................... 312 +24
2. American Int'l................. 317 +29
3. Bentley........................ 320 +32
4. Salem State.................... 321 +33
5. Assumption..................... 324 +36
6. Bryant J.V..................... 325 +37
7. Holy Cross A................... 326 +38
8. Worcester State................ 327 +39
9. Babson, MA..................... 328 +40
10. Holy Cross B................... 329 +41
Le Moyne....................... 329 +41
12. Mass.-Lowell J.V............... 337 +49
13. Mass.-Dartmouth................ 338 +50
14. MIT............................ 339 +51
15. Boston University.............. 343 +55
16. Brandeis, MA................... 346 +58
Springfield, MA................ 346 +58
18. Wentworh Int, MA............... 347 +59
19. Franklin Pierce................ 356 +68
20. Amherst, MA.................... 367 +79
Fin. Top 20 Players Total Par
1. Garrett Beyor--American Int'l....................... 72 E
2. Pasquale Pio--Nichols, MA........................... 73 +1
3. Robert Bruso--Worcester State....................... 76 +4
4. Brian Cawley--Salem State........................... 77 +5
Chris Healy--Nichols, MA............................ 77 +5
Brian Jasset--Bentley............................... 77 +5
Mike Pyne--Bryant J.V............................... 77 +5
8. Douglas Croteau--Salem State........................ 78 +6
Ted Keith--MIT...................................... 78 +6
Bob Leopold--Bentley................................ 78 +6
Joe Tesori--Le Moyne................................ 78 +6
12. Colin Andrade--Holy Cross A......................... 79 +7
Anthony Fowler--MIT................................. 79 +7
Tyler Kett--Mass.-Dartmouth......................... 79 +7
Rob Younker--Assumption............................. 79 +7
16. Tom Ayala--Mass.-Lowell J.V......................... 80 +8
Zachary Camarra--Worcester State.................... 80 +8
Matt Czarnecki--Holy Cross A........................ 80 +8
Bryan Eger--Babson, MA.............................. 80 +8
Jamie Farrea--Assumption............................ 80 +8
Nick Kellar--Wentworh Int, MA....................... 80 +8
Nick Lombardi--Worcester State...................... 80 +8
Fernando Pineres--Babson, MA........................ 80 +8
Eric Tankanow--Bryant J.V........................... 80 +8