PrestoSports athletics websites

2007-08 Assumption College Golf
Sept. 23-24, 2007 -- ECAC Golf Championship - Division II

ECAC Golf Championship - Division II
Drumlins Country Club -East
Syracuse, NY
Dates: Sept. 23-24, 2007
Par 71, 6213 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Le Moyne   289  296  585   +17
2.  Bryant   298  290  588   +20
3.  Adelphi   300  291  591   +23
4.  Bentley   302  297  599   +31
5.  Pace   309  291  600   +32
 Wilmington   309  291  600   +32
7.  St. Thomas Aquinas   306  295  601   +33
8.  UMass Lowell   304  298  602   +34
9.  Dominican   300  303  603   +35
10.  CW Post   304  300  604   +36
11.  Goldey-Beacom   299  307  606   +38
12.  Assumption   311  297  608   +40
13.  American International   308  304  612   +44
14.  Southern NH   309  304  613   +45
15.  Dowling   307  307  614   +46
16.  West Chester   313  305  618   +50
17.  Saint Rose   316  303  619   +51
18.  Franklin Pierce   321  301  622   +54
19.  St. Michaels   323  315  638   +70
20.  New Haven   342  315  657   +89
21.  Stonehill   334  340  674   +106


 Player Standings
 

 Rank   Player Scores  Total   Par 
1.  Joe Tesori--Le Moyne   73  70  143   +1
 Nick Zolotas--St. Thomas Aquinas   73  70  143   +1
3.  Rob Hunt--Goldey-Beacom   73  71  144   +2
 Bobby Leopold--Bentley   74  70  144   +2
5.  Brian Mackey--Dominican   71  74  145   +3
 Tim Martins--Le Moyne   72  73  145   +3
 Jason Thresher--Bryant   72  73  145   +3
 Rob Younker--Assumption   74  71  145   +3
9.  Brant Kummerfeld--Adelphi   73  73  146   +4
 Mark Mitchell--St. Michaels   74  72  146   +4
11.  Dan Brown--Dowling   75  72  147   +5
 Nick Caccia--Bryant   72  75  147   +5
 Scott Congdon--Bryant   80  67  147   +5
 Matt Dziubina--Pace   75  72  147   +5
 Mauricic Saavedra--Adelphi   76  71  147   +5
 Mark Sierotnik--Le Moyne   72  75  147   +5
 Jantzen Vargas--Adelphi   75  72  147   +5
18.  Garrett Beyor--American International   75  73  148   +6
 Dom Frassinelli--West Chester   76  72  148   +6
 Brian Jasset--Bentley   76  72  148   +6
 Andrew Mesheau--American International   74  74  148   +6
 Vinny Nardo--Wilmington   77  71  148   +6
 Ryan Philipp--CW Post   74  74  148   +6
 Dan Psinakis--Pace   74  74  148   +6
 John Purple--Wilmington   72  76  148   +6
26.  Craig Jasinski--Franklin Pierce   78  71  149   +7
 Andrew Maziarz--Southern NH   73  76  149   +7
 Patrick Schwarze--St. Thomas Aquinas   73  76  149   +7
29.  Jamie Bacon--Saint Rose   76  74  150   +8
 Patrick Bean--UMass Lowell   75  75  150   +8
 Matt Lucchese--Southern NH   75  75  150   +8
32.  Anthony Gallardo--UMass Lowell   75  76  151   +9
 Jim Livingstone--CW Post   77  74  151   +9
 Andrew Lloyd--Le Moyne   72  79  151   +9
 Chris Lyons--UMass Lowell   79  72  151   +9
 Lorne Shannon--Wilmington   79  72  151   +9
37.  Jamie Blake--CW Post   74  78  152   +10
 Mike Dominici--Pace   81  71  152   +10
 Tyler Johnson--Assumption   79  73  152   +10
 A.J. Lee--Dominican   76  76  152   +10
 Mike Philipp--Bryant   76  76  152   +10
 Luke Walter--Dowling   77  75  152   +10
 Mike Williams--Goldey-Beacom   74  78  152   +10
44.  Matt Demeo--Adelphi   76  77  153   +11
 Mike Gravelese--Southern NH   79  74  153   +11
 Brian Kiulehan--Dominican   75  78  153   +11
 Dan Peck--Bryant   78  75  153   +11
 Rob Rivera--St. Thomas Aquinas   82  71  153   +11
 Lee Wanklin--CW Post   79  74  153   +11
50.  Mark Agnew--Goldey-Beacom   74  80  154   +12
 Mike Ciaravino--Dominican   79  75  154   +12
 Earl Cooper--Wilmington   81  73  154   +12
 Bill DeLucia--Pace   80  74  154   +12
 Robbie Douglas--UMass Lowell   79  75  154   +12
 Colin Kupper--New Haven   78  76  154   +12
 Mike McMillan--American International   76  78  154   +12
 Kent St. Charles--Pace   80  74  154   +12
58.  Peter Panopoulos--Franklin Pierce   78  77  155   +13
 Dave Turnblom--Assumption   83  72  155   +13
60.  Nick Fee--Bentley   78  78  156   +14
 Joe Landers--Goldey-Beacom   78  78  156   +14
 James Male--Saint Rose   81  75  156   +14
 Tom Thiesing--UMass Lowell   75  81  156   +14
64.  Oliver Hudesman--Adelphi   82  75  157   +15
 Steven Minnick--West Chester   82  75  157   +15
 Ryan Parker--Bentley   74  83  157   +15
 Jordan Perretz--St. Thomas Aquinas   79  78  157   +15
68.  Andy Burke--Bentley   81  77  158   +16
 Brandon Cristello--Le Moyne   80  78  158   +16
 Jamie Farrea--Assumption   77  81  158   +16
 Derek Glaser--West Chester   81  77  158   +16
 Chris Knee--West Chester   77  81  158   +16
 Andrew Lane--Dowling   77  81  158   +16
 Kevin Rossi--Franklin Pierce   82  76  158   +16
 Jack Schweitzer--Dowling   78  80  158   +16
76.  Tom Behrens--Saint Rose   78  81  159   +17
 Mike Cristello--Saint Rose   81  78  159   +17
 Thomas Lalounde--Dominican   78  81  159   +17
 Greg Mattern--New Haven   79  80  159   +17
80.  Blair Blackmon--Wilmington   85  75  160   +18
 Corey Dunn--Franklin Pierce   83  77  160   +18
 Michael Treantis--Saint Rose   84  76  160   +18
83.  Matt Loeslein--Goldey-Beacom   81  80  161   +19
84.  Will Crall--St. Michaels   82  80  162   +20
 Chad Richardson--American International   83  79  162   +20
86.  Sean Cambell--St. Thomas Aquinas   81  82  163   +21
 Tyler Cleary--Assumption   81  82  163   +21
 Zack Fausmaught--West Chester   79  84  163   +21
 Colin Geiger--Stonehill   80  83  163   +21
 D.J. Lantz--Southern NH   84  79  163   +21
91.  Justin Fonseca--Dowling   84  80  164   +22
 Matt Reese--St. Michaels   85  79  164   +22
 Shane Winslow--Southern NH   82  82  164   +22
94.  Erik Haversang--St. Michaels   83  84  167   +25
95.  Andrew Deloria--St. Michaels   84  84  168   +26
96.  Ben Keylor--Stonehill   87  82  169   +27
 Amara Sebastiano--Franklin Pierce   89  80  169   +27
98.  Mike Cavallo--CW Post   90  81  171   +29
99.  Sean Mitchell--Stonehill   84  88  172   +30
 Dom Viadero--Stonehill   85  87  172   +30
101.  Wes Evans--Stonehill   85  88  173   +31
102.  Kyle Laskuskie--New Haven   95  84  179   +37
103.  Ryan Scago--New Haven   90  91  181   +39
 John Silva--American International   90  91  181   +39
 Mike McKenna--New Haven   0  75 DNF



 Team-by-Team Results
 

Sept. 23-24, 2007 -- ECAC Golf Championship - Division II
Drumlins Country Club -East -- Syracuse, NY
Par 71, 6213 yards -- 21 teams, 105 players

 

Le Moyne   289 296   585    +17   1st
Joe Tesori   73 70   143    +1   t-1st
Tim Martins   72 73   145    +3   t-5th
Mark Sierotnik   72 75   147    +5   t-11th
Andrew Lloyd   72 79   151    +9   t-32nd
Brandon Cristello   80 78   158    +16   t-68th

 

Bryant   298 290   588    +20   2nd
Jason Thresher   72 73   145    +3   t-5th
Nick Caccia   72 75   147    +5   t-11th
Scott Congdon   80 67   147    +5   t-11th
Mike Philipp   76 76   152    +10   t-37th
Dan Peck   78 75   153    +11   t-44th

 

Adelphi   300 291   591    +23   3rd
Brant Kummerfeld   73 73   146    +4   t-9th
Mauricic Saavedra   76 71   147    +5   t-11th
Jantzen Vargas   75 72   147    +5   t-11th
Matt Demeo   76 77   153    +11   t-44th
Oliver Hudesman   82 75   157    +15   t-64th

 

Bentley   302 297   599    +31   4th
Bobby Leopold   74 70   144    +2   t-3rd
Brian Jasset   76 72   148    +6   t-18th
Nick Fee   78 78   156    +14   t-60th
Ryan Parker   74 83   157    +15   t-64th
Andy Burke   81 77   158    +16   t-68th

 

Pace   309 291   600    +32   t-5th
Matt Dziubina   75 72   147    +5   t-11th
Dan Psinakis   74 74   148    +6   t-18th
Mike Dominici   81 71   152    +10   t-37th
Bill DeLucia   80 74   154    +12   t-50th
Kent St. Charles   80 74   154    +12   t-50th

 

Wilmington   309 291   600    +32   t-5th
Vinny Nardo   77 71   148    +6   t-18th
John Purple   72 76   148    +6   t-18th
Lorne Shannon   79 72   151    +9   t-32nd
Earl Cooper   81 73   154    +12   t-50th
Blair Blackmon   85 75   160    +18   t-80th

 

St. Thomas Aquinas   306 295   601    +33   7th
Nick Zolotas   73 70   143    +1   t-1st
Patrick Schwarze   73 76   149    +7   t-26th
Rob Rivera   82 71   153    +11   t-44th
Jordan Perretz   79 78   157    +15   t-64th
Sean Cambell   81 82   163    +21   t-86th

 

UMass Lowell   304 298   602    +34   8th
Patrick Bean   75 75   150    +8   t-29th
Anthony Gallardo   75 76   151    +9   t-32nd
Chris Lyons   79 72   151    +9   t-32nd
Robbie Douglas   79 75   154    +12   t-50th
Tom Thiesing   75 81   156    +14   t-60th

 

Dominican   300 303   603    +35   9th
Brian Mackey   71 74   145    +3   t-5th
A.J. Lee   76 76   152    +10   t-37th
Brian Kiulehan   75 78   153    +11   t-44th
Mike Ciaravino   79 75   154    +12   t-50th
Thomas Lalounde   78 81   159    +17   t-76th

 

CW Post   304 300   604    +36   10th
Ryan Philipp   74 74   148    +6   t-18th
Jim Livingstone   77 74   151    +9   t-32nd
Jamie Blake   74 78   152    +10   t-37th
Lee Wanklin   79 74   153    +11   t-44th
Mike Cavallo   90 81   171    +29   98th

 

Goldey-Beacom   299 307   606    +38   11th
Rob Hunt   73 71   144    +2   t-3rd
Mike Williams   74 78   152    +10   t-37th
Mark Agnew   74 80   154    +12   t-50th
Joe Landers   78 78   156    +14   t-60th
Matt Loeslein   81 80   161    +19   83rd

 

Assumption   311 297   608    +40   12th
Rob Younker   74 71   145    +3   t-5th
Tyler Johnson   79 73   152    +10   t-37th
Dave Turnblom   83 72   155    +13   t-58th
Jamie Farrea   77 81   158    +16   t-68th
Tyler Cleary   81 82   163    +21   t-86th

 

American International   308 304   612    +44   13th
Garrett Beyor   75 73   148    +6   t-18th
Andrew Mesheau   74 74   148    +6   t-18th
Mike McMillan   76 78   154    +12   t-50th
Chad Richardson   83 79   162    +20   t-84th
John Silva   90 91   181    +39   t-103rd

 

Southern NH   309 304   613    +45   14th
Andrew Maziarz   73 76   149    +7   t-26th
Matt Lucchese   75 75   150    +8   t-29th
Mike Gravelese   79 74   153    +11   t-44th
D.J. Lantz   84 79   163    +21   t-86th
Shane Winslow   82 82   164    +22   t-91st

 

Dowling   307 307   614    +46   15th
Dan Brown   75 72   147    +5   t-11th
Luke Walter   77 75   152    +10   t-37th
Andrew Lane   77 81   158    +16   t-68th
Jack Schweitzer   78 80   158    +16   t-68th
Justin Fonseca   84 80   164    +22   t-91st

 

West Chester   313 305   618    +50   16th
Dom Frassinelli   76 72   148    +6   t-18th
Steven Minnick   82 75   157    +15   t-64th
Derek Glaser   81 77   158    +16   t-68th
Chris Knee   77 81   158    +16   t-68th
Zack Fausmaught   79 84   163    +21   t-86th

 

Saint Rose   316 303   619    +51   17th
Jamie Bacon   76 74   150    +8   t-29th
James Male   81 75   156    +14   t-60th
Tom Behrens   78 81   159    +17   t-76th
Mike Cristello   81 78   159    +17   t-76th
Michael Treantis   84 76   160    +18   t-80th

 

Franklin Pierce   321 301   622    +54   18th
Craig Jasinski   78 71   149    +7   t-26th
Peter Panopoulos   78 77   155    +13   t-58th
Kevin Rossi   82 76   158    +16   t-68th
Corey Dunn   83 77   160    +18   t-80th
Amara Sebastiano   89 80   169    +27   t-96th

 

St. Michaels   323 315   638    +70   19th
Mark Mitchell   74 72   146    +4   t-9th
Will Crall   82 80   162    +20   t-84th
Matt Reese   85 79   164    +22   t-91st
Erik Haversang   83 84   167    +25   94th
Andrew Deloria   84 84   168    +26   95th

 

New Haven   342 315   657    +89   20th
Colin Kupper   78 76   154    +12   t-50th
Greg Mattern   79 80   159    +17   t-76th
Kyle Laskuskie   95 84   179    +37   102nd
Ryan Scago   90 91   181    +39   t-103rd
Mike McKenna   0 75   75

 

Stonehill   334 340   674    +106   21st
Colin Geiger   80 83   163    +21   t-86th
Ben Keylor   87 82   169    +27   t-96th
Sean Mitchell   84 88   172    +30   t-99th
Dom Viadero   85 87   172    +30   t-99th
Wes Evans   85 88   173    +31   101st

# Indicates individual player



 AP-Style Tournament Results
 
ECAC Golf Championship - Division II
Drumlins Country Club -East
Syracuse, NY
Dates: Sept. 23-24, 2007
Par 71, 6213 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Le Moyne.......................  289  296    585    +17
  2.  Bryant.........................  298  290    588    +20
  3.  Adelphi........................  300  291    591    +23
  4.  Bentley........................  302  297    599    +31
  5.  Pace...........................  309  291    600    +32
      Wilmington.....................  309  291    600    +32
  7.  St. Thomas Aquinas.............  306  295    601    +33
  8.  UMass Lowell...................  304  298    602    +34
  9.  Dominican......................  300  303    603    +35
 10.  CW Post........................  304  300    604    +36
 11.  Goldey-Beacom..................  299  307    606    +38
 12.  Assumption.....................  311  297    608    +40
 13.  American International.........  308  304    612    +44
 14.  Southern NH....................  309  304    613    +45
 15.  Dowling........................  307  307    614    +46
 16.  West Chester...................  313  305    618    +50
 17.  Saint Rose.....................  316  303    619    +51
 18.  Franklin Pierce................  321  301    622    +54
 19.  St. Michaels...................  323  315    638    +70
 20.  New Haven......................  342  315    657    +89


Fin.  Top 20 Players                                          Scores   Total    Par 
  1.  Joe Tesori--Le Moyne................................    73   70    143     +1
      Nick Zolotas--St. Thomas Aquinas....................    73   70    143     +1
  3.  Rob Hunt--Goldey-Beacom.............................    73   71    144     +2
      Bobby Leopold--Bentley..............................    74   70    144     +2
  5.  Brian Mackey--Dominican.............................    71   74    145     +3
      Tim Martins--Le Moyne...............................    72   73    145     +3
      Jason Thresher--Bryant..............................    72   73    145     +3
      Rob Younker--Assumption.............................    74   71    145     +3
  9.  Brant Kummerfeld--Adelphi...........................    73   73    146     +4
      Mark Mitchell--St. Michaels.........................    74   72    146     +4
 11.  Dan Brown--Dowling..................................    75   72    147     +5
      Nick Caccia--Bryant.................................    72   75    147     +5
      Scott Congdon--Bryant...............................    80   67    147     +5
      Matt Dziubina--Pace.................................    75   72    147     +5
      Mauricic Saavedra--Adelphi..........................    76   71    147     +5
      Mark Sierotnik--Le Moyne............................    72   75    147     +5
      Jantzen Vargas--Adelphi.............................    75   72    147     +5
 18.  Garrett Beyor--American International...............    75   73    148     +6
      Dom Frassinelli--West Chester.......................    76   72    148     +6
      Brian Jasset--Bentley...............................    76   72    148     +6
      Andrew Mesheau--American International..............    74   74    148     +6
      Vinny Nardo--Wilmington.............................    77   71    148     +6
      Ryan Philipp--CW Post...............................    74   74    148     +6
      Dan Psinakis--Pace..................................    74   74    148     +6
      John Purple--Wilmington.............................    72   76    148     +6