PrestoSports athletics websites

2006-07 Assumption College Golf
Individual Results

Chris Bourbeau
Tyler Cleary
Michael Courtney
Jamie Farrea
Pat Hubley
Tyler Johnson
Dave Turnblom
Rob Younker

 


 Chris Bourbeau
 

Tournament Date(s) Rounds Scores Par Rank
Saint Anselm Invitational Oct 12, 2006 1 85   +14   t-15th/20
SEASON TOTALS 1 85 Avg. 85.0 +14 -

 


 Tyler Cleary
 

Tournament Date(s) Rounds Scores Par Rank
Dowling Invitational Sep 18, 2006 2 81-77=158   +16   48th/80
2006 Northeast-10 Golf Championship Sep 23-24, 2006 1.5 76-39=115   +7   2nd/60
ECAC Division II Championship Oct 1-2, 2006 2 85-83=168   +26   t-89th/94
New England Intercoll. Golf Championship Oct 23-24, 2006 2 80-83=163   +19   t-92nd/213
Lonnie Barton Golf Tournament Mar 13, 2007 2 81-89=170   +26   53rd/6
SEASON TOTALS 9.5 774 Avg. 81.5 +10 -

 


 Michael Courtney
 

Tournament Date(s) Rounds Scores Par Rank
Saint Anselm Invitational Oct 12, 2006 1 83   +12   t-12th/20
SEASON TOTALS 1 83 Avg. 83.0 +12 -

 


 Jamie Farrea
 

Tournament Date(s) Rounds Scores Par Rank
Dowling Invitational Sep 18, 2006 2 78-79=157   +15   42nd/80
2006 Northeast-10 Golf Championship Sep 23-24, 2006 1.5 81-39=120   +12   4th/60
ECAC Division II Championship Oct 1-2, 2006 2 75-80=155   +13   t-41st/94
Mass.-Lowell Fall Classic Oct 15, 2006 1 72   +12   t-15th/30
Assumption Shoot Out Oct 16, 2006 1 75   +3   t-5th/30
New England Intercoll. Golf Championship Oct 23-24, 2006 2 82-82=164   +20   t-104th/213
Lonnie Barton Golf Tournament Mar 13, 2007 2 77-80=157   +13   t-22nd/6
Peter King Memorial (Dowling College) Apr 1-2, 2007 2 84-86=170   +28   t-69th/79
Lou Flumere Invitational Apr 11, 2007 1 80   +8   t-20th/105
Le Moyne Invitational Apr 15, 2007 1 75   +3   t-9th/78
Mass.-Lowell Riverhawk Invitational Apr 23, 2007 2 74-86=160   +16   t-14th/70
N.C.A.A. Super Regional Tournament May 9, 2007 3 82-79-83=244   +31   t-23rd/44
SEASON TOTALS 20.5 1629 Avg. 79.5 +8 -

 


 Pat Hubley
 

Tournament Date(s) Rounds Scores Par Rank
Dowling Invitational Sep 18, 2006 2 81-83=164   +22   64th/80
ECAC Division II Championship Oct 1-2, 2006 2 76-79=155   +13   t-41st/94
Saint Anselm Invitational Oct 12, 2006 1 74   +3   1st/20
Mass.-Lowell Fall Classic Oct 15, 2006 1 73   +13   t-18th/30
Assumption Shoot Out Oct 16, 2006 1 78   +6   t-11th/30
New England Intercoll. Golf Championship Oct 23-24, 2006 2 82-82=164   +20   t-104th/213
Lonnie Barton Golf Tournament Mar 13, 2007 2 87-82=169   +25   t-48th/6
Peter King Memorial (Dowling College) Apr 1-2, 2007 2 77-80=157   +15   t-13th/79
Lou Flumere Invitational Apr 11, 2007 1 81   +9   t-27th/105
Le Moyne Invitational Apr 15, 2007 1 80   +8   t-32nd/78
Mass.-Lowell Riverhawk Invitational Apr 23, 2007 2 84-86=170   +26   t-44th/70
N.C.A.A. Super Regional Tournament May 9, 2007 3 82-82-80=244   +31   t-23rd/44
SEASON TOTALS 20 1609 Avg. 80.5 +10 -

 


 Tyler Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Dowling Invitational Sep 18, 2006 2 70-75=145   +3   2nd/80
2006 Northeast-10 Golf Championship Sep 23-24, 2006 1.5 77-41=118   +10   3rd/60
ECAC Division II Championship Oct 1-2, 2006 2 72-70=142   E   2nd/94
Mass.-Lowell Fall Classic Oct 15, 2006 1 73   +13   t-18th/30
Assumption Shoot Out Oct 16, 2006 1 71   -1   1st/30
New England Intercoll. Golf Championship Oct 23-24, 2006 2 77-79=156   +12   t-34th/213
Lonnie Barton Golf Tournament Mar 13, 2007 2 93-85=178   +34   t-60th/6
Peter King Memorial (Dowling College) Apr 1-2, 2007 2 82-77=159   +17   t-26th/79
Lou Flumere Invitational Apr 11, 2007 1 83   +11   t-44th/105
Le Moyne Invitational Apr 15, 2007 1 80   +8   t-32nd/78
Mass.-Lowell Riverhawk Invitational Apr 23, 2007 2 82-83=165   +21   t-26th/70
N.C.A.A. Super Regional Tournament May 9, 2007 3 90-82-94=266   +53   42nd/44
SEASON TOTALS 20.5 1636 Avg. 79.8 +9 -

 


 Dave Turnblom
 

Tournament Date(s) Rounds Scores Par Rank
Dowling Invitational Sep 18, 2006 2 80-79=159   +17   50th/80
2006 Northeast-10 Golf Championship Sep 23-24, 2006 1.5 81-40=121   +13   5th/60
Saint Anselm Invitational Oct 12, 2006 1 81   +10   11th/20
Mass.-Lowell Fall Classic Oct 15, 2006 1 67   +7   t-4th/30
Assumption Shoot Out Oct 16, 2006 1 87   +15   t-25th/30
Lonnie Barton Golf Tournament Mar 13, 2007 2 76-80=156   +12   t-19th/6
Peter King Memorial (Dowling College) Apr 1-2, 2007 2 81-84=165   +23   t-50th/79
Lou Flumere Invitational Apr 11, 2007 1 89   +17   t-77th/105
Le Moyne Invitational Apr 15, 2007 1 78   +6   t-20th/78
Mass.-Lowell Riverhawk Invitational Apr 23, 2007 2 89-81=170   +26   t-44th/70
N.C.A.A. Super Regional Tournament May 9, 2007 3 84-87-83=254   +41   34th/44
SEASON TOTALS 17.5 1427 Avg. 81.5 +11 -

 


 Rob Younker
 

Tournament Date(s) Rounds Scores Par Rank
2006 Northeast-10 Golf Championship Sep 23-24, 2006 1.5 71-38=109   +1   1st/60
ECAC Division II Championship Oct 1-2, 2006 2 77-77=154   +12   t-33rd/94
Saint Anselm Invitational Oct 12, 2006 1 77   +6   5th/20
Mass.-Lowell Fall Classic Oct 15, 2006 1 67   +7   t-4th/30
Assumption Shoot Out Oct 16, 2006 1 72   E   2nd/30
New England Intercoll. Golf Championship Oct 23-24, 2006 2 78-79=157   +13   t-45th/213
Lonnie Barton Golf Tournament Mar 13, 2007 2 85-84=169   +25   t-48th/6
Peter King Memorial (Dowling College) Apr 1-2, 2007 2 81-76=157   +15   t-13th/79
Lou Flumere Invitational Apr 11, 2007 1 82   +10   t-36th/105
Le Moyne Invitational Apr 15, 2007 1 78   +6   t-20th/78
Mass.-Lowell Riverhawk Invitational Apr 23, 2007 2 77-88=165   +21   t-26th/70
N.C.A.A. Super Regional Tournament May 9, 2007 3 79-79-83=241   +28   19th/44
SEASON TOTALS 19.5 1528 Avg. 78.4 +7 -