
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Page | Home | 2008-09 Schedule | Stats | Roster | Coach | Alumni | NE10 Weekly | Prospectus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumption College Home Page
Athletics Home
Our Facilities
Student-Athlete Honor Code
Staff Directory
Weekly Newsletter
Webcasts/LIVESTATS
Sports Medicine
Directions
Greyhound Club
Fight Song
Did You Play Here?
Want to be a Greyhound Athlete?
Student-Athlete Info
Hall of Fame
2008 Spring Academic Honor Roll
2007-08 Greyhound Honor Roll
Facts and Figures
Student Athlete Advisory Committee
SID Downloads
Summer Camp Info
![]() |
2005-06 Assumption College Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Courtney |
| Jamie Farrea |
| Tim Finnegan |
| Jeff Furtado |
| Matt Hagerty |
| Mark Halibozek |
| Pat Hubley |
| Tyler Johnson |
| Greg Lahue |
| Joe Reynolds |
| Rob Younker |
|
Mike Courtney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Anselm Fall Classic | Oct. 6, 2005 | 1 | 87 | +16 | 22nd/19 |
| Peter King Memorial Tournament | Apr. 2-3, 2006 | 2 | 88-87=175 | +33 | 42nd/52 |
| Riverhawk Invitational | Apr. 9-10, 2006 | 2 | 83-89=172 | +28 | 21st/25 |
| SEASON TOTALS | 5 | 434 Avg. 86.8 | +15 | - | |
|
Jamie Farrea |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lonnie Barton Invitational | Mar. 18-19, 2006 | 2 | 83-87=170 | +26 | 54th/89 |
| Peter King Memorial Tournament | Apr. 2-3, 2006 | 2 | 80-81=161 | +19 | 21st/52 |
| Riverhawk Invitational | Apr. 9-10, 2006 | 2 | 84-87=171 | +27 | 19th/25 |
| SEASON TOTALS | 6 | 502 Avg. 83.7 | +12 | - | |
|
Tim Finnegan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Aquinas College Invitational | Sep. 10-11, 2005 | 2 | 81-92=173 | +31 | 55th/70 |
| Peter King Memorial Tournament | Sep. 18-19, 2005 | 2 | 92-81=173 | +27 | 67th/74 |
| E.C.A.C. Division II Championship | Oct. 2-3, 2005 | 2 | 86-79=165 | +25 | 82nd/100 |
| New England Intercollegiate Championship | Oct. 17-18, 2005 | 2 | 85-93=178 | +34 | 194th/225 |
| Worcester State College Invitational | Apr. 18, 2006 | 1 | 86 | +15 | |
| Lou Flumere Invitational | Apr. 19, 2006 | 1 | 84 | +12 | 60th/90 |
| SEASON TOTALS | 10 | 859 Avg. 85.9 | +14 | - | |
|
Jeff Furtado |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Aquinas College Invitational | Sep. 10-11, 2005 | 2 | 87-87=174 | +32 | 56th/70 |
| Peter King Memorial Tournament | Sep. 18-19, 2005 | 2 | 82-79=161 | +15 | 49th/74 |
| Northeast-10 Conference Championship | Sep. 24-25, 2005 | 2 | 83-82=165 | +21 | 43rd/60 |
| E.C.A.C. Division II Championship | Oct. 2-3, 2005 | 2 | 85-76=161 | +21 | 66th/100 |
| Saint Anselm Fall Classic | Oct. 6, 2005 | 1 | 83 | +12 | 16th/19 |
| New England Intercollegiate Championship | Oct. 17-18, 2005 | 2 | 82-75=157 | +13 | 42nd/225 |
| Lonnie Barton Invitational | Mar. 18-19, 2006 | 2 | 89-77=166 | +22 | 36th/89 |
| Peter King Memorial Tournament | Apr. 2-3, 2006 | 2 | 82-85=167 | +25 | 33rd/52 |
| Worcester State College Invitational | Apr. 18, 2006 | 1 | 85 | +14 | |
| Lou Flumere Invitational | Apr. 19, 2006 | 1 | 83 | +11 | 53rd/90 |
| SEASON TOTALS | 17 | 1402 Avg. 82.5 | +11 | - | |
|
Matt Hagerty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast-10 Conference Championship | Sep. 24-25, 2005 | 2 | 94-86=180 | +36 | 57th/60 |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +18 | - | |
|
Mark Halibozek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Aquinas College Invitational | Sep. 10-11, 2005 | 2 | 79-88=167 | +25 | 37th/70 |
| Peter King Memorial Tournament | Sep. 18-19, 2005 | 2 | 80-82=162 | +16 | 51st/74 |
| Northeast-10 Conference Championship | Sep. 24-25, 2005 | 2 | 71-81=152 | +8 | 8th/60 |
| E.C.A.C. Division II Championship | Oct. 2-3, 2005 | 2 | 81-84=165 | +25 | 82nd/100 |
| Saint Anselm Fall Classic | Oct. 6, 2005 | 1 | 76 | +5 | 5th/19 |
| New England Intercollegiate Championship | Oct. 17-18, 2005 | 2 | 85-83=168 | +24 | 131st/225 |
| Lonnie Barton Invitational | Mar. 18-19, 2006 | 2 | 98-88=186 | +42 | 81st/89 |
| Lou Flumere Invitational | Apr. 19, 2006 | 1 | 85 | +13 | 63rd/90 |
| SEASON TOTALS | 14 | 1161 Avg. 82.9 | +11 | - | |
|
Pat Hubley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Aquinas College Invitational | Sep. 10-11, 2005 | 2 | 87-73=160 | +18 | 17th/70 |
| Peter King Memorial Tournament | Sep. 18-19, 2005 | 2 | 86-88=174 | +28 | 68th/74 |
| E.C.A.C. Division II Championship | Oct. 2-3, 2005 | 2 | 84-91=175 | +35 | 96th/100 |
| Peter King Memorial Tournament | Apr. 2-3, 2006 | 2 | 90-86=176 | +34 | 44th/52 |
| Riverhawk Invitational | Apr. 9-10, 2006 | 2 | 85-84=169 | +25 | 13th/25 |
| SEASON TOTALS | 10 | 854 Avg. 85.4 | +14 | - | |
|
Tyler Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Aquinas College Invitational | Sep. 10-11, 2005 | 2 | 82-80=162 | +20 | 22nd/70 |
| Peter King Memorial Tournament | Sep. 18-19, 2005 | 2 | 78-77=155 | +9 | 21st/74 |
| Northeast-10 Conference Championship | Sep. 24-25, 2005 | 2 | 81-82=163 | +19 | 39th/60 |
| Saint Anselm Fall Classic | Oct. 6, 2005 | 1 | 73 | +2 | 1st/19 |
| New England Intercollegiate Championship | Oct. 17-18, 2005 | 2 | 83-77=160 | +16 | 67th/225 |
| Lonnie Barton Invitational | Mar. 18-19, 2006 | 2 | 95-81=176 | +32 | 70th/89 |
| Riverhawk Invitational | Apr. 9-10, 2006 | 2 | 86-84=170 | +26 | 16th/25 |
| Worcester State College Invitational | Apr. 18, 2006 | 1 | 77 | +6 | |
| Lou Flumere Invitational | Apr. 19, 2006 | 1 | 82 | +10 | 44th/90 |
| SEASON TOTALS | 15 | 1218 Avg. 81.2 | +9 | - | |
|
Greg Lahue |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast-10 Conference Championship | Sep. 24-25, 2005 | 2 | 79-81=160 | +16 | 26th/60 |
| E.C.A.C. Division II Championship | Oct. 2-3, 2005 | 2 | 74-79=153 | +13 | 38th/100 |
| New England Intercollegiate Championship | Oct. 17-18, 2005 | 2 | 88-81=169 | +25 | 136th/225 |
| Lonnie Barton Invitational | Mar. 18-19, 2006 | 2 | 101-87=188 | +44 | 84th/89 |
| Peter King Memorial Tournament | Apr. 2-3, 2006 | 2 | 84-85=169 | +27 | 37th/52 |
| Worcester State College Invitational | Apr. 18, 2006 | 1 | 75 | +4 | |
| SEASON TOTALS | 11 | 914 Avg. 83.1 | +12 | - | |
|
Joe Reynolds |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Anselm Fall Classic | Oct. 6, 2005 | 1 | 86 | +15 | 20th/19 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +15 | - | |
|
Rob Younker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lonnie Barton Invitational | Mar. 18-19, 2006 | 2 | 86-87=173 | +29 | 63rd/89 |
| Riverhawk Invitational | Apr. 9-10, 2006 | 2 | 79-81=160 | +16 | 5th/25 |
| Lou Flumere Invitational | Apr. 19, 2006 | 1 | 80 | +8 | 30th/90 |
| SEASON TOTALS | 5 | 413 Avg. 82.6 | +11 | - | |