PrestoSports athletics websites

Northeast-10 Conference Championship
The Links at Sunset Ridge
Marcellus, N.Y.
September 24-25, 2005

Mark Halibozek Earns All-Conference Honors

 Rank   Team Scores  Total   Par 
t 1  Bryant   299  310  609   +33
t 1  Le Moyne   293  316  609   +33
  3  Southern New Hampshire   310  310  620   +44
  4  Saint Anselm   311  314  625   +49
  5  Saint Rose   308  320  628   +52
  6  Bentley   305  331  636   +60
  7  Saint Michael's   310  327  637   +61
  8  Pace   313  325  638   +62
  9  Assumption   314  326  640   +64
  10  Franklin Pierce   317  324  641   +65
  11  UMass-Lowell   326  318  644   +68
  12  American International   343  336  679   +103

 Rank   Player  Team Scores  Total   Par 
  1  Joe Tesori   Le Moyne   69  76  145   +1
  2  Brenden Smith   Bryant   74  72  146   +2
t 3  Dan McCarthy   Le Moyne   72  75  147   +3
t 3  Sam Natti   Southern New Hampshire   75  72  147   +3
t 5  Chris Menne   UMass-Lowell   76  74  150   +6
t 5  Jim O'Connell   Bryant   71  79  150   +6
  7  Jamie Bacon   Saint Rose   73  78  151   +7
t 8  Scott Daigle   Saint Rose   77  75  152   +8
t 8  Mark Halibozek   Assumption   71  81  152   +8
  10  Ryan Stewart   Bentley   76  77  153   +9
t 11  Jeremy Hall   Bryant   76  78  154   +10
t 11  AJ Mansor   Saint Anselm   76  78  154   +10
t 13  Adam Goinsalvos   Southern New Hampshire   77  79  156   +12
t 13  Mike McCann   Saint Anselm   79  77  156   +12
t 15  Matt Bagdovitz   UMass-Lowell   77  80  157   +13
t 15  Michael Padham   Pace   79  78  157   +13
t 15  Jeff Vickers   Saint Michael's   76  81  157   +13
  18  Ed Natti   Southern New Hampshire   78  80  158   +14
t 19  Mike Duffy   Saint Michael's   76  83  159   +15
t 19  Sean Fitzpatrick   Saint Anselm   78  81  159   +15
t 19  Jay Gargiulo   Bentley   73  86  159   +15
t 19  Jacob Greene   Franklin Pierce   82  77  159   +15
t 19  Brian Muench   Le Moyne   74  85  159   +15
t 19  Dan Psinakis   Pace   78  81  159   +15
t 19  Eric Russo   Southern New Hampshire   80  79  159   +15
t 26  Mike Christian   Saint Anselm   78  82  160   +16
t 26  Mike Ciardullo   Saint Michael's   81  79  160   +16
t 26  Greg Lahue   Assumption   79  81  160   +16
t 26  Mike Phillipp   Bryant   79  81  160   +16
t 26  Chad Richardson   American International   81  79  160   +16
t 26  Chris Tarallo   Saint Anselm   82  78  160   +16
t 32  Michael Dominici   Pace   78  83  161   +17
t 32  Chris Giolitto   Pace   78  83  161   +17
t 32  Jonathan Goguen   Saint Michael's   77  84  161   +17
t 32  Jared Greczyn   Saint Rose   78  83  161   +17
t 32  Craig Jasinski   Franklin Pierce   75  86  161   +17
t 37  Ryan Parker   Bentley   80  82  162   +18
t 37  David Reid   Franklin Pierce   84  78  162   +18
  39  Tyler Johnson   Assumption   81  82  163   +19
t 40  Matt Freedman   Bentley   78  86  164   +20
t 40  Jason Kreps   Franklin Pierce   81  83  164   +20
t 40  Mark Sierotnik   Le Moyne   84  80  164   +20
t 43  Edward Boyd   Southern New Hampshire   80  85  165   +21
t 43  Preston Cicchine   American International   82  83  165   +21
t 43  Jeff Furtado   Assumption   83  82  165   +21
  46  Tom Thiesing   UMass-Lowell   84  82  166   +22
  47  Kris Hart   Bryant   78  89  167   +23
t 48  Bill DeLucia   Pace   81  87  168   +24
t 48  Dan Ryan   Bentley   78  90  168   +24
  50  Andrew Stetson   American International   83  86  169   +25
  51  Will Schwartz   Le Moyne   78  92  170   +26
t 52  Ryan Bean   UMass-Lowell   89  82  171   +27
t 52  Mike Cristello   Saint Rose   87  84  171   +27
t 54  Andrew Deloria   Saint Michael's   87  86  173   +29
t 54  Evan Silkworth   Saint Rose   80  93  173   +29
t 54  Nathan Vassill   Franklin Pierce   79  94  173   +29
  57  Matt Hagerty   Assumption   94  86  180   +36
  58  Alex Carbone   UMass-Lowell   94  89  183   +39
  59  Brent Griffin   American International   98  88  186   +42
  60  Dave Turco   American International   97  97  194   +50



 Team-by-Team Results
 

American International   343 336   679    +103   12th
Chad Richardson   81 79   160    +16   t-26th
Preston Cicchine   82 83   165    +21   t-43rd
Andrew Stetson   83 86   169    +25   50th
Brent Griffin   98 88   186    +42   59th
Dave Turco   97 97   194    +50   60th

Assumption   314 326   640    +64   9th
Mark Halibozek   71 81   152    +8   t-8th
Greg Lahue   79 81   160    +16   t-26th
Tyler Johnson   81 82   163    +19   39th
Jeff Furtado   83 82   165    +21   t-43rd
Matt Hagerty   94 86   180    +36   57th

Bentley   305 331   636    +60   6th
Ryan Stewart   76 77   153    +9   10th
Jay Gargiulo   73 86   159    +15   t-19th
Ryan Parker   80 82   162    +18   t-37th
Matt Freedman   78 86   164    +20   t-40th
Dan Ryan   78 90   168    +24   t-48th

Bryant   299 310   609    +33   t-1st
Brenden Smith   74 72   146    +2   2nd
Jim O'Connell   71 79   150    +6   t-5th
Jeremy Hall   76 78   154    +10   t-11th
Mike Phillipp   79 81   160    +16   t-26th
Kris Hart   78 89   167    +23   47th

Franklin Pierce   317 324   641    +65   10th
Jacob Greene   82 77   159    +15   t-19th
Craig Jasinski   75 86   161    +17   t-32nd
David Reid   84 78   162    +18   t-37th
Jason Kreps   81 83   164    +20   t-40th
Nathan Vassill   79 94   173    +29   t-54th

Le Moyne   293 316   609    +33   t-1st
Joe Tesori   69 76   145    +1   1st
Dan McCarthy   72 75   147    +3   t-3rd
Brian Muench   74 85   159    +15   t-19th
Mark Sierotnik   84 80   164    +20   t-40th
Will Schwartz   78 92   170    +26   51st

Pace   313 325   638    +62   8th
Michael Padham   79 78   157    +13   t-15th
Dan Psinakis   78 81   159    +15   t-19th
Michael Dominici   78 83   161    +17   t-32nd
Chris Giolitto   78 83   161    +17   t-32nd
Bill DeLucia   81 87   168    +24   t-48th

Saint Anselm   311 314   625    +49   4th
AJ Mansor   76 78   154    +10   t-11th
Mike McCann   79 77   156    +12   t-13th
Sean Fitzpatrick   78 81   159    +15   t-19th
Mike Christian   78 82   160    +16   t-26th
Chris Tarallo   82 78   160    +16   t-26th

Saint Michael's   310 327   637    +61   7th
Jeff Vickers   76 81   157    +13   t-15th
Mike Duffy   76 83   159    +15   t-19th
Mike Ciardullo   81 79   160    +16   t-26th
Jonathan Goguen   77 84   161    +17   t-32nd
Andrew Deloria   87 86   173    +29   t-54th

Saint Rose   308 320   628    +52   5th
Jamie Bacon   73 78   151    +7   7th
Scott Daigle   77 75   152    +8   t-8th
Jared Greczyn   78 83   161    +17   t-32nd
Mike Cristello   87 84   171    +27   t-52nd
Evan Silkworth   80 93   173    +29   t-54th

Southern New Hampshire   310 310   620    +44   3rd
Sam Natti   75 72   147    +3   t-3rd
Adam Goinsalvos   77 79   156    +12   t-13th
Ed Natti   78 80   158    +14   18th
Eric Russo   80 79   159    +15   t-19th
Edward Boyd   80 85   165    +21   t-43rd

UMass-Lowell   326 318   644    +68   11th
Chris Menne   76 74   150    +6   t-5th
Matt Bagdovitz   77 80   157    +13   t-15th
Tom Thiesing   84 82   166    +22   46th
Ryan Bean   89 82   171    +27   t-52nd
Alex Carbone   94 89   183    +39   58th