MENS GOLF: Hounds Results in Lonnie Barton Invitational (Bluffton, SC)
March 20, 2006
Lonnie Barton Invitational
Pinecrest Golf Club, Bluffton, SC
Saturday-Sunday, March 18-19, 2006
FINAL RESULTS
Par-Yardage: 72-7089
1 Jackson State 312 299 611
1 Wilburt Lynn III 71 76 147
4 Raul Cortes 77 73 150
T 9 Reggie Newton 84 72 156
T 16 Michael Bailey 80 78 158
32 Michael Chappell 84 80 164
2 Rider 325 300 625
7 Brad Domenico 79 75 154
8 Tyler Brewington 78 77 155
T 18 Josh Krumholz 86 73 159
T 29 Dylan Maxey 88 75 163
T 51 Jonathan Kent 82 87 169
3 Fairfield 320 315 635
6 R.J. Zielinski 76 77 153
T 9 Jonathan Vannelli 79 77 156
T 26 Matt Ferrigno 81 81 162
T 33 William Onstott 84 81 165
T 51 Greg Elting 89 80 169
4 Concord, NC 324 314 638
5 Darcy Donaldson 78 74 152
T 13 Matt Horn 78 79 157
T 33 Luke Tonkin 86 79 165
T 38 Chris Cramer 85 82 167
T 38 John Ritchey 83 84 167
5 Indiana, PA 327 314 641
T 9 Cory Stelick 80 76 156
T 16 Dan Vollmer 77 81 158
T 20 Eric Anderson 83 77 160
T 38 Aaron Williams 87 80 167
T 55 Brian Galica 88 83 171
6 Missouri Western 329 316 645
2 Daniel Cordray 74 74 148
T 26 Craig Lytle 84 78 162
T 38 Brice Garnett 86 81 167
T 44 Aaron Lisenbee 85 83 168
T 84 Scott Burnham 93 95 188
T 7 Fairmont State, WV 333 316 649
3 William Gautreau 76 73 149
T 22 Jon Burnside 83 78 161
T 38 Micah Morrison 86 81 167
T 60 Tyler Franklin 88 84 172
T 77 Jeff Messenger 96 86 182
T 7 Slippery Rock, PA 342 307 649
T 22 Adam Schuster 82 79 161
T 26 Matt Walsh 87 75 162
T 29 Adam Scott 87 76 163
T 29 Dean Vietrmeier 86 77 163
87 Josh Torerro 99 94 193
9 West Liberty State, WV 333 322 655
T 22 Brian Williams 79 82 161
T 22 Scott Smith 86 75 161
T 33 David Lane 81 84 165
T 44 B.J. Tulodzieski 87 81 168
69 Matthew Hicks 91 84 175
10 Central Connecticut 345 312 657
T 9 Peter Catanzaro 82 74 156
T 38 Brendan Ray 88 79 167
T 51 Adam Matecki 94 75 169
T 55 Matt McClure 86 85 171
T 63 Mike Moreland 89 84 173
11 Long Island -Brooklyn 338 326 664
T 13 Greg Nicolson 79 78 157
T 44 Rob Gallagher 86 82 168
T 55 Kyle Margentina 87 84 171
T 60 Patrick Kelly 90 82 172
T 63 Matt Wilson 86 87 173
12 West Chester, PA 341 328 669
T 20 Jared Miller 81 79 160
T 44 Dominic Frassinelli 78 90 168
T 60 Matthew Sullivan 86 86 172
T 71 Matt Lausch 98 79 177
75 Todd Brown 96 84 180
13 Bryant 350 322 672
T 13 Mike Philipp 82 75 157
T 36 Jim O'Connell 83 83 166
T 55 Jeremy Hall 86 85 171
73 Brenden Smith 99 79 178
89 Keith Godfrey 99 97 196
T 14 Assumption 353 332 685
T 36 Jeff Furtado 89 77 166
54 James Farrea 83 87 170
T 63 Robert Younker 86 87 173
70 Tyler Johnson 95 81 176
T 81 Mark Halibozek 98 88 186
T 14 Lafayette College 354 331 685
T 44 Anoop Shah 85 83 168
T 55 Dave Rahal 88 83 171
T 67 Pat Kelly 92 82 174
T 79 Tom Palmer 89 96 185
88 Christopher Johnson 111 83 194
Other Players
T 18 Michael Schmidt IUP 79 80 159
T 44 Kyle Manjuck Lafayette 84 84 168
T 44 Zack Glass W. Lib. St 84 84 168
T 63 Cass Milsap MO Western 90 83 173
T 67 Jesse Hiddleston Concord 87 87 174
T 71 Cody Kearsy IUP 85 92 177
74 Chris Kwolek Slip. Rock 86 93 179
76 Steve Melnic Lafayette 96 85 181
T 77 J. Pat Oneill Bryant 88 94 182
T 79 R.J. Cilley IUP 92 93 185
T 81 Jeff Palmer Rider 98 88 186
T 81 Bryce Fearon C. Conn St 94 92 186
T 84 Greg Lahue Assumption 101 87 188
86 Clinton Smith Lafayette 95 94 189