Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Apr 01, 2010)
Mike Baldarelli
Tim Beinert
Shachar Birendorf
Courtland Bluford
Kevin Donahue
Savoy Fraine
Tobin Haase
Bobby Harris
Kel Haynes
Akil Hodge
Luke Jarvis
Ronson Quick
Ryan Rozsnaki
Jeff Stewart
TEAM

 Mike Baldarelli  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   35-0  544  15.5  83  225  .369  37  110  .336  33  49  .673  28  63  91  2.6  27  18  39  25  236  6.7 
2008-09   33-32  1041  31.5  174  373  .466  52  140  .371  59  101  .584  61  143  204  6.2  76  58  58  34  459  13.9 
2009-10   24-23  750  31.3  120  283  .424  35  99  .354  60  83  .723  49  120  169  7.0  61  59  50  31  335  14.0 
TOTAL  92-55  2335  25.4  377  881  .428  124  349  .355  152  233  .652  138  326  464  5.0  164  135  147  17  90  1030  11.2 

 Tim Beinert  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09  
2009-10   25-20  639  25.6  84  177  .475  13  32  .406  64  83  .771  54  91  145  5.8  80  64  73  19  24  245  9.8 
TOTAL  25-20  639  25.6  84  177  .475  13  32  .406  64  83  .771  54  91  145  5.8  80  64  73  19  24  245  9.8 

 Shachar Birendorf  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   6-0  17  2.8  .667  .000  .750  0.7  1.2 
2009-10   7-0  54  7.7  12  .333  .000  1.000  14  22  3.1  14  12  1.7 
TOTAL  13-0  71  5.5  15  .400  .000  .875  10  16  26  2.0  17  10  19  1.5 

 Courtland Bluford  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   28-28  871  31.1  99  220  .450  13  42  .310  49  68  .721  44  62  106  3.8  79  53  64  47  260  9.3 
2007-08   35-35  1130  32.3  135  291  .464  24  74  .324  57  85  .671  46  82  128  3.7  86  96  83  12  63  351  10.0 
2008-09   24-1  614  25.6  93  192  .484  19  48  .396  57  72  .792  40  49  89  3.7  64  53  54  34  262  10.9 
2009-10   28-28  970  34.6  131  313  .419  12  49  .245  97  131  .740  42  92  134  4.8  69  67  59  10  55  371  13.3 
TOTAL  115-92  3585  31.2  458  1016  .451  68  213  .319  260  356  .730  172  285  457  4.0  298  269  260  36  199  1244  10.8 

 Kevin Donahue  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   32-2  415  13.0  62  160  .388  30  74  .405  13  21  .619  12  28  40  1.3  37  30  35  10  167  5.2 
2009-10   28-5  527  18.8  73  196  .372  21  82  .256  27  31  .871  17  44  61  2.2  40  34  35  17  194  6.9 
TOTAL  60-7  942  15.7  135  356  .379  51  156  .327  40  52  .769  29  72  101  1.7  77  64  70  27  361  6.0 

 Savoy Fraine  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   33-33  814  24.7  145  317  .457  17  56  .304  62  91  .681  58  83  141  4.3  86  19  51  64  20  369  11.2 
2009-10   28-28  685  24.5  120  269  .446  14  60  .233  43  75  .573  48  93  141  5.0  67  24  40  33  15  297  10.6 
TOTAL  61-61  1499  24.6  265  586  .452  31  116  .267  105  166  .633  106  176  282  4.6  153  43  91  97  35  666  10.9 

 Tobin Haase  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   1-0  2.0  .000  .000  .000  2.0  0.0 
2008-09   30-0  322  10.7  43  93  .462  18  .389  28  64  .438  27  34  61  2.0  40  13  27  12  121  4.0 
2009-10   28-0  371  13.3  44  108  .407  11  .455  36  47  .766  25  46  71  2.5  36  33  25  12  129  4.6 
TOTAL  59-0  695  11.8  87  201  .433  12  29  .414  64  111  .577  52  82  134  2.3  77  46  53  24  11  250  4.2 

 Bobby Harris  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   8-3  209  26.1  27  61  .443  15  36  .417  14  19  .737  21  30  3.8  25  29  18  14  83  10.4 
TOTAL  8-3  209  26.1  27  61  .443  15  36  .417  14  19  .737  21  30  3.8  25  29  18  14  83  10.4 

 Kel Haynes  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   15-0  148  9.9  18  35  .514  10  .500  1.000  12  11  23  1.5  14  11  14  43  2.9 
TOTAL  15-0  148  9.9  18  35  .514  10  .500  1.000  12  11  23  1.5  14  11  14  43  2.9 

 Akil Hodge  


 Luke Jarvis  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   6-0  12  2.0  .000  .000  .000  0.3  0.0 
TOTAL  6-0  12  2.0  .000  .000  .000  0.3  0.0 

 Ronson Quick  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   28-11  540  19.3  113  223  .507  23  57  .404  27  39  .692  28  83  111  4.0  74  17  36  13  10  276  9.9 
TOTAL  28-11  540  19.3  113  223  .507  23  57  .404  27  39  .692  28  83  111  4.0  74  17  36  13  10  276  9.9 

 Ryan Rozsnaki  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   23-22  710  30.9  30  97  .309  13  .154  41  62  .661  18  77  95  4.1  63  130  57  40  103  4.5 
TOTAL  23-22  710  30.9  30  97  .309  13  .154  41  62  .661  18  77  95  4.1  63  130  57  40  103  4.5 

 Jeff Stewart  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   9-0  29  3.2  .333  .000  .000  0.7  0.4 
2009-10   7-0  35  5.0  12  .250  .000  .000  0.6  0.9 
TOTAL  16-0  64  4.0  18  .278  .000  .000  10  0.6  10  10  0.6 

 

Individual Career Records

 

Individual Career Records (Apr 01, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1583     Brian Robinson (86 games) - 2002-05 
2. 1451     Greg Twomey (124 games) - 2004-09 
3. 1244     Courtland Bluford (115 games) - 2006-10 
4. 1175     Corey Diethorn (113 games) - 2004-08 
5. 1030     Mike Baldarelli (92 games) - 2007-10 
6. 982     Patrick Shea (117 games) - 2005-09 
7. 909     Elijah Bland (82 games) - 2002-05 
8. 887     Mike Foti (106 games) - 2004-08 
9. 732     Roy Goffer (56 games) - 2002-04 
10. 712     Leroy Byron (79 games) - 2004-08 

Scoring average (minimum 5 games) 
1. 18.4     Brian Robinson (86 games) - 2002-05 
2. 13.1     Roy Goffer (56 games) - 2002-04 
3. 11.7     Greg Twomey (124 games) - 2004-09 
4. 11.2     Mike Baldarelli (92 games) - 2007-10 
5. 11.1     O McGee-Sharp (28 games) - 2002-04 
6. 11.1     Elijah Bland (82 games) - 2002-05 
7. 10.9     Savoy Fraine (61 games) - 2008-10 
8. 10.8     Courtland Bluford (115 games) - 2006-10 
9. 10.4     Corey Diethorn (113 games) - 2004-08 
10. 10.4     Bobby Harris (8 games) - 2009-10 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 595     Brian Robinson (86 games) - 2002-05 
2. 531     Greg Twomey (124 games) - 2004-09 
3. 482     Corey Diethorn (113 games) - 2004-08 
4. 458     Courtland Bluford (115 games) - 2006-10 
5. 377     Mike Baldarelli (92 games) - 2007-10 
6. 331     Patrick Shea (117 games) - 2005-09 
7. 325     Elijah Bland (82 games) - 2002-05 
8. 310     Mike Foti (106 games) - 2004-08 
9. 270     Roy Goffer (56 games) - 2002-04 
10. 265     Savoy Fraine (61 games) - 2008-10 

Field goals attempted 
1. 1096     Greg Twomey (124 games) - 2004-09 
2. 1016     Courtland Bluford (115 games) - 2006-10 
3. 948     Brian Robinson (86 games) - 2002-05 
4. 941     Corey Diethorn (113 games) - 2004-08 
5. 881     Mike Baldarelli (92 games) - 2007-10 
6. 861     Patrick Shea (117 games) - 2005-09 
7. 801     Mike Foti (106 games) - 2004-08 
8. 766     Elijah Bland (82 games) - 2002-05 
9. 673     Leroy Byron (79 games) - 2004-08 
10. 597     Roy Goffer (56 games) - 2002-04 

Field goal percentage (minimum 5 made) 
1. .628     Brian Robinson (595-948) - 2002-05 
2. .543     Kevin Harrington (150-276) - 2002-05 
3. .514     Kel Haynes (18-35) - 2009-10 
4. .512     Corey Diethorn (482-941) - 2004-08 
5. .507     Ronson Quick (113-223) - 2009-10 
6. .486     Chris McLendon (18-37) - 2002-04 
7. .484     Greg Twomey (531-1096) - 2004-09 
8. .483     James Lambert (189-391) - 2002-04 
9. .482     Dominique Price (54-112) - 2007-09 
10. .475     Tim Beinert (84-177) - 2008-10 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 177     Elijah Bland (82 games) - 2002-05 
2. 125     Roy Goffer (56 games) - 2002-04 
3. 124     Mike Foti (106 games) - 2004-08 
124     Mike Baldarelli (92 games) - 2007-10 
5. 119     Jared Linnell (83 games) - 2002-05 
6. 108     Patrick Shea (117 games) - 2005-09 
7. 88     Leroy Byron (79 games) - 2004-08 
8. 87     Mitch Bajema (99 games) - 2005-09 
9. 68     Courtland Bluford (115 games) - 2006-10 
10. 64     Greg Twomey (124 games) - 2004-09 

3-point field goals attempted 
1. 451     Elijah Bland (82 games) - 2002-05 
2. 359     Mike Foti (106 games) - 2004-08 
3. 351     Jared Linnell (83 games) - 2002-05 
4. 349     Mike Baldarelli (92 games) - 2007-10 
5. 342     Patrick Shea (117 games) - 2005-09 
6. 286     Roy Goffer (56 games) - 2002-04 
7. 271     Leroy Byron (79 games) - 2004-08 
8. 225     Mitch Bajema (99 games) - 2005-09 
9. 213     Courtland Bluford (115 games) - 2006-10 
10. 185     Greg Twomey (124 games) - 2004-09 

3-point FG percentage (minimum 5 made) 
1. .500     Kel Haynes (5-10) - 2009-10 
2. .437     Roy Goffer (125-286) - 2002-04 
3. .417     Bobby Harris (15-36) - 2009-10 
4. .414     Tobin Haase (12-29) - 2007-10 
5. .406     Tim Beinert (13-32) - 2008-10 
6. .404     Ronson Quick (23-57) - 2009-10 
7. .392     Elijah Bland (177-451) - 2002-05 
8. .387     Mitch Bajema (87-225) - 2005-09 
9. .386     Josh Melucci (17-44) - 2004-06 
10. .381     Mike Taft (32-84) - 2003-04,05-07 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 393     Brian Robinson (86 games) - 2002-05 
2. 325     Greg Twomey (124 games) - 2004-09 
3. 260     Courtland Bluford (115 games) - 2006-10 
4. 212     Patrick Shea (117 games) - 2005-09 
5. 199     Corey Diethorn (113 games) - 2004-08 
6. 152     Mike Baldarelli (92 games) - 2007-10 
7. 143     Mike Foti (106 games) - 2004-08 
8. 126     Leroy Byron (79 games) - 2004-08 
9. 105     Savoy Fraine (61 games) - 2008-10 
10. 93     Kevin Harrington (80 games) - 2002-05 

Free throws attempted 
1. 529     Brian Robinson (86 games) - 2002-05 
2. 450     Greg Twomey (124 games) - 2004-09 
3. 356     Courtland Bluford (115 games) - 2006-10 
4. 333     Patrick Shea (117 games) - 2005-09 
5. 308     Corey Diethorn (113 games) - 2004-08 
6. 233     Mike Baldarelli (92 games) - 2007-10 
7. 187     Mike Foti (106 games) - 2004-08 
8. 168     Leroy Byron (79 games) - 2004-08 
9. 166     Savoy Fraine (61 games) - 2008-10 
10. 133     Kevin Harrington (80 games) - 2002-05 

Free throw percentage (minimum 5 made) 
1. .875     Shachar Birendorf (7-8) - 2008-10 
2. .828     Elijah Bland (82-99) - 2002-05 
3. .824     Mike Taft (14-17) - 2003-04,05-07 
.824     Marquis Victor (14-17) - 2004-05 
5. .817     Matt Comparato (49-60) - 2002-04 
6. .771     Tim Beinert (64-83) - 2008-10 
7. .769     Kevin Donahue (40-52) - 2008-10 
8. .765     Mike Foti (143-187) - 2004-08 
9. .760     Justin Hotchkiss (57-75) - 2003-07 
10. .750     O McGee-Sharp (48-64) - 2002-04 
.750     Leroy Byron (126-168) - 2004-08 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 853     Brian Robinson (338o-515d) - 2002-05 
2. 717     Corey Diethorn (233o-484d) - 2004-08 
3. 710     Greg Twomey (258o-452d) - 2004-09 
4. 665     Patrick Shea (180o-485d) - 2005-09 
5. 464     Mike Baldarelli (138o-326d) - 2007-10 
6. 457     Courtland Bluford (172o-285d) - 2006-10 
7. 295     Kevin Harrington (102o-193d) - 2002-05 
8. 289     Shahar Golan (51o-238d) - 2002-04 
9. 282     Savoy Fraine (106o-176d) - 2008-10 
10. 263     Mike Foti (83o-180d) - 2004-08 

Rebounding average (minimum 5 games) 
1. 9.9     Brian Robinson (86 games) - 2002-05 
2. 6.3     Corey Diethorn (113 games) - 2004-08 
3. 5.8     Tim Beinert (25 games) - 2008-10 
4. 5.7     Greg Twomey (124 games) - 2004-09 
5. 5.7     Patrick Shea (117 games) - 2005-09 
6. 5.0     Mike Baldarelli (92 games) - 2007-10 
7. 4.9     Shahar Golan (59 games) - 2002-04 
8. 4.6     Savoy Fraine (61 games) - 2008-10 
9. 4.6     O McGee-Sharp (28 games) - 2002-04 
10. 4.5     Josh Melucci (51 games) - 2004-06 


 

 ASSISTS (CAREER) 

Assists 
1. 389     Patrick Shea - 2005-09 
2. 369     Greg Twomey - 2004-09 
3. 332     Shahar Golan - 2002-04 
4. 269     Courtland Bluford - 2006-10 
5. 208     Roy Goffer - 2002-04 
6. 186     Leroy Byron - 2004-08 
7. 138     Kevin Harrington - 2002-05 
8. 135     Mike Baldarelli - 2007-10 
9. 130     Ryan Rozsnaki - 2009-10 
10. 129     Justin Dick - 2005-06 

Assists average (minimum 5 games) 
1. 5.7     Ryan Rozsnaki (23 games) - 2009-10 
2. 5.6     Shahar Golan (59 games) - 2002-04 
3. 5.6     Justin Dick (23 games) - 2005-06 
4. 3.7     Roy Goffer (56 games) - 2002-04 
5. 3.6     Bobby Harris (8 games) - 2009-10 
6. 3.3     Patrick Shea (117 games) - 2005-09 
7. 3.0     Greg Twomey (124 games) - 2004-09 
8. 2.6     Tim Beinert (25 games) - 2008-10 
9. 2.4     Leroy Byron (79 games) - 2004-08 
10. 2.3     Courtland Bluford (115 games) - 2006-10 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 191     Brian Robinson - 2002-05 
2. 168     Corey Diethorn - 2004-08 
3. 97     Savoy Fraine - 2008-10 
4. 90     Patrick Shea - 2005-09 
5. 52     Renan Malafaia - 2006-09 
6. 36     Courtland Bluford - 2006-10 
7. 33     James Lambert - 2002-04 
8. 29     Mike Foti - 2004-08 
29     Roy Goffer - 2002-04 
10. 26     Josh Melucci - 2004-06 

Blocked shots average (minimum 5 games) 
1. 2.2     Brian Robinson (86 games) - 2002-05 
2. 1.6     Savoy Fraine (61 games) - 2008-10 
3. 1.5     Corey Diethorn (113 games) - 2004-08 
4. 0.8     Patrick Shea (117 games) - 2005-09 
5. 0.8     Tim Beinert (25 games) - 2008-10 
6. 0.7     Renan Malafaia (72 games) - 2006-09 
7. 0.6     James Lambert (53 games) - 2002-04 
8. 0.5     Roy Goffer (56 games) - 2002-04 
9. 0.5     Josh Melucci (51 games) - 2004-06 
10. 0.5     Ronson Quick (28 games) - 2009-10 


 

 STEALS (CAREER) 

Steals 
1. 199     Courtland Bluford - 2006-10 
2. 157     Greg Twomey - 2004-09 
3. 152     Shahar Golan - 2002-04 
4. 146     Patrick Shea - 2005-09 
5. 124     Brian Robinson - 2002-05 
6. 90     Mike Baldarelli - 2007-10 
7. 79     Mike Foti - 2004-08 
8. 76     Leroy Byron - 2004-08 
9. 72     Roy Goffer - 2002-04 
10. 66     Corey Diethorn - 2004-08 

Steals average (minimum 5 games) 
1. 2.6     Shahar Golan (59 games) - 2002-04 
2. 2.0     Justin Dick (23 games) - 2005-06 
3. 1.8     Bobby Harris (8 games) - 2009-10 
4. 1.7     Ryan Rozsnaki (23 games) - 2009-10 
5. 1.7     Courtland Bluford (115 games) - 2006-10 
6. 1.4     Brian Robinson (86 games) - 2002-05 
7. 1.3     Roy Goffer (56 games) - 2002-04 
8. 1.3     Greg Twomey (124 games) - 2004-09 
9. 1.2     Patrick Shea (117 games) - 2005-09 
10. 1.0     Mike Baldarelli (92 games) - 2007-10 


 

 PARTICIPATION (CAREER) 

Games played 
1. 124     Greg Twomey - 2004-09 
2. 117     Patrick Shea - 2005-09 
3. 115     Courtland Bluford - 2006-10 
4. 113     Corey Diethorn - 2004-08 
5. 106     Mike Foti - 2004-08 
6. 99     Mitch Bajema - 2005-09 
7. 92     Mike Baldarelli - 2007-10 
8. 86     Brian Robinson - 2002-05 
9. 83     Jared Linnell - 2002-05 
10. 82     Elijah Bland - 2002-05 

Games started 
1. 123     Greg Twomey - 2004-09 
2. 96     Patrick Shea - 2005-09 
3. 92     Courtland Bluford - 2006-10 
4. 89     Corey Diethorn - 2004-08 
5. 82     Brian Robinson - 2002-05 
6. 70     Mike Foti - 2004-08 
7. 65     Leroy Byron - 2004-08 
8. 61     Savoy Fraine - 2008-10 
9. 56     Shahar Golan - 2002-04 
10. 55     Mike Baldarelli - 2007-10 

Minutes 
1. 3998     Greg Twomey - 2004-09 
2. 3585     Courtland Bluford - 2006-10 
3. 3330     Patrick Shea - 2005-09 
4. 2803     Brian Robinson - 2002-05 
5. 2665     Corey Diethorn - 2004-08 
6. 2335     Mike Baldarelli - 2007-10 
7. 2331     Leroy Byron - 2004-08 
8. 2219     Mike Foti - 2004-08 
9. 1974     Shahar Golan - 2002-04 
10. 1808     Roy Goffer - 2002-04 

Minutes average 
1. 33.5     Shahar Golan (59 games) - 2002-04 
2. 32.6     Brian Robinson (86 games) - 2002-05 
3. 32.3     Roy Goffer (56 games) - 2002-04 
4. 32.2     Greg Twomey (124 games) - 2004-09 
5. 31.2     Courtland Bluford (115 games) - 2006-10 
6. 30.9     Ryan Rozsnaki (23 games) - 2009-10 
7. 30.7     Justin Dick (23 games) - 2005-06 
8. 29.5     Leroy Byron (79 games) - 2004-08 
9. 28.5     Patrick Shea (117 games) - 2005-09 
10. 26.9     O McGee-Sharp (28 games) - 2002-04 


 

Individual Career Leaders

 

Individual Career Leaders (Apr 01, 2010)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Brian Robinson   2004-05   86-82  2803  32.6  595  948  .628  .000  393  529  .743  338  515  853  9.9  284  13  108  217  191  124  1583  18.4 
Greg Twomey   2008-09   124-123  3998  32.2  531  1096  .484  64  185  .346  325  450  .722  258  452  710  5.7  316  369  336  25  157  1451  11.7 
Courtland Bluford   2009-10   115-92  3585  31.2  458  1016  .451  68  213  .319  260  356  .730  172  285  457  4.0  298  269  260  36  199  1244  10.8 
Corey Diethorn   2007-08   113-89  2665  23.6  482  941  .512  12  50  .240  199  308  .646  233  484  717  6.3  317  12  89  200  168  66  1175  10.4 
Mike Baldarelli   2009-10   92-55  2335  25.4  377  881  .428  124  349  .355  152  233  .652  138  326  464  5.0  164  135  147  17  90  1030  11.2 
Patrick Shea   2008-09   117-96  3330  28.5  331  861  .384  108  342  .316  212  333  .637  180  485  665  5.7  358  19  389  361  90  146  982  8.4 
Elijah Bland   2004-05   82-33  1790  21.8  325  766  .424  177  451  .392  82  99  .828  48  139  187  2.3  156  91  162  14  39  909  11.1 
Mike Foti   2007-08   106-70  2219  20.9  310  801  .387  124  359  .345  143  187  .765  83  180  263  2.5  223  123  142  29  79  887  8.4 
Roy Goffer   2003-04   56-54  1808  32.3  270  597  .452  125  286  .437  67  92  .728  22  181  203  3.6  159  10  208  153  29  72  732  13.1 
Leroy Byron   2007-08   79-65  2331  29.5  249  673  .370  88  271  .325  126  168  .750  42  162  204  2.6  160  186  208  76  712  9.0