Le Moyne vs Assumption (02/20/10 at Worcester, MA (Laska Gym))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Le Moyne vs Assumption
02/20/10 3:30 PM at Worcester, MA (Laska Gym)
Le Moyne 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Damani Corbin | * | 8-19 | 2-2 | 5-6 | 1-2 | 3 | 2 | 23 | 7 | 3 | 0 | 1 | 30 |
| 11 | Christopher Johnson | * | 6-11 | 6-10 | 0-0 | 0-1 | 1 | 5 | 18 | 0 | 2 | 0 | 1 | 32 |
| 23 | Kevin Hassett | * | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 26 |
| 34 | Laurence Ekperigin | * | 12-16 | 0-0 | 6-8 | 5-7 | 12 | 3 | 30 | 0 | 4 | 1 | 1 | 36 |
| 44 | Kevin Roth | * | 3-8 | 0-0 | 1-2 | 2-4 | 6 | 1 | 7 | 0 | 4 | 0 | 2 | 37 |
| 04 | James Cormier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | Durett Miles | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 13 |
| 30 | Can Ozkaner | - | 1-1 | 0-0 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 32 | Michael Goodman | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 40 | Ed Archibold Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-64 | 9-15 | 12-17 | 13-22 | 35 | 19 | 87 | 12 | 18 | 1 | 9 | 200 | |
| 51.6% | 60.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-5 | 3-3 | |||||||||||
| 42.9% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 21-36 | 8-10 | 9-14 | |||||||||||
| 58.3% | 80.0% | 64.3% | ||||||||||||
Assumption 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Ryan Rozsnaki | * | 1-4 | 0-2 | 4-5 | 0-0 | 0 | 2 | 6 | 6 | 0 | 0 | 1 | 23 |
| 22 | Courtland Bluford | * | 4-9 | 2-2 | 2-2 | 2-7 | 9 | 1 | 12 | 2 | 3 | 0 | 0 | 37 |
| 23 | Mike Baldarelli | * | 6-13 | 3-7 | 0-0 | 3-2 | 5 | 1 | 15 | 6 | 3 | 0 | 2 | 37 |
| 32 | Savoy Fraine | * | 9-14 | 1-4 | 0-0 | 2-1 | 3 | 4 | 19 | 3 | 2 | 1 | 3 | 24 |
| 40 | Tim Beinert | * | 2-2 | 0-0 | 2-2 | 2-4 | 6 | 2 | 6 | 3 | 4 | 0 | 1 | 20 |
| 10 | Kevin Donahue | - | 2-8 | 0-3 | 5-6 | 2-5 | 7 | 3 | 9 | 1 | 1 | 1 | 0 | 24 |
| 21 | Ronson Quick | - | 8-15 | 3-8 | 2-3 | 1-0 | 1 | 4 | 21 | 4 | 1 | 2 | 2 | 30 |
| 34 | Tobin Haase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 9-26 | 15-18 | 12-21 | 33 | 18 | 88 | 26 | 14 | 4 | 10 | 200 | |
| 49.2% | 34.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 4-15 | 3-4 | |||||||||||
| 38.2% | 26.7% | 75.0% | ||||||||||||
| 2nd Half: | 19-31 | 5-11 | 12-14 | |||||||||||
| 61.3% | 45.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 28 | 59 | 87 | Record: (17-9 / 13-8 NE10) |
| Assumption | 33 | 55 | 88 | Record: (12-14/ 9-12 NE10) |
|
Officials: Lamar Mitchell, Evon Burroughs, John Gill
Technical fouls: Le Moyne-TEAM. Assumption-None. Attendance: 562 |
Play-by-Play |
Le Moyne vs Assumption
02/20/10 3:30 PM at Worcester, MA (Laska Gym)
1st Period Play-by-Play
| 19:46 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | ASM | MISSED 3 PTR by Savoy Fraine | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 19:13 | LEM | MISSED LAYUP by Damani Corbin | ||
| 19:13 | ASM | BLOCK by Kevin Donahue | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | LEM | GOOD! LAYUP by Kevin Roth | LEM 2 - ASM 0 | (LEM by 2) |
| ASSIST by Kevin Hassett | ||||
| 18:49 | ASM | TURNOVR by Courtland Bluford | ||
| 18:32 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 4 - ASM 0 | (LEM by 4) |
| 18:14 | ASM | MISSED 3 PTR by Ronson Quick | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 18:04 | LEM | TURNOVR by Laurence Ekperigin | ||
| 18:04 | LEM | FOUL by Laurence Ekperigin (1) | ||
| 17:48 | ASM | GOOD! LAYUP by Savoy Fraine | LEM 4 - ASM 2 | (LEM by 2) |
| ASSIST by Kevin Donahue | ||||
| 17:34 | LEM | MISSED LAYUP by Kevin Roth | ||
| 17:34 | ASM | BLOCK by Ronson Quick | ||
| REBOUND (DEF) by Kevin Donahue | ||||
| 17:27 | ASM | MISSED 3 PTR by Kevin Donahue | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 17:15 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 17:10 | LEM | GOOD! TIP-IN by Kevin Roth | LEM 6 - ASM 2 | (LEM by 4) |
| 16:38 | ASM | GOOD! LAYUP by Savoy Fraine | LEM 6 - ASM 4 | (LEM by 2) |
| ASSIST by Ronson Quick | ||||
| 16:23 | ASM | FOUL by Kevin Donahue (1) | ||
| 16:07 | LEM | MISSED JUMPER by Kevin Hassett | ||
| REBOUND (DEF) by Savoy Fraine | ||||
| 15:49 | ASM | GOOD! 3 PTR by Ronson Quick | ASM 7 - LEM 6 | (ASM by 1) |
| ASSIST by Mike Baldarelli | ||||
| 15:30 | LEM | TURNOVR by Damani Corbin | ||
| 15:12 | ASM | MISSED LAYUP by Courtland Bluford | ||
| 15:12 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (DEF) by Christopher Johnson | ||||
| 15:02 | LEM | GOOD! LAYUP by Durett Miles (fastbreak) | LEM 8 - ASM 7 | (LEM by 1) |
| 14:48 | ASM | MISSED JUMPER by Mike Baldarelli | ||
| REBOUND (OFF) by Courtland Bluford | ||||
| 14:44 | ASM | GOOD! TIP-IN by Courtland Bluford | ASM 9 - LEM 8 | (ASM by 1) |
| 14:34 | LEM | TURNOVR by Kevin Hassett | ||
| 14:32 | ASM | STEAL by Ronson Quick | ||
| 14:12 | ASM | TURNOVR by Savoy Fraine | ||
| 14:10 | LEM | STEAL by Christopher Johnson | ||
| 13:55 | LEM | GOOD! JUMPER by Laurence Ekperigin | LEM 10 - ASM 9 | (LEM by 1) |
| ASSIST by Durett Miles | ||||
| 13:28 | ASM | TURNOVR by Mike Baldarelli | ||
| 13:27 | LEM | STEAL by Durett Miles | ||
| 13:23 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Kevin Donahue | ||||
| 13:13 | ASM | GOOD! LAYUP by Savoy Fraine | ASM 11 - LEM 10 | (ASM by 1) |
| ASSIST by Mike Baldarelli | ||||
| 12:53 | ASM | FOUL by Savoy Fraine (1) | ||
| 12:53 | LEM | GOOD! FT SHOT by Laurence Ekperigin | ASM 11 - LEM 11 | Tied |
| 12:53 | LEM | GOOD! FT SHOT by Laurence Ekperigin | LEM 12 - ASM 11 | (LEM by 1) |
| 12:40 | ASM | MISSED 3 PTR by Ronson Quick | ||
| REBOUND (OFF) by Tim Beinert | ||||
| 12:34 | ASM | MISSED LAYUP by Ronson Quick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:18 | ASM | FOUL by Kevin Donahue (2) | ||
| 12:02 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 11:52 | ASM | TURNOVR by Tim Beinert | ||
| 11:51 | LEM | STEAL by Michael Goodman | ||
| 11:48 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 11:36 | ASM | MISSED 3 PTR by Kevin Donahue | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:23 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by Tim Beinert | ||||
| 11:11 | ASM | GOOD! LAYUP by Tim Beinert | ASM 13 - LEM 12 | (ASM by 1) |
| ASSIST by Tobin Haase | ||||
| 10:56 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 10:51 | LEM | GOOD! TIP-IN by Laurence Ekperigin | LEM 14 - ASM 13 | (LEM by 1) |
| 10:32 | ASM | GOOD! 3 PTR by Mike Baldarelli | ASM 16 - LEM 14 | (ASM by 2) |
| ASSIST by Tim Beinert | ||||
| 10:13 | LEM | MISSED JUMPER by Michael Goodman | ||
| REBOUND (DEF) by Tim Beinert | ||||
| 09:39 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | ASM | FOUL by Tobin Haase (1) | ||
| 09:01 | LEM | GOOD! JUMPER by Laurence Ekperigin | ASM 16 - LEM 16 | Tied |
| ASSIST by Damani Corbin | ||||
| 08:49 | LEM | FOUL by Damani Corbin (1) | ||
| 08:36 | ASM | TURNOVR by Mike Baldarelli | ||
| 08:33 | LEM | STEAL by Damani Corbin | ||
| 08:31 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 08:27 | LEM | FOUL TECHNCL by the bench | ||
| 08:27 | ASM | MISSED FT SHOT by Kevin Donahue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | ASM | GOOD! FT SHOT by Kevin Donahue | ASM 17 - LEM 16 | (ASM by 1) |
| 08:14 | ASM | MISSED LAYUP by Ryan Rozsnaki | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 07:55 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Can Ozkaner | ||||
| 07:49 | LEM | TURNOVR by Can Ozkaner | ||
| 07:48 | ASM | STEAL by Tobin Haase | ||
| 07:43 | ASM | GOOD! 3 PTR by Mike Baldarelli | ASM 20 - LEM 16 | (ASM by 4) |
| ASSIST by Ryan Rozsnaki | ||||
| 07:26 | LEM | TURNOVR by Laurence Ekperigin | ||
| 07:26 | LEM | FOUL by Laurence Ekperigin (2) | ||
| 07:05 | ASM | MISSED JUMPER by Mike Baldarelli | ||
| REBOUND (DEF) by Can Ozkaner | ||||
| 06:37 | LEM | TURNOVR by Kevin Roth | ||
| 06:36 | ASM | STEAL by Ryan Rozsnaki | ||
| 06:31 | ASM | MISSED LAYUP by Kevin Donahue | ||
| REBOUND (DEF) by Can Ozkaner | ||||
| 06:22 | LEM | TURNOVR by Ed Archibold Brown | ||
| 06:22 | LEM | FOUL by Ed Archibold Brown (1) | ||
| 05:55 | ASM | MISSED 3 PTR by Ronson Quick | ||
| REBOUND (OFF) by Mike Baldarelli | ||||
| 05:50 | ASM | MISSED TIP-IN by Mike Baldarelli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | LEM | TURNOVR by Christopher Johnson | ||
| 05:29 | ASM | STEAL by Mike Baldarelli | ||
| 05:28 | LEM | FOUL by Can Ozkaner (1) | ||
| 05:14 | ASM | MISSED 3 PTR by Ryan Rozsnaki | ||
| REBOUND (OFF) by Mike Baldarelli | ||||
| 05:02 | ASM | GOOD! TIP-IN by Mike Baldarelli | ASM 22 - LEM 16 | (ASM by 6) |
| 04:55 | LEM | MISSED JUMPER by Kevin Roth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:33 | LEM | FOUL by Christopher Johnson (1) | ||
| 04:29 | ASM | MISSED LAYUP by Courtland Bluford | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 04:24 | LEM | GOOD! LAYUP by Kevin Hassett (fastbreak) | ASM 22 - LEM 18 | (ASM by 4) |
| ASSIST by Damani Corbin | ||||
| 04:06 | ASM | MISSED 3 PTR by Ronson Quick | ||
| REBOUND (OFF) by Savoy Fraine | ||||
| 04:02 | ASM | GOOD! TIP-IN by Savoy Fraine | ASM 24 - LEM 18 | (ASM by 6) |
| 03:48 | LEM | GOOD! LAYUP by Laurence Ekperigin | ASM 24 - LEM 20 | (ASM by 4) |
| 03:28 | ASM | MISSED JUMPER by Savoy Fraine | ||
| REBOUND (OFF) by Savoy Fraine | ||||
| 03:25 | ASM | GOOD! TIP-IN by Savoy Fraine | ASM 26 - LEM 20 | (ASM by 6) |
| 03:02 | LEM | GOOD! 3 PTR by Kevin Hassett | ASM 26 - LEM 23 | (ASM by 3) |
| ASSIST by Damani Corbin | ||||
| 02:38 | ASM | GOOD! 3 PTR by Savoy Fraine | ASM 29 - LEM 23 | (ASM by 6) |
| ASSIST by Ryan Rozsnaki | ||||
| 02:23 | ASM | FOUL by Ronson Quick (1) | ||
| 02:14 | LEM | GOOD! LAYUP by Damani Corbin | ASM 29 - LEM 25 | (ASM by 4) |
| 02:14 | ASM | FOUL by Ryan Rozsnaki (1) | ||
| 02:14 | LEM | GOOD! FT SHOT by Damani Corbin | ASM 29 - LEM 26 | (ASM by 3) |
| 01:58 | ASM | MISSED 3 PTR by Savoy Fraine | ||
| REBOUND (OFF) by Courtland Bluford | ||||
| 01:45 | ASM | GOOD! LAYUP by Savoy Fraine | ASM 31 - LEM 26 | (ASM by 5) |
| ASSIST by Ryan Rozsnaki | ||||
| 01:17 | LEM | GOOD! LAYUP by Damani Corbin | ASM 31 - LEM 28 | (ASM by 3) |
| 00:57 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (OFF) by Kevin Donahue | ||||
| 00:54 | LEM | FOUL by Damani Corbin (2) | ||
| 00:54 | ASM | GOOD! FT SHOT by Kevin Donahue | ASM 32 - LEM 28 | (ASM by 4) |
| 00:54 | ASM | GOOD! FT SHOT by Kevin Donahue | ASM 33 - LEM 28 | (ASM by 5) |
| 00:37 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 00:28 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | LEM | TURNOVR by Damani Corbin | ||
| 00:00 | ASM | STEAL by Savoy Fraine |
2nd Period Play-by-Play
| 19:44 | ASM | GOOD! JUMPER by Ronson Quick | ASM 35 - LEM 28 | (ASM by 7) |
| ASSIST by Savoy Fraine | ||||
| 19:26 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by Kevin Donahue | ||||
| 19:08 | ASM | MISSED JUMPER by Kevin Donahue | ||
| REBOUND (OFF) by Ronson Quick | ||||
| 19:03 | ASM | GOOD! TIP-IN by Ronson Quick | ASM 37 - LEM 28 | (ASM by 9) |
| 18:41 | LEM | MISSED LAYUP by Kevin Hassett | ||
| 18:41 | ASM | BLOCK by Ronson Quick | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 18:29 | ASM | MISSED 3 PTR by Kevin Donahue | ||
| REBOUND (OFF) by Mike Baldarelli | ||||
| 18:24 | ASM | GOOD! TIP-IN by Mike Baldarelli | ASM 39 - LEM 28 | (ASM by 11) |
| 18:12 | LEM | TIMEOUT TEAM | ||
| 17:55 | LEM | TURNOVR by Christopher Johnson | ||
| 17:54 | ASM | STEAL by Savoy Fraine | ||
| 17:45 | ASM | MISSED LAYUP by Ronson Quick | ||
| REBOUND (OFF) by Kevin Donahue | ||||
| 17:37 | ASM | MISSED 3 PTR by Savoy Fraine | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 17:32 | ASM | FOUL by Courtland Bluford (1) | ||
| 17:22 | LEM | GOOD! LAYUP by Damani Corbin | ASM 39 - LEM 30 | (ASM by 9) |
| 17:05 | ASM | GOOD! JUMPER by Courtland Bluford | ASM 41 - LEM 30 | (ASM by 11) |
| ASSIST by Mike Baldarelli | ||||
| 16:45 | ASM | FOUL by Ronson Quick (2) | ||
| 16:33 | LEM | MISSED JUMPER by Durett Miles | ||
| REBOUND (DEF) by Kevin Donahue | ||||
| 16:26 | ASM | GOOD! 3 PTR by Ronson Quick | ASM 44 - LEM 30 | (ASM by 14) |
| ASSIST by Courtland Bluford | ||||
| 16:04 | LEM | TIMEOUT 30sec | ||
| 15:50 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 15:43 | ASM | GOOD! 3 PTR by Courtland Bluford | ASM 47 - LEM 30 | (ASM by 17) |
| ASSIST by Mike Baldarelli | ||||
| 15:26 | ASM | FOUL by Kevin Donahue (3) | ||
| 15:26 | LEM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | LEM | GOOD! FT SHOT by Damani Corbin | ASM 47 - LEM 31 | (ASM by 16) |
| 15:16 | ASM | GOOD! 3 PTR by Mike Baldarelli | ASM 50 - LEM 31 | (ASM by 19) |
| ASSIST by Ryan Rozsnaki | ||||
| 14:54 | LEM | GOOD! LAYUP by Laurence Ekperigin | ASM 50 - LEM 33 | (ASM by 17) |
| 14:54 | ASM | FOUL by Savoy Fraine (2) | ||
| 14:54 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:38 | LEM | TURNOVR by Kevin Roth | ||
| 14:25 | ASM | GOOD! LAYUP by Tim Beinert | ASM 52 - LEM 33 | (ASM by 19) |
| ASSIST by Courtland Bluford | ||||
| 14:07 | LEM | GOOD! JUMPER by Laurence Ekperigin | ASM 52 - LEM 35 | (ASM by 17) |
| ASSIST by James Cormier | ||||
| 13:53 | ASM | TURNOVR by Mike Baldarelli | ||
| 13:45 | LEM | TURNOVR by Kevin Roth | ||
| 13:45 | LEM | FOUL by Kevin Roth (1) | ||
| 13:23 | LEM | FOUL by Durett Miles (1) | ||
| 13:01 | ASM | MISSED 3 PTR by Ryan Rozsnaki | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 12:59 | ASM | FOUL by Tim Beinert (1) | ||
| 12:41 | LEM | TURNOVR by Kevin Roth | ||
| 12:31 | ASM | GOOD! LAYUP by Ronson Quick | ASM 54 - LEM 35 | (ASM by 19) |
| ASSIST by Mike Baldarelli | ||||
| 12:16 | LEM | GOOD! 3 PTR by Christopher Johnson | ASM 54 - LEM 38 | (ASM by 16) |
| 11:54 | ASM | GOOD! 3 PTR by Courtland Bluford | ASM 57 - LEM 38 | (ASM by 19) |
| ASSIST by Ronson Quick | ||||
| 11:28 | LEM | GOOD! LAYUP by Laurence Ekperigin | ASM 57 - LEM 40 | (ASM by 17) |
| 11:28 | ASM | FOUL by Tim Beinert (2) | ||
| 11:28 | LEM | GOOD! FT SHOT by Laurence Ekperigin | ASM 57 - LEM 41 | (ASM by 16) |
| 11:12 | ASM | GOOD! JUMPER by Savoy Fraine | ASM 59 - LEM 41 | (ASM by 18) |
| ASSIST by Mike Baldarelli | ||||
| 10:59 | LEM | GOOD! 3 PTR by Christopher Johnson | ASM 59 - LEM 44 | (ASM by 15) |
| ASSIST by Damani Corbin | ||||
| 10:56 | LEM | TIMEOUT TEAM | ||
| 10:49 | ASM | MISSED LAYUP by Courtland Bluford | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 10:40 | LEM | MISSED JUMPER by Christopher Johnson | ||
| REBOUND (DEF) by Tim Beinert | ||||
| 10:34 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (OFF) by Tim Beinert | ||||
| 10:08 | ASM | GOOD! LAYUP by Ryan Rozsnaki | ASM 61 - LEM 44 | (ASM by 17) |
| ASSIST by Tim Beinert | ||||
| 10:08 | LEM | FOUL by Kevin Hassett (1) | ||
| 10:08 | ASM | GOOD! FT SHOT by Ryan Rozsnaki | ASM 62 - LEM 44 | (ASM by 18) |
| 09:50 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 09:47 | LEM | MISSED TIP-IN by Kevin Roth | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 09:39 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:13 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 09:08 | LEM | GOOD! TIP-IN by Laurence Ekperigin | ASM 62 - LEM 46 | (ASM by 16) |
| 08:48 | ASM | TURNOVR by Tim Beinert | ||
| 08:47 | LEM | STEAL by Kevin Hassett | ||
| 08:43 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 08:39 | ASM | FOUL by Savoy Fraine (3) | ||
| 08:39 | LEM | GOOD! FT SHOT by Laurence Ekperigin | ASM 62 - LEM 47 | (ASM by 15) |
| 08:39 | LEM | GOOD! FT SHOT by Laurence Ekperigin | ASM 62 - LEM 48 | (ASM by 14) |
| 08:18 | ASM | GOOD! 3 PTR by Ronson Quick | ASM 65 - LEM 48 | (ASM by 17) |
| ASSIST by Savoy Fraine | ||||
| 08:05 | LEM | TURNOVR by Kevin Hassett | ||
| 08:01 | ASM | STEAL by Savoy Fraine | ||
| 07:40 | ASM | MISSED JUMPER by Savoy Fraine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:30 | ASM | FOUL by Savoy Fraine (4) | ||
| 07:30 | LEM | GOOD! FT SHOT by Laurence Ekperigin | ASM 65 - LEM 49 | (ASM by 16) |
| 07:30 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by Tim Beinert | ||||
| 07:14 | ASM | GOOD! JUMPER by Mike Baldarelli | ASM 67 - LEM 49 | (ASM by 18) |
| ASSIST by Tim Beinert | ||||
| 06:55 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 06:52 | LEM | GOOD! TIP-IN by Laurence Ekperigin | ASM 67 - LEM 51 | (ASM by 16) |
| 06:27 | ASM | MISSED LAYUP by Kevin Donahue | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 06:19 | LEM | GOOD! 3 PTR by Christopher Johnson | ASM 67 - LEM 54 | (ASM by 13) |
| ASSIST by Damani Corbin | ||||
| 06:15 | ASM | TIMEOUT 30sec | ||
| 05:53 | ASM | TURNOVR by Tim Beinert | ||
| 05:41 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Kevin Donahue | ||||
| 05:30 | ASM | MISSED LAYUP by Courtland Bluford | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 05:24 | LEM | GOOD! LAYUP by Damani Corbin | ASM 67 - LEM 56 | (ASM by 11) |
| 05:24 | ASM | FOUL by Mike Baldarelli (1) | ||
| 05:24 | ASM | TIMEOUT 30sec | ||
| 05:24 | LEM | GOOD! FT SHOT by Damani Corbin | ASM 67 - LEM 57 | (ASM by 10) |
| 05:03 | ASM | GOOD! LAYUP by Kevin Donahue | ASM 69 - LEM 57 | (ASM by 12) |
| ASSIST by Ronson Quick | ||||
| 04:48 | LEM | TURNOVR by Can Ozkaner | ||
| 04:47 | ASM | STEAL by Tim Beinert | ||
| 04:16 | ASM | MISSED 3 PTR by Ronson Quick | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 04:07 | LEM | GOOD! LAYUP by Can Ozkaner | ASM 69 - LEM 59 | (ASM by 10) |
| 04:07 | ASM | FOUL by Ronson Quick (3) | ||
| 04:07 | LEM | MISSED FT SHOT by Can Ozkaner | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 03:49 | ASM | GOOD! LAYUP by Kevin Donahue | ASM 71 - LEM 59 | (ASM by 12) |
| ASSIST by Ronson Quick | ||||
| 03:32 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (OFF) by Damani Corbin | ||||
| 03:29 | LEM | GOOD! TIP-IN by Damani Corbin | ASM 71 - LEM 61 | (ASM by 10) |
| 03:29 | LEM | TIMEOUT 30sec | ||
| 03:22 | ASM | TURNOVR by Kevin Donahue | ||
| 03:20 | LEM | STEAL by Laurence Ekperigin | ||
| 03:20 | LEM | GOOD! DUNK by Laurence Ekperigin (fastbreak) | ASM 71 - LEM 63 | (ASM by 8) |
| 03:12 | ASM | GOOD! LAYUP by Savoy Fraine (fastbreak) | ASM 73 - LEM 63 | (ASM by 10) |
| ASSIST by Ryan Rozsnaki | ||||
| 03:02 | LEM | GOOD! 3 PTR by Christopher Johnson | ASM 73 - LEM 66 | (ASM by 7) |
| ASSIST by Damani Corbin | ||||
| 02:45 | ASM | GOOD! LAYUP by Ronson Quick | ASM 75 - LEM 66 | (ASM by 9) |
| ASSIST by Savoy Fraine | ||||
| 02:45 | LEM | FOUL by Kevin Hassett (2) | ||
| 02:45 | ASM | MISSED FT SHOT by Ronson Quick | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 02:39 | LEM | TURNOVR by Damani Corbin | ||
| 02:38 | ASM | STEAL by Ronson Quick | ||
| 02:36 | ASM | TURNOVR by Ronson Quick | ||
| 02:34 | LEM | STEAL by Kevin Roth | ||
| 02:30 | LEM | GOOD! LAYUP by Kevin Roth | ASM 75 - LEM 68 | (ASM by 7) |
| ASSIST by Kevin Hassett | ||||
| 02:28 | LEM | FOUL by Laurence Ekperigin (3) | ||
| 02:22 | ASM | GOOD! DUNK by Ronson Quick (fastbreak) | ASM 77 - LEM 68 | (ASM by 9) |
| ASSIST by Ryan Rozsnaki | ||||
| 02:15 | LEM | TURNOVR by Laurence Ekperigin | ||
| 02:15 | ASM | STEAL by Mike Baldarelli | ||
| 02:15 | ASM | TIMEOUT TEAM | ||
| 01:57 | LEM | FOUL by Christopher Johnson (2) | ||
| 01:45 | LEM | FOUL by Christopher Johnson (3) | ||
| 01:45 | ASM | GOOD! FT SHOT by Courtland Bluford | ASM 78 - LEM 68 | (ASM by 10) |
| 01:45 | ASM | GOOD! FT SHOT by Courtland Bluford | ASM 79 - LEM 68 | (ASM by 11) |
