Assumption vs Franklin Pierce (01/20/10 at Rindge, NH (FPU Fieldhouse))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Assumption vs Franklin Pierce
01/20/10 7:30 p.m. at Rindge, NH (FPU Fieldhouse)
Assumption 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Mike Baldarelli | f | 2-6 | 0-2 | 2-2 | 0-8 | 8 | 5 | 6 | 2 | 2 | 0 | 1 | 29 |
| 40 | Tim Beinert | f | 2-10 | 1-1 | 0-0 | 2-2 | 4 | 3 | 5 | 0 | 4 | 0 | 2 | 15 |
| 32 | Savoy Fraine | c | 6-12 | 0-1 | 1-2 | 2-5 | 7 | 2 | 13 | 2 | 0 | 0 | 0 | 28 |
| 20 | Ryan Rozsnaki | g | 1-6 | 0-0 | 2-2 | 2-1 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | 25 |
| 22 | Courtland Bluford | g | 5-10 | 0-1 | 6-6 | 2-6 | 8 | 1 | 16 | 1 | 4 | 2 | 2 | 36 |
| 01 | Kel Haynes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 10 | Kevin Donahue | - | 5-7 | 1-3 | 0-0 | 1-1 | 2 | 3 | 11 | 3 | 3 | 0 | 1 | 29 |
| 21 | Ronson Quick | - | 7-12 | 0-2 | 1-2 | 0-5 | 5 | 2 | 15 | 1 | 2 | 1 | 0 | 25 |
| 34 | Tobin Haase | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 2-11 | 12-14 | 14-32 | 46 | 22 | 70 | 15 | 17 | 3 | 7 | 200 | |
| 43.1% | 18.2% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 2-7 | 4-4 | |||||||||||
| 47.1% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 0-4 | 8-10 | |||||||||||
| 38.7% | 0.0% | 80.0% | ||||||||||||
Franklin Pierce 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Terrell Ray | f | 5-6 | 0-0 | 0-0 | 3-0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 13 |
| 24 | John Hegarty | c | 2-7 | 0-0 | 0-6 | 4-3 | 7 | 3 | 4 | 1 | 4 | 3 | 0 | 23 |
| 03 | Eric Jean-Guillaume | g | 3-15 | 0-4 | 3-6 | 0-6 | 6 | 2 | 9 | 9 | 0 | 1 | 4 | 39 |
| 12 | Kinard Dozier | g | 5-12 | 1-4 | 4-5 | 2-6 | 8 | 5 | 15 | 1 | 5 | 0 | 1 | 29 |
| 23 | Jeff Manchester | g | 3-8 | 2-7 | 0-3 | 0-0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 36 |
| 05 | Marcus Wellman | - | 5-8 | 2-5 | 0-1 | 0-3 | 3 | 1 | 12 | 4 | 0 | 0 | 3 | 27 |
| 11 | Curtis Christian | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Mike Barrow | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 15 |
| 52 | Adedamola Abu | - | 1-2 | 0-0 | 1-2 | 3-0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 5-21 | 8-25 | 12-24 | 36 | 17 | 65 | 17 | 12 | 4 | 9 | 200 | |
| 41.3% | 23.8% | 32.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-10 | 2-10 | |||||||||||
| 36.7% | 30.0% | 20.0% | ||||||||||||
| 2nd Half: | 15-33 | 2-11 | 6-15 | |||||||||||
| 45.5% | 18.2% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Assumption | 38 | 32 | 70 | Record: (8-9, 5-7 NE-10) |
| Franklin Pierce | 27 | 38 | 65 | Record: (8-9, 3-9 NE-10) |
|
Officials: Mike Pilla, Mark Grumoli, John Whipple
Technical fouls: Assumption-None. Franklin Pierce-None. Attendance: 179 |
Play-by-Play |
Assumption vs Franklin Pierce
01/20/10 7:30 p.m. at Rindge, NH (FPU Fieldhouse)
1st Period Play-by-Play
| 19:43 | FPU | GOOD! LAYUP by Terrell Ray | FPU 2 - ASM 0 | (FPU by 2) |
| ASSIST by Eric Jean-Guillaume | ||||
| 19:27 | ASM | MISSED LAYUP by Ryan Rozsnaki | ||
| 19:27 | FPU | BLOCK by Eric Jean-Guillaume | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:25 | ASM | GOOD! LAYUP by Tim Beinert | FPU 2 - ASM 2 | Tied |
| ASSIST by Ryan Rozsnaki | ||||
| 19:07 | FPU | MISSED LAYUP by John Hegarty | ||
| 19:07 | ASM | BLOCK by Courtland Bluford | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 19:02 | FPU | MISSED LAYUP by Terrell Ray | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 18:53 | FPU | FOUL by Terrell Ray (1) | ||
| 18:45 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:26 | FPU | TURNOVR by Jeff Manchester | ||
| 18:13 | ASM | GOOD! LAYUP by Savoy Fraine | ASM 4 - FPU 2 | (ASM by 2) |
| 17:52 | FPU | MISSED LAYUP by Kinard Dozier | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 17:44 | ASM | GOOD! LAYUP by Savoy Fraine (fastbreak) | ASM 6 - FPU 2 | (ASM by 4) |
| ASSIST by Ryan Rozsnaki | ||||
| 17:29 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 17:20 | ASM | MISSED JUMPER by Savoy Fraine | ||
| REBOUND (DEF) by John Hegarty | ||||
| 17:15 | FPU | TURNOVR by John Hegarty | ||
| 17:14 | ASM | STEAL by Courtland Bluford | ||
| 17:08 | ASM | TURNOVR by Tim Beinert | ||
| 17:07 | FPU | STEAL by Eric Jean-Guillaume | ||
| 17:04 | FPU | MISSED LAYUP by Eric Jean-Guillaume | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 16:51 | ASM | MISSED LAYUP by Tim Beinert | ||
| 16:51 | FPU | BLOCK by John Hegarty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:41 | FPU | FOUL by Terrell Ray (2) | ||
| 16:41 | ASM | GOOD! FT SHOT by Ryan Rozsnaki | ASM 7 - FPU 2 | (ASM by 5) |
| 16:41 | ASM | GOOD! FT SHOT by Ryan Rozsnaki | ASM 8 - FPU 2 | (ASM by 6) |
| 16:29 | FPU | FOUL by Kinard Dozier (1) | ||
| 16:29 | FPU | TURNOVR by Kinard Dozier | ||
| 16:09 | ASM | MISSED JUMPER by Mike Baldarelli | ||
| REBOUND (DEF) by Mike Barrow | ||||
| 15:58 | ASM | FOUL by Mike Baldarelli (1) | ||
| 15:58 | FPU | GOOD! FT SHOT by Kinard Dozier | ASM 8 - FPU 3 | (ASM by 5) |
| 15:58 | FPU | MISSED FT SHOT by Kinard Dozier | ||
| REBOUND (DEF) by Kevin Donahue | ||||
| 15:40 | ASM | TURNOVR by Kevin Donahue | ||
| 15:25 | FPU | MISSED JUMPER by Eric Jean-Guillaume | ||
| REBOUND (DEF) by Savoy Fraine | ||||
| 15:09 | ASM | MISSED LAYUP by Ryan Rozsnaki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:44 | FPU | MISSED JUMPER by Mike Barrow | ||
| REBOUND (OFF) by Kinard Dozier | ||||
| 14:41 | FPU | MISSED LAYUP by Kinard Dozier | ||
| REBOUND (OFF) by Adedamola Abu | ||||
| 14:39 | ASM | FOUL by Savoy Fraine (1) | ||
| 14:39 | FPU | MISSED FT SHOT by Adedamola Abu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | FPU | GOOD! FT SHOT by Adedamola Abu | ASM 8 - FPU 4 | (ASM by 4) |
| 14:18 | ASM | GOOD! 3 PTR by Kevin Donahue | ASM 11 - FPU 4 | (ASM by 7) |
| 14:08 | FPU | GOOD! 3 PTR by Jeff Manchester | ASM 11 - FPU 7 | (ASM by 4) |
| ASSIST by Eric Jean-Guillaume | ||||
| 13:49 | ASM | GOOD! JUMPER by Courtland Bluford | ASM 13 - FPU 7 | (ASM by 6) |
| 13:33 | FPU | MISSED LAYUP by Adedamola Abu | ||
| 13:33 | ASM | BLOCK by Ronson Quick | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 13:26 | ASM | GOOD! LAYUP by Ryan Rozsnaki | ASM 15 - FPU 7 | (ASM by 8) |
| 13:24 | FPU | TIMEOUT 30sec | ||
| 13:03 | FPU | MISSED 3 PTR by Marcus Wellman | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 12:49 | ASM | TURNOVR by Tobin Haase | ||
| 12:41 | FPU | GOOD! LAYUP by Eric Jean-Guillaume | ASM 15 - FPU 9 | (ASM by 6) |
| 12:26 | ASM | GOOD! JUMPER by Kevin Donahue (in the paint) | ASM 17 - FPU 9 | (ASM by 8) |
| 11:59 | FPU | MISSED 3 PTR by Eric Jean-Guillaume | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | FPU | FOUL by John Hegarty (1) | ||
| 11:45 | ASM | GOOD! JUMPER by Ronson Quick | ASM 19 - FPU 9 | (ASM by 10) |
| ASSIST by Kevin Donahue | ||||
| 11:20 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (DEF) by Ronson Quick | ||||
| 11:02 | ASM | TURNOVR by Ronson Quick | ||
| 11:01 | FPU | STEAL by Marcus Wellman | ||
| 10:59 | FPU | GOOD! LAYUP by Marcus Wellman (fastbreak) | ASM 19 - FPU 11 | (ASM by 8) |
| 10:42 | ASM | MISSED JUMPER by Tobin Haase | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 10:28 | FPU | MISSED LAYUP by John Hegarty | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 10:12 | FPU | FOUL by Eric Jean-Guillaume (1) | ||
| 10:07 | ASM | GOOD! LAYUP by Kevin Donahue | ASM 21 - FPU 11 | (ASM by 10) |
| ASSIST by Savoy Fraine | ||||
| 09:57 | FPU | GOOD! JUMPER by Jeff Manchester | ASM 21 - FPU 13 | (ASM by 8) |
| ASSIST by Eric Jean-Guillaume | ||||
| 09:44 | ASM | MISSED JUMPER by Savoy Fraine | ||
| REBOUND (DEF) by Eric Jean-Guillaume | ||||
| 09:39 | FPU | MISSED LAYUP by Curtis Christian | ||
| REBOUND (OFF) by Adedamola Abu | ||||
| 09:35 | FPU | GOOD! LAYUP by Adedamola Abu | ASM 21 - FPU 15 | (ASM by 6) |
| 09:12 | ASM | TURNOVR by Tim Beinert | ||
| 09:11 | FPU | STEAL by Marcus Wellman | ||
| 09:06 | FPU | GOOD! 3 PTR by Marcus Wellman | ASM 21 - FPU 18 | (ASM by 3) |
| ASSIST by Eric Jean-Guillaume | ||||
| 09:00 | ASM | TIMEOUT 30sec | ||
| 08:40 | ASM | TURNOVR by Courtland Bluford | ||
| 08:18 | FPU | STEAL by Marcus Wellman | ||
| 08:08 | ASM | MISSED LAYUP by Ryan Rozsnaki | ||
| REBOUND (OFF) by Tim Beinert | ||||
| 08:06 | ASM | MISSED LAYUP by Tim Beinert | ||
| REBOUND (OFF) by Ryan Rozsnaki | ||||
| 07:55 | ASM | MISSED LAYUP by Tim Beinert | ||
| REBOUND (OFF) by Tim Beinert | ||||
| 07:54 | ASM | MISSED LAYUP by Tim Beinert | ||
| REBOUND (OFF) by Savoy Fraine | ||||
| 07:51 | FPU | FOUL by Kinard Dozier (2) | ||
| 07:48 | ASM | GOOD! LAYUP by Courtland Bluford | ASM 23 - FPU 18 | (ASM by 5) |
| 07:36 | ASM | FOUL by Kevin Donahue (1) | ||
| 07:36 | FPU | MISSED FT SHOT by Curtis Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | FPU | MISSED FT SHOT by Curtis Christian | ||
| REBOUND (OFF) by Adedamola Abu | ||||
| 07:25 | FPU | MISSED 3 PTR by Curtis Christian | ||
| REBOUND (DEF) by Ryan Rozsnaki | ||||
| 07:09 | ASM | MISSED JUMPER by Ronson Quick | ||
| REBOUND (DEF) by Eric Jean-Guillaume | ||||
| 07:03 | ASM | FOUL by Ryan Rozsnaki (1) | ||
| 06:49 | FPU | GOOD! LAYUP by Eric Jean-Guillaume | ASM 23 - FPU 20 | (ASM by 3) |
| ASSIST by Marcus Wellman | ||||
| 06:27 | ASM | GOOD! JUMPER by Courtland Bluford (in the paint) | ASM 25 - FPU 20 | (ASM by 5) |
| 06:11 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (DEF) by Ronson Quick | ||||
| 05:56 | ASM | MISSED 3 PTR by Kevin Donahue | ||
| REBOUND (OFF) by Courtland Bluford | ||||
| 05:50 | FPU | FOUL by Adedamola Abu (1) | ||
| 05:50 | ASM | GOOD! FT SHOT by Courtland Bluford | ASM 26 - FPU 20 | (ASM by 6) |
| 05:50 | ASM | GOOD! FT SHOT by Courtland Bluford | ASM 27 - FPU 20 | (ASM by 7) |
| 05:39 | FPU | MISSED LAYUP by John Hegarty | ||
| REBOUND (DEF) by Tobin Haase | ||||
| 05:27 | ASM | MISSED 3 PTR by Courtland Bluford | ||
| REBOUND (OFF) by Tobin Haase | ||||
| 05:09 | ASM | GOOD! JUMPER by Courtland Bluford | ASM 29 - FPU 20 | (ASM by 9) |
| ASSIST by Ronson Quick | ||||
| 04:54 | ASM | FOUL by Ryan Rozsnaki (2) | ||
| 04:43 | FPU | GOOD! 3 PTR by Jeff Manchester | ASM 29 - FPU 23 | (ASM by 6) |
| ASSIST by Marcus Wellman | ||||
| 04:40 | FPU | TIMEOUT 30sec | ||
| 04:21 | ASM | GOOD! LAYUP by Ronson Quick | ASM 31 - FPU 23 | (ASM by 8) |
| ASSIST by Tobin Haase | ||||
| 03:56 | FPU | GOOD! DUNK by Mike Barrow | ASM 31 - FPU 25 | (ASM by 6) |
| ASSIST by John Hegarty | ||||
| 03:35 | ASM | MISSED 3 PTR by Tobin Haase | ||
| REBOUND (DEF) by Mike Barrow | ||||
| 03:33 | ASM | FOUL by Ronson Quick (1) | ||
| 03:20 | ASM | FOUL by Courtland Bluford (1) | ||
| 03:20 | FPU | MISSED FT SHOT by Jeff Manchester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | FPU | MISSED FT SHOT by Jeff Manchester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | FPU | MISSED FT SHOT by Jeff Manchester | ||
| REBOUND (DEF) by Tim Beinert | ||||
| 03:06 | ASM | GOOD! JUMPER by Courtland Bluford | ASM 33 - FPU 25 | (ASM by 8) |
| ASSIST by Tobin Haase | ||||
| 02:40 | FPU | GOOD! JUMPER by John Hegarty (in the paint) | ASM 33 - FPU 27 | (ASM by 6) |
| ASSIST by Mike Barrow | ||||
| 02:28 | ASM | TURNOVR by Mike Baldarelli | ||
| 02:27 | ASM | FOUL by Mike Baldarelli (2) | ||
| 02:06 | FPU | TURNOVR by Mike Barrow | ||
| 02:05 | ASM | STEAL by Tim Beinert | ||
| 01:45 | ASM | GOOD! JUMPER by Mike Baldarelli | ASM 35 - FPU 27 | (ASM by 8) |
| ASSIST by Tobin Haase | ||||
| 01:20 | ASM | FOUL by Tim Beinert (1) | ||
| 01:20 | FPU | MISSED FT SHOT by John Hegarty | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 01:01 | ASM | GOOD! 3 PTR by Tim Beinert | ASM 38 - FPU 27 | (ASM by 11) |
| ASSIST by Mike Baldarelli | ||||
| 00:45 | FPU | TURNOVR by John Hegarty | ||
| 00:44 | ASM | STEAL by Kevin Donahue | ||
| 00:35 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (DEF) by Mike Barrow | ||||
| 00:30 | FPU | MISSED LAYUP by Eric Jean-Guillaume | ||
| 00:30 | ASM | BLOCK by Courtland Bluford | ||
| REBOUND (DEF) by Tobin Haase | ||||
| 00:03 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by Marcus Wellman | ||||
| 00:00 | FPU | MISSED 3 PTR by Marcus Wellman | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:48 | ASM | MISSED LAYUP by Tim Beinert | ASM 38 - FPU 27 | (ASM by 11) |
| 19:48 | FPU | BLOCK by John Hegarty | ||
| REBOUND (DEF) by Eric Jean-Guillaume | ||||
| 19:39 | FPU | TURNOVR by Kinard Dozier | ||
| 19:38 | ASM | STEAL by Tim Beinert | ||
| 19:33 | ASM | TURNOVR by Tim Beinert | ||
| 19:31 | FPU | STEAL by Jeff Manchester | ||
| 19:28 | FPU | MISSED LAYUP by John Hegarty | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 19:16 | ASM | MISSED LAYUP by Tim Beinert | ||
| REBOUND (OFF) by Ryan Rozsnaki | ||||
| 19:14 | ASM | MISSED LAYUP by Ryan Rozsnaki | ||
| REBOUND (DEF) by Eric Jean-Guillaume | ||||
| 19:09 | FPU | GOOD! LAYUP by Eric Jean-Guillaume | ASM 38 - FPU 29 | (ASM by 9) |
| 18:48 | ASM | MISSED LAYUP by Tim Beinert | ||
| 18:48 | FPU | BLOCK by John Hegarty | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 18:42 | FPU | MISSED 3 PTR by Eric Jean-Guillaume | ||
| REBOUND (DEF) by Tim Beinert | ||||
| 18:38 | ASM | TURNOVR by Tim Beinert | ||
| 18:37 | FPU | STEAL by Eric Jean-Guillaume | ||
| 18:28 | FPU | GOOD! LAYUP by Terrell Ray | ASM 38 - FPU 31 | (ASM by 7) |
| ASSIST by Eric Jean-Guillaume | ||||
| 18:09 | ASM | GOOD! JUMPER by Savoy Fraine (in the paint) | ASM 40 - FPU 31 | (ASM by 9) |
| 17:48 | FPU | MISSED JUMPER by Eric Jean-Guillaume | ||
| REBOUND (OFF) by John Hegarty | ||||
| 17:45 | ASM | FOUL by Tim Beinert (2) | ||
| 17:45 | FPU | MISSED FT SHOT by John Hegarty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:45 | FPU | MISSED FT SHOT by John Hegarty | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 17:22 | ASM | MISSED JUMPER by Ronson Quick | ||
| REBOUND (DEF) by Eric Jean-Guillaume | ||||
| 16:58 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (DEF) by Ronson Quick | ||||
| 16:36 | ASM | MISSED JUMPER by Ryan Rozsnaki | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 16:28 | ASM | FOUL by Ryan Rozsnaki (3) | ||
| 16:20 | FPU | GOOD! LAYUP by Terrell Ray | ASM 40 - FPU 33 | (ASM by 7) |
| ASSIST by Jeff Manchester | ||||
| 15:55 | FPU | FOUL by Terrell Ray (3) | ||
| 15:44 | ASM | GOOD! JUMPER by Ronson Quick (in the paint) | ASM 42 - FPU 33 | (ASM by 9) |
| ASSIST by Savoy Fraine | ||||
| 15:17 | FPU | GOOD! 3 PTR by Kinard Dozier | ASM 42 - FPU 36 | (ASM by 6) |
| ASSIST by Eric Jean-Guillaume | ||||
| 14:53 | ASM | MISSED JUMPER by Ronson Quick | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 14:53 | ASM | FOUL by Ryan Rozsnaki (4) | ||
| 14:33 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 14:25 | FPU | TIMEOUT 30sec | ||
| 14:06 | FPU | MISSED 3 PTR by Eric Jean-Guillaume | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 14:00 | ASM | GOOD! LAYUP by Kevin Donahue (fastbreak) | ASM 44 - FPU 36 | (ASM by 8) |
| ASSIST by Mike Baldarelli | ||||
| 13:54 | ASM | FOUL by Tim Beinert (3) | ||
| 13:54 | FPU | GOOD! FT SHOT by Eric Jean-Guillaume | ASM 44 - FPU 37 | (ASM by 7) |
| 13:54 | FPU | GOOD! FT SHOT by Eric Jean-Guillaume | ASM 44 - FPU 38 | (ASM by 6) |
| 13:35 | ASM | MISSED 3 PTR by Savoy Fraine | ||
| REBOUND (DEF) by John Hegarty | ||||
| 13:24 | ASM | GOOD! JUMPER by Ronson Quick | ASM 46 - FPU 38 | (ASM by 8) |
| 13:24 | FPU | GOOD! LAYUP by Marcus Wellman | ASM 46 - FPU 40 | (ASM by 6) |
| ASSIST by Kinard Dozier | ||||
| 13:24 | ASM | MISSED 3 PTR by Ronson Quick | ||
| REBOUND (DEF) by Eric Jean-Guillaume | ||||
| 13:21 | FPU | FOUL by John Hegarty (2) | ||
| 13:20 | FPU | TURNOVR by John Hegarty | ||
| 12:51 | ASM | MISSED LAYUP by Savoy Fraine | ||
| REBOUND (OFF) by Kevin Donahue | ||||
| 12:50 | ASM | GOOD! LAYUP by Kevin Donahue | ASM 48 - FPU 40 | (ASM by 8) |
| 12:33 | FPU | GOOD! LAYUP by Kinard Dozier | ASM 48 - FPU 42 | (ASM by 6) |
| 12:33 | ASM | FOUL by Mike Baldarelli (3) | ||
| 12:15 | FPU | GOOD! FT SHOT by Kinard Dozier | ASM 48 - FPU 43 | (ASM by 5) |
| 11:57 | FPU | FOUL by Terrell Ray (4) | ||
| 11:38 | ASM | MISSED JUMPER by Mike Baldarelli | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | ASM | MISSED LAYUP by Savoy Fraine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | ASM | GOOD! LAYUP by Mike Baldarelli | ASM 50 - FPU 43 | (ASM by 7) |
| ASSIST by Kevin Donahue | ||||
| 10:49 | FPU | GOOD! JUMPER by Mike Barrow | ASM 50 - FPU 45 | (ASM by 5) |
| ASSIST by Marcus Wellman | ||||
| 10:32 | ASM | TURNOVR by Kevin Donahue | ||
| 10:17 | FPU | MISSED LAYUP by Kinard Dozier | ||
| REBOUND (DEF) by Ronson Quick | ||||
| 10:10 | ASM | GOOD! JUMPER by Savoy Fraine (in the paint) | ASM 52 - FPU 45 | (ASM by 7) |
| ASSIST by Courtland Bluford | ||||
| 09:51 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 09:43 | ASM | TURNOVR by Ronson Quick | ||
| 09:43 | FPU | TIMEOUT 30sec | ||
| 09:27 | FPU | FOUL by John Hegarty (3) | ||
| 09:27 | FPU | TURNOVR by John Hegarty | ||
| 09:14 | ASM | TURNOVR by Mike Baldarelli | ||
| 09:13 | FPU | STEAL by Kinard Dozier | ||
| 09:12 | FPU | GOOD! DUNK by Kinard Dozier (fastbreak) | ASM 52 - FPU 47 | (ASM by 5) |
| 09:04 | ASM | TURNOVR by Courtland Bluford | ||
| 09:03 | FPU | STEAL by Eric Jean-Guillaume | ||
| 08:59 | ASM | FOUL by Kevin Donahue (2) | ||
| 08:59 | ASM | TIMEOUT 30sec | ||
| 08:59 | ASM | TIMEOUT 30sec | ||
| 08:57 | FPU | MISSED LAYUP by John Hegarty | ||
| REBOUND (OFF) by John Hegarty | ||||
| 08:54 | FPU | GOOD! LAYUP by John Hegarty | ASM 52 - FPU 49 | (ASM by 3) |
| 08:35 | ASM | MISSED 3 PTR by Kevin Donahue | ||
| REBOUND (OFF) by Savoy Fraine | ||||
| 08:31 | ASM | MISSED LAYUP by Savoy Fraine | ||
| REBOUND (DEF) by John Hegarty | ||||
| 08:31 | ASM | FOUL by Mike Baldarelli (4) | ||
| 08:31 | FPU | MISSED FT SHOT by John Hegarty | ||
| REBOUND (OFF) by John Hegarty | ||||
| 08:19 | FPU | TURNOVR by Kinard Dozier | ||
| 08:17 | ASM | STEAL by Mike Baldarelli | ||
| 08:14 | FPU | FOUL by Marcus Wellman (1) | ||
| 08:14 | ASM | GOOD! FT SHOT by Mike Baldarelli | ASM 53 - FPU 49 | (ASM by 4) |
| 08:14 | ASM | GOOD! FT SHOT by Mike Baldarelli | ASM 54 - FPU 49 | (ASM by 5) |
| 08:10 | FPU | GOOD! LAYUP by Terrell Ray | ASM 54 - FPU 51 | (ASM by 3) |
| ASSIST by Eric Jean-Guillaume | ||||
| 07:51 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (OFF) by Courtland Bluford | ||||
| 07:50 | FPU | FOUL by Kinard Dozier (3) | ||
| 07:40 | ASM | FOUL by Kevin Donahue (3) | ||
| 07:40 | ASM | TURNOVR by Kevin Donahue | ||
| 07:19 | FPU | MISSED LAYUP by Eric Jean-Guillaume | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 07:17 | FPU | GOOD! LAYUP by Terrell Ray | ASM 54 - FPU 53 | (ASM by 1) |
| 07:03 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | FPU | TURNOVR by Kinard Dozier | ||
| 06:31 | ASM | MISSED LAYUP by Tim Beinert | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 06:29 | ASM | FOUL by Mike Baldarelli (5) | ||
| 06:29 | FPU | GOOD! FT SHOT by Kinard Dozier | FPU 54 - ASM 54 | Tied |
| 06:29 | FPU | GOOD! FT SHOT by Kinard Dozier | FPU 55 - ASM 54 | (FPU by 1) |
| 06:15 | ASM | GOOD! LAYUP by Savoy Fraine | ASM 56 - FPU 55 | (ASM by 1) |
| ASSIST by Ryan Rozsnaki | ||||
| 06:03 | FPU | GOOD! 3 PTR by Marcus Wellman | FPU 58 - ASM 56 | (FPU by 2) |
| ASSIST by Eric Jean-Guillaume | ||||
| 06:03 | ASM | FOUL by Savoy Fraine (2) | ||
| 06:03 | FPU | MISSED FT SHOT by Marcus Wellman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | FPU | FOUL by Kinard Dozier (4) | ||
| 05:57 | ASM | GOOD! FT SHOT by Ronson Quick | FPU 58 - ASM 57 | (FPU by 1) |
| 05:57 | ASM | MISSED FT SHOT by Ronson Quick | ||
| REBOUND (DEF) by Marcus Wellman | ||||
| 05:40 | FPU | MISSED LAYUP by Kinard Dozier | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 05:37 | FPU | FOUL by Terrell Ray (5) | ||
| 05:37 | ASM | GOOD! FT SHOT by Courtland Bluford | FPU 58 - ASM 58 | Tied |
| 05:37 | ASM | GOOD! FT SHOT by Courtland Bluford | ASM 59 - FPU 58 | (ASM by 1) |
| 05:23 | FPU | MISSED LAYUP by Eric Jean-Guillaume | ||
| REBOUND (DEF) by Courtland Bluford | ||||
