Assumption vs New Haven (01/14/09 at West Haven, Conn. (Charger Gymnasium))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Assumption vs New Haven
01/14/09 7:30 pm at West Haven, Conn. (Charger Gymnasium)
Assumption 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Patrick Shea | f | 3-6 | 2-2 | 0-0 | 1-3 | 4 | 3 | 8 | 3 | 2 | 0 | 0 | 30 |
| 32 | Savoy Fraine | f | 5-9 | 0-2 | 6-9 | 2-5 | 7 | 1 | 16 | 0 | 0 | 0 | 1 | 34 |
| 20 | Mitch Bajema | g | 6-8 | 2-3 | 1-5 | 0-3 | 3 | 0 | 15 | 2 | 0 | 1 | 1 | 32 |
| 23 | Mike Baldarelli | g | 1-5 | 1-4 | 0-1 | 0-6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 33 |
| 25 | Greg Twomey | g | 5-8 | 0-0 | 0-2 | 1-3 | 4 | 1 | 10 | 1 | 2 | 0 | 2 | 34 |
| 10 | Kevin Donahue | - | 3-5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 8 |
| 22 | Courtland Bluford | - | 1-4 | 0-2 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 23 |
| 34 | Tobin Haase | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 8-18 | 8-19 | 6-24 | 30 | 10 | 68 | 8 | 7 | 1 | 4 | 200 | |
| 53.1% | 44.4% | 42.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 6-11 | 1-2 | |||||||||||
| 56.0% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 2-7 | 7-17 | |||||||||||
| 50.0% | 28.6% | 41.2% | ||||||||||||
New Haven 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cassius Chaney | f | 7-20 | 2-6 | 4-5 | 2-7 | 9 | 0 | 20 | 1 | 2 | 0 | 1 | 37 |
| 33 | Jon Bradley | f | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 26 |
| 44 | Kelvin Jackson | c | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 24 |
| 23 | D.J. Sackmann | g | 7-19 | 5-12 | 0-0 | 1-2 | 3 | 2 | 19 | 0 | 0 | 1 | 1 | 40 |
| 32 | Antwan Hayes | g | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 28 |
| 03 | Kingsley Aguh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | Josh Paulino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | James Carr | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
| 22 | Robert Jamerson | - | 2-3 | 0-0 | 1-1 | 1-7 | 8 | 4 | 5 | 1 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 7-19 | 9-12 | 8-25 | 33 | 14 | 58 | 5 | 12 | 4 | 3 | 200 | |
| 40.4% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-8 | 2-3 | |||||||||||
| 47.8% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-29 | 5-11 | 7-9 | |||||||||||
| 34.5% | 45.5% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Assumption | 35 | 33 | 68 | Record: (10-5, 8-3 NE-10) |
| New Haven | 26 | 32 | 58 | Record: (6-10, 4-7 NE-10) |
|
Officials:
Technical fouls: Assumption-None. New Haven-None. Attendance: 82 |
Play-by-Play |
Assumption vs New Haven
01/14/09 7:30 pm at West Haven, Conn. (Charger Gymnasium)
1st Period Play-by-Play
| 19:35 | UNH | MISSED 3 PTR by Cassius Chaney | ||
| REBOUND (OFF) by Antwan Hayes | ||||
| 19:12 | UNH | GOOD! 3 PTR by D.J. Sackmann | UNH 3 - ASM 0 | (UNH by 3) |
| 18:36 | ASM | TURNOVR by Mike Baldarelli | ||
| 18:12 | UNH | MISSED JUMPER by Kelvin Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:50 | ASM | TURNOVR by Patrick Shea | ||
| 17:49 | UNH | STEAL by Cassius Chaney | ||
| 17:42 | UNH | GOOD! LAYUP by Cassius Chaney | UNH 5 - ASM 0 | (UNH by 5) |
| 17:26 | ASM | GOOD! 3 PTR by Mitch Bajema | UNH 5 - ASM 3 | (UNH by 2) |
| 16:46 | UNH | MISSED 3 PTR by Antwan Hayes | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 16:34 | ASM | MISSED LAYUP by Patrick Shea | ||
| 16:34 | UNH | BLOCK by Kelvin Jackson | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 16:24 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Mitch Bajema | ||||
| 16:12 | ASM | GOOD! LAYUP by Greg Twomey | UNH 5 - ASM 5 | Tied |
| 15:53 | UNH | MISSED 3 PTR by Cassius Chaney | ||
| REBOUND (DEF) by Savoy Fraine | ||||
| 15:34 | ASM | GOOD! 3 PTR by Patrick Shea | ASM 8 - UNH 5 | (ASM by 3) |
| ASSIST by Mike Baldarelli | ||||
| 15:08 | UNH | MISSED LAYUP by Jon Bradley | ||
| REBOUND (DEF) by Savoy Fraine | ||||
| 15:00 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 14:51 | UNH | GOOD! JUMPER by D.J. Sackmann | ASM 8 - UNH 7 | (ASM by 1) |
| 14:33 | ASM | MISSED 3 PTR by Savoy Fraine | ||
| REBOUND (DEF) by Antwan Hayes | ||||
| 14:04 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (DEF) by Greg Twomey | ||||
| 13:46 | ASM | GOOD! DUNK by Savoy Fraine | ASM 10 - UNH 7 | (ASM by 3) |
| ASSIST by Patrick Shea | ||||
| 13:46 | UNH | TIMEOUT 30sec | ||
| 13:17 | ASM | FOUL by Mike Baldarelli (1) | ||
| 13:17 | UNH | MISSED FT SHOT by Jon Bradley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | UNH | GOOD! FT SHOT by Jon Bradley | ASM 10 - UNH 8 | (ASM by 2) |
| 12:56 | ASM | GOOD! LAYUP by Savoy Fraine | ASM 12 - UNH 8 | (ASM by 4) |
| 12:32 | UNH | MISSED JUMPER by D.J. Sackmann | ||
| REBOUND (OFF) by Jon Bradley | ||||
| 12:29 | UNH | GOOD! LAYUP by Jon Bradley | ASM 12 - UNH 10 | (ASM by 2) |
| 12:16 | ASM | GOOD! JUMPER by Mitch Bajema | ASM 14 - UNH 10 | (ASM by 4) |
| ASSIST by Mike Baldarelli | ||||
| 11:48 | UNH | TURNOVR by Kelvin Jackson | ||
| 11:46 | ASM | STEAL by Greg Twomey | ||
| 11:37 | ASM | MISSED 3 PTR by Courtland Bluford | ||
| REBOUND (DEF) by Antwan Hayes | ||||
| 11:31 | UNH | MISSED JUMPER by D.J. Sackmann | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 11:08 | ASM | MISSED JUMPER by Mike Baldarelli | ||
| REBOUND (OFF) by Savoy Fraine | ||||
| 11:02 | ASM | GOOD! 3 PTR by Mitch Bajema | ASM 17 - UNH 10 | (ASM by 7) |
| 10:32 | UNH | GOOD! JUMPER by Cassius Chaney | ASM 17 - UNH 12 | (ASM by 5) |
| ASSIST by Antwan Hayes | ||||
| 10:20 | ASM | MISSED JUMPER by Savoy Fraine | ||
| REBOUND (OFF) by Courtland Bluford | ||||
| 10:14 | ASM | MISSED 3 PTR by Mitch Bajema | ||
| REBOUND (OFF) by Courtland Bluford | ||||
| 09:40 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (DEF) by Kelvin Jackson | ||||
| 09:11 | UNH | TURNOVR by Antwan Hayes | ||
| 09:10 | ASM | STEAL by Savoy Fraine | ||
| 09:05 | ASM | GOOD! JUMPER by Courtland Bluford | ASM 19 - UNH 12 | (ASM by 7) |
| 09:00 | UNH | TIMEOUT TEAM | ||
| 08:32 | UNH | GOOD! 3 PTR by D.J. Sackmann | ASM 19 - UNH 15 | (ASM by 4) |
| 08:06 | ASM | GOOD! 3 PTR by Kevin Donahue | ASM 22 - UNH 15 | (ASM by 7) |
| 07:32 | UNH | TURNOVR by Josh Paulino | ||
| 07:32 | UNH | FOUL by Josh Paulino (1) | ||
| 07:04 | ASM | GOOD! 3 PTR by Kevin Donahue | ASM 25 - UNH 15 | (ASM by 10) |
| 06:41 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 06:26 | ASM | GOOD! 3 PTR by Tobin Haase | ASM 28 - UNH 15 | (ASM by 13) |
| 06:07 | UNH | GOOD! LAYUP by James Carr | ASM 28 - UNH 17 | (ASM by 11) |
| 05:57 | UNH | FOUL by James Carr (1) | ||
| 05:57 | ASM | GOOD! FT SHOT by Courtland Bluford | ASM 29 - UNH 17 | (ASM by 12) |
| 05:57 | ASM | MISSED FT SHOT by Courtland Bluford | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 05:40 | UNH | GOOD! JUMPER by Cassius Chaney | ASM 29 - UNH 19 | (ASM by 10) |
| 05:18 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 04:48 | UNH | GOOD! JUMPER by D.J. Sackmann | ASM 29 - UNH 21 | (ASM by 8) |
| 04:37 | ASM | TURNOVR by Greg Twomey | ||
| 03:53 | UNH | TURNOVR by Jon Bradley | ||
| 03:48 | ASM | TURNOVR by Patrick Shea | ||
| 03:37 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (OFF) by Robert Jamerson | ||||
| 03:14 | UNH | GOOD! LAYUP by Robert Jamerson | ASM 29 - UNH 23 | (ASM by 6) |
| 02:50 | ASM | GOOD! JUMPER by Mitch Bajema | ASM 31 - UNH 23 | (ASM by 8) |
| 02:28 | UNH | GOOD! JUMPER by Robert Jamerson | ASM 31 - UNH 25 | (ASM by 6) |
| 02:28 | ASM | FOUL by Patrick Shea (1) | ||
| 02:28 | UNH | GOOD! FT SHOT by Robert Jamerson | ASM 31 - UNH 26 | (ASM by 5) |
| 02:03 | ASM | MISSED JUMPER by Greg Twomey | ||
| REBOUND (DEF) by Jon Bradley | ||||
| 01:45 | UNH | TURNOVR by Antwan Hayes | ||
| 01:26 | ASM | GOOD! LAYUP by Greg Twomey | ASM 33 - UNH 26 | (ASM by 7) |
| 01:10 | UNH | TURNOVR by Robert Jamerson | ||
| 00:56 | ASM | GOOD! LAYUP by Greg Twomey | ASM 35 - UNH 26 | (ASM by 9) |
| 00:34 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Savoy Fraine | ||||
| 00:10 | ASM | MISSED JUMPER by Greg Twomey | ||
| 00:10 | UNH | BLOCK by Robert Jamerson | ||
| REBOUND (DEF) by Robert Jamerson |
2nd Period Play-by-Play
| 19:42 | UNH | GOOD! 3 PTR by Cassius Chaney | ASM 35 - UNH 29 | (ASM by 6) |
| 19:20 | ASM | GOOD! JUMPER by Patrick Shea | ASM 37 - UNH 29 | (ASM by 8) |
| 19:20 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 18:33 | UNH | FOUL by Jon Bradley (1) | ||
| 18:33 | ASM | GOOD! FT SHOT by Savoy Fraine | ASM 38 - UNH 29 | (ASM by 9) |
| 18:33 | ASM | GOOD! FT SHOT by Savoy Fraine | ASM 39 - UNH 29 | (ASM by 10) |
| 18:20 | UNH | GOOD! 3 PTR by D.J. Sackmann | ASM 39 - UNH 32 | (ASM by 7) |
| ASSIST by Antwan Hayes | ||||
| 18:05 | ASM | MISSED LAYUP by Patrick Shea | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 18:02 | ASM | FOUL by Patrick Shea (2) | ||
| 17:35 | UNH | GOOD! 3 PTR by Cassius Chaney | ASM 39 - UNH 35 | (ASM by 4) |
| ASSIST by Kelvin Jackson | ||||
| 17:29 | ASM | TIMEOUT 30sec | ||
| 17:19 | ASM | TURNOVR by Greg Twomey | ||
| 17:06 | UNH | STEAL by Jon Bradley | ||
| 16:57 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 16:39 | ASM | MISSED 3 PTR by Savoy Fraine | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 16:29 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Savoy Fraine | ||||
| 16:17 | ASM | GOOD! 3 PTR by Mike Baldarelli | ASM 42 - UNH 35 | (ASM by 7) |
| ASSIST by Mitch Bajema | ||||
| 15:52 | UNH | TURNOVR by Kelvin Jackson | ||
| 15:44 | ASM | MISSED LAYUP by Patrick Shea | ||
| REBOUND (DEF) by Antwan Hayes | ||||
| 15:37 | UNH | GOOD! LAYUP by Jon Bradley (fastbreak) | ASM 42 - UNH 37 | (ASM by 5) |
| ASSIST by Cassius Chaney | ||||
| 15:17 | ASM | GOOD! JUMPER by Greg Twomey | ASM 44 - UNH 37 | (ASM by 7) |
| 14:58 | UNH | MISSED JUMPER by Kelvin Jackson | ||
| REBOUND (DEF) by Greg Twomey | ||||
| 14:39 | ASM | MISSED LAYUP by Greg Twomey | ||
| 14:39 | UNH | BLOCK by Jon Bradley | ||
| REBOUND (DEF) by Jon Bradley | ||||
| 14:32 | UNH | GOOD! 3 PTR by D.J. Sackmann | ASM 44 - UNH 40 | (ASM by 4) |
| 14:12 | UNH | FOUL by Kelvin Jackson (1) | ||
| 14:12 | ASM | GOOD! FT SHOT by Savoy Fraine | ASM 45 - UNH 40 | (ASM by 5) |
| 14:12 | ASM | MISSED FT SHOT by Savoy Fraine | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 13:47 | UNH | TURNOVR by James Carr | ||
| 13:32 | ASM | GOOD! JUMPER by Kevin Donahue | ASM 47 - UNH 40 | (ASM by 7) |
| 13:18 | UNH | GOOD! JUMPER by Cassius Chaney (in the paint) | ASM 47 - UNH 42 | (ASM by 5) |
| 13:18 | ASM | FOUL by Tobin Haase (1) | ||
| 13:18 | UNH | GOOD! FT SHOT by Cassius Chaney | ASM 47 - UNH 43 | (ASM by 4) |
| 13:05 | ASM | MISSED JUMPER by Tobin Haase | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 12:35 | UNH | MISSED 3 PTR by Cassius Chaney | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 12:11 | ASM | MISSED LAYUP by Kevin Donahue | ||
| 12:11 | UNH | BLOCK by D.J. Sackmann | ||
| REBOUND (DEF) by D.J. Sackmann | ||||
| 12:03 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:37 | UNH | TURNOVR by Robert Jamerson | ||
| 11:22 | ASM | MISSED 3 PTR by Kevin Donahue | ||
| REBOUND (OFF) by Greg Twomey | ||||
| 11:10 | ASM | GOOD! 3 PTR by Patrick Shea | ASM 50 - UNH 43 | (ASM by 7) |
| ASSIST by Greg Twomey | ||||
| 10:59 | UNH | TIMEOUT 30sec | ||
| 10:35 | UNH | GOOD! LAYUP by James Carr | ASM 50 - UNH 45 | (ASM by 5) |
| ASSIST by Robert Jamerson | ||||
| 10:16 | UNH | FOUL by Robert Jamerson (1) | ||
| 10:02 | ASM | GOOD! LAYUP by Tobin Haase | ASM 52 - UNH 45 | (ASM by 7) |
| 09:43 | UNH | TURNOVR by Cassius Chaney | ||
| 09:32 | ASM | MISSED 3 PTR by Tobin Haase | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | ASM | FOUL by Kevin Donahue (1) | ||
| 09:22 | UNH | MISSED FT SHOT by James Carr | ||
| 09:22 | UNH | GOOD! FT SHOT by James Carr | ASM 52 - UNH 46 | (ASM by 6) |
| 09:13 | ASM | MISSED JUMPER by Mitch Bajema | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 08:24 | UNH | GOOD! 3 PTR by D.J. Sackmann | ASM 52 - UNH 49 | (ASM by 3) |
| 08:10 | UNH | FOUL by Robert Jamerson (2) | ||
| 08:06 | ASM | TURNOVR by Kevin Donahue | ||
| 08:04 | UNH | STEAL by D.J. Sackmann | ||
| 08:02 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 07:51 | ASM | TURNOVR by Courtland Bluford | ||
| 07:38 | UNH | TURNOVR by Cassius Chaney | ||
| 07:36 | ASM | STEAL by Mitch Bajema | ||
| 07:33 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (DEF) by Antwan Hayes | ||||
| 07:13 | ASM | FOUL by Courtland Bluford (1) | ||
| 06:59 | UNH | MISSED 3 PTR by Cassius Chaney | ||
| REBOUND (DEF) by Savoy Fraine | ||||
| 06:48 | ASM | GOOD! LAYUP by Greg Twomey | ASM 54 - UNH 49 | (ASM by 5) |
| 06:19 | ASM | FOUL by Greg Twomey (1) | ||
| 06:19 | UNH | TIMEOUT TEAM | ||
| 06:01 | UNH | TURNOVR by Kelvin Jackson | ||
| 06:00 | ASM | STEAL by Greg Twomey | ||
| 05:57 | UNH | FOUL by Kelvin Jackson (2) | ||
| 05:57 | ASM | MISSED FT SHOT by Greg Twomey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | ASM | MISSED FT SHOT by Greg Twomey | ||
| REBOUND (OFF) by Patrick Shea | ||||
| 05:49 | ASM | GOOD! LAYUP by Mitch Bajema | ASM 56 - UNH 49 | (ASM by 7) |
| ASSIST by Patrick Shea | ||||
| 05:27 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 05:14 | ASM | GOOD! LAYUP by Mitch Bajema | ASM 58 - UNH 49 | (ASM by 9) |
| 05:03 | UNH | MISSED JUMPER by Robert Jamerson | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 04:44 | ASM | GOOD! JUMPER by Savoy Fraine | ASM 60 - UNH 49 | (ASM by 11) |
| ASSIST by Mitch Bajema | ||||
| 04:32 | UNH | TIMEOUT TEAM | ||
| 04:15 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (DEF) by Greg Twomey | ||||
| 04:08 | ASM | MISSED LAYUP by Savoy Fraine | ||
| REBOUND (OFF) by Savoy Fraine | ||||
| 04:03 | ASM | GOOD! LAYUP by Savoy Fraine | ASM 62 - UNH 49 | (ASM by 13) |
| 03:41 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | UNH | FOUL by Robert Jamerson (3) | ||
| 02:55 | ASM | GOOD! LAYUP by Savoy Fraine | ASM 64 - UNH 49 | (ASM by 15) |
| ASSIST by Patrick Shea | ||||
| 02:55 | UNH | FOUL by Kelvin Jackson (3) | ||
| 02:55 | ASM | MISSED FT SHOT by Savoy Fraine | ||
| REBOUND (DEF) by Kelvin Jackson | ||||
| 02:35 | UNH | MISSED JUMPER by Kelvin Jackson | ||
| REBOUND (DEF) by Mitch Bajema | ||||
| 02:33 | UNH | FOUL by Robert Jamerson (4) | ||
| 02:33 | ASM | MISSED FT SHOT by Mitch Bajema | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 02:23 | UNH | MISSED JUMPER by D.J. Sackmann | ||
| REBOUND (DEF) by Mitch Bajema | ||||
| 01:50 | ASM | MISSED 3 PTR by Courtland Bluford | ||
| REBOUND (DEF) by D.J. Sackmann | ||||
| 01:42 | ASM | FOUL by Patrick Shea (3) | ||
| 01:42 | UNH | GOOD! FT SHOT by Kelvin Jackson | ASM 64 - UNH 50 | (ASM by 14) |
| 01:42 | UNH | GOOD! FT SHOT by Kelvin Jackson | ASM 64 - UNH 51 | (ASM by 13) |
| 01:42 | UNH | TIMEOUT TEAM | ||
| 01:32 | ASM | TIMEOUT 30sec | ||
| 01:30 | UNH | FOUL by D.J. Sackmann (1) | ||
| 01:30 | ASM | MISSED FT SHOT by Mike Baldarelli | ||
| REBOUND (DEF) by Kelvin Jackson | ||||
| 01:20 | UNH | GOOD! LAYUP by Cassius Chaney | ASM 64 - UNH 53 | (ASM by 11) |
| 01:09 | UNH | FOUL by D.J. Sackmann (2) | ||
| 01:09 | ASM | MISSED FT SHOT by Mitch Bajema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | ASM | MISSED FT SHOT by Mitch Bajema | ||
| REBOUND (DEF) by Cassius Chaney | ||||
| 00:57 | UNH | MISSED JUMPER by Cassius Chaney | ||
| REBOUND (OFF) by Cassius Chaney | ||||
| 00:52 | UNH | MISSED LAYUP by Cassius Chaney | ||
| REBOUND (OFF) by Cassius Chaney | ||||
| 00:51 | ASM | BLOCK by Mitch Bajema | ||
| 00:51 | ASM | FOUL by Savoy Fraine (1) | ||
| 00:51 | ASM | MISSED FT SHOT by Savoy Fraine | ||
| 00:51 | UNH | GOOD! FT SHOT by Cassius Chaney | ASM 64 - UNH 54 | (ASM by 10) |
| 00:51 | UNH | GOOD! FT SHOT by Cassius Chaney | ASM 64 - UNH 55 | (ASM by 9) |
| 00:44 | UNH | FOUL by Jon Bradley (2) | ||
| 00:44 | ASM | GOOD! FT SHOT by Mitch Bajema | ASM 65 - UNH 55 | (ASM by 10) |
| 00:44 | ASM | MISSED FT SHOT by Mitch Bajema | ||
| REBOUND (DEF) by Robert Jamerson | ||||
| 00:35 | UNH | GOOD! DUNK by Kelvin Jackson | ASM 65 - UNH 57 | (ASM by 8) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | UNH | MISSED JUMPER by D.J. Sackmann | ||
| REBOUND (OFF) by D.J. Sackmann | ||||
| 00:29 | ASM | GOOD! FT SHOT by Savoy Fraine | ASM 66 - UNH 57 | (ASM by 9) |
| 00:24 | UNH | MISSED JUMPER by D.J. Sackmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:17 | ASM | FOUL by Courtland Bluford (2) | ||
| 00:17 | UNH | GOOD! FT SHOT by Cassius Chaney | ASM 66 - UNH 58 | (ASM by 8) |
| 00:17 | UNH | MISSED FT SHOT by Cassius Chaney | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 00:08 | UNH | FOUL by Antwan Hayes (1) | ||
| 00:08 | ASM | GOOD! FT SHOT by Savoy Fraine | ASM 67 - UNH 58 | (ASM by 9) |
| 00:08 | ASM | GOOD! FT SHOT by Savoy Fraine | ASM 68 - UNH 58 | (ASM by 10) |
| 00:04 | UNH | MISSED 3 PTR by D.J. Sackmann | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Assumption vs New Haven
01/14/09 7:30 pm at West Haven, Conn. (Charger Gymnasium)
Assumption 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Patrick Shea | f | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 13 |
| 32 | Savoy Fraine | f | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 18 |
| 20 | Mitch Bajema | g | 4-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16 |
| 23 | Mike Baldarelli | g | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 18 |
| 25 | Greg Twomey | g | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 16 |
| 10 | Kevin Donahue | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 22 | Courtland Bluford | - | 1-3 | 0-1 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 34 | Tobin Haase | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-25 | 6-11 | 1-2 | 3-9 | 12 | 2 | 35 | 3 | 4 | 0 | 2 | 100 | |
| 56.0% | 54.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 6-11 | 1-2 | |||||||||||
| 56.0% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
New Haven 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cassius Chaney | f | 3-7 | 0-2 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 17 |
| 33 | Jon Bradley | f | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 17 |
| 44 | Kelvin Jackson | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
| 23 | D.J. Sackmann | g | 4-9 | 2-5 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 |
| 32 | Antwan Hayes | g | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 20 |
| 03 | Kingsley Aguh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Josh Paulino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | James Carr | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | Robert Jamerson | - | 2-2 | 0-0 | 1-1 | 1-3 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
