PrestoSports athletics websites

Assumption Men's Basketball
Assumption Individual Game-by-Game
(FINAL Stats as of Mar 18, 2008)
All games

 

#34 Alex Popp

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Philadelphia, PA  11/9/07     2-3  .667  0-1  .000  0-0  .000  0.0  4.0 
vs North Alabama  11/10/07    12  3-6  .500  0-3  .000  1-4  .250  1.0  5.5 
vs Winona State, MN  11/11/07    0-2  .000  0-0  .000  0-0  .000  1.0  3.7 
at Franklin Pierce  11/20/07    22  2-4  .500  0-2  .000  3-7  .429  1.3  4.5 
SAINT ANSELM  11/25/07    14  2-2  1.000  0-0  .000  0-0  .000  1.6  4.4 
BRYANT  11/28/07    0-0  .000  0-0  .000  0-0  .000  1.7  3.7 
BENTLEY  12/1/07     0-2  .000  0-2  .000  0-0  .000  1.4  3.1 
at Stonehill  12/4/07     17  2-5  .400  0-1  .000  1-2  .500  1.3  3.4 
at Merrimack  12/6/07     1-1  1.000  1-1  1.000  0-0  .000  1.2  3.3 
at L.I.U.-C.W. Post  12/18/07    13  0-0  .000  0-0  .000  2-2  1.000  1.1  3.2 
at Queens, NY  12/20/07    18  2-4  .500  1-2  .500  2-2  1.000  1.1  3.5 
vs Philadelphia, PA  12/28/07    0-0  .000  0-0  .000  0-0  .000  1.0  3.3 
MASS.-LOWELL  1/2/08     1-1  1.000  0-0  .000  1-6  .167  1.2  3.2 
at Le Moyne  1/5/08     0-1  .000  0-1  .000  0-0  .000  1.1  3.0 
at Bryant  1/8/08     10  0-2  .000  0-1  .000  0-0  .000  1.1  2.8 
SAINT MICHAEL'S  1/10/08     1-3  .333  0-0  .000  0-0  .000  1.1  2.8 
at Mass.-Lowell  1/16/08     0-2  .000  0-1  .000  0-0  .000  1.1  2.6 
S. CONNECTICUT  1/19/08     19  5-5  1.000  3-3  1.000  3-4  .750  1.3  16  3.3 
FRANKLIN PIERCE  1/22/08     12  0-1  .000  0-0  .000  0-2  .000  1.3  3.2 
at Saint Anselm  1/26/08     0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
AMERICAN INT'L  1/30/08     0-0  .000  0-0  .000  0-0  .000  1.3  2.9 
at S. New Hampshire  2/2/08     0-2  .000  0-2  .000  0-0  .000  1.2  2.7 
MERRIMACK  2/13/08     0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
at Bentley  2/19/08     0-0  .000  0-0  .000  1-2  .500  1.1  2.5 
S. NEW HAMPSHIRE  2/23/08   0-0  .000  0-0  .000  0-0  .000  1.1  2.4 
at Pace  2/26/08     0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
MASS.-LOWELL  3/3/08     16  0-2  .000  0-1  .000  3-4  .750  1.1  2.4 
at Saint Rose  3/6/08     13  0-6  .000  0-2  .000  0-0  .000  1.2  2.3 
at Bentley  3/8/08     10  1-1  1.000  0-0  .000  0-0  .000  1.2  2.3 
vs Holy Family, PA  3/15/08     0-1  .000  0-0  .000  0-0  .000  1.1  2.2 
vs Saint Rose  3/16/08     0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
at Bentley  3/18/08     0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
Totals     284  22-57  .386  5-23  .217  17-35  .486  12  23  35  1.1  53  12  22  66  2.1 
 
Games played: 32      Rebounds/game: 1.1 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 38.6      Turnovers/game: 0.7 
3FG Pct: 21.7      Assist/turnover ratio: 0.5 
FT Pct: 48.6      Steals/game: 0.2 
       Blocks/game: 0.1