Assumption vs Bryant (1/8/08 at Chace Athletic Center, Smithfield, RI)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Assumption vs Bryant
1/8/08 7:30 p.m. at Chace Athletic Center, Smithfield, RI
Assumption 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Patrick Shea | f | 0-5 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 37 |
| 21 | Mike Foti | f | 6-10 | 4-6 | 1-4 | 0-4 | 4 | 5 | 17 | 0 | 0 | 0 | 1 | 29 |
| 25 | Greg Twomey | f | 8-16 | 1-3 | 1-3 | 3-4 | 7 | 2 | 18 | 5 | 0 | 0 | 1 | 37 |
| 22 | Corey Diethorn | g | 5-11 | 0-2 | 5-7 | 4-11 | 15 | 3 | 15 | 1 | 4 | 0 | 2 | 33 |
| 23 | Courtland Bluford | g | 6-12 | 0-0 | 0-0 | 0-3 | 3 | 2 | 12 | 2 | 1 | 1 | 5 | 39 |
| 01 | Dominique Price | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | Mitch Bajema | - | 2-4 | 1-2 | 1-2 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 16 |
| 32 | Mike Baldarelli | - | 2-8 | 1-4 | 1-1 | 1-3 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 19 |
| 34 | Alex Popp | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-70 | 7-20 | 9-17 | 10-30 | 40 | 21 | 74 | 14 | 11 | 2 | 9 | 225 | |
| 41.4% | 35.0% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 6-12 | 4-8 | |||||||||||
| 51.9% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-34 | 1-6 | 2-3 | |||||||||||
| 35.3% | 16.7% | 66.7% | ||||||||||||
| Overtime: | 3-9 | 0-2 | 3-6 | |||||||||||
| 33.3% | 0.0% | 50.0% | ||||||||||||
Bryant 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jerrann Wright | f | 3-6 | 0-0 | 0-4 | 4-2 | 6 | 3 | 6 | 1 | 2 | 1 | 1 | 22 |
| 22 | Barry Latham | f | 3-10 | 0-1 | 4-7 | 4-4 | 8 | 4 | 10 | 1 | 3 | 3 | 2 | 32 |
| 33 | Cecil Gresham | f | 5-11 | 2-5 | 3-4 | 3-10 | 13 | 2 | 15 | 1 | 4 | 0 | 0 | 38 |
| 11 | Chris Birrell | g | 6-9 | 2-4 | 0-1 | 0-4 | 4 | 1 | 14 | 4 | 1 | 0 | 0 | 40 |
| 21 | Jon Ezeokoli | g | 3-8 | 0-3 | 2-4 | 0-2 | 2 | 2 | 8 | 3 | 2 | 0 | 0 | 15 |
| 02 | Ray Witkos | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Peter Lambert | - | 2-13 | 2-11 | 0-0 | 0-4 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 36 |
| 15 | Andrew Lyell | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 25 | John Fogarty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Ryan McLean | - | 1-3 | 0-0 | 2-2 | 2-0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 18 |
| 44 | Adam Parzych | - | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 7-26 | 11-23 | 15-35 | 50 | 20 | 72 | 13 | 16 | 4 | 3 | 225 | |
| 41.5% | 26.9% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-13 | 5-11 | |||||||||||
| 43.3% | 30.8% | 45.5% | ||||||||||||
| 2nd Half: | 12-28 | 3-12 | 3-8 | |||||||||||
| 42.9% | 25.0% | 37.5% | ||||||||||||
| Overtime: | 2-7 | 0-1 | 3-4 | |||||||||||
| 28.6% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Assumption | 38 | 27 | 9 | 74 | Record: (12-4, 6-3 NE-10) |
| Bryant | 35 | 30 | 7 | 72 | Record: (8-7, 4-6 NE-10) |
|
Officials: Gary Pucino, Paul Halloran Jr., Jose Carrion
Technical fouls: Assumption-None. Bryant-None. Attendance: 207 Corey Diethorn (ASM) -- 16th career double-double (5th of season) |
Play-by-Play |
Assumption vs Bryant
1/8/08 7:30 p.m. at Chace Athletic Center, Smithfield, RI
1st Period Play-by-Play
| 19:42 | ASM | GOOD! 3 PTR by Mike Foti | ASM 3 - BRYM 0 | (ASM by 3) |
| ASSIST by Patrick Shea | ||||
| 19:19 | BRYM | GOOD! JUMPER by Cecil Gresham | ASM 3 - BRYM 2 | (ASM by 1) |
| ASSIST by Chris Birrell | ||||
| 18:59 | ASM | MISSED 3 PTR by Mike Foti | ||
| REBOUND (DEF) by Jerrann Wright | ||||
| 18:44 | BRYM | MISSED 3 PTR by Cecil Gresham | ||
| 18:44 | ASM | BLOCK by Patrick Shea | ||
| REBOUND (DEF) by Mike Foti | ||||
| 18:38 | ASM | GOOD! LAYUP by Greg Twomey (fastbreak) | ASM 5 - BRYM 2 | (ASM by 3) |
| ASSIST by Patrick Shea | ||||
| 18:10 | BRYM | MISSED LAYUP by Jerrann Wright | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 18:05 | ASM | TURNOVR by Corey Diethorn | ||
| 17:51 | ASM | FOUL by Greg Twomey (1) | ||
| 17:51 | BRYM | GOOD! FT SHOT by Jon Ezeokoli | ASM 5 - BRYM 3 | (ASM by 2) |
| 17:51 | BRYM | GOOD! FT SHOT by Jon Ezeokoli | ASM 5 - BRYM 4 | (ASM by 1) |
| 17:47 | ASM | GOOD! 3 PTR by Mike Foti | ASM 8 - BRYM 4 | (ASM by 4) |
| ASSIST by Patrick Shea | ||||
| 17:18 | BRYM | MISSED 3 PTR by Barry Latham | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 16:58 | ASM | MISSED JUMPER by Mike Foti | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 16:55 | BRYM | FOUL by Jon Ezeokoli (1) | ||
| 16:52 | ASM | GOOD! JUMPER by Mike Foti (in the paint) | ASM 10 - BRYM 4 | (ASM by 6) |
| 16:32 | BRYM | MISSED 3 PTR by Chris Birrell | ||
| REBOUND (OFF) by Jerrann Wright | ||||
| 16:16 | BRYM | GOOD! JUMPER by Jerrann Wright | ASM 10 - BRYM 6 | (ASM by 4) |
| ASSIST by Barry Latham | ||||
| 16:04 | ASM | MISSED LAYUP by Greg Twomey | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 16:02 | BRYM | FOUL by Jerrann Wright (1) | ||
| 16:00 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by Jon Ezeokoli | ||||
| 15:45 | BRYM | MISSED 3 PTR by Jon Ezeokoli | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 15:35 | ASM | TURNOVR by Patrick Shea | ||
| 15:33 | BRYM | STEAL by Barry Latham | ||
| 15:29 | BRYM | GOOD! LAYUP by Chris Birrell (fastbreak) | ASM 10 - BRYM 8 | (ASM by 2) |
| ASSIST by Jon Ezeokoli | ||||
| 15:16 | ASM | MISSED LAYUP by Corey Diethorn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:44 | BRYM | MISSED LAYUP by Jon Ezeokoli | ||
| REBOUND (OFF) by Cecil Gresham | ||||
| 14:41 | BRYM | MISSED JUMPER by Cecil Gresham | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 14:34 | ASM | TURNOVR by Courtland Bluford | ||
| 14:08 | ASM | FOUL by Corey Diethorn (1) | ||
| 14:08 | BRYM | MISSED FT SHOT by Jerrann Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | BRYM | MISSED FT SHOT by Jerrann Wright | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 13:54 | ASM | MISSED 3 PTR by Patrick Shea | ||
| REBOUND (DEF) by Chris Birrell | ||||
| 13:48 | BRYM | GOOD! LAYUP by Chris Birrell (fastbreak) | BRYM 10 - ASM 10 | Tied |
| 13:35 | ASM | MISSED JUMPER by Greg Twomey | ||
| REBOUND (DEF) by Peter Lambert | ||||
| 13:17 | BRYM | MISSED LAYUP by Jerrann Wright | ||
| REBOUND (OFF) by Jerrann Wright | ||||
| 13:14 | ASM | FOUL by Patrick Shea (1) | ||
| 13:07 | BRYM | TURNOVR by Cecil Gresham | ||
| 13:07 | ASM | STEAL by Courtland Bluford | ||
| 12:58 | ASM | MISSED 3 PTR by Greg Twomey | ||
| REBOUND (DEF) by Cecil Gresham | ||||
| 12:47 | BRYM | TURNOVR by Barry Latham | ||
| 12:43 | ASM | GOOD! FT SHOT by Mike Foti | ASM 11 - BRYM 10 | (ASM by 1) |
| 12:43 | BRYM | FOUL by Jerrann Wright (2) | ||
| 12:43 | ASM | MISSED FT SHOT by Mike Foti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | ASM | TURNOVR by Patrick Shea | ||
| 12:26 | BRYM | MISSED 3 PTR by Peter Lambert | ||
| REBOUND (DEF) by Mike Foti | ||||
| 12:13 | ASM | MISSED 3 PTR by Mike Baldarelli | ||
| REBOUND (OFF) by Patrick Shea | ||||
| 12:02 | ASM | GOOD! LAYUP by Mike Baldarelli | ASM 13 - BRYM 10 | (ASM by 3) |
| 12:02 | BRYM | FOUL by Andrew Lyell (1) | ||
| 12:02 | ASM | GOOD! FT SHOT by Mike Baldarelli | ASM 14 - BRYM 10 | (ASM by 4) |
| 11:44 | BRYM | MISSED JUMPER by Ryan McLean | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 11:32 | ASM | GOOD! 3 PTR by Mitch Bajema | ASM 17 - BRYM 10 | (ASM by 7) |
| ASSIST by Courtland Bluford | ||||
| 11:28 | BRYM | TIMEOUT 30sec | ||
| 11:06 | BRYM | GOOD! 3 PTR by Chris Birrell | ASM 17 - BRYM 13 | (ASM by 4) |
| ASSIST by Ryan McLean | ||||
| 10:50 | ASM | GOOD! JUMPER by Courtland Bluford (in the paint) | ASM 19 - BRYM 13 | (ASM by 6) |
| 10:30 | BRYM | MISSED 3 PTR by Chris Birrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:17 | ASM | FOUL by Courtland Bluford (1) | ||
| 10:17 | BRYM | GOOD! FT SHOT by Ryan McLean | ASM 19 - BRYM 14 | (ASM by 5) |
| 10:17 | BRYM | GOOD! FT SHOT by Ryan McLean | ASM 19 - BRYM 15 | (ASM by 4) |
| 10:06 | ASM | TURNOVR by Corey Diethorn | ||
| 10:06 | ASM | FOUL by Corey Diethorn (2) | ||
| 09:54 | BRYM | MISSED LAYUP by Jon Ezeokoli | ||
| REBOUND (OFF) by Ryan McLean | ||||
| 09:54 | ASM | FOUL by Dominique Price (1) | ||
| 09:49 | ASM | FOUL by Patrick Shea (2) | ||
| 09:49 | BRYM | MISSED FT SHOT by Andrew Lyell | ||
| REBOUND (DEF) by Mitch Bajema | ||||
| 09:39 | ASM | GOOD! JUMPER by Greg Twomey | ASM 21 - BRYM 15 | (ASM by 6) |
| 09:23 | BRYM | MISSED 3 PTR by Jon Ezeokoli | ||
| REBOUND (OFF) by Ryan McLean | ||||
| 09:15 | BRYM | GOOD! LAYUP by Andrew Lyell | ASM 21 - BRYM 17 | (ASM by 4) |
| ASSIST by Jon Ezeokoli | ||||
| 08:59 | ASM | TURNOVR by Patrick Shea | ||
| 08:36 | ASM | FOUL by Mike Foti (1) | ||
| 08:36 | BRYM | MISSED FT SHOT by Jon Ezeokoli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | BRYM | MISSED FT SHOT by Jon Ezeokoli | ||
| REBOUND (DEF) by Greg Twomey | ||||
| 08:24 | ASM | TURNOVR by Dominique Price | ||
| 08:24 | ASM | FOUL by Dominique Price (2) | ||
| 08:11 | BRYM | TURNOVR by Chris Birrell | ||
| 08:10 | ASM | STEAL by Mike Foti | ||
| 08:08 | BRYM | FOUL by Chris Birrell (1) | ||
| 08:08 | ASM | MISSED FT SHOT by Mike Foti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | ASM | MISSED FT SHOT by Mike Foti | ||
| REBOUND (DEF) by Cecil Gresham | ||||
| 07:44 | BRYM | GOOD! JUMPER by Jon Ezeokoli | ASM 21 - BRYM 19 | (ASM by 2) |
| 07:27 | ASM | GOOD! LAYUP by Mike Foti | ASM 23 - BRYM 19 | (ASM by 4) |
| ASSIST by Mitch Bajema | ||||
| 07:08 | BRYM | MISSED JUMPER by Ryan McLean | ||
| REBOUND (DEF) by Mike Foti | ||||
| 06:57 | ASM | MISSED 3 PTR by Greg Twomey | ||
| REBOUND (DEF) by Cecil Gresham | ||||
| 06:47 | BRYM | GOOD! 3 PTR by Chris Birrell | ASM 23 - BRYM 22 | (ASM by 1) |
| ASSIST by Jon Ezeokoli | ||||
| 06:43 | BRYM | FOUL by Barry Latham (1) | ||
| 06:25 | ASM | GOOD! 3 PTR by Mike Foti | ASM 26 - BRYM 22 | (ASM by 4) |
| ASSIST by Mitch Bajema | ||||
| 06:08 | BRYM | MISSED 3 PTR by Jon Ezeokoli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | ASM | TURNOVR by Mitch Bajema | ||
| 05:40 | BRYM | STEAL by Barry Latham | ||
| 05:38 | ASM | FOUL by Courtland Bluford (2) | ||
| 05:38 | BRYM | GOOD! FT SHOT by Barry Latham | ASM 26 - BRYM 23 | (ASM by 3) |
| 05:38 | BRYM | MISSED FT SHOT by Barry Latham | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 05:25 | BRYM | FOUL by Ryan McLean (1) | ||
| 05:25 | ASM | GOOD! FT SHOT by Corey Diethorn | ASM 27 - BRYM 23 | (ASM by 4) |
| 05:25 | ASM | GOOD! FT SHOT by Corey Diethorn | ASM 28 - BRYM 23 | (ASM by 5) |
| 05:03 | BRYM | GOOD! LAYUP by Cecil Gresham | ASM 28 - BRYM 25 | (ASM by 3) |
| 04:47 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by Cecil Gresham | ||||
| 04:20 | BRYM | MISSED 3 PTR by Peter Lambert | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 04:06 | ASM | GOOD! LAYUP by Greg Twomey | ASM 30 - BRYM 25 | (ASM by 5) |
| 04:06 | BRYM | FOUL by Ryan McLean (2) | ||
| 04:06 | BRYM | FOUL by John Fogarty (1) | ||
| 04:03 | ASM | MISSED FT SHOT by Greg Twomey | ||
| REBOUND (DEF) by Cecil Gresham | ||||
| 03:45 | BRYM | GOOD! 3 PTR by Cecil Gresham | ASM 30 - BRYM 28 | (ASM by 2) |
| 03:35 | ASM | GOOD! 3 PTR by Mike Baldarelli | ASM 33 - BRYM 28 | (ASM by 5) |
| 03:30 | BRYM | TIMEOUT 30sec | ||
| 03:14 | BRYM | MISSED JUMPER by Cecil Gresham | ||
| REBOUND (DEF) by Mike Foti | ||||
| 02:55 | ASM | GOOD! 3 PTR by Mike Foti | ASM 36 - BRYM 28 | (ASM by 8) |
| ASSIST by Greg Twomey | ||||
| 02:22 | BRYM | GOOD! 3 PTR by Peter Lambert | ASM 36 - BRYM 31 | (ASM by 5) |
| 02:05 | ASM | TURNOVR by Mike Baldarelli | ||
| 02:05 | ASM | FOUL by Mike Baldarelli (1) | ||
| 01:47 | BRYM | GOOD! LAYUP by Jon Ezeokoli | ASM 36 - BRYM 33 | (ASM by 3) |
| 01:37 | ASM | MISSED 3 PTR by Alex Popp | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:21 | BRYM | GOOD! JUMPER by Jon Ezeokoli | ASM 36 - BRYM 35 | (ASM by 1) |
| 01:05 | ASM | GOOD! JUMPER by Greg Twomey | ASM 38 - BRYM 35 | (ASM by 3) |
| 00:53 | BRYM | TURNOVR by Jon Ezeokoli | ||
| 00:52 | ASM | STEAL by Courtland Bluford | ||
| 00:32 | ASM | MISSED LAYUP by Alex Popp | ||
| REBOUND (DEF) by Jon Ezeokoli | ||||
| 00:27 | BRYM | TURNOVR by Jon Ezeokoli | ||
| 00:26 | BRYM | FOUL by Jon Ezeokoli (2) |
2nd Period Play-by-Play
| 19:57 | BRYM | MISSED LAYUP by Barry Latham | ASM 38 - BRYM 35 | (ASM by 3) |
| REBOUND (DEF) by Corey Diethorn | ||||
| 19:52 | BRYM | FOUL by Cecil Gresham (1) | ||
| 19:43 | ASM | GOOD! LAYUP by Courtland Bluford | ASM 40 - BRYM 35 | (ASM by 5) |
| ASSIST by Corey Diethorn | ||||
| 19:36 | BRYM | TURNOVR by Adam Parzych | ||
| 19:36 | ASM | MISSED LAYUP by Courtland Bluford | ||
| 19:35 | ASM | STEAL by Courtland Bluford | ||
| 19:33 | BRYM | BLOCK by Barry Latham | ||
| REBOUND (OFF) by Greg Twomey | ||||
| 19:31 | ASM | GOOD! LAYUP by Greg Twomey | ASM 42 - BRYM 35 | (ASM by 7) |
| 19:17 | BRYM | TIMEOUT 30sec | ||
| 18:57 | ASM | FOUL by Mike Foti (2) | ||
| 18:45 | BRYM | TURNOVR by Barry Latham | ||
| 18:43 | ASM | STEAL by Courtland Bluford | ||
| 18:31 | ASM | MISSED 3 PTR by Mike Foti | ||
| REBOUND (DEF) by Adam Parzych | ||||
| 18:17 | BRYM | GOOD! LAYUP by Adam Parzych | ASM 42 - BRYM 37 | (ASM by 5) |
| 18:07 | ASM | GOOD! LAYUP by Courtland Bluford | ASM 44 - BRYM 37 | (ASM by 7) |
| ASSIST by Greg Twomey | ||||
| 17:52 | BRYM | TURNOVR by Jerrann Wright | ||
| 17:52 | ASM | STEAL by Corey Diethorn | ||
| 17:36 | ASM | MISSED 3 PTR by Patrick Shea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | ASM | FOUL by Corey Diethorn (3) | ||
| 16:53 | BRYM | GOOD! LAYUP by Adam Parzych | ASM 44 - BRYM 39 | (ASM by 5) |
| 16:48 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by Cecil Gresham | ||||
| 16:46 | BRYM | MISSED 3 PTR by Adam Parzych | ||
| REBOUND (OFF) by Jerrann Wright | ||||
| 16:39 | BRYM | TURNOVR by Cecil Gresham | ||
| 16:37 | BRYM | FOUL by Cecil Gresham (2) | ||
| 16:28 | ASM | GOOD! JUMPER by Greg Twomey | ASM 46 - BRYM 39 | (ASM by 7) |
| 16:18 | BRYM | MISSED JUMPER by Jerrann Wright | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 16:08 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Ray Witkos | ||||
| 15:59 | BRYM | TURNOVR by Jerrann Wright | ||
| 15:49 | ASM | GOOD! JUMPER by Corey Diethorn | ASM 48 - BRYM 39 | (ASM by 9) |
| 15:37 | BRYM | GOOD! 3 PTR by Cecil Gresham | ASM 48 - BRYM 42 | (ASM by 6) |
| ASSIST by Jerrann Wright | ||||
| 15:23 | ASM | TIMEOUT 30sec | ||
| 13:57 | ASM | MISSED LAYUP by Patrick Shea | ||
| REBOUND (DEF) by Ray Witkos | ||||
| 13:54 | BRYM | MISSED 3 PTR by Peter Lambert | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 13:49 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 13:46 | BRYM | FOUL by Jerrann Wright (3) | ||
| 13:44 | ASM | GOOD! FT SHOT by Corey Diethorn | ASM 49 - BRYM 42 | (ASM by 7) |
| 13:33 | BRYM | GOOD! 3 PTR by Adam Parzych | ASM 49 - BRYM 45 | (ASM by 4) |
| ASSIST by Ray Witkos | ||||
| 13:14 | ASM | TURNOVR by Corey Diethorn | ||
| 13:03 | ASM | GOOD! LAYUP by Corey Diethorn | ASM 51 - BRYM 45 | (ASM by 6) |
| 13:00 | BRYM | TURNOVR by Adam Parzych | ||
| 12:59 | ASM | STEAL by Courtland Bluford | ||
| 12:57 | ASM | GOOD! LAYUP by Courtland Bluford (fastbreak) | ASM 53 - BRYM 45 | (ASM by 8) |
| 12:49 | BRYM | MISSED 3 PTR by Peter Lambert | ||
| REBOUND (OFF) by Cecil Gresham | ||||
| 12:39 | BRYM | TURNOVR by Adam Parzych | ||
| 12:37 | ASM | STEAL by Corey Diethorn | ||
| 12:27 | ASM | MISSED JUMPER by Greg Twomey | ||
| REBOUND (DEF) by Chris Birrell | ||||
| 12:23 | BRYM | GOOD! JUMPER by Chris Birrell | ASM 53 - BRYM 47 | (ASM by 6) |
| 12:13 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Peter Lambert | ||||
| 12:07 | BRYM | TURNOVR by Cecil Gresham | ||
| 11:01 | ASM | MISSED JUMPER by Mike Baldarelli | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:55 | BRYM | FOUL by Ryan McLean (3) | ||
| 10:42 | ASM | MISSED JUMPER by Patrick Shea | ||
| REBOUND (DEF) by Barry Latham | ||||
| 10:40 | BRYM | FOUL by Barry Latham (2) | ||
| 10:40 | BRYM | TURNOVR by Barry Latham | ||
| 10:24 | ASM | GOOD! JUMPER by Mitch Bajema | ASM 55 - BRYM 47 | (ASM by 8) |
| ASSIST by Courtland Bluford | ||||
| 10:11 | BRYM | MISSED JUMPER by Barry Latham | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 09:46 | ASM | GOOD! LAYUP by Corey Diethorn | ASM 57 - BRYM 47 | (ASM by 10) |
| ASSIST by Mike Baldarelli | ||||
| 09:33 | BRYM | GOOD! LAYUP by Ryan McLean | ASM 57 - BRYM 49 | (ASM by 8) |
| ASSIST by Cecil Gresham | ||||
| 08:40 | ASM | MISSED JUMPER by Courtland Bluford | ||
| REBOUND (DEF) by Barry Latham | ||||
| 08:15 | BRYM | MISSED 3 PTR by Cecil Gresham | ||
| REBOUND (DEF) by Mike Baldarelli | ||||
| 07:59 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Chris Birrell | ||||
| 07:46 | BRYM | MISSED LAYUP by Peter Lambert | ||
| REBOUND (OFF) by Cecil Gresham | ||||
| 07:34 | BRYM | MISSED 3 PTR by Peter Lambert | ||
| REBOUND (DEF) by Greg Twomey | ||||
| 07:23 | ASM | MISSED JUMPER by Dominique Price | ||
| REBOUND (DEF) by Barry Latham | ||||
| 07:19 | BRYM | FOUL by Barry Latham (3) | ||
| 07:19 | BRYM | TIMEOUT TEAM | ||
| 06:49 | BRYM | MISSED 3 PTR by Peter Lambert | ||
| REBOUND (OFF) by Jerrann Wright | ||||
| 06:45 | ASM | FOUL by Mitch Bajema (1) | ||
| 06:41 | BRYM | MISSED FT SHOT by Jerrann Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | BRYM | MISSED FT SHOT by Jerrann Wright | ||
| REBOUND (OFF) by Andrew Lyell | ||||
| 06:35 | BRYM | GOOD! LAYUP by Barry Latham | ASM 57 - BRYM 51 | (ASM by 6) |
| ASSIST by Andrew Lyell | ||||
| 06:35 | ASM | FOUL by Dominique Price (3) | ||
| 06:35 | BRYM | GOOD! FT SHOT by Barry Latham | ASM 57 - BRYM 52 | (ASM by 5) |
| 06:28 | ASM | MISSED JUMPER by Greg Twomey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:48 | ASM | FOUL by Mike Foti (3) | ||
| 05:34 | BRYM | MISSED LAYUP by Barry Latham | ||
| REBOUND (OFF) by Barry Latham | ||||
| 05:33 | BRYM | GOOD! LAYUP by Barry Latham | ASM 57 - BRYM 54 | (ASM by 3) |
| 05:19 | ASM | GOOD! 3 PTR by Greg Twomey | ASM 60 - BRYM 54 | (ASM by 6) |
| 04:57 | BRYM | TURNOVR by Peter Lambert | ||
| 04:55 | ASM | STEAL by Greg Twomey | ||
| 04:50 | ASM | MISSED JUMPER by Dominique Price | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:36 | ASM | FOUL by Mike Foti (4) | ||
| 04:36 | BRYM | MISSED FT SHOT by Barry Latham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:36 | BRYM | GOOD! FT SHOT by Barry Latham | ASM 60 - BRYM 55 | (ASM by 5) |
| 04:25 | ASM | MISSED 3 PTR by Corey Diethorn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:07 | BRYM | GOOD! 3 PTR by Peter Lambert | ASM 60 - BRYM 58 | (ASM by 2) |
| ASSIST by Chris Birrell | ||||
| 03:33 | ASM | GOOD! JUMPER by Courtland Bluford | ASM 62 - BRYM 58 | (ASM by 4) |
| 03:13 | BRYM | MISSED 3 PTR by Peter Lambert | ||
| REBOUND (DEF) by Patrick Shea | ||||
| 02:47 | ASM | MISSED LAYUP by Patrick Shea | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 02:39 | ASM | TURNOVR by Corey Diethorn | ||
| 02:39 | BRYM | STEAL by Jerrann Wright | ||
| 02:34 | BRYM | MISSED 3 PTR by Cecil Gresham | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 02:11 | ASM | MISSED LAYUP by Mike Foti | ||
| 02:11 | BRYM | BLOCK by Barry Latham | ||
| REBOUND (DEF) by Chris Birrell | ||||
| 02:06 | BRYM | MISSED LAYUP by Chris Birrell | ||
| 02:06 | ASM | BLOCK by Courtland Bluford | ||
| REBOUND (DEF) by Courtland Bluford | ||||
| 02:05 | BRYM | FOUL by Peter Lambert (1) | ||
| 02:05 | BRYM | TIMEOUT TEAM | ||
| 02:05 | ASM | GOOD! FT SHOT by Corey Diethorn | ASM 63 - BRYM 58 | (ASM by 5) |
| 02:05 | ASM | MISSED FT SHOT by Corey Diethorn | ||
| REBOUND (DEF) by Cecil Gresham | ||||
| 01:45 | ASM | FOUL by Alex Popp (1) | ||
| 01:45 | BRYM | GOOD! FT SHOT by Barry Latham | ASM 63 - BRYM 59 | (ASM by 4) |
| 01:45 | BRYM | MISSED FT SHOT by Barry Latham | ||
| REBOUND (OFF) by Barry Latham | ||||
| 01:40 | BRYM | MISSED 3 PTR by Peter Lambert | ||
| REBOUND (OFF) by Barry Latham | ||||
