PrestoSports athletics websites

Assumption Men's Basketball
Assumption Individual Game-by-Game
(FINAL Stats as of Feb 24, 2007)
All games

 

#34 Alex Popp

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nyack, NY  11/17/06    14  0-1  .000  0-1  .000  4-4  1.000  4.0  4.0 
vs Mercyhurst, PA  11/18/06    14  1-3  .333  1-2  .500  3-3  1.000  2.0  5.0 
FRANKLIN PIERCE  11/21/06    2-3  .667  0-1  .000  0-0  .000  1.3  4.7 
at Saint Anselm  11/26/06    1-2  .500  0-0  .000  0-0  .000  1.3  4.0 
at Bryant  11/29/06    14  0-3  .000  0-3  .000  1-2  .500  1.2  3.4 
at Bentley  12/2/06     13  2-3  .667  1-2  .500  2-2  1.000  1.5  4.0 
STONEHILL  12/5/06     0-1  .000  0-1  .000  0-0  .000  1.3  3.4 
MERRIMACK  12/7/06     26  4-6  .667  1-3  .333  2-2  1.000  1.5  11  4.4 
S. NEW HAMPSHIRE  12/16/06    19  2-3  .667  1-1  1.000  1-1  1.000  1.9  4.6 
ADELPHI, NY  12/21/06  30  5-9  .556  1-4  .250  1-4  .250  2.5  12  5.3 
vs P.R.-Rio Piedras  12/28/06    18  4-6  .667  1-3  .333  0-0  .000  2.7  5.6 
at P.R.-Bayamon  12/29/06    14  1-2  .500  0-0  .000  2-2  1.000  2.5  5.5 
PACE  1/3/07     12  1-3  .333  0-1  .000  1-2  .500  2.7  5.3 
LE MOYNE  1/6/07     12  0-4  .000  0-2  .000  0-0  .000  2.6  4.9 
BRYANT  1/9/07     14  1-2  .500  0-0  .000  4-6  .667  2.6  5.0 
at Saint Michael's  1/11/07     13  1-2  .500  1-1  1.000  0-2  .000  2.6  4.9 
MASS.-LOWELL  1/17/07   19  2-5  .400  2-2  1.000  0-0  .000  2.6  4.9 
at S. Connecticut  1/20/07   15  3-6  .500  1-4  .250  0-0  .000  2.5  5.1 
at Franklin Pierce  1/23/07   14  2-4  .500  1-2  .500  1-2  .500  2.4  5.1 
at Mass.-Lowell  1/25/07   24  3-5  .600  2-4  .500  1-2  .500  2.5  5.3 
SAINT ANSELM  1/27/07   17  0-2  .000  0-2  .000  0-0  .000  2.4  5.0 
at American Int'l  1/31/07   25  2-5  .400  1-3  .333  0-0  .000  2.5  5.0 
at S. New Hampshire  2/3/07   24  1-2  .500  1-1  1.000  2-3  .667  2.6  5.0 
SAINT ROSE  2/10/07   16  0-3  .000  0-1  .000  1-2  .500  2.6  4.9 
at Merrimack  2/15/07   12  0-2  .000  0-1  .000  0-0  .000  2.5  4.7 
at Stonehill  2/17/07   11  0-3  .000  0-1  .000  2-2  1.000  2.4  4.6 
at Saint Michael's  2/24/07     0-0  .000  0-0  .000  0-0  .000  2.3  4.4 
Totals     11  412  38-90  .422  15-46  .326  28-41  .683  25  38  63  2.3  61  29  31  12  119  4.4 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 4.4      Assists/game: 1.1 
FG Pct: 42.2      Turnovers/game: 1.1 
3FG Pct: 32.6      Assist/turnover ratio: 0.9 
FT Pct: 68.3      Steals/game: 0.4 
       Blocks/game: 0.1