PrestoSports athletics websites

Assumption Men's Basketball
Assumption Individual Game-by-Game
(FINAL Stats as of Feb 24, 2007)
All games

 

#33 Renan Malafaia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nyack, NY  11/17/06    12  1-3  .333  0-0  .000  1-2  .500  2.0  3.0 
vs Mercyhurst, PA  11/18/06    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
FRANKLIN PIERCE  11/21/06    26  3-5  .600  0-0  .000  2-3  .667  2.7  3.7 
at Saint Anselm  11/26/06    14  2-4  .500  0-0  .000  0-0  .000  3.3  3.8 
at Bryant  11/29/06    21  3-9  .333  0-0  .000  2-2  1.000  4.0  4.6 
at Bentley  12/2/06     13  0-2  .000  0-0  .000  0-0  .000  3.3  3.8 
STONEHILL  12/5/06     10  0-2  .000  0-0  .000  0-2  .000  2.9  3.3 
MERRIMACK  12/7/06     11  2-2  1.000  0-0  .000  2-3  .667  2.6  3.6 
S. NEW HAMPSHIRE  12/16/06    11  2-3  .667  0-0  .000  0-0  .000  2.4  3.7 
ADELPHI, NY  12/21/06  28  2-5  .400  0-0  .000  1-3  .333  10  3.2  3.8 
vs P.R.-Rio Piedras  12/28/06    17  4-6  .667  0-1  .000  1-2  .500  10  3.8  4.3 
at P.R.-Bayamon  12/29/06    21  2-3  .667  0-0  .000  2-4  .500  10  4.3  4.4 
PACE  1/3/07     14  3-4  .750  0-0  .000  1-2  .500  4.6  4.6 
LE MOYNE  1/6/07     2-3  .667  0-0  .000  0-0  .000  4.3  4.6 
BRYANT  1/9/07     16  2-5  .400  0-0  .000  1-5  .200  4.0  4.6 
at Saint Michael's  1/11/07     0-3  .000  0-0  .000  1-2  .500  4.0  4.4 
MASS.-LOWELL  1/17/07     11  1-2  .500  0-0  .000  0-0  .000  3.9  4.2 
at S. Connecticut  1/20/07     10  1-2  .500  0-0  .000  1-1  1.000  3.7  4.2 
at Franklin Pierce  1/23/07     13  0-3  .000  0-0  .000  0-0  .000  3.7  3.9 
at Mass.-Lowell  1/25/07     14  1-1  1.000  0-0  .000  0-2  .000  3.8  3.9 
SAINT ANSELM  1/27/07     1-3  .333  0-0  .000  0-2  .000  3.7  3.8 
at American Int'l  1/31/07     0-2  .000  0-0  .000  0-0  .000  3.5  3.6 
at S. New Hampshire  2/3/07     1-3  .333  0-0  .000  1-2  .500  3.5  3.6 
SAINT ROSE  2/10/07     11  2-2  1.000  0-0  .000  1-2  .500  3.5  3.6 
at Merrimack  2/15/07     13  0-3  .000  0-0  .000  0-0  .000  3.6  3.5 
at Stonehill  2/17/07     12  1-3  .333  1-1  1.000  0-0  .000  3.5  3.5 
BENTLEY  2/20/07     11  0-1  .000  0-0  .000  0-0  .000  3.4  3.3 
at Saint Michael's  2/24/07     2-3  .667  0-0  .000  0-0  .000  3.3  3.4 
Totals     364  38-87  .437  1-2  .500  17-39  .436  23  69  92  3.3  58  10  30  34  10  94  3.4 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 43.7      Turnovers/game: 1.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 43.6      Steals/game: 0.4 
       Blocks/game: 1.2