PrestoSports athletics websites

Assumption Men's Basketball
Assumption Individual Game-by-Game
(FINAL Stats as of Feb 24, 2007)
All games

 

#25 Greg Twomey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nyack, NY  11/17/06  33  4-7  .571  0-0  .000  2-2  1.000  2.0  10  10.0 
vs Mercyhurst, PA  11/18/06  37  6-14  .429  1-1  1.000  5-6  .833  2.5  18  14.0 
FRANKLIN PIERCE  11/21/06  37  5-8  .625  0-0  .000  2-2  1.000  4.0  12  13.3 
at Saint Anselm  11/26/06  36  2-7  .286  1-1  1.000  3-4  .750  11  5.8  12.0 
at Bryant  11/29/06  32  2-6  .333  0-1  .000  3-4  .750  5.4  11.0 
at Bentley  12/2/06   35  8-12  .667  1-4  .250  8-10  .800  5.7  25  13.3 
STONEHILL  12/5/06   37  3-12  .250  1-1  1.000  4-5  .800  5.9  11  13.0 
MERRIMACK  12/7/06   29  4-12  .333  0-2  .000  2-2  1.000  5.5  10  12.6 
S. NEW HAMPSHIRE  12/16/06  36  5-7  .714  0-1  .000  4-4  1.000  5.6  14  12.8 
vs P.R.-Rio Piedras  12/28/06  14  3-4  .750  0-0  .000  1-1  1.000  5.6  12.2 
at P.R.-Bayamon  12/29/06  31  7-15  .467  1-5  .200  0-0  .000  5.6  15  12.5 
PACE  1/3/07   31  5-9  .556  0-1  .000  2-4  .500  5.8  12  12.4 
LE MOYNE  1/6/07   24  4-6  .667  1-1  1.000  0-1  .000  5.8  12.2 
BRYANT  1/9/07   36  8-10  .800  0-0  .000  2-2  1.000  5.8  18  12.6 
at Saint Michael's  1/11/07   35  8-14  .571  0-2  .000  5-5  1.000  5.8  21  13.1 
MASS.-LOWELL  1/17/07   35  3-5  .600  0-0  .000  9-10  .900  5.9  15  13.3 
at S. Connecticut  1/20/07   35  6-8  .750  0-0  .000  6-8  .750  5.8  18  13.5 
at Franklin Pierce  1/23/07   28  3-7  .429  1-2  .500  3-4  .750  5.6  10  13.3 
at Mass.-Lowell  1/25/07   33  3-8  .375  0-0  .000  3-7  .429  5.5  13.1 
SAINT ANSELM  1/27/07   36  5-11  .455  1-2  .500  2-4  .500  5.6  13  13.1 
at American Int'l  1/31/07   33  1-5  .200  1-1  1.000  4-4  1.000  5.7  12.8 
at S. New Hampshire  2/3/07   35  6-9  .667  1-2  .500  1-3  .333  5.7  14  12.9 
SAINT ROSE  2/10/07   40  4-13  .308  0-1  .000  4-4  1.000  5.6  12  12.8 
at Merrimack  2/15/07   30  6-13  .462  0-0  .000  1-1  1.000  5.5  13  12.8 
at Stonehill  2/17/07   41  7-15  .467  0-2  .000  12-12  1.000  5.5  26  13.4 
BENTLEY  2/20/07     31  6-16  .375  1-3  .333  5-6  .833  5.4  18  13.5 
at Saint Michael's  2/24/07   34  3-10  .300  0-0  .000  3-4  .750  5.5  13.4 
Totals     26  894  127-263  .483  11-33  .333  96-119  .807  47  102  149  5.5  68  72  70  41  361  13.4 
 
Games played: 27      Rebounds/game: 5.5 
Points/game: 13.4      Assists/game: 2.7 
FG Pct: 48.3      Turnovers/game: 2.6 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 80.7      Steals/game: 1.5 
       Blocks/game: 0.2