PrestoSports athletics websites

Assumption College Men's Basketball
Assumption Individual Game-by-Game
(FINAL stats as of Feb 22, 2006)
All games

 

#12 Leroy Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Haven, CT  11/15/05  36  3-9  .333  0-3  .000  3-3  1.000  4.0  9.0 
at Bentley  11/19/05  23  2-4  .500  0-1  .000  0-0  .000  4.5  6.5 
QUEENS, NY  11/22/05  34  6-8  .750  0-1  .000  1-2  .500  13  4.3  13  8.7 
at Pace  11/27/05  22  2-6  .333  0-2  .000  1-3  .333  17  4.3  7.8 
S. CONNECTICUT  11/30/05  30  3-8  .375  2-4  .500  1-4  .250  18  3.6  8.0 
at Saint Rose  12/3/05   30  5-11  .455  3-6  .500  0-0  .000  20  3.3  13  8.8 
AMERICAN INT'L  12/7/05   27  6-10  .600  0-1  .000  6-6  1.000  23  3.3  18  10.1 
at Adelphi, NY  12/17/05  33  3-7  .429  1-3  .333  5-9  .556  26  3.3  12  10.4 
SAINT ROSE  12/20/05  31  2-7  .286  0-3  .000  0-0  .000  28  3.1  9.7 
at L.I.U.-C.W. Post  12/29/05  29  3-9  .333  1-2  .500  2-3  .667  32  3.2  9.6 
vs New York Tech  12/30/05  36  6-14  .429  2-4  .500  2-2  1.000  36  3.3  16  10.2 
at Bryant  1/2/06   36  2-5  .400  0-2  .000  4-4  1.000  40  3.3  10.0 
at Merrimack  1/5/06   29  5-13  .385  1-3  .333  1-2  .500  42  3.2  12  10.2 
BENTLEY  1/7/06   33  5-15  .333  1-5  .200  4-6  .667  49  3.5  15  10.5 
at Stonehill  1/10/06   32  4-11  .364  0-1  .000  2-3  .667  51  3.4  10  10.5 
BRYANT  1/14/06   29  3-9  .333  1-3  .333  4-4  1.000  53  3.3  11  10.5 
at American Int'l  1/19/06   36  5-12  .417  1-2  .500  1-2  .500  58  3.4  12  10.6 
PACE  1/21/06   35  5-18  .278  2-8  .250  1-2  .500  64  3.6  13  10.7 
at S. Connecticut  1/24/06   32  5-12  .417  1-3  .333  0-0  .000  67  3.5  11  10.7 
at S. New Hampshire  1/28/06     24  6-10  .600  0-3  .000  3-3  1.000  68  3.4  15  11.0 
FRANKLIN PIERCE  2/1/06   30  0-6  .000  0-2  .000  0-0  .000  71  3.4  10.4 
at Mass. Lowell  2/4/06   42  5-10  .500  3-4  .750  2-2  1.000  74  3.4  15  10.6 
SAINT MICHAEL'S  2/7/06   16  4-6  .667  1-1  1.000  3-4  .750  74  3.2  12  10.7 
at Le Moyne  2/11/06   26  5-11  .455  2-3  .667  0-0  .000  76  3.2  12  10.8 
SAINT ANSELM  2/15/06   30  3-6  .500  1-2  .500  8-8  1.000  77  3.1  15  10.9 
MERRIMACK  2/18/06   21  0-5  .000  0-1  .000  0-0  .000  79  3.0  10.5 
STONEHILL  2/21/06   20  2-8  .250  1-3  .333  0-0  .000  81  3.0  10.3 
Totals     26  802  100-250  .400  24-76  .316  54-72  .750  19  62  81  3.0  44  44  56  32  278  10.3 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 10.3      Assists/game: 1.6 
FG Pct: 40.0      Turnovers/game: 2.1 
3FG Pct: 31.6      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 1.2 
       Blocks/game: 0.0