PrestoSports athletics websites

Assumption College Men's Basketball
Assumption Individual Game-by-Game
(FINAL stats as of Feb 22, 2005)
All games

 

#12 Leroy Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHEPHERD, WV  11/19/04  32  7-18  .389  1-3  .333  1-1  1.000  5.0  16  16.0 
vs Gannon, PA  11/20/04  15  3-6  .500  3-5  .600  0-0  .000  3.0  12.5 
at Southern Conn. St.  12/1/04     23  3-8  .375  0-3  .000  3-5  .600  3.0  11.3 
ST. ROSE  12/4/04   22  0-5  .000  0-3  .000  0-0  .000  2.3  8.5 
BENTLEY  12/9/04   27  2-7  .286  0-1  .000  1-2  .500  12  2.4  7.8 
at Saint Rose  12/21/04  18  1-3  .333  0-1  .000  0-0  .000  12  2.0  6.8 
POST UNIVERSITY  12/28/04  36  6-11  .545  2-5  .400  1-1  1.000  14  2.0  15  8.0 
ST. THOMAS AQUINAS  12/29/04  22  0-6  .000  0-0  .000  0-0  .000  19  2.4  7.0 
BRYANT  1/3/05   28  2-9  .222  1-3  .333  0-0  .000  19  2.1  6.8 
at Bentley  1/8/05   38  2-16  .125  2-4  .500  0-0  .000  23  2.3  6.7 
STONEHILL  1/11/05   25  3-5  .600  1-3  .333  0-0  .000  23  2.1  6.7 
at Bryant  1/15/05   33  2-6  .333  0-1  .000  3-4  .750  25  2.1  6.8 
AMERICAN INT'L  1/20/05   36  2-4  .500  1-2  .500  8-9  .889  25  1.9  11  13  7.2 
at Pace  1/22/05   37  2-5  .400  2-4  .500  2-4  .500  32  2.3  7.3 
SOUTHERN CONN. ST.  1/25/05   37  0-3  .000  0-2  .000  0-1  .000  35  2.3  6.8 
SOUTHERN N.H.  1/29/05   39  6-12  .500  2-4  .500  1-1  1.000  37  2.3  15  7.3 
at American Int'l  1/31/05   37  3-9  .333  3-6  .500  0-0  .000  38  2.2  7.4 
at Franklin Pierce  2/2/05   31  3-8  .375  0-3  .000  0-1  .000  42  2.3  7.3 
MASS.-LOWELL  2/5/05   33  3-6  .500  2-3  .667  2-2  1.000  43  2.3  10  7.5 
at St. Michael's  2/8/05   37  4-8  .500  1-1  1.000  0-0  .000  44  2.2  7.6 
LE MOYNE  2/12/05     33  3-6  .500  0-1  .000  1-2  .500  46  2.2  7.5 
at St. Anselm  2/16/05   31  2-8  .250  1-4  .250  0-0  .000  49  2.2  7.4 
at Merrimack  2/19/05   32  6-9  .667  2-4  .500  3-4  .750  53  2.3  17  7.8 
at Stonehill  2/21/05   25  2-5  .400  0-3  .000  0-0  .000  53  2.2  7.7 
Totals     22  727  67-183  .366  24-69  .348  26-37  .703  44  53  2.2  51  90  90  16  184  7.7 
 
Games played: 24      Rebounds/game: 2.2 
Points/game: 7.7      Assists/game: 3.8 
FG Pct: 36.6      Turnovers/game: 3.8 
3FG Pct: 34.8      Assist/turnover ratio: 1.0 
FT Pct: 70.3      Steals/game: 0.7 
       Blocks/game: 0.3