Career History
Individual Career History
Individual Career History (Oct 27, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 7 0 0 0 2 .000 0 .000 0 0
2008................ 20 0 0 0 3 .000 1 .333 0 0
TOTAL............... 27 0 0 0 5 .000 1 .200 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 11 0 0 0 0 .000 0 .000 0 0
TOTAL............... 11 0 0 0 0 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 8 0 0 0 0 .000 0 .000 0 0
TOTAL............... 8 0 0 0 0 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 7 0 0 0 2 .000 1 .500 0 0
2007................ 18 1 0 2 7 .143 7 1.000 0 0
2008................ 19 2 0 4 7 .286 5 .714 0 0
TOTAL............... 44 3 0 6 16 .188 13 .812 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 16 0 0 0 7 .000 1 .143 0 0
TOTAL............... 16 0 0 0 7 .000 1 .143 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 5 0 0 0 0 .000 0 .000 0 0
2006................ 1 0 0 0 0 .000 0 .000 0 0
2007................ 4 0 0 0 0 .000 0 .000 0 0
2008................ 9 0 0 0 0 .000 0 .000 0 0
TOTAL............... 19 0 0 0 0 .000 0 .000 0 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 5 297:12 12 2.83 34 2 2 0 0
2006................ 1 17:54 2 7.82 2 0 0 0 0
2007................ 4 264:01 9 2.39 24 1 2 0 0
2008................ 9 668:52 26 2.72 53 1 8 0 1
TOTAL............... 19 1247:59 49 2.75 113 4 12 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 19 2 0 4 30 .067 14 .467 1 0
2007................ 17 0 3 3 9 .000 4 .444 0 0
2008................ 20 0 1 1 1 .000 0 .000 0 0
TOTAL............... 56 2 4 8 40 .050 18 .450 1 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 3 1 0 2 2 .500 0 .000 0 0
2006................ 6 0 0 0 1 .000 0 .000 0 0
2007................ 19 1 2 4 6 .167 5 .833 0 0
2008................ 20 3 1 7 14 .214 11 .786 0 0
TOTAL............... 48 5 3 13 23 .217 16 .696 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 4 0 0 0 0 .000 0 .000 0 0
2007................ 7 0 0 0 1 .000 1 1.000 0 0
2008................ 20 0 0 0 1 .000 1 1.000 0 6
TOTAL............... 31 0 0 0 2 .000 2 1.000 0 6
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 17 0 0 0 4 .000 2 .500 0 0
TOTAL............... 17 0 0 0 4 .000 2 .500 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 5 0 0 0 0 .000 0 .000 0 0
2008................ 13 0 0 0 0 .000 0 .000 0 0
TOTAL............... 18 0 0 0 0 .000 0 .000 0 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 5 280:00 10 2.50 21 1 3 0 0
2008................ 13 778:47 32 2.88 73 1 10 0 0
TOTAL............... 18 1058:47 42 2.78 94 2 13 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 10 1 0 2 1 1.000 1 1.000 0 0
2008................ 6 0 0 0 0 .000 0 .000 0 1
TOTAL............... 16 1 0 2 1 1.000 1 1.000 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 6 0 0 0 1 .000 0 .000 0 0
2006................ 12 0 0 0 1 .000 1 1.000 0 0
2007................ 19 0 2 2 1 .000 1 1.000 0 1
2008................ 19 1 0 2 3 .333 2 .667 0 0
TOTAL............... 56 1 2 4 6 .167 4 .667 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 19 0 2 2 3 .000 3 1.000 0 0
2007................ 19 3 0 6 55 .055 24 .436 0 1
2008................ 20 3 2 8 34 .088 15 .441 0 1
TOTAL............... 58 6 4 16 92 .065 42 .457 0 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 11 0 0 0 1 .000 1 1.000 0 0
TOTAL............... 11 0 0 0 1 .000 1 1.000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 18 1 0 2 7 .143 5 .714 1 0
2007................ 19 7 6 20 21 .333 17 .810 3 0
2008................ 20 2 2 6 39 .051 22 .564 1 0
TOTAL............... 57 10 8 28 67 .149 44 .657 5 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 11 0 0 0 0 .000 0 .000 0 1
2007................ 10 0 0 0 0 .000 0 .000 0 0
2008................ 17 0 0 0 2 .000 1 .500 0 0
TOTAL............... 38 0 0 0 2 .000 1 .500 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 5 0 0 0 1 .000 0 .000 0 0
TOTAL............... 5 0 0 0 1 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 5 0 0 0 0 .000 0 .000 0 0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 15 0 2 2 4 .000 0 .000 0 0
2006................ 18 1 0 2 6 .167 4 .667 0 0
2007................ 16 2 4 8 18 .111 13 .722 1 0
2008................ 20 3 2 8 27 .111 13 .481 0 0
TOTAL............... 69 6 8 20 55 .109 30 .545 1 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2003................ 2 2 0 4 0 .000 0 .000 1 0
2004................ 1 0 0 0 0 .000 0 .000 0 0
2005................ 3 0 0 0 0 .000 0 .000 0 0
2006................ 5 0 0 0 0 .000 0 .000 0 0
2007................ 11 0 0 0 0 .000 0 .000 0 0
2008................ 2 0 0 0 0 .000 0 .000 0 0
TOTAL............... 24 2 0 4 0 .000 0 .000 1 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 13 0 1 1 1 .000 1 1.000 0 0
2008................ 16 0 0 0 1 .000 1 1.000 0 0
TOTAL............... 29 0 1 1 2 .000 2 1.000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 20 0 1 1 5 .000 0 .000 0 0
TOTAL............... 20 0 1 1 5 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2008................ 7 0 0 0 0 .000 0 .000 0 0
TOTAL............... 7 0 0 0 0 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 17 0 1 1 2 .000 2 1.000 0 0
2007................ 19 8 1 17 26 .308 20 .769 3 0
2008................ 20 3 6 12 34 .088 19 .559 0 0
TOTAL............... 56 11 8 30 62 .177 41 .661 3 0
INDIVIDUAL CAREER RECORDS
Points
1. 59 - Kerry Kelly (25g 9a) - 2002-05
2. 45 - Lindsey Stone (19g 7a) - 2002-03
3. 38 - Jill Hughes (14g 10a) - 2005-06
4. 33 - Laura DuBois (14g 5a) - 2003-06
5. 32 - Sarah Bullock (13g 6a) - 2004-07
6. 30 - Hillary Zysk (11g 8a) - 2006-08
7. 28 - Sarah Ranieri (10g 8a) - 2006-08
8. 27 - Kristin Garrity (10g 7a) - 2002
27 - Sarah Roy (7g 13a) - 2002-05
10. 23 - Megan Atkins (9g 5a) - 2002-05
Points per game (minimum 5 games)
1. 1.35 - Kristin Garrity (20 games) - 2002
2. 1.15 - Lindsey Stone (39 games) - 2002-03
3. 1.03 - Jill Hughes (37 games) - 2005-06
4. 0.78 - Kerry Kelly (76 games) - 2002-05
5. 0.54 - Courtney Petrillo (37 games) - 2002-03
6. 0.54 - Hillary Zysk (56 games) - 2006-08
7. 0.49 - Sarah Ranieri (57 games) - 2006-08
8. 0.44 - Laura DuBois (75 games) - 2003-06
9. 0.43 - Sarah Bullock (74 games) - 2004-07
10. 0.41 - Erin Kelly (39 games) - 2002-03
Goals
1. 25 - Kerry Kelly - 2002-05
2. 19 - Lindsey Stone - 2002-03
3. 14 - Jill Hughes - 2005-06
14 - Laura DuBois - 2003-06
5. 13 - Sarah Bullock - 2004-07
6. 11 - Hillary Zysk - 2006-08
7. 10 - Sarah Ranieri - 2006-08
10 - Kristin Garrity - 2002
9. 9 - Megan Atkins - 2002-05
9 - Courtney Petrillo - 2002-03
Goals per game (minimum 5 games)
1. 0.50 - Kristin Garrity (20 games) - 2002
2. 0.49 - Lindsey Stone (39 games) - 2002-03
3. 0.38 - Jill Hughes (37 games) - 2005-06
4. 0.33 - Kerry Kelly (76 games) - 2002-05
5. 0.24 - Courtney Petrillo (37 games) - 2002-03
6. 0.20 - Hillary Zysk (56 games) - 2006-08
7. 0.19 - Laura DuBois (75 games) - 2003-06
8. 0.18 - Sarah Bullock (74 games) - 2004-07
9. 0.18 - Sarah Ranieri (57 games) - 2006-08
10. 0.15 - Megan Atkins (62 games) - 2002-05
Game-winning goals
1. 7 - Kerry Kelly - 2002-05
2. 6 - Lindsey Stone - 2002-03
3. 5 - Sarah Ranieri - 2006-08
4. 4 - Laura DuBois - 2003-06
5. 3 - Jill Hughes - 2005-06
3 - Sarah Roy - 2002-05
3 - Hillary Zysk - 2006-08
8. 2 - Courtney Petrillo - 2002-03
9. 1 - Jenna Luce - 2004-07
1 - Erin Kelly - 2002-03
Assists
1. 13 - Sarah Roy - 2002-05
2. 11 - Heather Miner - 2002-04
3. 10 - Jill Hughes - 2005-06
4. 9 - Kerry Kelly - 2002-05
5. 8 - Maura Strickland - 2005-08
8 - Sarah Ranieri - 2006-08
8 - Hillary Zysk - 2006-08
8. 7 - Jenna Luce - 2004-07
7 - Lindsey Stone - 2002-03
7 - Kristin Garrity - 2002
Assists per game (minimum 5 games)
1. 0.35 - Kristin Garrity (20 games) - 2002
2. 0.27 - Jill Hughes (37 games) - 2005-06
3. 0.20 - Elizabeth Croteau (20 games) - 2002
4. 0.19 - Heather Miner (58 games) - 2002-04
5. 0.18 - Lindsey Stone (39 games) - 2002-03
6. 0.17 - Sarah Roy (76 games) - 2002-05
7. 0.15 - Erin Kelly (39 games) - 2002-03
8. 0.14 - Hillary Zysk (56 games) - 2006-08
9. 0.14 - Sarah Ranieri (57 games) - 2006-08
10. 0.12 - Kerry Kelly (76 games) - 2002-05
Shots attempted
1. 167 - Kerry Kelly (25 goals) - 2002-05
2. 93 - Sarah Roy (7 goals) - 2002-05
3. 92 - Michelle Pasquale (6 goals) - 2006-08
4. 90 - Lindsey Stone (19 goals) - 2002-03
5. 83 - Sarah Bullock (13 goals) - 2004-07
6. 82 - Laura DuBois (14 goals) - 2003-06
7. 74 - Jill Hughes (14 goals) - 2005-06
8. 67 - Sarah Ranieri (10 goals) - 2006-08
67 - Megan Atkins (9 goals) - 2002-05
10. 62 - Hillary Zysk (11 goals) - 2006-08
Shots per game (minimum 5 games)
1. 2.55 - Kristin Garrity (20 games) - 2002
2. 2.31 - Lindsey Stone (39 games) - 2002-03
3. 2.20 - Kerry Kelly (76 games) - 2002-05
4. 2.00 - Jill Hughes (37 games) - 2005-06
5. 1.59 - Michelle Pasquale (58 games) - 2006-08
6. 1.27 - Courtney Petrillo (37 games) - 2002-03
7. 1.22 - Sarah Roy (76 games) - 2002-05
8. 1.18 - Sarah Ranieri (57 games) - 2006-08
9. 1.12 - Sarah Bullock (74 games) - 2004-07
10. 1.11 - Hillary Zysk (56 games) - 2006-08
Shots on goal
1. 44 - Sarah Ranieri (10 goals) - 2006-08
2. 42 - Michelle Pasquale (6 goals) - 2006-08
3. 41 - Hillary Zysk (11 goals) - 2006-08
4. 37 - Sarah Bullock (13 goals) - 2004-07
5. 35 - Jill Hughes (14 goals) - 2005-06
6. 30 - Maura Strickland (6 goals) - 2005-08
7. 18 - Brittany Ford (2 goals) - 2006-08
8. 16 - Sandy Garney (5 goals) - 2005-08
9. 13 - Laura DuBois (14 goals) - 2003-06
13 - April Brunelle (3 goals) - 2006-08
SOG per game (minimum 5 games)
1. 0.95 - Jill Hughes (37 games) - 2005-06
2. 0.77 - Sarah Ranieri (57 games) - 2006-08
3. 0.73 - Hillary Zysk (56 games) - 2006-08
4. 0.72 - Michelle Pasquale (58 games) - 2006-08
5. 0.50 - Sarah Bullock (74 games) - 2004-07
6. 0.43 - Maura Strickland (69 games) - 2005-08
7. 0.40 - Erica Pyznar (5 games) - 2007
8. 0.33 - Sandy Garney (48 games) - 2005-08
9. 0.32 - Brittany Ford (56 games) - 2006-08
10. 0.30 - April Brunelle (44 games) - 2006-08
Defensive saves
1. 29 - Erin Kelly - 2002-03
2. 10 - Ashley DeMain - 2003-06
3. 9 - Samantha Kenney - 2002-05
4. 7 - Danielle Perron - 2005-07
5. 6 - Amy Looney - 2006-08
6. 5 - Heather Miner - 2002-04
7. 4 - Liz Tessier - 2002-05
4 - Erika Pansius - 2002-05
4 - Karyn Leipold - 2002-03
10. 2 - Jess Keefe - 2004-07
Saves
1. 351 - Colleen Haughey (80 GA, 351 saves) - 2002-04
2. 219 - Kaitlin Burke (61 GA, 219 saves) - 2003-07
3. 113 - Jacque DuLong (49 GA, 113 saves) - 2005-08
4. 108 - Brandi Guertin (28 GA, 108 saves) - 2006
5. 94 - Danielle Luongo (42 GA, 94 saves) - 2007-08
6. 91 - Kristyn Bonnyman (21 GA, 91 saves) - 2002
7. 7 - Samantha Kenney (5 GA, 7 saves) - 2002-05
Saves per game (minimum 5 games)
1. 9.00 - Brandi Guertin (12 games) - 2006
2. 7.98 - Colleen Haughey (44 games) - 2002-04
3. 5.95 - Jacque DuLong (19 games) - 2005-08
4. 5.92 - Kaitlin Burke (37 games) - 2003-07
5. 5.69 - Kristyn Bonnyman (16 games) - 2002
6. 5.22 - Danielle Luongo (18 games) - 2007-08
7. 0.12 - Samantha Kenney (58 games) - 2002-05
Save percent (minimum 5 minutes)
1. .814 - Colleen Haughey (80 GA, 351 saves) - 2002-04
2. .812 - Kristyn Bonnyman (21 GA, 91 saves) - 2002
3. .794 - Brandi Guertin (28 GA, 108 saves) - 2006
4. .782 - Kaitlin Burke (61 GA, 219 saves) - 2003-07
5. .698 - Jacque DuLong (49 GA, 113 saves) - 2005-08
6. .691 - Danielle Luongo (42 GA, 94 saves) - 2007-08
7. .583 - Samantha Kenney (5 GA, 7 saves) - 2002-05
Goals against avg (minimum 5 minutes)
1. 1.37 - Kristyn Bonnyman (21 GA, 1071 min) - 2002
2. 1.81 - Colleen Haughey (80 GA, 3087 min) - 2002-04
3. 1.83 - Kaitlin Burke (61 GA, 2335 min) - 2003-07
4. 2.50 - Samantha Kenney (5 GA, 140 min) - 2002-05
5. 2.51 - Brandi Guertin (28 GA, 781 min) - 2006
6. 2.75 - Jacque DuLong (49 GA, 1248 min) - 2005-08
7. 2.78 - Danielle Luongo (42 GA, 1059 min) - 2007-08
Most wins
1. 16 - Colleen Haughey (16-25-0) - 2002-04
2. 15 - Kaitlin Burke (15-19-0) - 2003-07
3. 9 - Kristyn Bonnyman (9-7-0) - 2002
4. 4 - Jacque DuLong (4-12-0) - 2005-08
5. 2 - Danielle Luongo (2-13-0) - 2007-08
6. 1 - Brandi Guertin (1-9-0) - 2006
Most losses
1. 25 - Colleen Haughey (16-25-0) - 2002-04
2. 19 - Kaitlin Burke (15-19-0) - 2003-07
3. 13 - Danielle Luongo (2-13-0) - 2007-08
4. 12 - Jacque DuLong (4-12-0) - 2005-08
5. 9 - Brandi Guertin (1-9-0) - 2006
6. 7 - Kristyn Bonnyman (9-7-0) - 2002
7. 2 - Samantha Kenney (0-2-0) - 2002-05
Most ties
Most shutouts
1. 8 - Kaitlin Burke - 2003-07
2. 6 - Colleen Haughey - 2002-04
3. 2 - Kristyn Bonnyman - 2002
4. 1 - Jacque DuLong - 2005-08
1 - Brandi Guertin - 2006
Games played
1. 76 - Kerry Kelly - 2002-05
76 - Sarah Roy - 2002-05
3. 75 - Laura DuBois - 2003-06
4. 74 - Sarah Bullock - 2004-07
5. 69 - Maura Strickland - 2005-08
6. 62 - Megan Atkins - 2002-05
7. 61 - Ashley DeMain - 2003-06
61 - Jenna Luce - 2004-07
9. 58 - Lauren Kursonis - 2002-04
58 - Michelle Pasquale - 2006-08
Games started
1. 66 - Kerry Kelly - 2002-05
2. 61 - Sarah Roy - 2002-05
3. 58 - Heather Miner - 2002-04
4. 57 - Michelle Pasquale - 2006-08
5. 55 - Brittany Ford - 2006-08
6. 54 - Laura DuBois - 2003-06
7. 52 - Lauren Kursonis - 2002-04
8. 51 - Ashley DeMain - 2003-06
9. 47 - Samantha Kenney - 2002-05
10. 46 - Sarah Bullock - 2004-07
Minutes played
1. 2937 - Michelle Pasquale - 2006-08
2. 2763 - Brittany Ford - 2006-08
3. 2630 - Sarah Ranieri - 2006-08
4. 2145 - Jenna Luce - 2004-07
5. 2125 - Danielle Perron - 2005-07
6. 2093 - Maura Strickland - 2005-08
7. 1987 - Hillary Zysk - 2006-08
8. 1876 - Sarah Bullock - 2004-07
9. 1595 - Kaitlin Burke - 2003-07
10. 1420 - Sandy Garney - 2005-08
Individual Career Leaders
Individual Career Leaders (Oct 27, 2008)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW Dsv
Kerry Kelly 2005 76 25 9 59 167 .150 11 .066 7 0
Lindsey Stone 2003 39 19 7 45 90 .211 0 .000 6 0
Jill Hughes 2006 37 14 10 38 74 .189 35 .473 3 0
Laura DuBois 2006 75 14 5 33 82 .171 13 .159 4 0
Sarah Bullock 2007 74 13 6 32 83 .157 37 .446 0 0
Hillary Zysk 2008 56 11 8 30 62 .177 41 .661 3 0
Sarah Ranieri 2008 57 10 8 28 67 .149 44 .657 5 0
Kristin Garrity 2002 20 10 7 27 51 .196 0 .000 1 0
Sarah Roy 2005 76 7 13 27 93 .075 6 .065 3 2
Megan Atkins 2005 62 9 5 23 67 .134 6 .090 1 0
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Kristyn Bonnyman 2002 16 1071:13 21 1.37 91 9 7 0 2
Colleen Haughey 2004 44 3086:33 80 1.81 351 16 25 0 6
Kaitlin Burke 2007 37 2335:28 61 1.83 219 15 19 0 8
Samantha Kenney 2005 58 140:00 5 2.50 7 0 2 0 0
Brandi Guertin 2006 12 781:03 28 2.51 108 1 9 0 1
Jacque DuLong 2008 19 1247:59 49 2.75 113 4 12 0 1
Danielle Luongo 2008 18 1058:47 42 2.78 94 2 13 0 0