Career History
Individual Career History
Individual Career History (Oct 21, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 7 0 0 0 2 .000 0 .000 0 0
TOTAL............... 7 0 0 0 2 .000 0 .000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 7 0 0 0 2 .000 1 .500 0 0
2007................ 18 1 0 2 7 .143 7 1.000 0 0
TOTAL............... 25 1 0 2 9 .111 8 .889 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2004................ 18 1 0 2 9 .111 0 .000 0 0
2005................ 18 2 3 7 14 .143 2 .143 0 0
2006................ 19 2 1 5 23 .087 9 .391 0 0
2007................ 19 8 2 18 37 .216 26 .703 0 0
TOTAL............... 74 13 6 32 83 .157 37 .446 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2003................ 1 0 0 0 0 .000 0 .000 0 0
2004................ 1 0 0 0 0 .000 0 .000 0 0
2005................ 12 0 0 0 0 .000 0 .000 0 0
2006................ 11 0 0 0 0 .000 0 .000 0 0
2007................ 12 0 0 0 0 .000 0 .000 0 0
TOTAL............... 37 0 0 0 0 .000 0 .000 0 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2003................ 1 35:00 0 0.00 1 0 0 0 0
2004................ 1 32:59 3 6.37 7 0 1 0 0
2005................ 12 829:27 28 2.36 72 5 7 0 1
2006................ 11 629:30 11 1.22 60 4 5 0 4
2007................ 12 808:32 19 1.64 79 6 6 0 3
TOTAL............... 37 2335:28 61 1.83 219 15 19 0 8
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 5 0 0 0 0 .000 0 .000 0 0
2006................ 1 0 0 0 0 .000 0 .000 0 0
2007................ 4 0 0 0 0 .000 0 .000 0 0
TOTAL............... 10 0 0 0 0 .000 0 .000 0 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 5 297:12 12 2.83 34 2 2 0 0
2006................ 1 17:54 2 7.82 2 0 0 0 0
2007................ 4 264:01 9 2.39 24 1 2 0 0
TOTAL............... 10 579:07 23 2.78 60 3 4 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 19 2 0 4 30 .067 14 .467 1 0
2007................ 17 0 3 3 9 .000 4 .444 0 0
TOTAL............... 36 2 3 7 39 .051 18 .462 1 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 3 1 0 2 2 .500 0 .000 0 0
2006................ 6 0 0 0 1 .000 0 .000 0 0
2007................ 19 1 2 4 6 .167 5 .833 0 0
TOTAL............... 28 2 2 6 9 .222 5 .556 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2004................ 3 0 0 0 2 .000 1 .500 0 0
2005................ 7 0 0 0 0 .000 0 .000 0 0
2006................ 19 0 1 1 1 .000 0 .000 0 1
2007................ 19 0 3 3 2 .000 2 1.000 0 1
TOTAL............... 48 0 4 4 5 .000 3 .600 0 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 4 0 0 0 0 .000 0 .000 0 0
2007................ 7 0 0 0 1 .000 1 1.000 0 0
TOTAL............... 11 0 0 0 1 .000 1 1.000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2004................ 5 0 0 0 0 .000 0 .000 0 0
2005................ 18 0 1 1 2 .000 0 .000 0 0
2006................ 19 0 1 1 8 .000 5 .625 0 0
2007................ 19 1 5 7 10 .100 5 .500 1 0
TOTAL............... 61 1 7 9 20 .050 10 .500 1 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 5 0 0 0 0 .000 0 .000 0 0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 5 280:00 10 2.50 21 1 3 0 0
TOTAL............... 5 280:00 10 2.50 21 1 3 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 10 1 0 2 1 1.000 1 1.000 0 0
TOTAL............... 10 1 0 2 1 1.000 1 1.000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 17 0 0 0 0 .000 0 .000 0 1
TOTAL............... 17 0 0 0 0 .000 0 .000 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 6 0 0 0 1 .000 0 .000 0 0
2006................ 12 0 0 0 1 .000 1 1.000 0 0
2007................ 19 0 2 2 1 .000 1 1.000 0 1
TOTAL............... 37 0 2 2 3 .000 2 .667 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 19 0 2 2 3 .000 3 1.000 0 0
2007................ 19 3 0 6 55 .055 24 .436 0 1
TOTAL............... 38 3 2 8 58 .052 27 .466 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 13 0 0 0 0 .000 0 .000 0 0
2006................ 19 0 0 0 5 .000 3 .600 0 1
2007................ 19 0 0 0 2 .000 2 1.000 0 6
TOTAL............... 51 0 0 0 7 .000 5 .714 0 7
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 5 0 0 0 2 .000 2 1.000 0 0
TOTAL............... 5 0 0 0 2 .000 2 1.000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 18 1 0 2 7 .143 5 .714 1 0
2007................ 19 7 6 20 21 .333 17 .810 3 0
TOTAL............... 37 8 6 22 28 .286 22 .786 4 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 11 0 0 0 0 .000 0 .000 0 1
2007................ 10 0 0 0 0 .000 0 .000 0 0
TOTAL............... 21 0 0 0 0 .000 0 .000 0 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2005................ 15 0 2 2 4 .000 0 .000 0 0
2006................ 18 1 0 2 6 .167 4 .667 0 0
2007................ 16 2 4 8 18 .111 13 .722 1 0
TOTAL............... 49 3 6 12 28 .107 17 .607 1 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2003................ 2 2 0 4 0 .000 0 .000 1 0
2004................ 1 0 0 0 0 .000 0 .000 0 0
2005................ 3 0 0 0 0 .000 0 .000 0 0
2006................ 5 0 0 0 0 .000 0 .000 0 0
2007................ 11 0 0 0 0 .000 0 .000 0 0
TOTAL............... 22 2 0 4 0 .000 0 .000 1 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2007................ 13 0 1 1 1 .000 1 1.000 0 0
TOTAL............... 13 0 1 1 1 .000 1 1.000 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW Dsv
2006................ 17 0 1 1 2 .000 2 1.000 0 0
2007................ 19 8 1 17 26 .308 20 .769 3 0
TOTAL............... 36 8 2 18 28 .286 22 .786 3 0
INDIVIDUAL CAREER RECORDS
Points
1. 59 - Kerry Kelly (25g 9a) - 2002-05
2. 45 - Lindsey Stone (19g 7a) - 2002-03
3. 38 - Jill Hughes (14g 10a) - 2005-06
4. 33 - Laura DuBois (14g 5a) - 2003-06
5. 32 - Sarah Bullock (13g 6a) - 2004-07
6. 27 - Sarah Roy (7g 13a) - 2002-05
27 - Kristin Garrity (10g 7a) - 2002
8. 23 - Heather Miner (6g 11a) - 2002-04
23 - Megan Atkins (9g 5a) - 2002-05
10. 22 - Sarah Ranieri (8g 6a) - 2006-07
Points per game (minimum 5 games)
1. 1.35 - Kristin Garrity (20 games) - 2002
2. 1.15 - Lindsey Stone (39 games) - 2002-03
3. 1.03 - Jill Hughes (37 games) - 2005-06
4. 0.78 - Kerry Kelly (76 games) - 2002-05
5. 0.59 - Sarah Ranieri (37 games) - 2006-07
6. 0.54 - Courtney Petrillo (37 games) - 2002-03
7. 0.50 - Hillary Zysk (36 games) - 2006-07
8. 0.44 - Laura DuBois (75 games) - 2003-06
9. 0.43 - Sarah Bullock (74 games) - 2004-07
10. 0.41 - Erin Kelly (39 games) - 2002-03
Goals
1. 25 - Kerry Kelly - 2002-05
2. 19 - Lindsey Stone - 2002-03
3. 14 - Laura DuBois - 2003-06
14 - Jill Hughes - 2005-06
5. 13 - Sarah Bullock - 2004-07
6. 10 - Kristin Garrity - 2002
7. 9 - Megan Atkins - 2002-05
9 - Courtney Petrillo - 2002-03
9. 8 - Sarah Ranieri - 2006-07
8 - Hillary Zysk - 2006-07
Goals per game (minimum 5 games)
1. 0.50 - Kristin Garrity (20 games) - 2002
2. 0.49 - Lindsey Stone (39 games) - 2002-03
3. 0.38 - Jill Hughes (37 games) - 2005-06
4. 0.33 - Kerry Kelly (76 games) - 2002-05
5. 0.24 - Courtney Petrillo (37 games) - 2002-03
6. 0.22 - Hillary Zysk (36 games) - 2006-07
7. 0.22 - Sarah Ranieri (37 games) - 2006-07
8. 0.19 - Laura DuBois (75 games) - 2003-06
9. 0.18 - Sarah Bullock (74 games) - 2004-07
10. 0.15 - Megan Atkins (62 games) - 2002-05
Game-winning goals
1. 7 - Kerry Kelly - 2002-05
2. 6 - Lindsey Stone - 2002-03
3. 4 - Laura DuBois - 2003-06
4 - Sarah Ranieri - 2006-07
5. 3 - Sarah Roy - 2002-05
3 - Jill Hughes - 2005-06
3 - Hillary Zysk - 2006-07
8. 2 - Courtney Petrillo - 2002-03
9. 1 - Elizabeth Croteau - 2002
1 - Greta van der Linden - 2002-03
Assists
1. 13 - Sarah Roy - 2002-05
2. 11 - Heather Miner - 2002-04
3. 10 - Jill Hughes - 2005-06
4. 9 - Kerry Kelly - 2002-05
5. 7 - Kristin Garrity - 2002
7 - Jenna Luce - 2004-07
7 - Lindsey Stone - 2002-03
8. 6 - Maura Strickland - 2005-07
6 - Erin Kelly - 2002-03
6 - Sarah Ranieri - 2006-07
Assists per game (minimum 5 games)
1. 0.35 - Kristin Garrity (20 games) - 2002
2. 0.27 - Jill Hughes (37 games) - 2005-06
3. 0.20 - Elizabeth Croteau (20 games) - 2002
4. 0.19 - Heather Miner (58 games) - 2002-04
5. 0.18 - Lindsey Stone (39 games) - 2002-03
6. 0.17 - Sarah Roy (76 games) - 2002-05
7. 0.16 - Sarah Ranieri (37 games) - 2006-07
8. 0.15 - Erin Kelly (39 games) - 2002-03
9. 0.12 - Maura Strickland (49 games) - 2005-07
10. 0.12 - Kerry Kelly (76 games) - 2002-05
Shots attempted
1. 167 - Kerry Kelly (25 goals) - 2002-05
2. 93 - Sarah Roy (7 goals) - 2002-05
3. 90 - Lindsey Stone (19 goals) - 2002-03
4. 83 - Sarah Bullock (13 goals) - 2004-07
5. 82 - Laura DuBois (14 goals) - 2003-06
6. 74 - Jill Hughes (14 goals) - 2005-06
7. 67 - Megan Atkins (9 goals) - 2002-05
8. 58 - Michelle Pasquale (3 goals) - 2006-07
9. 51 - Kristin Garrity (10 goals) - 2002
10. 47 - Courtney Petrillo (9 goals) - 2002-03
Shots per game (minimum 5 games)
1. 2.55 - Kristin Garrity (20 games) - 2002
2. 2.31 - Lindsey Stone (39 games) - 2002-03
3. 2.20 - Kerry Kelly (76 games) - 2002-05
4. 2.00 - Jill Hughes (37 games) - 2005-06
5. 1.53 - Michelle Pasquale (38 games) - 2006-07
6. 1.27 - Courtney Petrillo (37 games) - 2002-03
7. 1.22 - Sarah Roy (76 games) - 2002-05
8. 1.12 - Sarah Bullock (74 games) - 2004-07
9. 1.09 - Laura DuBois (75 games) - 2003-06
10. 1.08 - Brittany Ford (36 games) - 2006-07
Shots on goal
1. 37 - Sarah Bullock (13 goals) - 2004-07
2. 35 - Jill Hughes (14 goals) - 2005-06
3. 27 - Michelle Pasquale (3 goals) - 2006-07
4. 22 - Sarah Ranieri (8 goals) - 2006-07
22 - Hillary Zysk (8 goals) - 2006-07
6. 18 - Brittany Ford (2 goals) - 2006-07
7. 17 - Maura Strickland (3 goals) - 2005-07
8. 13 - Laura DuBois (14 goals) - 2003-06
9. 11 - Kerry Kelly (25 goals) - 2002-05
10. 10 - Jenna Luce (1 goals) - 2004-07
SOG per game (minimum 5 games)
1. 0.95 - Jill Hughes (37 games) - 2005-06
2. 0.71 - Michelle Pasquale (38 games) - 2006-07
3. 0.61 - Hillary Zysk (36 games) - 2006-07
4. 0.59 - Sarah Ranieri (37 games) - 2006-07
5. 0.50 - Sarah Bullock (74 games) - 2004-07
0.50 - Brittany Ford (36 games) - 2006-07
7. 0.40 - Erica Pyznar (5 games) - 2007
8. 0.35 - Maura Strickland (49 games) - 2005-07
9. 0.32 - April Brunelle (25 games) - 2006-07
10. 0.18 - Sandy Garney (28 games) - 2005-07
Defensive saves
1. 29 - Erin Kelly - 2002-03
2. 10 - Ashley DeMain - 2003-06
3. 9 - Samantha Kenney - 2002-05
4. 7 - Danielle Perron - 2005-07
5. 5 - Heather Miner - 2002-04
6. 4 - Erika Pansius - 2002-05
4 - Karyn Leipold - 2002-03
4 - Liz Tessier - 2002-05
9. 2 - Jess Keefe - 2004-07
2 - Sarah Roy - 2002-05
Saves
1. 351 - Colleen Haughey (80 GA, 351 saves) - 2002-04
2. 219 - Kaitlin Burke (61 GA, 219 saves) - 2003-07
3. 108 - Brandi Guertin (28 GA, 108 saves) - 2006
4. 91 - Kristyn Bonnyman (21 GA, 91 saves) - 2002
5. 60 - Jacque DuLong (23 GA, 60 saves) - 2005-07
6. 21 - Danielle Luongo (10 GA, 21 saves) - 2007
7. 7 - Samantha Kenney (5 GA, 7 saves) - 2002-05
Saves per game (minimum 5 games)
1. 9.00 - Brandi Guertin (12 games) - 2006
2. 7.98 - Colleen Haughey (44 games) - 2002-04
3. 6.00 - Jacque DuLong (10 games) - 2005-07
4. 5.92 - Kaitlin Burke (37 games) - 2003-07
5. 5.69 - Kristyn Bonnyman (16 games) - 2002
6. 4.20 - Danielle Luongo (5 games) - 2007
7. 0.12 - Samantha Kenney (58 games) - 2002-05
Save percent (minimum 5 minutes)
1. .814 - Colleen Haughey (80 GA, 351 saves) - 2002-04
2. .812 - Kristyn Bonnyman (21 GA, 91 saves) - 2002
3. .794 - Brandi Guertin (28 GA, 108 saves) - 2006
4. .782 - Kaitlin Burke (61 GA, 219 saves) - 2003-07
5. .723 - Jacque DuLong (23 GA, 60 saves) - 2005-07
6. .677 - Danielle Luongo (10 GA, 21 saves) - 2007
7. .583 - Samantha Kenney (5 GA, 7 saves) - 2002-05
Goals against avg (minimum 5 minutes)
1. 1.37 - Kristyn Bonnyman (21 GA, 1071 min) - 2002
2. 1.81 - Colleen Haughey (80 GA, 3087 min) - 2002-04
3. 1.83 - Kaitlin Burke (61 GA, 2335 min) - 2003-07
4. 2.50 - Samantha Kenney (5 GA, 140 min) - 2002-05
2.50 - Danielle Luongo (10 GA, 280 min) - 2007
6. 2.51 - Brandi Guertin (28 GA, 781 min) - 2006
7. 2.78 - Jacque DuLong (23 GA, 579 min) - 2005-07
Most wins
1. 16 - Colleen Haughey (16-25-0) - 2002-04
2. 15 - Kaitlin Burke (15-19-0) - 2003-07
3. 9 - Kristyn Bonnyman (9-7-0) - 2002
4. 3 - Jacque DuLong (3-4-0) - 2005-07
5. 1 - Danielle Luongo (1-3-0) - 2007
1 - Brandi Guertin (1-9-0) - 2006
Most losses
1. 25 - Colleen Haughey (16-25-0) - 2002-04
2. 19 - Kaitlin Burke (15-19-0) - 2003-07
3. 9 - Brandi Guertin (1-9-0) - 2006
4. 7 - Kristyn Bonnyman (9-7-0) - 2002
5. 4 - Jacque DuLong (3-4-0) - 2005-07
6. 3 - Danielle Luongo (1-3-0) - 2007
7. 2 - Samantha Kenney (0-2-0) - 2002-05
Most ties
Most shutouts
1. 8 - Kaitlin Burke - 2003-07
2. 6 - Colleen Haughey - 2002-04
3. 2 - Kristyn Bonnyman - 2002
4. 1 - Brandi Guertin - 2006
Games played
1. 76 - Kerry Kelly - 2002-05
76 - Sarah Roy - 2002-05
3. 75 - Laura DuBois - 2003-06
4. 74 - Sarah Bullock - 2004-07
5. 62 - Megan Atkins - 2002-05
6. 61 - Ashley DeMain - 2003-06
61 - Jenna Luce - 2004-07
8. 58 - Samantha Kenney - 2002-05
58 - Lauren Kursonis - 2002-04
58 - Heather Miner - 2002-04
Games started
1. 66 - Kerry Kelly - 2002-05
2. 61 - Sarah Roy - 2002-05
3. 58 - Heather Miner - 2002-04
4. 54 - Laura DuBois - 2003-06
5. 52 - Lauren Kursonis - 2002-04
6. 51 - Ashley DeMain - 2003-06
7. 47 - Samantha Kenney - 2002-05
8. 46 - Sarah Bullock - 2004-07
9. 45 - Jenna Luce - 2004-07
10. 39 - Greta van der Linden - 2002-03
Minutes played
1. 2145 - Jenna Luce - 2004-07
2. 2125 - Danielle Perron - 2005-07
3. 1876 - Sarah Bullock - 2004-07
4. 1875 - Michelle Pasquale - 2006-07
5. 1688 - Brittany Ford - 2006-07
6. 1595 - Kaitlin Burke - 2003-07
7. 1477 - Sarah Ranieri - 2006-07
8. 1195 - Maura Strickland - 2005-07
9. 1193 - Laura DuBois - 2003-06
10. 1132 - Ashley DeMain - 2003-06