Career History


 

 Individual Career History 

 
Bill_Abernethy
D.B_Haseotes
Keith_Bates
Brandon_Bishop
Corey_Blackwood
M._Boruchowski
Peter_Brook
Devon_Brown
David_Canney
Nick_Cantrell
A._Catenacci
Matt_Chalmers
Jonathan_Cohen
Kyle_Connors
Dan_Conrad
Steve_Cota
Francis_Cronin
Ryan_Crowley
Stephen_Czapor
RJ_Depitri
Nick_DiAntonio
Aaron_Ellis
Joey_Fabiano
Kevin_Flanagan
Mike_Foley
David_Fulvio
Matt_Gagliardi
Tyson_Garcia
Mark_Gately
Armen_Habosian
M._Hakkarainen
Dan_Hickey
Taylor_Humphrey
Adrian_Hunter
T.J._Campion
Pat_Jordan
Luke_Kelliher
B._Kucharczyk
Nate_Kuffrey
Andrew_Kupec
Brandon_Logee
J._Longenecker
Josh_Macon
Chris_Martino
Ethan_Maxfield
Connor_McGrath
Joe_McManus
Lance_Mitchell
Collin_Miyadi
Geoffrey_Mock
Sean_Monahan
Greg_Moore
Steve_Mulligan
Marcus_Nichols
Greg_Nowak
Nick_Nycz
Mike_O'Regan
Zack_Okolowitcz
M._Paglione
Kyle_Pare
Tom_Pepe
Kevin_Pickette
Dominique_Price
Mitch_Raiola
Josh_Ratacik
C._Robbins
J._Rutherford
Bobby_Sansoucy
Eric_Schindler
Bernard_Scott
Derek_Shanahan
Brian_Shea
Matt_Sidebottom
Erick_Stevens
TEAM
Dylan_Thelemann
Matt_Thibeault
Steven_Thompson
S._Travaglini
Mitchell_Welch
Joe_Weston
Pat_Williams
Herb_Woodard
Dustin_Zitzmann




Bill Abernethy

PARTICIPATION g
2007 0 No other statistics
2008 0 No other statistics
TOTAL 0 No other statistics
 



D.B Haseotes

PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 8 2-2-0 45 2 24 100.0 22.5 5.6 619.0
TOTAL 8 2-2-0 45 2 24 100.0 22.5 5.6 619.0
 
TOTAL OFFENSE g rush pass total avg/g
2008 8 0 45 45 5.6
TOTAL 8 0 45 45 5.6
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 8 1 6 0 6 0.1 6.0 0.8
TOTAL 8 1 6 0 6 0.1 6.0 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 8 0 6 0 0 0 6 0.8
TOTAL 8 0 6 0 0 0 6 0.8
 



Keith Bates

INTERCEPTIONS g no. yards td long avg/r avg/g
2007 11 1 17 0 17 17.0 1.5
2008 9 0 0 0 0 0.0 0.0
TOTAL 20 1 17 0 17 17.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 11 0 0 0 0 17 17 1.5
2008 9 0 0 0 0 0 0 0.0
TOTAL 20 0 0 0 0 17 17 0.9
 
TACKLES g ua a total tfl pd ff fr blk
2007 11 22 30 52 2.5 5 1 0 1
2008 9 27 30 57 4.0 2 1 2 0
TOTAL 20 49 60 109 6.5 7 2 2 1
 
SACKS g ua a total yards
2007 11 1 0 1.0 7
2008 9 1 0 1.0 9
TOTAL 20 2 0 2.0 16
 



Brandon Bishop

RECEIVING g rec yards td long rec/g avg/c avg/g
2008 8 11 158 1 56 1.4 14.4 19.8
TOTAL 8 11 158 1 56 1.4 14.4 19.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 8 1 0 1 0 0 0 0 6 0.8
TOTAL 8 1 0 1 0 0 0 0 6 0.8
 
PUNT RETURNS g no. yards td long avg/r avg/g
2008 8 5 41 0 18 8.2 5.1
TOTAL 8 5 41 0 18 8.2 5.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 8 0 158 41 0 0 199 24.9
TOTAL 8 0 158 41 0 0 199 24.9
 
TACKLES g ua a total tfl pd ff fr blk
2008 8 0 1 1 0.0 0 0 0 0
TOTAL 8 0 1 1 0.0 0 0 0 0
 



Corey Blackwood

INTERCEPTIONS g no. yards td long avg/r avg/g
2007 7 0 0 0 0 0.0 0.0
2008 10 1 1 0 1 1.0 0.1
TOTAL 17 1 1 0 1 1.0 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 7 0 0 0 0 0 0 0.0
2008 10 0 0 0 0 1 1 0.1
TOTAL 17 0 0 0 0 1 1 0.1
 
TACKLES g ua a total tfl pd ff fr blk
2007 7 2 0 2 2.0 0 0 0 0
2008 10 14 13 27 6.5 1 0 0 0
TOTAL 17 16 13 29 8.5 1 0 0 0
 
SACKS g ua a total yards
2007 7 1 0 1.0 7
2008 10 2 0 2.0 18
TOTAL 17 3 0 3.0 25
 



M. Boruchowski

TACKLES g ua a total tfl pd ff fr blk
2007 2 0 0 0 0.0 0 0 0 0
2008 10 1 0 1 0.0 0 0 0 0
TOTAL 12 1 0 1 0.0 0 0 0 0
 



Peter Brook

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Devon Brown

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



David Canney

RUSHING g att yards td long avg/c avg/g
2006 10 0 0 0 0 0.0 0.0
2007 11 6 47 0 16 7.8 4.3
TOTAL 21 6 47 0 16 7.8 2.2
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2006 10 1-1-0 10 0 10 100.0 10.0 1.0 184.0
2007 11 1-1-0 23 1 23 100.0 23.0 2.1 623.2
TOTAL 21 2-2-0 33 1 23 100.0 16.5 1.6 403.6
 
TOTAL OFFENSE g rush pass total avg/g
2006 10 0 10 10 1.0
2007 11 47 23 70 6.4
TOTAL 21 47 33 80 3.8
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 10 32 318 2 19 3.2 9.9 31.8
2007 11 62 870 4 65 5.6 14.0 79.1
TOTAL 21 94 1188 6 65 4.5 12.6 56.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 10 2 0 2 0 0 0 0 12 1.2
2007 11 5 0 4 1 0 0 0 30 2.7
TOTAL 21 7 0 6 1 0 0 0 42 2.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2006 10 26 483 0 44 18.6 48.3
2007 11 18 523 1 90 29.1 47.5
TOTAL 21 44 1006 1 90 22.9 47.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 10 0 318 0 483 0 801 80.1
2007 11 47 870 0 523 0 1440 130.9
TOTAL 21 47 1188 0 1006 0 2241 106.7
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 4 4 8 0.0 0 0 0 0
2007 11 2 1 3 0.0 0 0 0 0
TOTAL 21 6 5 11 0.0 0 0 0 0
 



Nick Cantrell

TACKLES g ua a total tfl pd ff fr blk
2006 2 0 3 3 0.0 0 0 0 0
2007 3 0 0 0 0.0 0 0 0 0
2008 8 0 0 0 0.0 0 0 0 0
TOTAL 13 0 3 3 0.0 0 0 0 0
 



A. Catenacci

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Matt Chalmers

TACKLES g ua a total tfl pd ff fr blk
2007 10 5 12 17 2.0 0 0 1 0
2008 5 6 11 17 3.0 0 0 0 0
TOTAL 15 11 23 34 5.0 0 0 1 0
 
SACKS g ua a total yards
2007 10 0 3 1.5 11
2008 5 1 1 1.5 5
TOTAL 15 1 4 3.0 16
 



Jonathan Cohen

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Kyle Connors

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Dan Conrad

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Steve Cota

TACKLES g ua a total tfl pd ff fr blk
2007 8 2 2 4 0.5 0 0 0 0
2008 2 0 0 0 0.0 0 0 0 0
TOTAL 10 2 2 4 0.5 0 0 0 0
 



Francis Cronin

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Ryan Crowley

TACKLES g ua a total tfl pd ff fr blk
2008 9 10 14 24 0.0 1 1 1 0
TOTAL 9 10 14 24 0.0 1 1 1 0
 



Stephen Czapor

TACKLES g ua a total tfl pd ff fr blk
2007 2 1 0 1 0.0 0 0 0 0
TOTAL 2 1 0 1 0.0 0 0 0 0
 



RJ Depitri

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Nick DiAntonio

TACKLES g ua a total tfl pd ff fr blk
2008 8 7 11 18 0.5 4 0 0 0
TOTAL 8 7 11 18 0.5 4 0 0 0
 



Aaron Ellis




Joey Fabiano

RUSHING g att yards td long avg/c avg/g
2005 6 0 0 0 0 0.0 0.0
2006 10 1 -13 0 0 -13.0 -1.3
2007 11 0 0 0 0 0.0 0.0
2008 10 0 0 0 0 0.0 0.0
TOTAL 37 1 -13 0 0 -13.0 -0.4
 
TOTAL OFFENSE g rush pass total avg/g
2005 6 0 0 0 0.0
2006 10 -13 0 -13 -1.3
2007 11 0 0 0 0.0
2008 10 0 0 0 0.0
TOTAL 37 -13 0 -13 -0.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2005 6 7 88 0 23 1.2 12.6 14.7
2006 10 32 312 0 35 3.2 9.8 31.2
2007 11 22 345 2 76 2.0 15.7 31.4
2008 10 62 616 8 44 6.2 9.9 61.6
TOTAL 37 123 1361 10 76 3.3 11.1 36.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 6 0 0 0 0 0 0 0 0 0.0
2006 10 0 0 0 0 0 0 0 0 0.0
2007 11 2 0 2 0 0 0 0 12 1.1
2008 10 8 0 8 0 0 0 0 48 4.8
TOTAL 37 10 0 10 0 0 0 0 60 1.6
 
PUNT RETURNS g no. yards td long avg/r avg/g
2005 6 2 5 0 7 2.5 0.8
2006 10 14 71 0 15 5.1 7.1
2007 11 7 39 0 23 5.6 3.5
2008 10 0 0 0 0 0.0 0.0
TOTAL 37 23 115 0 23 5.0 3.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2005 6 0 0 0 0 0.0 0.0
2006 10 1 25 0 25 25.0 2.5
2007 11 0 0 0 0 0.0 0.0
2008 10 0 0 0 0 0.0 0.0
TOTAL 37 1 25 0 25 25.0 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 6 0 88 5 0 0 93 15.5
2006 10 -13 312 71 25 0 395 39.5
2007 11 0 345 39 0 0 384 34.9
2008 10 0 616 0 0 0 616 61.6
TOTAL 37 -13 1361 115 25 0 1488 40.2
 
TACKLES g ua a total tfl pd ff fr blk
2005 6 0 0 0 0.0 0 0 0 0
2006 10 1 0 1 0.0 0 0 0 0
2007 11 1 0 1 0.0 0 0 0 0
2008 10 0 0 0 0.0 0 0 0 0
TOTAL 37 2 0 2 0.0 0 0 0 0
 



Kevin Flanagan

RUSHING g att yards td long avg/c avg/g
2008 8 2 9 0 8 4.5 1.1
TOTAL 8 2 9 0 8 4.5 1.1
 
TOTAL OFFENSE g rush pass total avg/g
2008 8 9 0 9 1.1
TOTAL 8 9 0 9 1.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 8 4 20 0 10 0.5 5.0 2.5
TOTAL 8 4 20 0 10 0.5 5.0 2.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 8 9 20 0 0 0 29 3.6
TOTAL 8 9 20 0 0 0 29 3.6
 
TACKLES g ua a total tfl pd ff fr blk
2008 8 2 1 3 0.0 0 0 0 0
TOTAL 8 2 1 3 0.0 0 0 0 0
 



Mike Foley

TACKLES g ua a total tfl pd ff fr blk
2007 11 12 8 20 2.0 1 0 1 0
2008 10 20 19 39 7.5 0 0 1 0
TOTAL 21 32 27 59 9.5 1 0 2 0
 
SACKS g ua a total yards
2007 11 0 0 0.0 0
2008 10 2 1 2.5 10
TOTAL 21 2 1 2.5 10
 



David Fulvio

TACKLES g ua a total tfl pd ff fr blk
2006 5 3 2 5 1.0 0 0 0 0
2007 7 0 5 5 0.5 0 0 0 0
2008 10 11 24 35 3.5 1 0 0 0
TOTAL 22 14 31 45 5.0 1 0 0 0
 
SACKS g ua a total yards
2006 5 0 0 0.0 0
2007 7 0 1 0.5 1
2008 10 1 2 2.0 11
TOTAL 22 1 3 2.5 12
 



Matt Gagliardi

PARTICIPATION g
2007 2 No other statistics
2008 3 No other statistics
TOTAL 5 No other statistics
 



Tyson Garcia

INTERCEPTIONS g no. yards td long avg/r avg/g
2007 3 0 0 0 0 0.0 0.0
2008 10 1 8 0 8 8.0 0.8
TOTAL 13 1 8 0 8 8.0 0.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 3 0 0 0 0 0 0 0.0
2008 10 0 0 0 0 8 8 0.8
TOTAL 13 0 0 0 0 8 8 0.6
 
TACKLES g ua a total tfl pd ff fr blk
2007 3 1 1 2 0.0 0 0 0 0
2008 10 22 11 33 0.0 12 0 0 2
TOTAL 13 23 12 35 0.0 12 0 0 2
 



Mark Gately

RECEIVING g rec yards td long rec/g avg/c avg/g
2008 3 3 62 0 48 1.0 20.7 20.7
TOTAL 3 3 62 0 48 1.0 20.7 20.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 3 0 62 0 0 0 62 20.7
TOTAL 3 0 62 0 0 0 62 20.7
 



Armen Habosian

INTERCEPTIONS g no. yards td long avg/r avg/g
2007 10 1 0 0 0 0.0 0.0
2008 1 0 0 0 0 0.0 0.0
TOTAL 11 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 10 0 0 0 0 0 0 0.0
2008 1 0 0 0 0 0 0 0.0
TOTAL 11 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2007 10 2 2 4 0.5 1 0 0 0
2008 1 0 1 1 0.0 0 0 0 0
TOTAL 11 2 3 5 0.5 1 0 0 0
 



M. Hakkarainen

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Dan Hickey

PUNT RETURNS g no. yards td long avg/r avg/g
2005 1 0 0 0 0 0.0 0.0
2006 10 1 7 0 0 7.0 0.7
2007 11 1 2 0 0 2.0 0.2
2008 10 0 0 0 0 0.0 0.0
TOTAL 32 2 9 0 0 4.5 0.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2005 1 0 0 0 0 0.0 0.0
2006 10 0 0 0 0 0.0 0.0
2007 11 0 0 0 0 0.0 0.0
2008 10 2 32 0 19 16.0 3.2
TOTAL 32 2 32 0 19 16.0 1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 1 0 0 0 0 0 0 0.0
2006 10 0 0 7 0 0 7 0.7
2007 11 0 0 2 0 0 2 0.2
2008 10 0 0 0 0 32 32 3.2
TOTAL 32 0 0 9 0 32 41 1.3
 
TACKLES g ua a total tfl pd ff fr blk
2005 1 0 1 1 0.0 0 0 0 0
2006 10 3 2 5 0.0 0 0 0 1
2007 11 4 2 6 1.0 1 0 0 1
2008 10 15 32 47 2.0 6 0 1 1
TOTAL 32 22 37 59 3.0 7 0 1 3
 
SACKS g ua a total yards
2005 1 0 0 0.0 0
2006 10 0 0 0.0 0
2007 11 0 0 0.0 0
2008 10 1 0 1.0 11
TOTAL 32 1 0 1.0 11
 



Taylor Humphrey

RUSHING g att yards td long avg/c avg/g
2007 11 39 52 3 18 1.3 4.7
TOTAL 11 39 52 3 18 1.3 4.7
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2007 11 170-320-18 2204 11 76 53.1 6.9 200.4 111.1
TOTAL 11 170-320-18 2204 11 76 53.1 6.9 200.4 111.1
 
TOTAL OFFENSE g rush pass total avg/g
2007 11 52 2204 2256 205.1
TOTAL 11 52 2204 2256 205.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 11 3 3 0 0 0 0 0 18 1.6
TOTAL 11 3 3 0 0 0 0 0 18 1.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 11 52 0 0 0 0 52 4.7
TOTAL 11 52 0 0 0 0 52 4.7
 
TACKLES g ua a total tfl pd ff fr blk
2007 11 0 0 0 0.0 0 0 1 0
TOTAL 11 0 0 0 0.0 0 0 1 0
 



Adrian Hunter

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



T.J. Campion




Pat Jordan

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Luke Kelliher

TACKLES g ua a total tfl pd ff fr blk
2008 8 7 18 25 0.0 1 1 1 0
TOTAL 8 7 18 25 0.0 1 1 1 0
 



B. Kucharczyk

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Nate Kuffrey

RUSHING g att yards td long avg/c avg/g
2007 10 0 0 0 0 0.0 0.0
2008 5 1 6 0 6 6.0 1.2
TOTAL 15 1 6 0 6 6.0 0.4
 
TOTAL OFFENSE g rush pass total avg/g
2007 10 0 0 0 0.0
2008 5 6 0 6 1.2
TOTAL 15 6 0 6 0.4
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2007 10 0 0 0 0 0.0 0.0
2008 5 1 16 0 16 16.0 3.2
TOTAL 15 1 16 0 16 16.0 1.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 10 0 0 0 0 0 0 0.0
2008 5 6 0 0 0 16 22 4.4
TOTAL 15 6 0 0 0 16 22 1.5
 
TACKLES g ua a total tfl pd ff fr blk
2007 10 1 5 6 0.0 0 0 0 0
2008 5 7 1 8 0.0 1 1 0 0
TOTAL 15 8 6 14 0.0 1 1 0 0
 



Andrew Kupec

RUSHING g att yards td long avg/c avg/g
2007 1 0 0 0 0 0.0 0.0
2008 4 8 -20 0 4 -2.5 -5.0
TOTAL 5 8 -20 0 4 -2.5 -4.0
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2007 1 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2008 4 29-44-4 357 2 74 65.9 8.1 89.2 130.9
TOTAL 5 29-44-4 357 2 74 65.9 8.1 71.4 130.9
 
TOTAL OFFENSE g rush pass total avg/g
2007 1 0 0 0 0.0
2008 4 -20 357 337 84.2
TOTAL 5 -20 357 337 67.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 1 0 0 0 0 0 0 0.0
2008 4 -20 0 0 0 0 -20 -5.0
TOTAL 5 -20 0 0 0 0 -20 -4.0
 



Brandon Logee

PARTICIPATION g
2007 0 No other statistics
2008 3 No other statistics
TOTAL 3 No other statistics
 



J. Longenecker

RECEIVING g rec yards td long rec/g avg/c avg/g
2004 10 27 359 1 30 2.7 13.3 35.9
2005 8 16 227 0 27 2.0 14.2 28.4
2006 10 34 387 1 42 3.4 11.4 38.7
2008 9 10 83 0 17 1.1 8.3 9.2
TOTAL 37 87 1056 2 42 2.4 12.1 28.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2004 10 1 0 1 0 0 0 0 6 0.6
2005 8 0 0 0 0 0 0 0 0 0.0
2006 10 1 0 1 0 0 0 0 6 0.6
2008 9 0 0 0 0 0 0 0 0 0.0
TOTAL 37 2 0 2 0 0 0 0 12 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2004 10 0 359 0 0 0 359 35.9
2005 8 0 227 0 0 0 227 28.4
2006 10 0 387 0 0 0 387 38.7
2008 9 0 83 0 0 0 83 9.2
TOTAL 37 0 1056 0 0 0 1056 28.5
 
TACKLES g ua a total tfl pd ff fr blk
2004 10 4 2 6 0.0 0 0 1 0
2005 8 0 0 0 0.0 0 0 0 0
2006 10 1 2 3 0.0 0 0 0 0
2008 9 1 0 1 0.0 0 1 0 0
TOTAL 37 6 4 10 0.0 0 1 1 0
 



Josh Macon

TACKLES g ua a total tfl pd ff fr blk
2008 6 1 5 6 0.5 1 0 0 0
TOTAL 6 1 5 6 0.5 1 0 0 0
 
SACKS g ua a total yards
2008 6 0 1 0.5 5
TOTAL 6 0 1 0.5 5
 



Chris Martino

SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 10 0 0 0 0 0 0 0 0 0.0
2006 10 0 0 0 0 0 0 0 0 0.0
2007 11 0 0 0 0 0 0 0 0 0.0
2008 10 1 0 0 1 0 0 0 6 0.6
TOTAL 41 1 0 0 1 0 0 0 6 0.1
 
PUNT RETURNS g no. yards td long avg/r avg/g
2005 10 0 0 0 0 0.0 0.0
2006 10 2 19 0 13 9.5 1.9
2007 11 0 0 0 0 0.0 0.0
2008 10 0 0 0 0 0.0 0.0
TOTAL 41 2 19 0 13 9.5 0.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2005 10 0 0 0 0 0.0 0.0
2006 10 0 0 0 0 0.0 0.0
2007 11 0 0 0 0 0.0 0.0
2008 10 8 119 0 20 14.9 11.9
TOTAL 41 8 119 0 20 14.9 2.9
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2005 10 4 38 0 22 9.5 3.8
2006 10 2 34 0 25 17.0 3.4
2007 11 4 31 0 22 7.8 2.8
2008 10 2 123 1 99 61.5 12.3
TOTAL 41 12 226 1 99 18.8 5.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 10 0 0 0 0 38 38 3.8
2006 10 0 0 19 0 34 53 5.3
2007 11 0 0 0 0 31 31 2.8
2008 10 0 0 0 119 123 242 24.2
TOTAL 41 0 0 19 119 226 364 8.9
 
TACKLES g ua a total tfl pd ff fr blk
2005 10 29 28 57 0.0 7 1 2 1
2006 10 30 25 55 2.5 8 0 0 1
2007 11 41 47 88 7.5 11 2 1 0
2008 10 52 56 108 3.5 9 0 0 1
TOTAL 41 152 156 308 13.5 35 3 3 3
 
SACKS g ua a total yards
2005 10 0 0 0.0 0
2006 10 0 0 0.0 0
2007 11 1 0 1.0 9
2008 10 0 0 0.0 0
TOTAL 41 1 0 1.0 9
 



Ethan Maxfield

RUSHING g att yards td long avg/c avg/g
2007 1 0 0 0 0 0.0 0.0
2008 7 6 -1 0 5 -0.2 -0.1
TOTAL 8 6 -1 0 5 -0.2 -0.1
 
TOTAL OFFENSE g rush pass total avg/g
2007 1 0 0 0 0.0
2008 7 -1 0 -1 -0.1
TOTAL 8 -1 0 -1 -0.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2007 1 0 0 0 0 0.0 0.0 0.0
2008 7 1 6 0 6 0.1 6.0 0.9
TOTAL 8 1 6 0 6 0.1 6.0 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 1 0 0 0 0 0 0 0.0
2008 7 -1 6 0 0 0 5 0.7
TOTAL 8 -1 6 0 0 0 5 0.6
 
TACKLES g ua a total tfl pd ff fr blk
2007 1 0 0 0 0.0 0 0 0 0
2008 7 0 1 1 0.0 0 0 0 0
TOTAL 8 0 1 1 0.0 0 0 0 0
 



Connor McGrath

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Joe McManus

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Lance Mitchell

RUSHING g att yards td long avg/c avg/g
2007 8 48 176 2 15 3.7 22.0
2008 10 73 212 1 15 2.9 21.2
TOTAL 18 121 388 3 15 3.2 21.6
 
TOTAL OFFENSE g rush pass total avg/g
2007 8 176 0 176 22.0
2008 10 212 0 212 21.2
TOTAL 18 388 0 388 21.6
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2007 8 1 8 0 8 0.1 8.0 1.0
2008 10 9 42 0 9 0.9 4.7 4.2
TOTAL 18 10 50 0 9 0.6 5.0 2.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 8 2 2 0 0 0 0 0 12 1.5
2008 10 1 1 0 0 0 0 0 6 0.6
TOTAL 18 3 3 0 0 0 0 0 18 1.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 8 2 25 0 13 12.5 3.1
2008 10 0 0 0 0 0.0 0.0
TOTAL 18 2 25 0 13 12.5 1.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 8 176 8 0 25 0 209 26.1
2008 10 212 42 0 0 0 254 25.4
TOTAL 18 388 50 0 25 0 463 25.7
 
TACKLES g ua a total tfl pd ff fr blk
2007 8 0 0 0 0.0 0 0 0 0
2008 10 5 1 6 0.0 0 0 0 0
TOTAL 18 5 1 6 0.0 0 0 0 0
 



Collin Miyadi

TACKLES g ua a total tfl pd ff fr blk
2008 10 18 18 36 4.0 0 0 0 0
TOTAL 10 18 18 36 4.0 0 0 0 0
 
SACKS g ua a total yards
2008 10 0 1 0.5 5
TOTAL 10 0 1 0.5 5
 



Geoffrey Mock

KICK RETURNS g no. yards td long avg/r avg/g
2008 10 26 454 0 34 17.5 45.4
TOTAL 10 26 454 0 34 17.5 45.4
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2008 10 1 0 0 0 0.0 0.0
TOTAL 10 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 0 0 0 454 0 454 45.4
TOTAL 10 0 0 0 454 0 454 45.4
 
TACKLES g ua a total tfl pd ff fr blk
2008 10 5 4 9 0.0 4 0 0 0
TOTAL 10 5 4 9 0.0 4 0 0 0
 



Sean Monahan

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Greg Moore

TACKLES g ua a total tfl pd ff fr blk
2005 10 5 3 8 0.0 0 0 0 0
2006 6 4 4 8 0.0 0 0 0 0
2007 6 6 11 17 0.5 1 0 0 0
2008 8 7 6 13 2.5 1 1 0 0
TOTAL 30 22 24 46 3.0 2 1 0 0
 
SACKS g ua a total yards
2005 10 0 0 0.0 0
2006 6 0 0 0.0 0
2007 6 0 1 0.5 0
2008 8 2 1 2.5 20
TOTAL 30 2 2 3.0 20
 



Steve Mulligan

PARTICIPATION g
2007 0 No other statistics
2008 0 No other statistics
TOTAL 0 No other statistics
 



Marcus Nichols

RECEIVING g rec yards td long rec/g avg/c avg/g
2007 7 2 35 1 28 0.3 17.5 5.0
2008 8 18 270 0 52 2.2 15.0 33.8
TOTAL 15 20 305 1 52 1.3 15.2 20.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 7 1 0 1 0 0 0 0 6 0.9
2008 8 0 0 0 0 0 0 0 0 0.0
TOTAL 15 1 0 1 0 0 0 0 6 0.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 7 10 133 0 24 13.3 19.0
2008 8 0 0 0 0 0.0 0.0
TOTAL 15 10 133 0 24 13.3 8.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 7 0 35 0 133 0 168 24.0
2008 8 0 270 0 0 0 270 33.8
TOTAL 15 0 305 0 133 0 438 29.2
 



Greg Nowak

RUSHING g att yards td long avg/c avg/g
2008 10 1 -4 0 3 -4.0 -0.4
TOTAL 10 1 -4 0 3 -4.0 -0.4
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 10 0-1-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 10 0-1-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2008 10 -4 0 -4 -0.4
TOTAL 10 -4 0 -4 -0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 -4 0 0 0 0 -4 -0.4
TOTAL 10 -4 0 0 0 0 -4 -0.4
 
PUNTING g no. yards long avg
2008 10 62 2448 67 39.5
TOTAL 10 62 2448 67 39.5
 



Nick Nycz

PARTICIPATION g
2006 0 No other statistics
2007 2 No other statistics
2008 5 No other statistics
TOTAL 7 No other statistics
 



Mike O'Regan

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



Zack Okolowitcz

SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 10 0 0 0 0 16 0 2 22 2.2
TOTAL 10 0 0 0 0 16 0 2 22 2.2
 
FIELD GOALS g made att long pct
