Individual Game-by-Game for Assumption (as of May 07, 2011)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/10/11 | vs | Winona State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 04/03/11 | Franklin Pierce-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| 04/06/11 | Southern Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 04/16/11 | at | UMass Lowell-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| 04/26/11 | at | New Haven | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 04/28/11 | New Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 04/30/11 | Saint Anselm-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| 05/06/11 | at | Bentley | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| 05/07/11 | Merrimack-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 03/04/11 | vs | Slippery Rock | * | 2.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-11 | 0-0 | 0 | 13.50 | |
| 03/06/11 | vs | Concordia (NY) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 0-0 | 0 | 9.00 | ||
| 03/07/11 | vs | Concordia (NY) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0 | 3.86 | ||
| 03/10/11 | vs | Winona State | * | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 0 | 4.50 | |
| 03/13/11 | vs | Bridgeport | * | 6.1 | 8 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 0-2 | 0 | 3.31 | |
| 03/27/11 | Adelphi | 3.0 | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 0-2 | 0 | 4.19 | |||
| 04/03/11 | Franklin Pierce-2 | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 0-2 | 0 | 4.09 | |||
| 04/06/11 | Southern Connecticut | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-3 | 0 | 4.03 | |||
| 04/10/11 | at | Pace | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0 | 3.75 | ||
| 04/12/11 | Merrimack | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-5 | 0-3 | 0 | 3.65 | |||
| 04/14/11 | at | Merrimack | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3-4 | 0-4 | 0 | 3.86 | ||
| 04/16/11 | at | UMass Lowell-2 | * | 6.0 | 8 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-5 | 0 | 3.69 | |
| 04/21/11 | at | Saint Rose-1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-5 | 0-5 | 0 | 3.86 | ||
| 04/26/11 | at | New Haven | * | 6.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-6 | 0 | 3.72 | |
| 04/30/11 | Saint Anselm-2 | * | 6.2 | 10 | 3 | 3 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3-5 | 0-6 | 0 | 3.77 | ||
| 05/06/11 | at | Bentley | * | 7.1 | 6 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 0-6 | 0 | 3.93 | |
| Totals | 7 | 52.2 | 54 | 28 | 23 | 17 | 35 | 6 | 3 | 3 | 2 | 0 | 4 | 2 | 67-96 | 0-6 | 0 | 3.93 |

