Career History
Individual Career History
Individual Career History (May 03, 2010)
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2009.... 6.75 0-1 5 0 0 0/0 0 5.1 10 7 4 5 3
TOTAL... 6.75 0-1 5 0 0 0/0 0 5.1 10 7 4 5 3
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .333 28-3 24 12 8 1 0 0 1 3 6 2-2
TOTAL... .333 28-3 24 12 8 1 0 0 1 3 6 2-2
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2010.... 5.40 0-0 2 1 0 0/0 0 3.1 4 4 2 1 3
TOTAL... 5.40 0-0 2 1 0 0/0 0 3.1 4 4 2 1 3
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .270 21-11 37 6 10 2 1 1 6 4 11 0-0
TOTAL... .270 21-11 37 6 10 2 1 1 6 4 11 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .274 35-29 117 17 32 1 3 0 13 6 30 6-7
2009.... .256 38-23 82 14 21 5 2 2 9 11 24 3-5
2010.... .291 45-39 151 27 44 5 3 3 20 16 29 5-7
TOTAL... .277 118-91 350 58 97 11 8 5 42 33 83 14-19
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .224 38-31 116 9 26 4 0 2 20 3 27 1-3
TOTAL... .224 38-31 116 9 26 4 0 2 20 3 27 1-3
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 1.46 2-1 15 0 0 0/0 2 24.2 25 8 4 4 16
2008.... 2.10 2-3 25 0 0 0/0 5 30.0 26 10 7 9 27
2009.... 2.54 4-1 29 0 0 0/2 10 39.0 44 20 11 8 32
2010.... 3.77 3-2 25 0 0 0/1 11 28.2 25 14 12 8 31
TOTAL... 2.50 11-7 94 0 0 0/3 28 122.1 120 52 34 29 106
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2010.... 2.36 5-2 16 0 0 0/1 0 26.2 23 8 7 19 33
TOTAL... 2.36 5-2 16 0 0 0/1 0 26.2 23 8 7 19 33
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2009.... .250 30-23 76 12 19 3 0 2 7 11 21 0-0
2010.... .264 32-25 91 10 24 3 1 1 12 6 34 0-0
TOTAL... .257 62-48 167 22 43 6 1 3 19 17 55 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2009.... 6.45 5-1 11 8 0 0/1 0 44.2 56 38 32 21 25
2010.... 4.50 2-4 11 9 0 0/1 0 52.0 50 30 26 26 38
TOTAL... 5.40 7-5 22 17 0 0/2 0 96.2 106 68 58 47 63
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2009.... .282 54-54 209 27 59 6 1 1 32 17 39 7-10
2010.... .310 48-48 184 27 57 7 1 3 28 14 36 3-5
TOTAL... .295 102-102 393 54 116 13 2 4 60 31 75 10-15
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .295 43-42 129 24 38 1 0 0 8 19 15 5-6
2009.... .305 49-49 187 38 57 8 0 0 23 20 24 11-13
2010.... .267 14-14 45 15 12 1 0 1 4 16 5 1-2
TOTAL... .296 106-105 361 77 107 10 0 1 35 55 44 17-21
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2010.... 3.88 5-2 12 11 0 0/1 0 62.2 60 32 27 20 54
TOTAL... 3.88 5-2 12 11 0 0/1 0 62.2 60 32 27 20 54
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .417 19-10 36 6 15 1 0 0 5 3 6 7-7
2008.... .307 30-25 88 11 27 2 0 0 8 11 16 1-5
2009.... .226 38-23 84 13 19 5 0 0 6 10 14 0-0
2010.... .153 38-32 98 8 15 2 0 0 5 1 17 0-0
TOTAL... .248 125-90 306 38 76 10 0 0 24 25 53 8-12
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .304 48-47 168 15 51 8 0 1 27 16 23 5-6
TOTAL... .304 48-47 168 15 51 8 0 1 27 16 23 5-6
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2010.... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1
TOTAL... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2009.... .203 26-18 64 9 13 1 0 0 7 6 19 3-3
2010.... .161 17-16 62 5 10 1 1 0 6 3 21 0-0
TOTAL... .183 43-34 126 14 23 2 1 0 13 9 40 3-3
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... 1.000 2-0 1 1 1 0 0 0 1 0 0 0-0
TOTAL... 1.000 2-0 1 1 1 0 0 0 1 0 0 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2009.... 3.60 1-0 19 0 0 0/2 0 20.0 20 15 8 8 6
2010.... 8.07 1-2 11 3 1 0/0 1 32.1 37 31 29 11 17
TOTAL... 6.36 2-2 30 3 1 0/2 1 52.1 57 46 37 19 23
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .177 27-16 62 4 11 3 1 0 9 2 4 0-1
TOTAL... .177 27-16 62 4 11 3 1 0 9 2 4 0-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .000 10-10 0 0 0 0 0 0 0 0 0 0-0
2010.... .000 1-0 0 0 0 0 0 0 0 1 0 0-0
TOTAL... .000 11-10 0 0 0 0 0 0 0 1 0 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 2.22 4-4 10 10 3 2/0 0 69.0 66 26 17 15 40
2008.... 3.19 6-2 11 9 4 1/0 0 67.2 65 34 24 18 44
2009.... 4.44 4-4 14 12 2 0/0 1 73.0 81 44 36 17 51
2010.... 4.06 5-3 12 11 2 1/1 0 71.0 86 41 32 9 60
TOTAL... 3.50 19-13 47 42 11 4/1 1 280.2 298 145 109 59 195
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2009.... 4.50 3-3 12 6 0 0/0 0 42.0 43 27 21 15 20
2010.... 9.82 0-0 3 2 0 0/0 0 7.1 13 9 8 4 3
TOTAL... 5.29 3-3 15 8 0 0/0 0 49.1 56 36 29 19 23
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2009.... .225 34-11 40 8 9 2 1 0 9 6 5 0-0
2010.... .412 23-4 17 4 7 1 1 0 3 1 3 0-0
TOTAL... .281 57-15 57 12 16 3 2 0 12 7 8 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2010.... 6.46 1-1 17 0 0 0/0 2 23.2 26 18 17 7 14
TOTAL... 6.46 1-1 17 0 0 0/0 2 23.2 26 18 17 7 14
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .295 42-40 156 16 46 9 0 0 12 9 15 7-8
2008.... .342 46-45 187 29 64 9 5 3 23 3 24 4-6
2009.... .361 55-55 219 48 79 17 6 7 61 16 24 5-8
2010.... .425 48-48 186 44 79 18 2 6 44 15 19 7-7
TOTAL... .358 191-188 748 137 268 53 13 16 140 43 82 23-29
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .198 34-31 106 13 21 6 1 2 13 5 36 0-0
TOTAL... .198 34-31 106 13 21 6 1 2 13 5 36 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2010.... 7.95 1-5 14 8 0 0/0 0 48.2 74 48 43 19 21
TOTAL... 7.95 1-5 14 8 0 0/0 0 48.2 74 48 43 19 21
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .000 13-9 0 0 0 0 0 0 0 0 0 0-0
2010.... .000 1-0 0 1 0 0 0 0 0 1 0 0-0
TOTAL... .000 14-9 0 1 0 0 0 0 0 1 0 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 2.73 4-5 12 9 1 0/0 0 62.2 69 29 19 17 53
2008.... 4.83 2-4 18 6 0 0/0 0 54.0 51 37 29 24 43
2009.... 4.18 2-2 26 4 0 0/1 2 51.2 60 32 24 24 43
2010.... 5.01 1-1 14 2 0 0/0 0 32.1 36 22 18 19 22
TOTAL... 4.04 9-12 70 21 1 0/1 2 200.2 216 120 90 84 161
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .213 37-31 108 9 23 1 0 0 22 12 16 0-0
2008.... .287 39-36 129 13 37 10 0 1 22 6 22 0-0
2009.... .322 54-52 174 22 56 6 0 5 32 24 25 1-2
2010.... .252 42-37 127 10 32 5 0 2 19 10 19 0-0
TOTAL... .275 172-156 538 54 148 22 0 8 95 52 82 1-2
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 13.50 0-0 4 0 0 0/0 0 5.1 8 8 8 5 3
2008.... 8.84 0-3 6 5 0 0/0 0 19.1 25 21 19 14 11
2009.... 0.00 0-0 1 0 0 0/0 0 1.0 2 2 0 1 1
TOTAL... 9.47 0-3 11 5 0 0/0 0 25.2 35 31 27 20 15
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .000 16-0 0 0 0 0 0 0 0 0 0 0-0
2009.... .500 1-0 2 1 1 0 0 0 0 0 0 0-0
2010.... .000 1-0 1 0 0 0 0 0 0 0 0 0-0
TOTAL... .333 18-0 3 1 1 0 0 0 0 0 0 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 3.45 2-0 15 0 0 0/0 0 31.1 38 15 12 4 10
2008.... 6.81 2-5 19 3 0 0/0 0 39.2 50 42 30 13 15
2009.... 3.86 0-2 21 0 0 0/1 0 30.1 30 16 13 9 13
2010.... 8.44 0-2 11 1 0 0/0 1 16.0 28 19 15 6 6
TOTAL... 5.37 4-9 66 4 0 0/1 1 117.1 146 92 70 32 44
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .323 30-30 127 26 41 8 3 3 10 10 24 5-9
TOTAL... .323 30-30 127 26 41 8 3 3 10 10 24 5-9
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 1 AB)
1. 1.000 - Dave Mc Lean (1-1) - 2009-10
1.000 - Sean Kelly (1-1) - 2005
3. .667 - Nick Foundas (2-3) - 2003-04
4. .374 - Bill Bertrand (55-147) - 2003
5. .368 - Chris Colabello (161-438) - 2003-05
6. .365 - Mike Baillargeon (267-731) - 2006-09
7. .358 - Derek Migrants (268-748) - 2007-10
8. .346 - Mike Dombrowski (56-162) - 2004-05
9. .340 - Neil Harrington (68-200) - 2003-04
10. .333 - Dan Bradley (8-24) - 2010
Highest slugging pct. (minimum 1 AB)
1. 1.000 - Dave Mc Lean (1 AB) - 2009-10
1.000 - Sean Kelly (1 AB) - 2005
1.000 - Nick Foundas (3 AB) - 2003-04
4. .573 - Chris Colabello (438 AB) - 2003-05
5. .558 - Bill Bertrand (147 AB) - 2003
6. .534 - Mike Baillargeon (731 AB) - 2006-09
7. .528 - Derek Migrants (748 AB) - 2007-10
8. .504 - Blake Youngblood (127 AB) - 2010
9. .490 - Neil Harrington (200 AB) - 2003-04
10. .488 - Mike DiReda (562 AB) - 2007-09
Highest on base pct. (minimum 1 AB)
1. 1.000 - Sean Kelly (1 AB) - 2005
1.000 - Dave Mc Lean (1 AB) - 2009-10
3. .667 - Nick Foundas (3 AB) - 2003-04
4. .444 - Bill Bertrand (147 AB) - 2003
5. .439 - Chris Colabello (438 AB) - 2003-05
6. .435 - Mike Baillargeon (731 AB) - 2006-09
7. .429 - Dan Bradley (24 AB) - 2010
8. .412 - Neil Harrington (200 AB) - 2003-04
9. .412 - Brandon Brower (173 AB) - 2004-05
10. .410 - Mike Dombrowski (162 AB) - 2004-05
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Chris Colletti (2-2) - 2008
1.000 - Dan Bradley (2-2) - 2010
1.000 - Bill Flaherty (1-1) - 2004-05
1.000 - Matt Orrico (1-1) - 2007-08
1.000 - Colin Eastman (1-1) - 2003-04
1.000 - Rory Ahern (1-1) - 2005-07
1.000 - Trevor Lawson (3-3) - 2009-10
1.000 - Chris Arthur (1-1) - 2006
1.000 - Steve Zarembka (1-1) - 2005-06
10. .909 - Mike Dombrowski (10-11) - 2004-05
Most games played
1. 191 - Derek Migrants - 2007-10
2. 187 - Mike Baillargeon - 2006-09
3. 172 - Tim Scafidi - 2007-10
4. 170 - Steve Scannell - 2006-09
5. 146 - Mike DiReda - 2007-09
6. 139 - Tyler Vivian - 2003-06
7. 137 - Matt Cavallaro - 2003-06
8. 129 - Chris DeSimone - 2005-08
9. 127 - Jeff Barbale - 2006-09
10. 125 - Matthew Jose - 2007-10
Most games started
1. 188 - Derek Migrants - 2007-10
2. 187 - Mike Baillargeon - 2006-09
3. 156 - Tim Scafidi - 2007-10
4. 144 - Mike DiReda - 2007-09
5. 140 - Steve Scannell - 2006-09
6. 124 - Tyler Vivian - 2003-06
7. 121 - Matt Cavallaro - 2003-06
8. 117 - Jeff Barbale - 2006-09
9. 116 - Chris Colabello - 2003-05
10. 111 - Brian Quaglieri - 2005-07
Most at bats
1. 748 - Derek Migrants - 2007-10
2. 731 - Mike Baillargeon - 2006-09
3. 562 - Mike DiReda - 2007-09
4. 547 - Steve Scannell - 2006-09
5. 538 - Tim Scafidi - 2007-10
6. 465 - Matt Cavallaro - 2003-06
7. 440 - Tyler Vivian - 2003-06
8. 438 - Chris Colabello - 2003-05
9. 414 - Jeff Barbale - 2006-09
10. 410 - Brian Quaglieri - 2005-07
Most runs scored
1. 141 - Mike Baillargeon - 2006-09
2. 137 - Derek Migrants - 2007-10
3. 88 - Mike DiReda - 2007-09
4. 77 - Shawn Frigon - 2008-10
5. 72 - Steve Scannell - 2006-09
6. 70 - Chris Colabello - 2003-05
7. 59 - Andy Barlow - 2003-05
8. 58 - Wally Derosier - 2008-10
9. 54 - Mike Foley - 2008-10
54 - Tim Scafidi - 2007-10
Most hits
1. 268 - Derek Migrants - 2007-10
2. 267 - Mike Baillargeon - 2006-09
3. 166 - Mike DiReda - 2007-09
4. 164 - Steve Scannell - 2006-09
5. 161 - Chris Colabello - 2003-05
6. 148 - Tim Scafidi - 2007-10
7. 133 - Tyler Vivian - 2003-06
8. 131 - Matt Cavallaro - 2003-06
9. 119 - Jeff Barbale - 2006-09
10. 116 - Mike Foley - 2008-10
Most doubles
1. 53 - Derek Migrants - 2007-10
2. 48 - Mike Baillargeon - 2006-09
3. 33 - Chris Colabello - 2003-05
4. 27 - Mike DiReda - 2007-09
5. 25 - Matt Cavallaro - 2003-06
6. 22 - Andy Barlow - 2003-05
22 - Tim Scafidi - 2007-10
8. 20 - Jeff Barbale - 2006-09
20 - Steve Scannell - 2006-09
10. 19 - Brian Quaglieri - 2005-07
Most triples
1. 15 - Mike Baillargeon - 2006-09
15 - Jeff Barbale - 2006-09
3. 13 - Derek Migrants - 2007-10
4. 12 - Mike DiReda - 2007-09
5. 8 - Wally Derosier - 2008-10
6. 4 - Neil Harrington - 2003-04
4 - Brian Quaglieri - 2005-07
4 - Matt Cavallaro - 2003-06
9. 3 - Chris Colabello - 2003-05
3 - Andy Barlow - 2003-05
Most home runs
1. 19 - Mike DiReda - 2007-09
2. 17 - Chris Colabello - 2003-05
3. 16 - Derek Migrants - 2007-10
4. 15 - Mike Baillargeon - 2006-09
5. 8 - Tim Scafidi - 2007-10
6. 5 - Erin Murphy - 2005-08
5 - Wally Derosier - 2008-10
8. 4 - Neil Harrington - 2003-04
4 - Mike Foley - 2008-10
4 - Jeff Barbale - 2006-09
Most runs batted in
1. 140 - Derek Migrants - 2007-10
2. 112 - Mike Baillargeon - 2006-09
3. 104 - Mike DiReda - 2007-09
4. 95 - Tim Scafidi - 2007-10
5. 85 - Chris Colabello - 2003-05
6. 61 - Jeff Barbale - 2006-09
7. 60 - Mike Foley - 2008-10
8. 55 - Matt Cavallaro - 2003-06
9. 50 - Tyler Vivian - 2003-06
50 - Andy Barlow - 2003-05
Most total bases
1. 395 - Derek Migrants - 2007-10
2. 390 - Mike Baillargeon - 2006-09
3. 274 - Mike DiReda - 2007-09
4. 251 - Chris Colabello - 2003-05
5. 194 - Tim Scafidi - 2007-10
6. 191 - Steve Scannell - 2006-09
7. 181 - Jeff Barbale - 2006-09
8. 170 - Matt Cavallaro - 2003-06
9. 152 - Tyler Vivian - 2003-06
10. 150 - Andy Barlow - 2003-05
Most walks
1. 75 - Mike Baillargeon - 2006-09
2. 56 - Tyler Vivian - 2003-06
3. 55 - Shawn Frigon - 2008-10
4. 52 - Tim Scafidi - 2007-10
5. 51 - Chris Colabello - 2003-05
6. 50 - Mike DiReda - 2007-09
7. 43 - Derek Migrants - 2007-10
8. 40 - Matt Cavallaro - 2003-06
9. 35 - Steve Scannell - 2006-09
10. 33 - Wally Derosier - 2008-10
Most intentional walks
1. 10 - Mike Baillargeon - 2006-09
2. 3 - Derek Migrants - 2007-10
3 - Matt Cavallaro - 2003-06
3 - Tim Scafidi - 2007-10
5. 2 - Chris Colabello - 2003-05
6. 1 - Wally Derosier - 2008-10
1 - Tyler Vivian - 2003-06
1 - Frank Flynn - 2009-10
1 - Bill Bertrand - 2003
1 - Neil Harrington - 2003-04
Most times hit by pitch
1. 51 - Tim Scafidi - 2007-10
2. 28 - Steve Muscatello - 2003-04
3. 24 - Mike Baillargeon - 2006-09
4. 19 - Andy Barlow - 2003-05
19 - Scott Boyle - 2006-08
6. 17 - Derek Migrants - 2007-10
7. 16 - Tim Caouette - 2003-04
8. 14 - Brandon Brower - 2004-05
9. 13 - Drew Dombkowski - 2010
10. 12 - Erin Murphy - 2005-08
Most times struck out
1. 174 - Mike DiReda - 2007-09
2. 131 - Mike Baillargeon - 2006-09
3. 128 - Matt Cavallaro - 2003-06
4. 121 - Erin Murphy - 2005-08
5. 89 - Jeff Barbale - 2006-09
6. 83 - Wally Derosier - 2008-10
7. 82 - Derek Migrants - 2007-10
82 - Tim Scafidi - 2007-10
9. 80 - Brian Quaglieri - 2005-07
10. 75 - Chris DeSimone - 2005-08
Most times struck out looking
1. 45 - Matt Cavallaro - 2003-06
2. 44 - Mike DiReda - 2007-09
3. 39 - Mike Baillargeon - 2006-09
4. 27 - Tim Scafidi - 2007-10
5. 26 - Tyler Vivian - 2003-06
6. 24 - Erin Murphy - 2005-08
24 - Shawn Frigon - 2008-10
8. 23 - Jeff Barbale - 2006-09
9. 22 - Wally Derosier - 2008-10
10. 21 - Trevor Lawson - 2009-10
Most sacrifice flies
1. 12 - Derek Migrants - 2007-10
2. 11 - Mike Baillargeon - 2006-09
3. 10 - Brian Quaglieri - 2005-07
4. 9 - Tim Scafidi - 2007-10
5. 6 - Mike Foley - 2008-10
6 - Jeff Barbale - 2006-09
7. 5 - Chris Colabello - 2003-05
8. 4 - Steve Scannell - 2006-09
4 - Andy Barlow - 2003-05
4 - Matt Cavallaro - 2003-06
Most sacrifice hits
1. 25 - Shawn Frigon - 2008-10
2. 17 - Steve Scannell - 2006-09
3. 14 - Wally Derosier - 2008-10
14 - Scott Boyle - 2006-08
5. 12 - Derek Migrants - 2007-10
6. 11 - Steve Muscatello - 2003-04
7. 10 - Tyler Vivian - 2003-06
8. 9 - Matthew Jose - 2007-10
9 - Mike Foley - 2008-10
10. 8 - Brian Quaglieri - 2005-07
Most stolen bases
1. 43 - Mike Baillargeon (43-53) - 2006-09
2. 25 - Steve Scannell (25-35) - 2006-09
3. 23 - Derek Migrants (23-29) - 2007-10
4. 17 - Shawn Frigon (17-21) - 2008-10
5. 14 - Brian Quaglieri (14-26) - 2005-07
14 - Wally Derosier (14-19) - 2008-10
7. 12 - Neil Harrington (12-16) - 2003-04
12 - Tim Caouette (12-16) - 2003-04
9. 11 - Scott Boyle (11-15) - 2006-08
10. 10 - Mike Foley (10-15) - 2008-10
Most times caught stealing
1. 12 - Brian Quaglieri (14-26) - 2005-07
2. 10 - Mike Baillargeon (43-53) - 2006-09
10 - Steve Scannell (25-35) - 2006-09
4. 6 - Derek Migrants (23-29) - 2007-10
6 - Chris Colabello (8-14) - 2003-05
6 - Steve Muscatello (7-13) - 2003-04
6 - Mike DiReda (5-11) - 2007-09
8. 5 - Josh Dufresne (6-11) - 2008-09
5 - Mike Foley (10-15) - 2008-10
5 - Wally Derosier (14-19) - 2008-10
Most stolen base attempts
1. 53 - Mike Baillargeon (43-53) - 2006-09
2. 35 - Steve Scannell (25-35) - 2006-09
3. 29 - Derek Migrants (23-29) - 2007-10
4. 26 - Brian Quaglieri (14-26) - 2005-07
5. 21 - Shawn Frigon (17-21) - 2008-10
6. 19 - Wally Derosier (14-19) - 2008-10
7. 16 - Neil Harrington (12-16) - 2003-04
16 - Tim Caouette (12-16) - 2003-04
9. 15 - Scott Boyle (11-15) - 2006-08
15 - Mike Foley (10-15) - 2008-10
Most times reached base on error
1. 10 - Derek Migrants - 2007-10
10 - Tim Scafidi - 2007-10
3. 8 - Matthew Jose - 2007-10
8 - Wally Derosier - 2008-10
8 - Mike DiReda - 2007-09
8 - Matt Butcaris - 2004-05
7. 7 - Matt Hopkins - 2004-06
7 - Ryan Cody - 2003-04
7 - Mike Baillargeon - 2006-09
7 - Matt Cavallaro - 2003-06
Most times reached on FC
1. 32 - Derek Migrants - 2007-10
2. 27 - Mike Foley - 2008-10
3. 23 - Jeff Barbale - 2006-09
4. 19 - Chris Colabello - 2003-05
5. 18 - Andy Barlow - 2003-05
18 - Mike DiReda - 2007-09
7. 17 - Matt Cavallaro - 2003-06
17 - Shawn Frigon - 2008-10
17 - Brian Quaglieri - 2005-07
17 - Mike Baillargeon - 2006-09
Most times reached on CI
1. 1 - Matt Butcaris - 2004-05
1 - Mike Baillargeon - 2006-09
Most times grounded into DP
1. 15 - Tyler Vivian - 2003-06
15 - Mike Baillargeon - 2006-09
3. 11 - Derek Migrants - 2007-10
11 - Chris DeSimone - 2005-08
11 - Mike Dombrowski - 2004-05
6. 10 - Andy Barlow - 2003-05
7. 9 - Matt Cavallaro - 2003-06
9 - Tim Scafidi - 2007-10
9 - Mike DiReda - 2007-09
10. 8 - Scott Boyle - 2006-08
Most times hit into triple play
Most fly outs
1. 188 - Mike Baillargeon - 2006-09
2. 179 - Derek Migrants - 2007-10
3. 123 - Steve Scannell - 2006-09
4. 116 - Brian Quaglieri - 2005-07
5. 115 - Tim Scafidi - 2007-10
6. 114 - Tyler Vivian - 2003-06
7. 110 - Chris Colabello - 2003-05
8. 106 - Andy Barlow - 2003-05
9. 104 - Jeff Barbale - 2006-09
10. 96 - Matthew Jose - 2007-10
Most ground outs
1. 233 - Derek Migrants - 2007-10
2. 199 - Steve Scannell - 2006-09
3. 194 - Tim Scafidi - 2007-10
4. 157 - Mike Baillargeon - 2006-09
5. 142 - Mike DiReda - 2007-09
6. 138 - Shawn Frigon - 2008-10
7. 137 - Tyler Vivian - 2003-06
8. 121 - Matt Cavallaro - 2003-06
9. 117 - Mike Foley - 2008-10
10. 116 - Chris DeSimone - 2005-08
Most picked off
1. 8 - Steve Scannell - 2006-09
2. 6 - Brian Quaglieri - 2005-07
3. 5 - Mike Baillargeon - 2006-09
4. 3 - Steve Muscatello - 2003-04
3 - Chris Colabello - 2003-05
6. 2 - Mike Foley - 2008-10
2 - Mike DiReda - 2007-09
2 - Wally Derosier - 2008-10
2 - Connor Ryan - 2005-06
2 - Scott Boyle - 2006-08
Lowest earned run avg. (minimum 1 IP)
1. 0.00 - Andy Barlow (1.2 IP) - 2003-05
0.00 - Dan Driscoll (3.0 IP) - 2004
0.00 - Erin Murphy (1.0 IP) - 2005-08
4. 2.36 - Dan Evangelista (26.2 IP) - 2010
5. 2.50 - Tim Dupuis (122.1 IP) - 2007-10
6. 2.74 - Corey Phillips (69.0 IP) - 2003
7. 2.89 - Mike Gibbon (43.2 IP) - 2006
8. 3.31 - Jeff Barbale (296.0 IP) - 2006-09
9. 3.44 - Tom Griffin (49.2 IP) - 2003
10. 3.50 - Michael Colebrook (280.2 IP) - 2007-10
Lowest opponent batting avg. (minimum 1 IP)
1. .100 - Dan Driscoll (3.0 IP) - 2004
2. .192 - Doug Hopper (7.1 IP) - 2009
3. .231 - Corey Phillips (69.0 IP) - 2003
4. .240 - Dan Evangelista (26.2 IP) - 2010
5. .241 - Matt Lane (7.2 IP) - 2007
6. .245 - Joe Green (62.2 IP) - 2010
7. .248 - Josh Thompson (30.0 IP) - 2008
8. .250 - Erin Murphy (1.0 IP) - 2005-08
9. .255 - Tim Dupuis (122.1 IP) - 2007-10
10. .265 - Jeff Barbale (296.0 IP) - 2006-09
Fewest walks allowed/9 inn game (minimum 1 IP)
1. 0.00 - Kevin O'Leary (1.1 IP) - 2009
0.00 - Dan Driscoll (3.0 IP) - 2004
3. 0.62 - Mike Gibbon (43.2 IP) - 2006
4. 1.89 - Michael Colebrook (280.2 IP) - 2007-10
5. 2.01 - Jeff Barbale (296.0 IP) - 2006-09
6. 2.13 - Tim Dupuis (122.1 IP) - 2007-10
7. 2.35 - Corey Phillips (69.0 IP) - 2003
8. 2.35 - Ryan Collins (80.1 IP) - 2005-06
9. 2.36 - Tom Griffin (49.2 IP) - 2003
10. 2.43 - Eric Burnheimer (40.2 IP) - 2003
Most strikeouts/9 inn game (minimum 1 IP)
1. 12.26 - Corey Phillips (69.0 IP) - 2003
2. 11.14 - Dan Evangelista (26.2 IP) - 2010
3. 9.00 - John Scott (1.0 IP) - 2003
4. 8.31 - Jeremy Destito (21.2 IP) - 2004
5. 8.10 - Dan Bradley (3.1 IP) - 2010
6. 7.93 - Brandon Brower (81.2 IP) - 2004-05
7. 7.85 - Colin Eastman (55.0 IP) - 2003-04
8. 7.80 - Tim Dupuis (122.1 IP) - 2007-10
9. 7.76 - Joe Green (62.2 IP) - 2010
10. 7.71 - R.J. Kenney (2.1 IP) - 2008
Most wins
1. 19 - Jeff Barbale (19-20) - 2006-09
19 - Michael Colebrook (19-13) - 2007-10
3. 11 - Tim Dupuis (11-7) - 2007-10
4. 9 - Andrew Quinn (9-12) - 2007-10
5. 8 - Corey Phillips (8-2) - 2003
6. 7 - Zach Jacques (7-4) - 2008-09
7 - Frank Flynn (7-5) - 2009-10
8. 6 - Matt Anderson (6-12) - 2003-06
9. 5 - Joe Green (5-2) - 2010
5 - Dan Evangelista (5-2) - 2010
Most losses
1. 20 - Jeff Barbale (19-20) - 2006-09
2. 15 - Rory Ahern (3-15) - 2005-07
3. 13 - Michael Colebrook (19-13) - 2007-10
4. 12 - Matt Anderson (6-12) - 2003-06
12 - Brett Kulhawik (4-12) - 2006-09
12 - Andrew Quinn (9-12) - 2007-10
7. 9 - Dustin Wirzburger (4-9) - 2007-10
9 - Brandon Brower (3-9) - 2004-05
9. 8 - Nick Foundas (3-8) - 2003-04
8 - Colin Eastman (1-8) - 2003-04
Most saves
1. 28 - Tim Dupuis - 2007-10
2. 6 - Nick Andrade - 2003-06
3. 3 - Brandon Brower - 2004-05
4. 2 - Andrew Quinn - 2007-10
2 - Matt Metcalf - 2010
6. 1 - Dave Mc Lean - 2009-10
1 - Jeff Barbale - 2006-09
1 - John Santon - 2006-07
1 - Corey Phillips - 2003
1 - Michael Colebrook - 2007-10
Most appearances
1. 94 - Tim Dupuis - 2007-10
2. 70 - Andrew Quinn - 2007-10
3. 66 - Dustin Wirzburger - 2007-10
4. 51 - Nick Andrade - 2003-06
5. 47 - Michael Colebrook - 2007-10
6. 43 - Jeff Barbale - 2006-09
7. 36 - Brett Kulhawik - 2006-09
8. 30 - Dave Mc Lean - 2009-10
