Individual Game-by-Game for Assumption (FINAL Stats of May 4, 2008)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 1, 2008 | vs | Saginaw Valley, MI-1 | * | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | |
| Mar 1, 2008 | vs | Saginaw Valley, MI-2 | * | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | |
| Mar 2, 2008 | vs | S. Connecticut-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | |
| Mar 2, 2008 | vs | S. Connecticut-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .308 | |
| Mar 3, 2008 | vs | North Dakota | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .222 | |
| Mar 5, 2008 | vs | Lewis, IL | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | |
| Mar 6, 2008 | vs | Saint Anselm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | ||
| Mar 6, 2008 | vs | KY-Wesleyan | * | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .296 | |
| Mar 7, 2008 | vs | Ashland, OH | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .276 | |
| Mar 7, 2008 | vs | Ashland, OH | * | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .312 | |
| Mar 24, 2008 | Mass.-Lowell | * | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .324 | ||
| Mar 25, 2008 | at | Pace | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .293 | |
| Mar 26, 2008 | at | Mass.-Lowell | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | |
| Mar 27, 2008 | Pace | * | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .271 | ||
| Mar 29, 2008 | Saint Michael's-1 | * | 4 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | ||
| Mar 29, 2008 | Saint Michael's-2 | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .339 | ||
| Mar 30, 2008 | Dominican, NY-1 | * | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .339 | ||
| Mar 30, 2008 | Dominican, NY-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .318 | ||
| Apr 2, 2008 | S. New Hampshire | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .324 | ||
| Apr 3, 2008 | at | Saint Rose-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .307 | |
| Apr 5, 2008 | American Int'l | * | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .312 | ||
| Apr 6, 2008 | vs | American Int'l-1 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .321 | |
| Apr 6, 2008 | at | American Int'l-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .318 | |
| Apr 8, 2008 | Merrimack | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | ||
| Apr 9, 2008 | at | S. New Hampshire | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .320 | |
| Apr 10, 2008 | at | Merrimack | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .327 | |
| Apr 12, 2008 | Bryant-1 | * | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .324 | ||
| Apr 12, 2008 | Bryant-2 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | ||
| Apr 13, 2008 | at | S. Connecticut-1 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .316 | |
| Apr 13, 2008 | at | S. Connecticut-2 | * | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .322 | |
| Apr 14, 2008 | at | Bryant | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | |
| Apr 15, 2008 | Stonehill | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | ||
| Apr 17, 2008 | at | Stonehill | * | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .313 | |
| Apr 18, 2008 | S. Connecticut | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | ||
| Apr 19, 2008 | Saint Anselm-1 | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .314 | ||
| Apr 19, 2008 | Saint Anselm-2 | * | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .322 | ||
| Apr 20, 2008 | at | Saint Anselm-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .322 | |
| Apr 20, 2008 | at | Saint Anselm-2 | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .318 | |
| Apr 22, 2008 | Bentley | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .318 | ||
| Apr 24, 2008 | at | Bentley | * | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .329 | |
| Apr 26, 2008 | at | Franklin Pierce-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .327 | |
| Apr 26, 2008 | at | Franklin Pierce-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | .327 | |
| Apr 27, 2008 | Franklin Pierce | * | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .329 | ||
| May 1, 2008 | at | Holy Cross | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .322 | |
| May 2, 2008 | at | Mass.-Lowell | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | .328 | |
| May 4, 2008 | at | Bryant | * | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .342 | |
| Totals | 45 | 187 | 29 | 64 | 23 | 9 | 5 | 3 | 3 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 24 | 122 | 1 | 3 | .342 |

