Career History
Individual Career History
Individual Career History (May 04, 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .294 44-44 177 25 52 12 3 1 17 10 34 7-9
2007.... .329 41-41 152 28 50 11 4 3 22 17 24 16-17
2008.... .431 47-47 188 32 81 12 5 0 29 21 26 8-13
TOTAL... .354 132-132 517 85 183 35 12 4 68 48 84 31-39
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .235 40-37 102 14 24 4 4 3 14 8 24 4-5
2007.... .284 44-43 148 14 42 4 5 0 20 14 35 2-2
2008.... .329 40-37 161 24 53 12 6 1 27 9 30 2-3
TOTAL... .290 124-117 411 52 119 20 15 4 61 31 89 8-10
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2006.... 3.56 2-7 10 10 2 1/0 0 73.1 79 41 29 20 28
2007.... 1.61 4-5 10 9 4 2/0 0 72.2 67 21 13 9 32
2008.... 4.14 4-5 10 9 3 2/0 1 67.1 74 36 31 16 26
TOTAL... 3.08 10-17 30 28 9 5/0 1 213.1 220 98 73 45 86
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .269 44-43 145 17 39 0 0 0 9 12 16 4-6
2007.... .263 12-12 38 13 10 2 1 1 3 6 8 6-6
2008.... .190 16-12 42 4 8 0 0 1 3 0 6 1-3
TOTAL... .253 72-67 225 34 57 2 1 2 15 18 30 11-15
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 2.22 4-4 10 10 3 2/0 0 69.0 66 26 17 15 40
2008.... 3.19 6-2 11 9 4 1/0 0 67.2 65 34 24 18 44
TOTAL... 2.70 10-6 21 19 7 3/0 0 136.2 131 60 41 33 84
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .242 23-14 62 7 15 1 1 0 9 3 14 2-2
TOTAL... .242 23-14 62 7 15 1 1 0 9 3 14 2-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .274 35-29 117 17 32 1 3 0 13 6 30 6-7
TOTAL... .274 35-29 117 17 32 1 3 0 13 6 30 6-7
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .218 22-14 55 1 12 2 0 0 6 2 13 0-0
2006.... .291 35-31 110 14 32 2 0 0 8 14 23 2-3
2007.... .333 31-30 105 8 35 4 1 0 7 5 22 1-4
2008.... .274 41-32 106 15 29 3 0 0 14 7 17 0-0
TOTAL... .287 129-107 376 38 108 11 1 0 35 28 75 3-7
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .257 44-44 171 21 44 8 7 3 25 18 52 2-4
2008.... .356 47-45 180 32 64 9 1 7 36 15 50 2-5
TOTAL... .308 91-89 351 53 108 17 8 10 61 33 102 4-9
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .413 32-15 63 17 26 5 0 1 12 5 6 2-4
TOTAL... .413 32-15 63 17 26 5 0 1 12 5 6 2-4
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 1.46 2-1 15 0 0 0/0 2 24.2 25 8 4 4 16
2008.... 2.10 2-3 25 0 0 0/0 5 30.0 26 10 7 9 27
TOTAL... 1.81 4-4 40 0 0 0/0 7 54.2 51 18 11 13 43
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 13.50 0-0 5 0 0 0/0 0 5.1 12 8 8 3 1
TOTAL... 13.50 0-0 5 0 0 0/0 0 5.1 12 8 8 3 1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .295 43-42 129 24 38 1 0 0 8 19 15 5-6
TOTAL... .295 43-42 129 24 38 1 0 0 8 19 15 5-6
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 4.32 2-1 14 7 0 0/0 0 41.2 56 27 20 9 18
TOTAL... 4.32 2-1 14 7 0 0/0 0 41.2 56 27 20 9 18
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .417 19-10 36 6 15 1 0 0 5 3 6 7-7
2008.... .307 30-25 88 11 27 2 0 0 8 11 16 1-5
TOTAL... .339 49-35 124 17 42 3 0 0 13 14 22 8-12
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 27.00 0-0 3 0 0 0/0 0 2.1 8 9 7 4 2
TOTAL... 27.00 0-0 3 0 0 0/0 0 2.1 8 9 7 4 2
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2006.... 2.66 1-4 12 7 0 0/0 0 50.2 60 27 15 16 18
2007.... 3.27 2-3 8 5 0 0/0 0 33.0 31 17 12 16 15
2008.... 8.68 1-4 10 8 0 0/0 0 37.1 59 40 36 19 15
TOTAL... 4.69 4-11 30 20 0 0/0 0 121.0 150 84 63 51 48
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .295 42-40 156 16 46 9 0 0 12 9 15 7-8
2008.... .342 46-45 187 29 64 9 5 3 23 3 24 4-6
TOTAL... .321 88-85 343 45 110 18 5 3 35 12 39 11-14
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .071 15-0 14 2 1 1 0 0 2 0 6 0-0
TOTAL... .071 15-0 14 2 1 1 0 0 2 0 6 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .071 6-4 14 0 1 0 0 0 0 1 9 0-0
2006.... .204 34-32 103 4 21 8 1 1 10 6 55 2-3
2007.... .206 34-32 107 10 22 5 2 2 11 10 31 4-5
2008.... .284 27-22 88 17 25 2 0 2 10 8 26 0-1
TOTAL... .221 101-90 312 31 69 15 3 5 31 25 121 6-9
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2005.... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 2 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 2 0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .341 31-22 82 9 28 3 1 0 12 12 16 1-1
2008.... .000 2-0 3 0 0 0 0 0 0 0 2 0-0
TOTAL... .329 33-22 85 9 28 3 1 0 12 12 18 1-1
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 3.68 0-0 4 0 0 0/0 0 7.1 10 8 3 4 2
2008.... 9.90 0-0 9 0 0 0/0 0 10.0 15 14 11 7 3
TOTAL... 7.27 0-0 13 0 0 0/0 0 17.1 25 22 14 11 5
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 2.73 4-5 12 9 1 0/0 0 62.2 69 29 19 17 53
2008.... 4.83 2-4 18 6 0 0/0 0 54.0 51 37 29 24 43
TOTAL... 3.70 6-9 30 15 1 0/0 0 116.2 120 66 48 41 96
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .213 37-31 108 9 23 1 0 0 22 12 16 0-0
2008.... .287 39-36 129 13 37 10 0 1 22 6 22 0-0
TOTAL... .253 76-67 237 22 60 11 0 1 44 18 38 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 13.50 0-0 4 0 0 0/0 0 5.1 8 8 8 5 3
2008.... 8.84 0-3 6 5 0 0/0 0 19.1 25 21 19 14 11
TOTAL... 9.85 0-3 10 5 0 0/0 0 24.2 33 29 27 19 14
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .284 42-39 155 20 44 6 2 0 8 13 24 11-16
2007.... .267 41-40 161 24 43 3 0 0 9 5 17 8-10
2008.... .232 35-22 82 7 19 0 0 0 7 7 11 2-3
TOTAL... .266 118-101 398 51 106 9 2 0 24 25 52 21-29
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .000 3-0 1 1 0 0 0 0 0 0 0 0-0
TOTAL... .000 3-0 1 1 0 0 0 0 0 0 0 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 4.80 1-0 19 0 0 0/0 0 30.0 27 21 16 13 11
TOTAL... 4.80 1-0 19 0 0 0/0 0 30.0 27 21 16 13 11
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 3.45 2-0 15 0 0 0/0 0 31.1 38 15 12 4 10
2008.... 6.81 2-5 19 3 0 0/0 0 39.2 50 42 30 13 15
TOTAL... 5.32 4-5 34 3 0 0/0 0 71.0 88 57 42 17 25
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 1 AB)
1. 1.000 - Sean Kelly (1-1) - 2005
2. .667 - Nick Foundas (2-3) - 2002-04
3. .413 - Josh Dufresne (26-63) - 2008
4. .391 - Jim TOMASETTI (9-23) - 2002
5. .386 - Bill Bertrand (125-324) - 2002-03
6. .354 - Mike Baillargeon (183-517) - 2006-08
7. .354 - Neil Harrington (104-294) - 2002-04
8. .353 - Andy MORANO (12-34) - 2002
9. .352 - Chris Colabello (202-574) - 2002-05
10. .346 - Mike Dombrowski (56-162) - 2004-05
Highest slugging pct. (minimum 1 AB)
1. 1.000 - Sean Kelly (1 AB) - 2005
1.000 - Nick Foundas (3 AB) - 2002-04
3. .696 - Jim TOMASETTI (23 AB) - 2002
4. .586 - Bill Bertrand (324 AB) - 2002-03
5. .558 - Neil Harrington (294 AB) - 2002-04
6. .557 - Chris Colabello (574 AB) - 2002-05
7. .540 - Josh Dufresne (63 AB) - 2008
8. .507 - Pat DEVINE (146 AB) - 2002
9. .494 - Jeff CICERO (83 AB) - 2002
10. .491 - Mike Baillargeon (517 AB) - 2006-08
Highest on base pct. (minimum 1 AB)
1. 1.000 - Sean Kelly (1 AB) - 2005
2. .667 - Nick Foundas (3 AB) - 2002-04
3. .486 - Josh Dufresne (63 AB) - 2008
4. .476 - Andy MORANO (34 AB) - 2002
5. .443 - Bill Bertrand (324 AB) - 2002-03
6. .440 - Jim TOMASETTI (23 AB) - 2002
7. .427 - Chris Colabello (574 AB) - 2002-05
8. .423 - Mike Baillargeon (517 AB) - 2006-08
9. .420 - Matthew Jose (124 AB) - 2007-08
10. .415 - Neil Harrington (294 AB) - 2002-04
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Matt Orrico (1-1) - 2007-08
1.000 - Bill Flaherty (1-1) - 2004-05
1.000 - Colin Eastman (2-2) - 2002-04
1.000 - Chris Arthur (1-1) - 2006
1.000 - Rory Ahern (1-1) - 2005-07
1.000 - Andy MORANO (1-1) - 2002
1.000 - Jim TOMASETTI (1-1) - 2002
1.000 - Brian GREANEY (2-2) - 2002
1.000 - Chris Colletti (2-2) - 2008
1.000 - Jeff CICERO (2-2) - 2002
Most games played
1. 154 - Chris Colabello - 2002-05
2. 139 - Tyler Vivian - 2003-06
3. 137 - Matt Cavallaro - 2003-06
4. 132 - Mike Baillargeon - 2006-08
5. 129 - Chris DeSimone - 2005-08
6. 124 - Jeff Barbale - 2006-08
7. 120 - Andy Barlow - 2002-05
120 - Brian Quaglieri - 2005-07
9. 118 - Steve Scannell - 2006-08
10. 115 - Steve Muscatello - 2002-04
Most games started
1. 154 - Chris Colabello - 2002-05
2. 132 - Mike Baillargeon - 2006-08
3. 124 - Tyler Vivian - 2003-06
4. 121 - Matt Cavallaro - 2003-06
5. 119 - Andy Barlow - 2002-05
6. 117 - Jeff Barbale - 2006-08
7. 112 - Steve Muscatello - 2002-04
8. 111 - Brian Quaglieri - 2005-07
9. 107 - Chris DeSimone - 2005-08
10. 101 - Steve Scannell - 2006-08
Most at bats
1. 574 - Chris Colabello - 2002-05
2. 517 - Mike Baillargeon - 2006-08
3. 465 - Matt Cavallaro - 2003-06
4. 451 - Andy Barlow - 2002-05
5. 440 - Tyler Vivian - 2003-06
6. 411 - Jeff Barbale - 2006-08
7. 410 - Brian Quaglieri - 2005-07
8. 398 - Steve Scannell - 2006-08
9. 376 - Chris DeSimone - 2005-08
10. 371 - Steve Muscatello - 2002-04
Most runs scored
1. 95 - Chris Colabello - 2002-05
2. 85 - Mike Baillargeon - 2006-08
3. 71 - Andy Barlow - 2002-05
4. 69 - Bill Bertrand - 2002-03
5. 66 - Neil Harrington - 2002-04
6. 54 - Steve Muscatello - 2002-04
7. 53 - Mike DiReda - 2007-08
8. 52 - Jeff Barbale - 2006-08
9. 51 - Steve Scannell - 2006-08
10. 46 - Tim Caouette - 2002-04
Most hits
1. 202 - Chris Colabello - 2002-05
2. 183 - Mike Baillargeon - 2006-08
3. 138 - Andy Barlow - 2002-05
4. 133 - Tyler Vivian - 2003-06
5. 131 - Matt Cavallaro - 2003-06
6. 125 - Bill Bertrand - 2002-03
7. 119 - Jeff Barbale - 2006-08
8. 114 - Tim Caouette - 2002-04
9. 111 - Brian Quaglieri - 2005-07
10. 110 - Derek Migrants - 2007-08
Most doubles
1. 40 - Chris Colabello - 2002-05
2. 35 - Mike Baillargeon - 2006-08
3. 26 - Andy Barlow - 2002-05
4. 25 - Matt Cavallaro - 2003-06
25 - Bill Bertrand - 2002-03
6. 20 - Jeff Barbale - 2006-08
7. 19 - Brian Quaglieri - 2005-07
8. 18 - Derek Migrants - 2007-08
9. 17 - Mike DiReda - 2007-08
17 - Neil Harrington - 2002-04
Most triples
1. 15 - Jeff Barbale - 2006-08
2. 12 - Mike Baillargeon - 2006-08
3. 8 - Mike DiReda - 2007-08
4. 5 - Neil Harrington - 2002-04
5 - Derek Migrants - 2007-08
6. 4 - Brian Quaglieri - 2005-07
4 - Matt Cavallaro - 2003-06
8. 3 - Chris Colabello - 2002-05
3 - Andy Barlow - 2002-05
3 - Wally Derosier - 2008
Most home runs
1. 24 - Chris Colabello - 2002-05
2. 12 - Bill Bertrand - 2002-03
3. 11 - Neil Harrington - 2002-04
4. 10 - Mike DiReda - 2007-08
5. 5 - Pat DEVINE - 2002
5 - Andy Barlow - 2002-05
5 - Devin Murphy - 2005-08
8. 4 - Jeff Barbale - 2006-08
4 - Mike Baillargeon - 2006-08
4 - Mike PRIOR - 2002
Most runs batted in
1. 111 - Chris Colabello - 2002-05
2. 71 - Bill Bertrand - 2002-03
3. 68 - Mike Baillargeon - 2006-08
4. 61 - Mike DiReda - 2007-08
61 - Jeff Barbale - 2006-08
6. 58 - Andy Barlow - 2002-05
7. 55 - Matt Cavallaro - 2003-06
8. 50 - Tyler Vivian - 2003-06
9. 48 - Brian Quaglieri - 2005-07
10. 46 - Tim Caouette - 2002-04
Most total bases
1. 320 - Chris Colabello - 2002-05
2. 254 - Mike Baillargeon - 2006-08
3. 190 - Bill Bertrand - 2002-03
4. 185 - Andy Barlow - 2002-05
5. 181 - Jeff Barbale - 2006-08
6. 171 - Mike DiReda - 2007-08
7. 170 - Matt Cavallaro - 2003-06
8. 164 - Neil Harrington - 2002-04
9. 152 - Tyler Vivian - 2003-06
10. 147 - Brian Quaglieri - 2005-07
Most walks
1. 68 - Chris Colabello - 2002-05
2. 56 - Tyler Vivian - 2003-06
3. 48 - Mike Baillargeon - 2006-08
4. 40 - Matt Cavallaro - 2003-06
5. 33 - Mike DiReda - 2007-08
6. 31 - Jeff Barbale - 2006-08
7. 30 - Neil Harrington - 2002-04
8. 29 - Andy Barlow - 2002-05
9. 28 - Bill Bertrand - 2002-03
28 - Chris DeSimone - 2005-08
Most intentional walks
1. 3 - Matt Cavallaro - 2003-06
2. 2 - Chris Colabello - 2002-05
3. 1 - Devin Murphy - 2005-08
1 - Mike Baillargeon - 2006-08
1 - Chris DeSimone - 2005-08
1 - Bill Bertrand - 2002-03
1 - Andy Barlow - 2002-05
1 - Derek Migrants - 2007-08
1 - Neil Harrington - 2002-04
1 - Tyler Vivian - 2003-06
Most times hit by pitch
1. 39 - Steve Muscatello - 2002-04
2. 23 - Andy Barlow - 2002-05
23 - Tim Scafidi - 2007-08
4. 21 - Tim Caouette - 2002-04
5. 20 - Mike Baillargeon - 2006-08
6. 19 - Scott Boyle - 2006-08
7. 14 - Brandon Brower - 2004-05
8. 12 - Chris Colabello - 2002-05
12 - Devin Murphy - 2005-08
10. 9 - Ryan Cody - 2003-04
Most times struck out
1. 128 - Matt Cavallaro - 2003-06
2. 121 - Devin Murphy - 2005-08
3. 102 - Mike DiReda - 2007-08
4. 89 - Jeff Barbale - 2006-08
89 - Chris Colabello - 2002-05
6. 84 - Mike Baillargeon - 2006-08
7. 80 - Brian Quaglieri - 2005-07
8. 76 - Steve Muscatello - 2002-04
9. 75 - Chris DeSimone - 2005-08
10. 64 - Andy Barlow - 2002-05
Most times struck out looking
1. 45 - Matt Cavallaro - 2003-06
2. 33 - Steve Muscatello - 2002-04
3. 30 - Mike Baillargeon - 2006-08
4. 27 - Mike DiReda - 2007-08
5. 26 - Chris Colabello - 2002-05
26 - Tyler Vivian - 2003-06
7. 24 - Devin Murphy - 2005-08
8. 23 - Jeff Barbale - 2006-08
9. 21 - Brian Quaglieri - 2005-07
10. 20 - Chris DeSimone - 2005-08
Most sacrifice flies
1. 10 - Brian Quaglieri - 2005-07
2. 8 - Mike Baillargeon - 2006-08
3. 6 - Jeff Barbale - 2006-08
6 - Chris Colabello - 2002-05
5. 4 - Andy Barlow - 2002-05
4 - Tim Caouette - 2002-04
4 - Matt Cavallaro - 2003-06
4 - Tim Scafidi - 2007-08
9. 3 - Neil Harrington - 2002-04
10. 2 - Mike DiReda - 2007-08
Most sacrifice hits
1. 14 - Steve Scannell - 2006-08
14 - Scott Boyle - 2006-08
3. 12 - Steve Muscatello - 2002-04
12 - Derek Migrants - 2007-08
12 - Shawn Frigon - 2008
6. 10 - Tyler Vivian - 2003-06
7. 8 - Chris DeSimone - 2005-08
8 - Brian Quaglieri - 2005-07
9. 7 - Tim Caouette - 2002-04
7 - Mike Dombrowski - 2004-05
Most stolen bases
1. 31 - Mike Baillargeon (31-39) - 2006-08
2. 21 - Steve Scannell (21-29) - 2006-08
3. 15 - Tim Caouette (15-19) - 2002-04
4. 14 - Brian Quaglieri (14-26) - 2005-07
5. 13 - Neil Harrington (13-18) - 2002-04
6. 12 - Bill Bertrand (12-16) - 2002-03
7. 11 - Derek Migrants (11-14) - 2007-08
11 - Scott Boyle (11-15) - 2006-08
9. 10 - Steve Muscatello (10-17) - 2002-04
10 - Mike Dombrowski (10-11) - 2004-05
Most times caught stealing
1. 12 - Brian Quaglieri (14-26) - 2005-07
2. 8 - Mike Baillargeon (31-39) - 2006-08
8 - Chris Colabello (8-16) - 2002-05
8 - Steve Scannell (21-29) - 2006-08
5. 7 - Steve Muscatello (10-17) - 2002-04
6. 5 - Neil Harrington (13-18) - 2002-04
5 - Mike DiReda (4-9) - 2007-08
8. 4 - Bill Bertrand (12-16) - 2002-03
4 - Matthew Jose (8-12) - 2007-08
4 - Andy Barlow (6-10) - 2002-05
Most stolen base attempts
1. 39 - Mike Baillargeon (31-39) - 2006-08
2. 29 - Steve Scannell (21-29) - 2006-08
3. 26 - Brian Quaglieri (14-26) - 2005-07
4. 19 - Tim Caouette (15-19) - 2002-04
5. 18 - Neil Harrington (13-18) - 2002-04
6. 17 - Steve Muscatello (10-17) - 2002-04
7. 16 - Bill Bertrand (12-16) - 2002-03
16 - Chris Colabello (8-16) - 2002-05
9. 15 - Scott Boyle (11-15) - 2006-08
10. 14 - Derek Migrants (11-14) - 2007-08
Most times reached base on error
1. 8 - Matt Butcaris - 2004-05
2. 7 - Matt Cavallaro - 2003-06
7 - Ryan Cody - 2003-04
7 - Matt Hopkins - 2004-06
5. 6 - Steve Muscatello - 2002-04
6. 5 - Chris Colabello - 2002-05
5 - Mike Baillargeon - 2006-08
5 - Tyler Vivian - 2003-06
5 - Tim Caouette - 2002-04
10. 4 - Scott Boyle - 2006-08
Most times reached on FC
1. 27 - Chris Colabello - 2002-05
2. 23 - Jeff Barbale - 2006-08
3. 21 - Tim Caouette - 2002-04
4. 20 - Andy Barlow - 2002-05
5. 19 - Steve Muscatello - 2002-04
6. 18 - Derek Migrants - 2007-08
7. 17 - Brian Quaglieri - 2005-07
17 - Matt Cavallaro - 2003-06
9. 15 - Bill Bertrand - 2002-03
15 - Chris DeSimone - 2005-08
Most times reached on CI
1. 1 - Mike Baillargeon - 2006-08
1 - Matt Butcaris - 2004-05
Most times grounded into DP
1. 15 - Tyler Vivian - 2003-06
2. 12 - Mike Baillargeon - 2006-08
3. 11 - Andy Barlow - 2002-05
11 - Mike Dombrowski - 2004-05
11 - Chris DeSimone - 2005-08
6. 9 - Matt Cavallaro - 2003-06
9 - Bill Bertrand - 2002-03
9 - Steve Muscatello - 2002-04
9. 8 - Brian Quaglieri - 2005-07
8 - Scott Boyle - 2006-08
Most times hit into triple play
Most fly outs
1. 136 - Chris Colabello - 2002-05
2. 134 - Mike Baillargeon - 2006-08
3. 124 - Andy Barlow - 2002-05
4. 116 - Brian Quaglieri - 2005-07
5. 114 - Tyler Vivian - 2003-06
6. 107 - Tim Caouette - 2002-04
7. 101 - Jeff Barbale - 2006-08
8. 91 - Steve Scannell - 2006-08
9. 85 - Matt Cavallaro - 2003-06
10. 81 - Chris DeSimone - 2005-08
Most ground outs
1. 160 - Steve Scannell - 2006-08
2. 151 - Chris Colabello - 2002-05
3. 137 - Tyler Vivian - 2003-06
137 - Derek Migrants - 2007-08
5. 134 - Andy Barlow - 2002-05
6. 126 - Mike Baillargeon - 2006-08
7. 125 - Steve Muscatello - 2002-04
8. 121 - Matt Cavallaro - 2003-06
9. 116 - Chris DeSimone - 2005-08
116 - Brian Quaglieri - 2005-07
Most picked off
1. 8 - Steve Scannell - 2006-08
2. 6 - Brian Quaglieri - 2005-07
3. 5 - Mike Baillargeon - 2006-08
4. 3 - Steve Muscatello - 2002-04
3 - Chris Colabello - 2002-05
6. 2 - Scott Boyle - 2006-08
2 - Neil Harrington - 2002-04
2 - Connor Ryan - 2005-06
2 - Matthew Jose - 2007-08
2 - Tyler Vivian - 2003-06
Lowest earned run avg. (minimum 1 IP)
1. 0.00 - Neil Harrington (1.0 IP) - 2002-04
0.00 - Andy Barlow (1.2 IP) - 2002-05
0.00 - Dan Driscoll (3.0 IP) - 2004
0.00 - Devin Murphy (1.0 IP) - 2005-08
5. 1.81 - Tim Dupuis (54.2 IP) - 2007-08
6. 2.70 - Michael Colebrook (136.2 IP) - 2007-08
7. 2.89 - Mike Gibbon (43.2 IP) - 2006
8. 3.08 - Jeff Barbale (213.1 IP) - 2006-08
9. 3.70 - Andrew Quinn (116.2 IP) - 2007-08
10. 3.75 - Brandon Brower (81.2 IP) - 2004-05
Lowest opponent batting avg. (minimum 1 IP)
1. .000 - Neil Harrington (1.0 IP) - 2002-04
2. .100 - Dan Driscoll (3.0 IP) - 2004
3. .241 - Matt Lane (7.2 IP) - 2007
4. .246 - Tim Dupuis (54.2 IP) - 2007-08
5. .248 - Josh Thompson (30.0 IP) - 2008
6. .248 - Michael Colebrook (136.2 IP) - 2007-08
7. .249 - Corey Phillips (127.1 IP) - 2002-03
8. .250 - Devin Murphy (1.0 IP) - 2005-08
9. .266 - Jeff Barbale (213.1 IP) - 2006-08
10. .267 - Andrew Quinn (116.2 IP) - 2007-08
Fewest walks allowed/9 inn game (minimum 1 IP)
1. 0.00 - Neil Harrington (1.0 IP) - 2002-04
0.00 - Dan Driscoll (3.0 IP) - 2004
3. 0.62 - Mike Gibbon (43.2 IP) - 2006
4. 1.90 - Jeff Barbale (213.1 IP) - 2006-08
5. 1.94 - Zachary Jacques (41.2 IP) - 2008
6. 2.14 - Tim Dupuis (54.2 IP) - 2007-08
7. 2.15 - Dustin Wirzburger (71.0 IP) - 2007-08
8. 2.17 - Michael Colebrook (136.2 IP) - 2007-08
9. 2.31 - Jay LAGANELLI (35.0 IP) - 2002
10. 2.35 - Ryan Collins (80.1 IP) - 2005-06
Most strikeouts/9 inn game (minimum 1 IP)
1. 18.00 - Neil Harrington (1.0 IP) - 2002-04
2. 11.66 - Corey Phillips (127.1 IP) - 2002-03
3. 9.00 - John Scott (1.0 IP) - 2003
4. 8.31 - Jeremy Destito (21.2 IP) - 2004
5. 8.08 - Colin Eastman (101.1 IP) - 2002-04
6. 7.97 - Jay LAGANELLI (35.0 IP) - 2002
7. 7.94 - Nate SORENSON (5.2 IP) - 2002
8. 7.93 - Brandon Brower (81.2 IP) - 2004-05
9. 7.71 - R.J. Kenney (2.1 IP) - 2008
10. 7.41 - Andrew Quinn (116.2 IP) - 2007-08
Most wins
1. 11 - Corey Phillips (11-8) - 2002-03
2. 10 - Michael Colebrook (10-6) - 2007-08
10 - Jeff Barbale (10-17) - 2006-08
4. 6 - Andrew Quinn (6-9) - 2007-08
6 - Matt Anderson (6-12) - 2003-06
6. 5 - Nick Foundas (5-10) - 2002-04
7. 4 - Tim Dupuis (4-4) - 2007-08
4 - Brett Kulhawik (4-11) - 2006-08
4 - Dustin Wirzburger (4-5) - 2007-08
10. 3 - Brandon Brower (3-9) - 2004-05
Most losses
1. 17 - Jeff Barbale (10-17) - 2006-08
2. 15 - Rory Ahern (3-15) - 2005-07
3. 12 - Colin Eastman (2-12) - 2002-04
12 - Matt Anderson (6-12) - 2003-06
5. 11 - Brett Kulhawik (4-11) - 2006-08
6. 10 - Nick Foundas (5-10) - 2002-04
7. 9 - Andrew Quinn (6-9) - 2007-08
9 - Brandon Brower (3-9) - 2004-05
9. 8 - Corey Phillips (11-8) - 2002-03
10. 7 - Ryan Collins (3-7) - 2005-06
Most saves
1. 7 - Tim Dupuis - 2007-08
2. 6 - Nick Andrade - 2003-06
3. 3 - Brandon Brower - 2004-05
4. 2 - Corey Phillips - 2002-03
2 - Jay LAGANELLI - 2002
6. 1 - Jeff Barbale - 2006-08
1 - Matt Lane - 2007
1 - John Santon - 2006-07
1 - Nick Foundas - 2002-04
Most appearances
1. 51 - Nick Andrade - 2003-06
2. 40 - Tim Dupuis - 2007-08
3. 38 - Nick Foundas - 2002-04
4. 34 - Dustin Wirzburger - 2007-08
5. 30 - Jeff Barbale - 2006-08
30 - Andrew Quinn - 2007-08
30 - Brett Kulhawik - 2006-08
8. 29 - Tony Coppola - 2005-07
9. 28 - Rory Ahern - 2005-07
10. 27 - Joe Sposato - 2002-03
Most games started
1. 28 - Jeff Barbale - 2006-08
2. 22 - Matt Anderson - 2003-06
3. 20 - Brett Kulhawik - 2006-08
20 - Rory Ahern - 2005-07
5. 19 - Michael Colebrook - 2007-08
6. 16 - Corey Phillips - 2002-03
16 - Colin Eastman - 2002-04
8. 15 - Andrew Quinn - 2007-08
9. 13 - Dan Sargent - 2005-07
10. 12 - Ryan Collins - 2005-06
Most complete games
1. 9 - Jeff Barbale - 2006-08
2. 7 - Michael Colebrook - 2007-08
7 - Corey Phillips - 2002-03
4. 3 - Matt Anderson - 2003-06
3 - Brandon Brower - 2004-05
3 - Colin Eastman - 2002-04
7. 2 - Ryan Collins - 2005-06
2 - Dan Sargent - 2005-07
2 - Nick Foundas - 2002-04
2 - Matt Landers - 2002-03
Most games finished
1. 38 - Nick Andrade - 2003-06
2. 30 - Tim Dupuis - 2007-08
3. 16 - Nick Foundas - 2002-04
4. 11 - Joe Sposato - 2002-03
11 - John Santon - 2006-07
11 - Tony Coppola - 2005-07
7. 8 - Jay LAGANELLI - 2002
8 - Brandon Brower - 2004-05
8 - James Appleton - 2003-04
8 - Matt Orrico - 2007-08
Most shutouts
1. 5 - Jeff Barbale - 2006-08
2. 3 - Michael Colebrook - 2007-08
3. 2 - Corey Phillips - 2002-03
4. 1 - Eric Burnheimer - 2003
1 - Dan Sargent - 2005-07
Most combined shutouts
1. 2 - Nick Andrade - 2003-06
2. 1 - Brandon Brower - 2004-05
1 - Rory Ahern - 2005-07
1 - Corey Phillips - 2002-03
