Assumption
Game-by-Game Results
Game Results
2007 Assumption Baseball
Game Results for Assumption (FINAL Stats as of May 6, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 3, 2007 vs Saint Rose W 8-7 8 14 1/ 7 4 1 9 1- 0- 0 0- 0- 0 Colebrook (W 1-0) 100
^Mar 3, 2007 vs Hillsdale, MI 11-22 L 11 10 0/22 13 0 8 1- 1- 0 0- 0- 0 Ahern (L 0-1) 100
^Mar 4, 2007 vs Saginaw Valley, MI W 4-0 4 7 0/ 0 8 1 9 2- 1- 0 0- 0- 0 Barbale (W 1-0) 100 2:10
^Mar 4, 2007 vs Gannon, PA W 9-4 9 12 1/ 4 12 3 9 3- 1- 0 0- 0- 0 Quinn (W 1-0) 100
#Mar 5, 2007 vs Saint Cloud St., MN W 7-6 7 11 2/ 6 14 0 7 4- 1- 0 0- 0- 0 Wirzburger (W 1-0) 100
#Mar 5, 2007 vs Saint Cloud St., MN W 5-4 5 10 0/ 4 9 1 7 5- 1- 0 0- 0- 0 Kulhawik (W 1-0) 100
%Mar 7, 2007 vs Saint Anselm W 5-3 5 9 1/ 3 10 1 9 6- 1- 0 0- 0- 0 Dupuis (W 1-0) 100
^Mar 7, 2007 vs KY-Wesleyan 2-12 L 2 7 3/12 14 1 9 6- 2- 0 0- 0- 0 Santon (L 0-1) 100
^Mar 8, 2007 vs Stonehill W 6-5 6 18 1/ 5 9 0 (10) 7- 2- 0 0- 0- 0 Kulhawik (W 2-0) 100
NMar 8, 2007 vs Ashland, OH 1-15 L 1 6 1/15 18 0 9 7- 3- 0 0- 0- 0 Ahern (L 0-2) 100
^Mar 9, 2007 vs Winona State, MN 2-4 L 2 5 1/ 4 9 1 ( 8) 7- 4- 0 0- 0- 0 Barbale (L 1-1) 100
^Mar 9, 2007 vs Winona State, MN W 3-1 3 6 1/ 1 5 0 7 8- 4- 0 0- 0- 0 Quinn (W 2-0) 100
*Mar 24, 2007 vs Saint Anselm W 7-3 7 10 1/ 3 10 1 9 9- 4- 0 1- 0- 0 Barbale (W 2-1) 100 2:00
Mar 24, 2007 vs Saint Anselm 1-2 L 1 9 1/ 2 13 3 (11) 9- 5- 0 1- 0- 0 Quinn (L 2-1) 100 2:30
*Mar 28, 2007 at Bryant 0-10 L 0 4 1/10 11 1 9 9- 6- 0 1- 1- 0 Quinn (L 2-2) 100 2:04
*Mar 30, 2007 Bryant 1-4 L 1 7 3/ 4 7 0 9 9- 7- 0 1- 2- 0 Barbale (L 2-2) 100 1:55
*Mar 31, 2007 Pace 2-5 L 2 5 3/ 5 9 1 9 9- 8- 0 1- 3- 0 Colebrook (L 1-1) 100
*Mar 31, 2007 Pace 5-16 L 5 10 3/16 14 4 9 9- 9- 0 1- 4- 0 Ahern (L 0-3) 100
*Apr 1, 2007 at Pace W 2-1 2 10 0/ 1 10 2 (12) 10- 9- 0 2- 4- 0 Quinn (W 3-2) 100 2:52
*Apr 3, 2007 at S. Connecticut 2-5 L 2 7 2/ 5 10 1 9 10-10- 0 2- 5- 0 Quinn (L 3-3) 100 2:00
*Apr 9, 2007 S. New Hampshire 2-5 L 2 8 1/ 5 13 0 9 10-11- 0 2- 6- 0 Barbale (L 2-3) 100
*Apr 9, 2007 S. New Hampshire 6-14 L 6 12 1/14 17 2 7 10-12- 0 2- 7- 0 Colebrook (L 1-2) 100
*Apr 10, 2007 Franklin Pierce 0-3 L 0 5 3/ 3 8 0 9 10-13- 0 2- 8- 0 Quinn (L 3-4) 100
*Apr 10, 2007 vs Franklin Pierce 0-5 L 0 4 4/ 5 5 1 9 10-14- 0 2- 9- 0 Kulhawik (L 2-1) 100
*Apr 14, 2007 at Merrimack W 5-1 5 12 1/ 1 6 1 9 11-14- 0 3- 9- 0 Barbale (W 3-3) 100 2:17
*Apr 14, 2007 at Merrimack W 3-0 3 11 0/ 0 6 2 9 12-14- 0 4- 9- 0 Colebrook (W 2-2) 100 2:10
*Apr 19, 2007 Mass.-Lowell 1-4 L 1 7 2/ 4 11 0 9 12-15- 0 4-10- 0 Kulhawik (L 2-2) 73 2:03
*Apr 19, 2007 at Mass.-Lowell 2-13 L 2 8 2/13 15 1 9 12-16- 0 4-11- 0 Ahern (L 0-4) 73 2:25
*Apr 20, 2007 Stonehill 0-5 L 0 6 1/ 5 8 1 9 12-17- 0 4-12- 0 Quinn (L 3-5) 100 2:33
*Apr 21, 2007 Bentley 1-2 L 1 8 0/ 2 5 1 9 12-18- 0 4-13- 0 Barbale (L 3-4) 100
*Apr 21, 2007 Bentley 6-9 L 6 14 2/ 9 15 2 9 12-19- 0 4-14- 0 Colebrook (L 2-3) 100
*Apr 22, 2007 at Bentley 2-13 L 2 8 2/13 15 1 9 12-20- 0 4-15- 0 Sargent (L 0-1) 110 2:18
Apr 23, 2007 New Haven 12-35 L 12 18 3/35 34 1 9 12-21- 0 4-15- 0 Ahern (L 0-5) 100 3:12
*Apr 24, 2007 at American Int'l W 5-4 5 9 1/ 4 7 2 9 13-21- 0 5-15- 0 Wirzburger (W 2-0) 100 2:30
*Apr 25, 2007 at Southern NH 7-8 L 7 16 2/ 8 10 6 9 13-22- 0 5-16- 0 Dupuis (L 1-1) 100
*Apr 26, 2007 American Int'l W 10-0 10 16 1/ 0 5 5 9 14-22- 0 6-16- 0 Colebrook (W 3-3) 100 2:12
*Apr 28, 2007 at Saint Rose W 4-0 4 11 0/ 0 8 1 9 15-22- 0 7-16- 0 Barbale (W 4-4) 225 2:04
*Apr 28, 2007 at Saint Rose 8-9 L 8 9 0/ 9 13 1 9 15-23- 0 7-17- 0 Sargent (L 0-2) 225 2:15
*Apr 29, 2007 Saint Rose W 3-2 3 9 1/ 2 9 0 9 16-23- 0 8-17- 0 Dupuis (W 2-1) 100 2:02
*May 1, 2007 at Saint Anselm W 7-1 7 9 0/ 1 5 0 9 17-23- 0 9-17- 0 Colebrook (W 4-3) 189 2:28
*May 5, 2007 S. Connecticut 2-5 L 2 5 1/ 5 11 0 9 17-24- 0 9-18- 0 Barbale (L 4-5) 100 1:55
*May 5, 2007 Merrimack W 10-3 10 19 1/ 3 8 2 9 18-24- 0 10-18- 0 Quinn (W 4-5) 100 2:31
*May 6, 2007 at Stonehill 1-3 L 1 6 0/ 3 13 0 9 18-25- 0 10-19- 0 Colebrook (L 4-4) 150 2:15
*May 6, 2007 at Stonehill 1-3 L 1 12 1/ 3 10 4 9 18-26- 0 10-20- 0 Kulhawik (L 2-3) 150 2:07
* = Conference game
^ = Fort Myers, FL
# = Port Charlotte, FL
% = Sarasota, FL
N = Night Game
() extra inning game
Team Game-by-Game
2007 Assumption Baseball
Team Game-by-Game for Assumption (FINAL Stats as of May 6, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2007 vs Saint Rose 32 8 14 8 1 2 0 6 0 3 2 1 2 0 2 8 27 10 1 .438
Mar 3, 2007 vs Hillsdale, MI 31 11 10 10 2 0 1 11 0 1 0 3 0 2 1 5 24 12 0 .381
Mar 4, 2007 vs Saginaw Valley, MI 31 4 7 4 1 0 2 1 0 0 0 0 2 1 0 11 27 8 0 .330
Mar 4, 2007 vs Gannon, PA 31 9 12 9 2 1 1 8 0 4 0 2 0 1 1 3 27 14 1 .344
Mar 5, 2007 vs Saint Cloud St., MN 32 7 11 7 0 2 1 1 0 1 0 1 0 0 0 6 21 10 2 .344
Mar 5, 2007 vs Saint Cloud St., MN 25 5 10 5 0 1 0 2 1 1 0 2 1 2 1 2 21 9 0 .352
Mar 7, 2007 vs Saint Anselm 34 5 9 5 2 0 0 2 0 3 0 3 2 0 0 4 27 12 1 .338
Mar 7, 2007 vs KY-Wesleyan 34 2 7 2 3 1 0 2 0 0 0 0 0 0 0 5 27 11 3 .320
Mar 8, 2007 vs Stonehill 44 6 18 6 1 3 1 3 0 1 0 1 1 0 0 6 30 4 1 .333
Mar 8, 2007 vs Ashland, OH 32 1 6 1 2 0 0 3 0 0 0 0 0 0 1 14 27 10 1 .319
Mar 9, 2007 vs Winona State, MN 26 2 5 2 1 0 0 2 0 3 1 2 1 0 0 11 24 8 1 .310
Mar 9, 2007 vs Winona State, MN 24 3 6 3 0 0 0 4 0 3 0 2 1 0 0 3 21 10 1 .306
Mar 24, 2007 vs *Saint Anselm 33 7 10 7 1 0 0 3 0 4 0 0 0 1 0 6 27 10 1 .306
Mar 24, 2007 vs Saint Anselm 42 1 9 1 0 0 0 2 0 3 0 0 0 0 0 9 33 16 1 .297
Mar 28, 2007 at *Bryant 28 0 4 0 0 0 0 3 0 1 1 0 0 0 2 6 24 11 1 .288
Mar 30, 2007 *Bryant 33 1 7 1 1 1 0 0 0 0 0 1 1 0 0 9 27 11 3 .283
Mar 31, 2007 *Pace 31 2 5 2 0 0 0 1 0 2 0 2 0 0 1 7 27 12 3 .276
Mar 31, 2007 *Pace 34 5 10 4 3 0 0 3 0 0 1 0 1 0 2 1 27 13 3 .277
Apr 1, 2007 at *Pace 45 2 10 2 1 0 0 2 0 1 1 2 1 0 0 10 36 20 0 .273
Apr 3, 2007 at *S. Connecticut 33 2 7 2 1 0 0 0 0 0 0 1 1 0 0 3 24 8 2 .270
Apr 9, 2007 *S. New Hampshire 32 2 8 3 1 1 0 3 0 1 1 0 0 2 0 8 27 11 1 .269
Apr 9, 2007 *S. New Hampshire 31 6 12 5 2 1 1 3 0 0 1 0 0 0 1 7 21 6 1 .274
Apr 10, 2007 *Franklin Pierce 32 0 5 0 2 0 0 1 0 0 0 0 0 0 1 12 27 12 3 .269
Apr 10, 2007 at *Franklin Pierce 31 0 4 0 1 0 0 1 0 1 0 0 0 0 0 6 24 9 4 .264
Apr 14, 2007 at *Merrimack 34 5 12 5 2 0 0 4 0 1 2 2 1 0 1 5 27 14 1 .267
Apr 14, 2007 at *Merrimack 34 3 11 3 4 0 0 3 1 2 0 2 3 0 1 8 27 8 0 .270
Apr 19, 2007 *Mass.-Lowell 33 1 7 1 2 0 0 1 0 0 0 1 0 0 0 3 27 10 2 .268
Apr 19, 2007 at *Mass.-Lowell 32 2 8 1 3 0 0 2 0 1 0 1 0 1 2 5 24 9 2 .267
Apr 20, 2007 *Stonehill 30 0 6 0 0 0 0 2 0 1 0 1 1 0 0 7 27 11 1 .265
Apr 21, 2007 *Bentley 32 1 8 1 1 0 1 4 0 0 1 1 1 0 1 3 27 7 0 .264
Apr 21, 2007 *Bentley 41 6 14 6 3 1 0 3 0 0 0 1 0 0 0 4 27 6 2 .267
Apr 22, 2007 at *Bentley 33 2 8 1 4 0 0 2 0 3 0 3 1 0 1 3 24 9 2 .267
Apr 23, 2007 New Haven 45 12 18 12 1 1 2 7 0 1 0 3 0 0 1 9 27 4 3 .272
Apr 24, 2007 at *American Int'l 33 5 9 4 1 1 0 0 0 0 0 0 1 2 0 2 27 8 1 .272
Apr 25, 2007 at *Southern NH 41 7 16 6 1 2 0 3 0 0 0 0 1 0 0 8 26 10 2 .276
Apr 26, 2007 *American Int'l 37 10 16 8 4 0 0 2 1 1 0 3 2 0 2 4 27 8 1 .281
Apr 28, 2007 at *Saint Rose 31 4 11 4 1 0 0 5 0 4 1 1 3 1 1 7 27 10 0 .283
Apr 28, 2007 at *Saint Rose 34 8 9 8 3 0 2 4 0 3 0 2 0 0 1 3 24 12 0 .282
Apr 29, 2007 *Saint Rose 31 3 9 3 1 0 0 1 0 2 0 0 1 0 0 4 27 12 1 .283
May 1, 2007 at *Saint Anselm 32 7 9 7 0 0 0 7 0 1 0 1 2 1 0 5 27 5 0 .283
May 5, 2007 *S. Connecticut 30 2 5 2 1 0 0 2 0 4 0 1 0 1 0 13 27 14 1 .280
May 5, 2007 *Merrimack 40 10 19 9 2 3 0 2 0 4 0 2 1 1 1 8 27 8 1 .286
May 6, 2007 at *Stonehill 30 1 6 1 0 0 0 4 0 0 0 0 1 0 2 5 24 5 0 .284
May 6, 2007 at *Stonehill 38 1 12 0 0 0 0 2 0 0 0 0 1 0 0 13 24 8 1 .285
Totals 1472 181 419 171 62 21 12 127 3 61 12 48 34 16 27 281 1151 435 56 .285
2007 Assumption Baseball
Team Game-by-Game for Assumption (FINAL Stats as of May 6, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2007 vs Saint Rose 9.0 4 7 5 6 5 0 0 0 1 0 5 0 0 8-7 1-0 0 5.00
Mar 3, 2007 vs Hillsdale, MI 8.0 13 22 22 14 3 2 0 2 3 0 6 2 0 11-22 1-1 0 14.29
Mar 4, 2007 vs Saginaw Valley, MI 9.0 8 0 0 2 6 0 0 0 0 0 0 1 0 4-0 2-1 0 9.35
Mar 4, 2007 vs Gannon, PA 9.0 12 4 3 1 3 2 1 0 0 0 2 0 0 9-4 3-1 0 7.71
Mar 5, 2007 vs Saint Cloud St., MN 7.0 14 6 4 1 5 4 0 0 0 0 2 1 0 7-6 4-1 1 7.29
Mar 5, 2007 vs Saint Cloud St., MN 7.0 9 4 4 0 2 1 1 0 0 0 2 1 0 5-4 5-1 2 6.98
Mar 7, 2007 vs Saint Anselm 9.0 10 3 3 1 3 2 0 0 0 0 0 3 0 5-3 6-1 2 6.36
Mar 7, 2007 vs KY-Wesleyan 9.0 14 12 7 5 2 3 0 1 1 0 2 1 0 2-12 6-2 2 6.45
Mar 8, 2007 vs Stonehill 10.0 9 5 3 4 7 1 1 0 0 0 0 0 0 6-5 7-2 2 5.96
Mar 8, 2007 vs Ashland, OH 9.0 18 15 13 6 5 3 2 0 0 0 4 1 0 1-15 7-3 2 6.70
Mar 9, 2007 vs Winona State, MN 8.0 9 4 2 2 5 1 0 0 0 0 0 0 0 2-4 7-4 2 6.32
Mar 9, 2007 vs Winona State, MN 7.0 5 1 1 0 2 0 0 0 1 0 2 0 0 3-1 8-4 2 5.97
Mar 24, 2007 vs *Saint Anselm 9.0 10 3 2 0 5 1 0 0 0 0 0 0 0 7-3 9-4 2 5.65
Mar 24, 2007 vs Saint Anselm 11.0 13 2 1 1 7 1 0 0 0 0 1 2 0 1-2 9-5 2 5.21
Mar 28, 2007 at *Bryant 8.0 11 10 6 3 6 2 0 0 0 0 3 0 0 0-10 9-6 2 5.30
Mar 30, 2007 *Bryant 9.0 7 4 4 3 2 2 0 0 0 0 2 1 0 1-4 9-7 2 5.22
Mar 31, 2007 *Pace 9.0 9 5 2 4 4 0 0 0 0 0 1 1 0 2-5 9-8 2 5.02
Mar 31, 2007 *Pace 9.0 14 16 11 7 3 3 1 1 0 0 6 1 0 5-16 9-9 2 5.37
Apr 1, 2007 at *Pace 12.0 10 1 1 3 2 1 0 0 0 1 2 1 0 2-1 10-9 2 5.04
Apr 3, 2007 at *S. Connecticut 8.0 10 5 1 0 5 1 0 0 1 0 1 1 0 2-5 10-10 2 4.86
Apr 9, 2007 *S. New Hampshire 9.0 13 5 3 1 1 3 0 0 0 0 2 0 0 2-5 10-11 2 4.77
Apr 9, 2007 *S. New Hampshire 7.0 17 14 14 5 3 3 0 0 0 0 0 0 0 6-14 10-12 2 5.25
Apr 10, 2007 *Franklin Pierce 9.0 8 3 2 3 6 1 0 0 0 0 1 0 0 0-3 10-13 2 5.10
Apr 10, 2007 at *Franklin Pierce 8.0 5 5 1 4 3 0 0 0 1 0 5 0 0 0-5 10-14 2 4.95
Apr 14, 2007 at *Merrimack 9.0 6 1 1 0 2 2 0 0 0 0 1 0 0 5-1 11-14 2 4.79
Apr 14, 2007 at *Merrimack 9.0 6 0 0 2 3 0 0 0 0 0 1 0 0 3-0 12-14 2 4.60
Apr 19, 2007 *Mass.-Lowell 9.0 11 4 3 4 1 2 0 0 0 0 1 1 1 1-4 12-15 2 4.54
Apr 19, 2007 at *Mass.-Lowell 8.0 15 13 12 6 4 4 1 0 0 0 1 1 0 2-13 12-16 2 4.83
Apr 20, 2007 *Stonehill 9.0 8 5 4 3 7 0 0 0 1 1 2 0 0 0-5 12-17 2 4.80
Apr 21, 2007 *Bentley 9.0 5 2 1 1 3 1 0 0 0 0 1 0 0 1-2 12-18 2 4.67
Apr 21, 2007 *Bentley 9.0 15 9 8 3 5 1 2 0 0 1 2 0 0 6-9 12-19 2 4.78
Apr 22, 2007 at *Bentley 8.0 15 13 11 5 2 2 0 0 0 0 2 2 0 2-13 12-20 2 5.00
Apr 23, 2007 New Haven 9.0 34 35 34 5 7 4 1 5 1 0 4 0 0 12-35 12-21 2 5.91
Apr 24, 2007 at *American Int'l 9.0 7 4 4 5 7 2 0 0 0 0 5 0 0 5-4 13-21 3 5.85
Apr 25, 2007 at *Southern NH 8.2 10 8 4 4 11 3 0 0 0 0 3 0 0 7-8 13-22 3 5.80
Apr 26, 2007 *American Int'l 9.0 5 0 0 1 7 1 0 0 0 1 1 1 0 10-0 14-22 3 5.63
Apr 28, 2007 at *Saint Rose 9.0 8 0 0 0 5 1 0 0 1 0 0 2 0 4-0 15-22 3 5.48
Apr 28, 2007 at *Saint Rose 8.0 13 9 9 2 3 2 1 1 1 0 2 0 0 8-9 15-23 3 5.59
Apr 29, 2007 *Saint Rose 9.0 9 2 2 4 6 1 0 0 1 0 0 1 0 3-2 16-23 3 5.50
May 1, 2007 at *Saint Anselm 9.0 5 1 1 2 4 2 0 0 0 0 1 0 0 7-1 17-23 3 5.38
May 5, 2007 *S. Connecticut 9.0 11 5 3 0 4 2 0 0 0 0 0 3 0 2-5 17-24 3 5.32
May 5, 2007 *Merrimack 9.0 8 3 2 5 11 0 0 1 0 0 0 0 0 10-3 18-24 3 5.24
May 6, 2007 at *Stonehill 8.0 13 3 3 1 7 0 0 0 0 0 0 0 0 1-3 18-25 3 5.20
May 6, 2007 at *Stonehill 8.0 10 3 2 4 5 0 0 0 0 0 0 1 0 1-3 18-26 3 5.14
Totals 383.2 466 276 219 133 199 67 11 11 13 4 76 29 1 181-276 18-26 3 5.14
* = Northeast-10 game
Team Situational Game-by-Game
2007 Assumption Baseball
Team Game-by-Game for Assumption (FINAL Stats as of May 6, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 3, 2007 vs Saint Rose 14-32 0-0 14-32 9-19 5-13 1-3 6-12 6-15 4-8 2-5
Mar 3, 2007 vs Hillsdale, MI 10-31 0-0 10-31 7-21 3-10 1-4 3-11 4-15 5-8 3-5
Mar 4, 2007 vs Saginaw Valley, MI 7-31 0-0 7-31 1-6 6-25 0-0 3-12 0-3 3-9 1-1
Mar 4, 2007 vs Gannon, PA 12-31 5-9 7-22 8-21 4-10 0-0 5-11 6-13 5-8 3-4
Mar 5, 2007 vs Saint Cloud St., MN 11-32 3-6 8-26 6-19 5-13 0-0 4-11 3-8 3-7 1-3
Mar 5, 2007 vs Saint Cloud St., MN 10-25 0-4 10-21 5-16 5-9 0-0 2-6 3-13 4-6 4-6
Mar 7, 2007 vs Saint Anselm 9-34 3-5 6-29 5-19 4-15 1-1 6-15 4-14 4-9 1-2
Mar 7, 2007 vs KY-Wesleyan 7-34 6-27 1-7 2-16 5-18 0-0 0-9 2-9 2-9 1-1
Mar 8, 2007 vs Stonehill 18-44 0-0 18-44 11-28 7-16 0-3 3-11 6-18 5-10 3-5
Mar 8, 2007 vs Ashland, OH 6-32 0-0 6-32 3-16 3-16 0-2 1-9 2-6 3-9 1-3
Mar 9, 2007 vs Winona State, MN 5-26 0-2 5-24 1-11 4-15 0-0 2-9 1-10 4-8 0-0
Mar 9, 2007 vs Winona State, MN 6-24 0-0 6-24 3-10 3-14 0-2 2-8 3-8 3-7 1-2
Mar 24, 2007 vs *Saint Anselm 10-33 8-30 2-3 6-17 4-16 1-1 3-11 5-13 4-8 3-3
Mar 24, 2007 vs Saint Anselm 9-42 5-23 4-19 3-18 6-24 0-3 2-12 2-13 1-12 0-3
Mar 28, 2007 at *Bryant 4-28 0-0 4-28 0-10 4-18 0-0 1-8 0-4 3-9 0-0
Mar 30, 2007 *Bryant 7-33 0-0 7-33 2-16 5-17 0-0 1-10 0-4 3-9 0-2
Mar 31, 2007 *Pace 5-31 3-21 2-10 1-14 4-17 0-0 0-8 1-6 3-9 1-1
Mar 31, 2007 *Pace 10-34 7-21 3-13 4-17 6-17 0-1 3-12 3-6 5-9 1-1
Apr 1, 2007 at *Pace 10-45 0-0 10-45 6-16 4-29 0-1 6-18 2-9 2-12 1-1
Apr 3, 2007 at *S. Connecticut 7-33 7-33 0-0 2-9 5-24 0-0 4-13 2-6 1-10 0-1
Apr 9, 2007 *S. New Hampshire 8-32 8-31 0-1 4-14 4-18 0-0 1-10 2-10 4-9 2-4
Apr 9, 2007 *S. New Hampshire 12-31 0-0 12-31 6-15 6-16 0-0 1-6 3-11 2-7 3-4
Apr 10, 2007 *Franklin Pierce 5-32 0-0 5-32 0-15 5-17 0-0 0-8 0-10 3-9 0-3
Apr 10, 2007 at *Franklin Pierce 4-31 0-0 4-31 1-6 3-25 0-0 1-11 0-4 0-9 0-0
Apr 14, 2007 at *Merrimack 12-34 0-0 12-34 5-15 7-19 1-1 3-10 4-14 2-9 1-2
Apr 14, 2007 at *Merrimack 11-34 0-0 11-34 3-19 8-15 1-2 3-10 1-14 4-9 1-1
Apr 19, 2007 *Mass.-Lowell 7-33 7-33 0-0 2-13 5-20 0-0 5-13 1-5 2-9 0-0
Apr 19, 2007 at *Mass.-Lowell 8-32 1-4 7-28 2-13 6-19 0-1 3-10 1-7 3-9 1-1
Apr 20, 2007 *Stonehill 6-30 1-3 5-27 1-11 5-19 0-0 3-10 0-3 2-9 0-1
Apr 21, 2007 *Bentley 8-32 0-0 8-32 2-14 6-18 0-2 1-9 1-6 4-9 0-3
Apr 21, 2007 *Bentley 14-41 14-41 0-0 7-26 7-15 1-2 3-12 5-16 5-9 2-3
Apr 22, 2007 at *Bentley 8-33 4-14 4-19 1-15 7-18 0-0 1-9 0-10 3-9 1-3
Apr 23, 2007 New Haven 18-45 8-20 10-25 9-30 9-15 0-3 5-15 6-20 4-9 3-3
Apr 24, 2007 at *American Int'l 9-33 0-0 9-33 5-11 4-22 0-2 1-10 3-8 3-9 4-6
Apr 25, 2007 at *Southern NH 16-41 1-7 15-34 9-22 7-19 0-1 8-17 8-21 3-9 1-2
Apr 26, 2007 *American Int'l 16-37 3-7 13-30 10-25 6-12 1-5 7-14 7-18 4-8 1-3
Apr 28, 2007 at *Saint Rose 11-31 1-2 10-29 4-15 7-16 1-4 2-8 4-11 5-9 2-5
Apr 28, 2007 at *Saint Rose 9-34 0-0 9-34 3-14 6-20 0-2 3-10 3-12 4-9 2-4
Apr 29, 2007 *Saint Rose 9-31 9-31 0-0 5-9 4-22 0-0 3-9 4-5 1-9 1-1
May 1, 2007 at *Saint Anselm 9-32 9-26 0-6 7-19 2-13 2-3 0-8 5-11 2-9 5-5
May 5, 2007 *S. Connecticut 5-30 0-0 5-30 1-11 4-19 0-0 1-10 1-6 2-9 1-2
May 5, 2007 *Merrimack 19-40 0-0 19-40 12-23 7-17 0-1 8-15 8-18 3-8 4-6
May 6, 2007 at *Stonehill 6-30 0-0 6-30 3-11 3-19 0-0 2-10 1-5 2-9 0-0
May 6, 2007 at *Stonehill 12-38 12-38 0-0 5-18 7-20 0-2 4-13 4-15 3-9 0-2
Totals 419-1472 125-438 294-1034 192-703 227-769 11-52 126-473 127-453 137-388 62-113
.285 .285 .284 .273 .295 .212 .266 .280 .353 .549
2007 Assumption Baseball
Team Game-by-Game for Assumption (FINAL Stats as of May 6, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 3, 2007 vs Saint Rose 8-7 W 4-32 0-0 4-32 2-16 2-16 0-10 3-9 11 11 5.00
Mar 3, 2007 vs Hillsdale, MI 11-22 L 13-33 0-2 13-31 8-23 5-10 4-10 4-8 10 8 14.29
Mar 4, 2007 vs Saginaw Valley, MI 4-0 W 8-34 1-9 7-25 0-19 8-15 2-10 5-9 6 14 9.35
Mar 4, 2007 vs Gannon, PA 9-4 W 12-38 6-10 6-28 6-21 6-17 3-12 2-9 12 10 7.71
Mar 5, 2007 vs Saint Cloud St., MN 7-6 W 14-34 7-16 7-18 7-24 7-10 2-8 5-7 7 7 7.29
Mar 5, 2007 vs Saint Cloud St., MN 5-4 W 9-27 4-11 5-16 4-14 5-13 2-8 3-7 8 10 6.98
Mar 7, 2007 vs Saint Anselm 5-3 W 10-32 0-2 10-30 4-14 6-18 2-9 2-9 8 12 6.36
Mar 7, 2007 vs KY-Wesleyan 2-12 L 14-39 3-9 11-30 8-21 6-18 9-19 5-9 11 12 6.45
Mar 8, 2007 vs Stonehill 6-5 W 9-39 0-0 9-39 4-23 5-16 3-13 6-10 7 16 5.96
Mar 8, 2007 vs Ashland, OH 1-15 L 18-42 0-0 18-42 13-33 5-9 6-14 6-9 10 10 6.70
Mar 9, 2007 vs Winona State, MN 2-4 L 9-32 0-10 9-22 4-15 5-17 5-14 1-8 7 11 6.32
Mar 9, 2007 vs Winona State, MN 3-1 W 5-22 1-4 4-18 1-6 4-16 3-8 2-7 6 10 5.97
Mar 24, 2007 vs *Saint Anselm 7-3 W 10-37 1-3 9-34 5-17 5-20 3-11 3-9 9 12 5.65
Mar 24, 2007 vs Saint Anselm 1-2 L 13-43 2-4 11-39 8-23 5-20 3-11 3-11 14 9 5.21
Mar 28, 2007 at *Bryant 0-10 L 11-32 3-5 8-27 6-17 5-15 4-13 3-8 10 7 5.30
Mar 30, 2007 *Bryant 1-4 L 7-33 1-4 6-29 4-21 3-12 1-9 5-9 11 13 5.22
Mar 31, 2007 *Pace 2-5 L 9-35 2-9 7-26 6-16 3-19 7-14 1-9 10 11 5.02
Mar 31, 2007 *Pace 5-16 L 14-39 7-14 7-25 9-27 5-12 3-12 5-9 12 10 5.37
Apr 1, 2007 at *Pace 2-1 W 10-41 3-13 7-28 3-20 7-21 2-13 4-12 15 17 5.04
Apr 3, 2007 at *S. Connecticut 2-5 L 10-34 6-18 4-16 5-15 5-19 5-12 2-8 7 11 4.86
Apr 9, 2007 *S. New Hampshire 2-5 L 13-39 2-9 11-30 7-24 6-15 3-12 4-9 14 12 4.77
Apr 9, 2007 *S. New Hampshire 6-14 L 17-38 6-10 11-28 13-28 4-10 11-18 4-7 6 12 5.25
Apr 10, 2007 *Franklin Pierce 0-3 L 8-34 6-13 2-21 3-17 5-17 1-10 4-9 11 9 5.10
Apr 10, 2007 at *Franklin Pierce 0-5 L 5-28 2-10 3-18 2-20 3-8 1-9 6-8 6 13 4.95
Apr 14, 2007 at *Merrimack 5-1 W 6-33 0-0 6-33 2-12 4-21 3-12 2-9 17 8 4.79
Apr 14, 2007 at *Merrimack 3-0 W 6-30 0-0 6-30 2-14 4-16 2-11 3-9 11 13 4.60
Apr 19, 2007 *Mass.-Lowell 1-4 L 11-36 3-9 8-27 4-17 7-19 5-12 2-9 6 17 4.54
Apr 19, 2007 at *Mass.-Lowell 2-13 L 15-36 3-10 12-26 13-27 2-9 5-11 5-8 8 10 4.83
