Assumption
Game-by-Game Results
Game Results
2003 Assumption Baseball
Game Results for Assumption (as of May 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 1, 2003 vs Duquesne W 1-0 1 5 0/ 0 4 0 9 1- 0- 0 0- 0- 0 Phillips (W 1-0) 100
^Mar 2, 2003 vs Findlay, OH W 5-4 5 9 1/ 4 8 0 7 2- 0- 0 0- 0- 0 Foundas (W 1-0) 100
^Mar 3, 2003 vs Saint Anselm 1-11 L 1 6 4/11 8 0 6 2- 1- 0 0- 0- 0 Eastman (L 0-1) 125 2:34
^Mar 3, 2003 vs Saint Anselm W 6-2 6 13 0/ 2 6 0 7 3- 1- 0 0- 0- 0 Anderson (W 1-0) 156 1:45
^Mar 4, 2003 vs Findlay, OH 3-20 L 3 6 2/20 18 0 7 3- 2- 0 0- 0- 0 Landers (L 0-1) 100
^Mar 4, 2003 vs Saginaw Valley (MI) 5-9 L 5 7 1/ 9 6 1 7 3- 3- 0 0- 0- 0 Merritt (L 0-1) 100
^Mar 5, 2003 vs Findlay, OH W 7-0 7 5 0/ 0 3 3 7 4- 3- 0 0- 0- 0 Burnheimer (W 1-0) 100
^Mar 6, 2003 vs Saginaw Valley (MI) W 11-5 11 15 0/ 5 10 1 7 5- 3- 0 0- 0- 0 Phillips (W 2-0) 100
^Mar 7, 2003 vs Indiana (PA) 0-3 L 0 5 0/ 3 7 0 7 5- 4- 0 0- 0- 0 Griffin (L 1-1) 100
^Mar 7, 2003 vs Indiana (PA) W 9-5 9 13 1/ 5 5 3 7 6- 4- 0 0- 0- 0 Anderson (W 2-0) 100
*Mar 29, 2003 Southern N.H. W 5-2 5 12 1/ 2 9 1 9 7- 4- 0 1- 0- 0 Phillips (W 3-0) 100 1:45
*Mar 29, 2003 Southern N.H. 4-11 L 4 7 1/11 15 1 9 7- 5- 0 1- 1- 0 Griffin (L 0-2) 100 2:35
*Apr 1, 2003 at Bentley W 6-4 6 11 2/ 4 11 1 9 8- 5- 0 2- 1- 0 Anderson (W 3-0) 30 2:32
*Apr 2, 2003 American Int'l W 8-7 8 10 2/ 7 9 1 9 9- 5- 0 3- 1- 0 Phillips (W 4-0) 100 3:10
*Apr 10, 2003 Bryant W 7-0 7 9 0/ 0 3 1 9 10- 5- 0 4- 1- 0 Phillips (W 5-0) 220 2:20
*Apr 13, 2003 Bryant 5-8 L 5 6 0/ 8 14 3 9 10- 6- 0 4- 2- 0 Anderson (L 3-1) 240 2:40
*Apr 13, 2003 at Bryant 3-7 L 3 8 1/ 7 13 0 9 10- 7- 0 4- 3- 0 Burnheimer (L 1-1) 221 2:20
*Apr 14, 2003 Mass.-Lowell 1-5 L 1 11 1/ 5 8 1 9 10- 8- 0 4- 4- 0 Griffin (L 0-3) 100 2:47
*Apr 15, 2003 Franklin Pierce W 10-3 10 13 1/ 3 7 1 9 11- 8- 0 5- 4- 0 Phillips (W 6-0) 100
*Apr 16, 2003 at Saint Anselm 6-7 L 6 10 1/ 7 8 1 9 11- 9- 0 5- 5- 0 Eastman (L 0-2) 143 2:30
*Apr 17, 2003 at Merrimack 1-3 L 1 5 1/ 3 4 1 7 11-10- 0 5- 6- 0 Anderson (L 3-2) 56 1:40
*Apr 17, 2003 at Merrimack W 10-7 10 15 3/ 7 13 2 (12) 12-10- 0 6- 6- 0 Foundas (W 2-0) 100
*Apr 21, 2003 at Stonehill W 7-2 7 10 0/ 2 6 2 9 13-10- 0 7- 6- 0 Phillips (W 7-0) 100
*Apr 21, 2003 at Stonehill 1-9 L 1 10 3/ 9 11 0 9 13-11- 0 7- 7- 0 Griffin (L 0-4) 100
Apr 23, 2003 New Haven 8-18 L 8 10 2/18 17 0 7 13-12- 0 7- 7- 0 Sposato (L 0-1) 100
Apr 23, 2003 New Haven 13-18 L 13 14 0/18 21 0 5 13-13- 0 7- 7- 0 Ethier (L 0-1) 100
*Apr 24, 2003 at Franklin Pierce 1-2 L 1 5 2/ 2 8 2 9 13-14- 0 7- 8- 0 Foundas (L 2-1) 164 2:19
*Apr 27, 2003 at Southern Connecticut 3-7 L 3 11 0/ 7 11 0 9 13-15- 0 7- 9- 0 Phillips (L 7-1) 225 2:24
*Apr 27, 2003 at Southern Connecticut 2-6 L 2 7 1/ 6 13 0 9 13-16- 0 7-10- 0 Griffin (L 0-6) 150 2:06
*Apr 28, 2003 Mass.-Lowell 9-14 L 9 14 2/14 15 1 9 13-17- 0 7-11- 0 Burnheimer (L 1-2) 100
*Apr 29, 2003 at American Int'l 1-4 L 1 6 0/ 4 7 1 7 13-18- 0 7-12- 0 Anderson (L 3-3) 50 1:43
*Apr 29, 2003 at American Int'l W 2-1 2 8 1/ 1 5 1 7 14-18- 0 8-12- 0 Landers (W 1-1) 50
*Apr 30, 2003 at Franklin Pierce 2-5 L 2 9 2/ 5 10 1 9 14-19- 0 8-13- 0 Eastman (L 0-3) 146 2:10
*May 01, 2003 at Saint Anselm W 18-14 18 21 0/14 13 3 9 15-19- 0 9-13- 0 Ethier (W 1-1) 178 3:04
*May 02, 2003 Bentley 2-5 L 2 8 1/ 5 7 1 9 15-20- 0 9-14- 0 Phillips (L 7-2) 100
*May 3, 2003 at Saint Rose 6-10 L 6 11 1/10 11 2 9 15-21- 0 9-15- 0 Foundas (L 2-2) 225 2:40
*May 3, 2003 at Saint Rose 5-11 L 5 9 1/11 20 0 9 15-22- 0 9-16- 0 Burnheimer (L 1-3) 225 2:14
*May 04, 2003 St. Rose W 1-0 1 13 0/ 0 9 0 (13) 16-22- 0 10-16- 0 Phillips (W 8-2) 150
*May 05, 2003 Southern Connecticut 0-5 L 0 7 2/ 5 9 0 9 16-23- 0 10-17- 0 Anderson (L 3-4) 100
* = Conference game
^ = Bradenton, FL
() extra inning game
Team Game-by-Game
2003 Assumption Baseball
Team Game-by-Game for Assumption (as of May 16, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 1, 2003 vs Duquesne 30 1 5 1 2 1 0 2 0 0 1 1 0 0 1 11 27 9 0 .167
Mar 2, 2003 vs Findlay, OH 26 5 9 5 3 0 0 0 0 1 0 2 3 1 0 1 21 5 1 .250
Mar 3, 2003 vs Saint Anselm 20 1 6 1 2 0 0 1 0 0 0 2 0 0 0 5 18 9 4 .263
Mar 3, 2003 vs Saint Anselm 30 6 13 6 3 0 0 2 0 1 0 1 1 0 1 2 21 11 0 .311
Mar 4, 2003 vs Findlay, OH 25 3 6 3 1 0 0 1 0 0 0 0 0 1 1 3 21 8 2 .298
Mar 4, 2003 vs Saginaw Valley (MI) 27 5 7 5 0 0 0 3 0 1 0 1 0 0 0 3 21 8 1 .291
Mar 5, 2003 vs Findlay, OH 25 7 5 7 1 0 0 6 0 1 1 4 0 2 0 3 21 9 0 .279
Mar 6, 2003 vs Saginaw Valley (MI) 32 11 15 10 5 0 1 1 0 0 0 3 2 2 0 2 21 3 0 .307
Mar 7, 2003 vs Indiana (PA) 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 21 13 0 .295
Mar 7, 2003 vs Indiana (PA) 32 9 13 8 2 1 1 3 0 1 0 3 1 0 0 2 21 11 1 .308
Mar 29, 2003 *Southern N.H. 34 5 12 5 2 1 0 0 0 2 1 1 1 0 0 4 27 11 1 .313
Mar 29, 2003 *Southern N.H. 35 4 7 4 4 0 0 6 0 1 0 0 0 0 0 8 27 11 1 .301
Apr 1, 2003 at *Bentley 34 6 11 5 3 0 0 4 0 0 1 2 3 0 1 4 27 13 2 .303
Apr 2, 2003 *American Int'l 31 8 10 4 4 0 0 7 0 7 0 1 3 0 0 9 25 9 2 .305
Apr 10, 2003 *Bryant 32 7 9 6 7 0 0 4 1 2 0 0 1 0 0 6 27 5 0 .303
Apr 13, 2003 *Bryant 34 5 6 5 1 0 0 5 0 0 0 3 0 1 1 7 27 11 0 .294
Apr 13, 2003 at *Bryant 33 3 8 3 1 0 0 2 0 0 1 2 0 0 1 4 24 9 1 .291
Apr 14, 2003 *Mass.-Lowell 36 1 11 1 0 0 0 6 0 0 0 0 0 0 2 7 27 9 1 .292
Apr 15, 2003 *Franklin Pierce 36 10 13 9 1 0 0 4 0 2 0 1 1 0 0 14 27 7 1 .296
Apr 16, 2003 at *Saint Anselm 35 6 10 6 0 0 1 2 0 0 1 3 2 0 0 8 25 12 1 .295
Apr 17, 2003 at *Merrimack 26 1 5 1 0 0 0 1 0 1 0 0 0 0 0 9 18 7 1 .291
Apr 17, 2003 at *Merrimack 48 10 15 8 1 1 0 3 0 2 0 0 4 0 0 6 36 12 3 .293
Apr 21, 2003 at *Stonehill 33 7 10 7 2 0 0 5 0 1 1 2 1 0 1 5 27 9 0 .293
Apr 21, 2003 at *Stonehill 34 1 10 1 0 0 0 2 0 0 1 1 1 0 0 8 24 17 3 .293
Apr 23, 2003 New Haven 30 8 10 8 2 0 3 3 0 0 0 3 0 0 1 8 21 8 2 .295
Apr 23, 2003 New Haven 27 13 14 13 2 0 1 4 0 1 0 0 0 1 1 1 15 6 0 .302
Apr 24, 2003 at *Franklin Pierce 32 1 5 1 2 0 0 0 0 0 0 0 0 0 0 10 26 13 2 .297
Apr 27, 2003 at *Southern Connecticut 34 3 11 3 1 0 0 4 0 1 0 1 2 1 1 8 24 12 0 .298
Apr 27, 2003 at *Southern Connecticut 31 2 7 2 0 0 0 4 0 1 0 2 1 0 1 4 24 11 1 .295
Apr 28, 2003 *Mass.-Lowell 40 9 14 8 2 0 4 1 0 2 0 3 1 0 1 11 27 6 2 .297
Apr 29, 2003 at *American Int'l 25 1 6 1 1 0 0 3 0 0 1 0 0 0 1 5 18 5 0 .296
Apr 29, 2003 at *American Int'l 25 2 8 2 1 1 0 2 0 3 0 0 1 0 0 2 21 12 1 .297
Apr 30, 2003 at *Franklin Pierce 35 2 9 1 1 0 0 1 0 1 0 0 1 0 0 8 24 5 2 .295
May 01, 2003 at *Saint Anselm 45 18 21 17 1 1 1 7 0 0 1 0 2 2 0 6 27 9 0 .302
May 02, 2003 *Bentley 35 2 8 1 0 1 0 1 0 2 0 2 0 0 1 8 27 5 1 .300
May 3, 2003 at *Saint Rose 36 6 11 6 3 0 1 3 0 0 0 1 0 0 1 6 24 12 1 .300
May 3, 2003 at *Saint Rose 33 5 9 5 2 0 0 6 0 1 0 1 1 0 1 9 24 12 1 .299
May 04, 2003 *St. Rose 46 1 13 1 2 0 0 4 2 0 0 4 2 0 2 9 39 15 0 .299
May 05, 2003 *Southern Connecticut 33 0 7 0 1 0 0 3 0 0 1 0 0 0 0 13 27 5 2 .297
Totals 1261 195 374 180 66 7 13 117 3 35 11 50 35 11 20 245 949 364 41 .297
2003 Assumption Baseball
Team Game-by-Game for Assumption (as of May 16, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 1, 2003 vs Duquesne 9.0 4 0 0 1 15 2 0 0 1 0 0 1 0 1-0 1-0 0 0.00
Mar 2, 2003 vs Findlay, OH 7.0 8 4 3 2 5 2 0 0 0 0 0 0 0 5-4 2-0 0 1.69
Mar 3, 2003 vs Saint Anselm 6.0 8 11 9 8 2 2 0 0 1 0 0 0 0 1-11 2-1 0 4.91
Mar 3, 2003 vs Saint Anselm 7.0 6 2 2 3 2 0 1 0 1 0 0 0 0 6-2 3-1 0 4.34
Mar 4, 2003 vs Findlay, OH 7.0 18 20 16 10 2 2 0 0 1 0 1 1 0 3-20 3-2 0 7.50
Mar 4, 2003 vs Saginaw Valley (MI) 7.0 6 9 8 6 2 1 0 1 0 0 2 0 0 5-9 3-3 0 7.95
Mar 5, 2003 vs Findlay, OH 7.0 3 0 0 2 2 0 0 0 0 0 0 1 0 7-0 4-3 0 6.84
Mar 6, 2003 vs Saginaw Valley (MI) 7.0 10 5 5 7 10 1 0 0 0 0 1 1 0 11-5 5-3 0 6.79
Mar 7, 2003 vs Indiana (PA) 7.0 7 3 3 2 1 3 0 0 0 0 0 2 0 0-3 5-4 0 6.47
Mar 7, 2003 vs Indiana (PA) 7.0 5 5 4 5 5 1 1 0 3 0 0 0 0 9-5 6-4 0 6.34
Mar 29, 2003 *Southern N.H. 9.0 9 2 1 0 9 1 0 1 0 0 2 0 0 5-2 7-4 0 5.74
Mar 29, 2003 *Southern N.H. 9.0 15 11 8 2 6 5 0 1 1 1 0 2 0 4-11 7-5 0 5.97
Apr 1, 2003 at *Bentley 9.0 11 4 3 3 4 1 0 1 3 0 0 1 0 6-4 8-5 1 5.69
Apr 2, 2003 *American Int'l 8.1 9 7 4 3 7 3 1 0 2 0 0 0 0 8-7 9-5 1 5.59
Apr 10, 2003 *Bryant 9.0 3 0 0 1 14 0 0 0 1 0 1 0 0 7-0 10-5 1 5.15
Apr 13, 2003 *Bryant 9.0 14 8 8 4 2 6 0 0 0 0 3 1 0 5-8 10-6 1 5.36
Apr 13, 2003 at *Bryant 8.0 13 7 7 1 4 3 2 1 0 0 0 1 0 3-7 10-7 1 5.51
Apr 14, 2003 *Mass.-Lowell 9.0 8 5 5 3 8 2 0 2 1 0 0 1 0 1-5 10-8 1 5.48
Apr 15, 2003 *Franklin Pierce 9.0 7 3 2 4 14 2 0 0 0 0 1 1 0 10-3 11-8 1 5.27
Apr 16, 2003 at *Saint Anselm 8.1 8 7 6 6 5 4 0 0 2 0 0 1 1 6-7 11-9 1 5.33
Apr 17, 2003 at *Merrimack 6.0 4 3 3 0 7 1 0 0 1 0 1 0 0 1-3 11-10 1 5.30
Apr 17, 2003 at *Merrimack 12.0 13 7 1 3 7 3 2 0 0 0 0 1 1 10-7 12-10 1 4.99
Apr 21, 2003 at *Stonehill 9.0 6 2 2 2 12 1 0 0 0 0 2 0 0 7-2 13-10 1 4.85
Apr 21, 2003 at *Stonehill 8.0 11 9 2 2 5 2 1 1 1 0 1 3 1 1-9 13-11 1 4.74
Apr 23, 2003 New Haven 7.0 17 18 15 5 4 1 1 7 0 0 0 0 0 8-18 13-12 1 5.25
Apr 23, 2003 New Haven 5.0 21 18 17 5 3 4 0 2 0 0 0 1 0 13-18 13-13 1 5.86
Apr 24, 2003 at *Franklin Pierce 8.2 8 2 1 7 5 1 0 0 2 0 0 2 2 1-2 13-14 1 5.67
Apr 27, 2003 at *Southern Connecticut 8.0 11 7 7 1 6 1 0 1 2 0 0 0 0 3-7 13-15 1 5.75
Apr 27, 2003 at *Southern Connecticut 8.0 13 6 5 1 1 2 0 1 1 0 0 1 0 2-6 13-16 1 5.74
Apr 28, 2003 *Mass.-Lowell 9.0 15 14 12 5 9 3 0 3 0 0 1 0 0 9-14 13-17 1 5.98
Apr 29, 2003 at *American Int'l 6.0 7 4 3 2 6 1 0 1 2 0 0 0 0 1-4 13-18 1 5.94
Apr 29, 2003 at *American Int'l 7.0 5 1 0 1 2 0 0 0 1 0 1 2 0 2-1 14-18 1 5.78
Apr 30, 2003 at *Franklin Pierce 8.0 10 5 4 2 7 1 0 0 1 0 0 0 0 2-5 14-19 1 5.74
May 01, 2003 at *Saint Anselm 9.0 13 14 14 8 5 3 1 3 1 1 1 0 0 18-14 15-19 1 6.01
May 02, 2003 *Bentley 9.0 7 5 4 4 14 2 0 0 0 0 1 0 0 2-5 15-20 1 5.95
May 3, 2003 at *Saint Rose 8.0 11 10 10 10 4 1 0 1 0 1 1 0 0 6-10 15-21 1 6.10
May 3, 2003 at *Saint Rose 8.0 20 11 8 1 1 2 0 4 1 0 0 0 0 5-11 15-22 1 6.18
May 04, 2003 *St. Rose 13.0 9 0 0 2 10 0 0 0 0 1 0 1 0 1-0 16-22 1 5.92
May 05, 2003 *Southern Connecticut 9.0 9 5 4 3 8 1 1 1 0 0 0 1 0 0-5 16-23 1 5.86
Totals 316.1 382 254 206 137 235 142 22 64 30 4 20 26 5 195-254 16-23 1 5.86
* = Northeast-10 game
Individual Game-by-Game