Assumption
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Assumption (as of May 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Mar 3, 2002 vs Indiana, PA 1-5 L 1 6 2/ 5 12 1 7 0- 1- 0 0- 0- 0 GRIFFIN (L 0-1) 100
^Mar 4, 2002 vs St. Joseph, IN 2-7 L 2 7 3/ 7 8 0 7 0- 2- 0 0- 0- 0 PHILLIPS (L 0-1) 100
^Mar 4, 2002 vs Indiana, PA 1-5 L 1 8 0/ 5 11 1 7 0- 3- 0 0- 0- 0 CICERO (L 0-1) 100
^Mar 5, 2002 vs Rockhurst, MO 2-5 L 2 7 1/ 5 13 1 7 0- 4- 0 0- 0- 0 LANDERS (L 0-1) 100
^Mar 5, 2002 vs Findlay, OH W 11-6 11 13 0/ 6 9 0 7 1- 4- 0 0- 0- 0 EASTMAN (W 1-0) 100
^Mar 6, 2002 vs St. Joseph, IN 7-13 L 7 11 0/13 11 2 7 1- 5- 0 0- 0- 0 ZEPKO (L 0-1) 100
^Mar 8, 2002 vs Rockhurst, MO W 8-7 8 16 1/ 7 10 3 ( 9) 2- 5- 0 0- 0- 0 PHILLIPS (W 1-1) 100
^Mar 8, 2002 vs Indiana, PA W 5-4 5 8 1/ 4 9 2 ( 8) 3- 5- 0 0- 0- 0 FOUNDAS (W 1-0) 100
^Mar 8, 2002 vs St. Joseph, IN 5-12 L 5 12 0/12 17 0 7 3- 6- 0 0- 0- 0 SORENSON (L 0-1) 100
Mar 21, 2002 at New Haven 7-8 L 7 13 2/ 8 10 1 9 3- 7- 0 0- 0- 0 FOUNDAS (L 1-1) 100
*Mar 28, 2002 Stonehill W 5-3 5 5 0/ 3 5 0 7 4- 7- 0 1- 0- 0 PHILLIPS (W 2-1) 100
*Mar 28, 2002 Stonehill 5-9 L 5 11 1/ 9 12 0 7 4- 8- 0 1- 1- 0 CICERO (L 0-2) 100
*Apr 01, 2002 Merrimack W 21-4 21 25 0/ 4 6 0 7 5- 8- 0 2- 1- 0 LANDERS (W 1-1) 100
*Apr 01, 2002 Merrimack W 12-9 12 14 1/ 9 9 2 7 6- 8- 0 3- 1- 0 FOUNDAS (W 2-1) 100
*Apr 04, 2002 at Bentley 14-16 L 14 21 0/16 15 3 9 6- 9- 0 3- 2- 0 SORENSON (L 0-2) 100
*Apr 06, 2002 at UMASS-Lowell 8-15 L 8 14 1/15 19 1 9 6-10- 0 3- 3- 0 LANDERS (L 1-2) 100
*Apr 06, 2002 at UMASS-Lowell 4-15 L 4 6 4/15 18 1 9 6-11- 0 3- 4- 0 CICERO (L 0-3) 100
*Apr 07, 2002 St. Anselm 3-5 L 3 8 1/ 5 4 1 9 6-12- 0 3- 5- 0 PHILLIPS (L 2-2) 100
*Apr 07, 2002 St. Anselm 5-8 L 5 10 4/ 8 8 0 9 6-13- 0 3- 6- 0 EASTMAN (L 1-1) 100
*Apr 09, 2002 at So. New Hampshire W 7-4 7 12 1/ 4 7 0 7 7-13- 0 4- 6- 0 ZEPKO (W 1-1) 100
*Apr 09, 2002 at So. New Hampshire 1-2 L 1 7 0/ 2 6 2 7 7-14- 0 4- 7- 0 LAGANELLI (L 0-1) 100
*Apr 10, 2002 at Bentley 4-14 L 4 14 2/14 17 6 9 7-15- 0 4- 8- 0 CUNDALL (L 0-1) 100
*Apr 13, 2002 Southern Conn. St. 3-14 L 3 10 3/14 16 2 9 7-16- 0 4- 9- 0 PHILLIPS (L 2-3) 100
*Apr 13, 2002 Southern Conn. St. 4-21 L 4 12 4/21 22 0 9 7-17- 0 4-10- 0 LANDERS (L 1-3) 100
*Apr 14, 2002 at Southern Connecticut 2-4 L 2 6 1/ 4 5 1 9 7-18- 0 4-11- 0 EASTMAN (L 1-2) 250 2:00
*Apr 14, 2002 at Southern Connecticut 7-16 L 7 17 2/16 17 0 9 7-19- 0 4-12- 0 ZEPKO (L 1-2) 100 3:00
*Apr 17, 2002 at Franklin Pierce Coll 12-19 L 12 18 4/19 20 0 9 7-20- 0 4-13- 0 LAGANELLI (L 0-2) 100
*Apr 19, 2002 Bryant 5-13 L 5 6 2/13 12 1 9 7-21- 0 4-14- 0 PHILLIPS (L 2-4) 100
*Apr 20, 2002 at Bryant 2-13 L 2 3 3/13 18 2 9 7-22- 0 4-15- 0 LANDERS (L 1-4) 203 2:28
*Apr 20, 2002 at Bryant 4-12 L 4 5 3/12 19 3 9 7-23- 0 4-16- 0 CUNDALL (L 0-2) 203 2:05
*Apr 21, 2002 Bryant 8-9 L 8 11 2/ 9 13 1 9 7-24- 0 4-17- 0 LAGANELLI (L 0-3) 100
*Apr 23, 2002 at Franklin Pierce Coll W 22-2 22 26 1/ 2 6 2 9 8-24- 0 5-17- 0 PHILLIPS (W 3-4) 186 2:43
*Apr 24, 2002 Franklin Pierce Coll 6-12 L 6 10 3/12 11 3 9 8-25- 0 5-18- 0 SPOSATO (L 0-1) 100
*Apr 26, 2002 AIC 7-16 L 7 11 5/16 18 3 9 8-26- 0 5-19- 0 ZEPKO (L 1-3) 100
*Apr 27, 2002 at American Int'l 3-7 L 3 6 1/ 7 14 0 9 8-27- 0 5-20- 0 EASTMAN (L 1-3) 70 2:15
*Apr 27, 2002 at American Int'l 5-10 L 5 11 1/10 13 1 9 8-28- 0 5-21- 0 CICERO (L 0-4) 70 2:45
*Apr 30, 2002 vs Franklin Pierce Coll 3-8 L 3 5 4/ 8 10 0 9 8-29- 0 5-22- 0 PHILLIPS (L 3-5) 101 2:34
May 03, 2002 New Haven 15-16 L 15 16 3/16 22 1 9 8-30- 0 5-22- 0 FOUNDAS (L 2-2) 100
*May 4, 2002 at Saint Rose 4-18 L 4 3 3/18 16 2 9 8-31- 0 5-23- 0 PHILLIPS (L 3-6) 175 2:19
*May 4, 2002 at Saint Rose 14-22 L 14 21 2/22 26 0 9 8-32- 0 5-24- 0 CUNDALL (L 0-3) 125 2:44
*May 05, 2002 St Rose W 16-15 16 20 3/15 23 1 9 9-32- 0 6-24- 0 SPOSATO (W 1-1) 100
*May 05, 2002 St Rose 7-15 L 7 16 3/15 17 0 9 9-33- 0 6-25- 0 EASTMAN (L 1-4) 100
* = Conference game
^ = Bradenton, FL
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Assumption (as of May 16, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2002 vs Indiana, PA 26 1 6 1 0 0 0 0 0 1 0 3 1 0 0 9 18 9 2 .231
Mar 4, 2002 vs St. Joseph, IN 27 2 7 2 1 0 0 4 0 1 0 1 0 0 0 5 21 10 3 .245
Mar 4, 2002 vs Indiana, PA 26 1 8 1 0 0 0 3 0 1 0 0 0 0 0 5 21 15 0 .266
Mar 5, 2002 vs Rockhurst, MO 27 2 7 1 2 0 0 3 0 0 0 0 0 0 0 7 21 10 1 .264
Mar 5, 2002 vs Findlay, OH 29 11 13 11 3 0 1 3 0 1 1 2 0 0 0 2 21 4 0 .304
Mar 6, 2002 vs St. Joseph, IN 31 7 11 7 3 0 0 3 0 2 0 1 0 1 0 6 18 5 0 .313
Mar 8, 2002 vs Rockhurst, MO 41 8 16 7 1 0 0 2 0 1 0 0 0 0 0 9 27 17 1 .329
Mar 8, 2002 vs Indiana, PA 28 5 8 5 3 0 0 2 0 2 1 1 0 0 0 8 21 9 1 .323
Mar 8, 2002 vs St. Joseph, IN 30 5 12 5 1 0 0 1 0 4 0 1 0 2 0 6 21 6 0 .332
Mar 21, 2002 at New Haven 37 7 13 8 3 0 0 3 0 0 0 1 1 1 1 6 24 11 2 .334
Mar 28, 2002 *Stonehill 22 5 5 5 0 0 0 2 0 1 0 2 1 0 0 9 21 11 0 .327
Mar 28, 2002 *Stonehill 31 5 11 5 1 0 0 5 0 1 0 1 0 0 1 9 21 6 1 .330
Apr 01, 2002 *Merrimack 41 21 25 20 3 0 9 1 0 0 1 3 0 0 1 3 21 9 0 .359
Apr 01, 2002 *Merrimack 31 12 14 11 5 0 0 4 0 1 0 1 1 1 0 4 21 10 1 .365
Apr 04, 2002 at *Bentley 47 14 21 14 7 0 2 1 0 0 0 2 0 1 0 2 24 8 0 .373
Apr 06, 2002 at *UMASS-Lowell 39 8 14 8 6 0 0 2 0 0 0 3 0 0 1 12 24 11 1 .372
Apr 06, 2002 at *UMASS-Lowell 30 4 6 4 0 0 0 4 0 0 0 1 0 1 1 8 24 11 4 .363
Apr 07, 2002 *St. Anselm 36 3 8 3 2 0 1 2 0 0 0 3 0 0 0 6 27 6 1 .354
Apr 07, 2002 *St. Anselm 33 5 10 4 4 0 0 7 0 1 0 0 1 1 0 3 27 4 4 .351
Apr 09, 2002 at *So. New Hampshire 32 7 12 7 3 0 2 3 0 0 0 1 0 0 0 6 21 10 1 .352
Apr 09, 2002 at *So. New Hampshire 26 1 7 1 0 0 0 1 0 0 1 2 0 0 1 3 18 5 0 .349
Apr 10, 2002 at *Bentley 38 4 14 3 1 0 2 1 0 4 1 0 2 0 2 9 24 9 2 .350
Apr 13, 2002 *Southern Conn. St. 34 3 10 3 1 0 0 2 0 0 0 1 0 0 3 4 27 10 3 .348
Apr 13, 2002 *Southern Conn. St. 38 4 12 4 4 0 1 1 0 1 1 0 0 0 0 5 27 6 4 .346
Apr 14, 2002 at *Southern Connecticut 31 2 6 2 2 0 0 2 0 1 0 0 1 1 1 7 24 11 1 .340
Apr 14, 2002 at *Southern Connecticut 44 7 17 6 3 0 1 2 0 0 0 0 0 0 0 13 24 8 2 .343
Apr 17, 2002 at *Franklin Pierce Coll 44 12 18 12 3 0 2 5 0 1 0 1 0 0 1 6 24 6 4 .346
Apr 19, 2002 *Bryant 32 5 6 4 0 0 2 2 0 0 0 0 0 0 1 6 27 7 2 .340
Apr 20, 2002 at *Bryant 31 2 3 1 1 0 0 2 0 0 0 1 0 0 1 3 24 5 3 .333
Apr 20, 2002 at *Bryant 35 4 5 3 2 0 0 1 0 0 0 0 0 0 0 10 24 8 3 .326
Apr 21, 2002 *Bryant 37 8 11 8 2 0 2 1 0 0 0 0 0 0 0 8 27 12 2 .325
Apr 23, 2002 at *Franklin Pierce Coll 50 22 26 21 4 0 1 5 0 2 2 2 2 0 0 7 26 10 1 .334
Apr 24, 2002 *Franklin Pierce Coll 36 6 10 6 1 0 2 4 0 0 0 1 0 0 2 8 27 11 3 .332
Apr 26, 2002 *AIC 38 7 11 7 1 0 3 0 0 0 0 0 0 0 1 10 27 8 5 .331
Apr 27, 2002 at *American Int'l 32 3 6 3 2 1 0 2 0 0 0 0 0 0 0 2 24 6 1 .327
Apr 27, 2002 at *American Int'l 38 5 11 5 3 0 2 3 0 1 0 0 0 0 0 2 24 15 1 .326
Apr 30, 2002 vs *Franklin Pierce Coll 32 3 5 3 0 1 1 2 0 0 0 1 0 0 0 14 27 11 4 .321
May 03, 2002 New Haven 41 15 16 14 2 0 4 6 0 1 0 3 0 2 1 12 27 12 3 .324
May 4, 2002 at *Saint Rose 30 4 3 3 1 0 1 5 0 0 0 1 0 0 1 6 24 7 3 .319
May 4, 2002 at *Saint Rose 46 14 21 14 3 0 4 3 0 1 1 0 0 0 0 11 24 11 2 .323
May 05, 2002 *St Rose 41 16 20 14 2 0 4 4 0 0 0 3 0 1 1 7 27 15 3 .328
May 05, 2002 *St Rose 42 7 16 7 2 0 3 2 0 0 0 3 0 0 0 7 27 11 3 .329
Totals 1460 287 481 273 88 2 50 111 0 29 9 46 10 12 21 285 998 386 78 .329
The Automated ScoreBook
Team Game-by-Game for Assumption (as of May 16, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2002 vs Indiana, PA 6.0 12 5 3 2 2 1 0 0 0 0 2 0 0 1-5 0-1 0 4.50
Mar 4, 2002 vs St. Joseph, IN 7.0 8 7 4 4 6 2 0 0 4 0 3 0 1 2-7 0-2 0 4.85
Mar 4, 2002 vs Indiana, PA 7.0 11 5 5 2 4 1 0 1 2 0 1 0 0 1-5 0-3 0 5.40
Mar 5, 2002 vs Rockhurst, MO 7.0 13 5 4 2 4 3 1 0 0 0 0 0 0 2-5 0-4 0 5.33
Mar 5, 2002 vs Findlay, OH 7.0 9 6 6 4 13 4 1 0 0 0 0 0 0 11-6 1-4 0 5.82
Mar 6, 2002 vs St. Joseph, IN 6.0 11 13 13 4 1 3 1 2 0 0 4 0 0 7-13 1-5 0 7.88
Mar 8, 2002 vs Rockhurst, MO 9.0 10 7 7 4 5 1 2 0 0 0 2 0 0 8-7 2-5 0 7.71
Mar 8, 2002 vs Indiana, PA 7.0 9 4 3 2 3 3 1 1 0 0 1 0 0 5-4 3-5 1 7.23
Mar 8, 2002 vs St. Joseph, IN 7.0 17 12 12 5 6 3 2 2 3 0 0 0 0 5-12 3-6 1 8.14
Mar 21, 2002 at New Haven 8.0 10 8 7 4 7 1 0 1 0 0 0 0 0 7-8 3-7 1 8.11
Mar 28, 2002 *Stonehill 7.0 5 3 3 1 8 1 0 2 0 0 1 0 1 5-3 4-7 1 7.73
Mar 28, 2002 *Stonehill 7.0 12 9 9 1 7 4 2 0 3 1 2 0 0 5-9 4-8 1 8.05
Apr 01, 2002 *Merrimack 7.0 6 4 4 2 2 1 0 1 0 0 0 0 0 21-4 5-8 1 7.83
Apr 01, 2002 *Merrimack 7.0 9 9 8 8 8 3 0 2 1 0 0 0 0 12-9 6-8 2 8.00
Apr 04, 2002 at *Bentley 8.0 15 16 16 9 2 3 0 3 4 0 1 0 0 14-16 6-9 2 8.75
Apr 06, 2002 at *UMASS-Lowell 8.0 19 15 15 6 2 3 2 3 1 0 0 0 0 8-15 6-10 2 9.31
Apr 06, 2002 at *UMASS-Lowell 8.0 18 15 8 6 4 2 0 0 0 0 1 1 0 4-15 6-11 2 9.29
Apr 07, 2002 *St. Anselm 9.0 4 5 5 2 11 0 0 2 2 1 2 0 0 3-5 6-12 2 9.00
Apr 07, 2002 *St. Anselm 9.0 8 8 4 6 12 2 0 2 0 0 3 0 0 5-8 6-13 2 8.68
Apr 09, 2002 at *So. New Hampshire 7.0 7 4 4 1 3 1 0 2 0 0 1 2 0 7-4 7-13 3 8.51
Apr 09, 2002 at *So. New Hampshire 6.0 6 2 2 0 7 2 0 1 1 0 1 0 0 1-2 7-14 3 8.30
Apr 10, 2002 at *Bentley 8.0 17 14 11 6 4 3 1 0 1 0 2 2 0 4-14 7-15 3 8.50
Apr 13, 2002 *Southern Conn. St. 9.0 16 14 11 3 7 1 1 7 2 0 2 1 0 3-14 7-16 3 8.63
Apr 13, 2002 *Southern Conn. St. 9.0 22 21 14 5 7 1 0 4 4 0 1 1 0 4-21 7-17 3 8.90
Apr 14, 2002 at *Southern Connecticut 8.0 5 4 4 3 4 2 0 0 0 0 1 0 0 2-4 7-18 3 8.71
Apr 14, 2002 at *Southern Connecticut 8.0 17 16 16 9 2 2 2 2 0 1 2 1 0 7-16 7-19 3 9.09
Apr 17, 2002 at *Franklin Pierce Coll 8.0 20 19 9 2 12 4 1 4 3 0 2 1 0 12-19 7-20 3 9.13
Apr 19, 2002 *Bryant 9.0 12 13 12 5 10 1 0 3 1 0 2 1 0 5-13 7-21 3 9.25
Apr 20, 2002 at *Bryant 8.0 18 13 8 3 5 0 0 3 0 0 0 2 0 2-13 7-22 3 9.24
Apr 20, 2002 at *Bryant 8.0 19 12 9 3 3 5 0 2 0 0 1 1 0 4-12 7-23 3 9.28
Apr 21, 2002 *Bryant 9.0 13 9 8 4 6 0 0 1 2 1 4 2 0 8-9 7-24 3 9.23
Apr 23, 2002 at *Franklin Pierce Coll 8.2 6 2 2 4 16 2 0 0 3 0 1 2 0 22-2 8-24 3 8.98
Apr 24, 2002 *Franklin Pierce Coll 9.0 11 12 5 3 6 3 0 3 1 1 0 0 0 6-12 8-25 3 8.84
Apr 26, 2002 *AIC 9.0 18 16 11 5 7 6 0 5 2 0 1 1 0 7-16 8-26 3 8.91
Apr 27, 2002 at *American Int'l 8.0 14 7 6 0 5 2 0 2 0 2 0 0 0 3-7 8-27 3 8.85
Apr 27, 2002 at *American Int'l 8.0 13 10 9 6 6 1 0 1 1 1 0 1 0 5-10 8-28 3 8.88
Apr 30, 2002 vs *Franklin Pierce Coll 9.0 10 8 5 2 11 1 0 0 2 0 3 0 0 3-8 8-29 3 8.76
May 03, 2002 New Haven 9.0 22 16 15 3 5 7 0 5 1 0 0 1 0 15-16 8-30 3 8.95
May 4, 2002 at *Saint Rose 8.0 16 18 17 7 8 7 0 3 1 1 3 0 0 4-18 8-31 3 9.22
May 4, 2002 at *Saint Rose 8.0 26 22 22 1 2 7 1 8 0 0 2 0 0 14-22 8-32 3 9.61
May 05, 2002 *St Rose 9.0 23 15 15 3 5 5 0 5 1 0 0 1 0 16-15 9-32 4 9.76
May 05, 2002 *St Rose 9.0 17 15 5 3 5 4 0 4 0 0 2 0 0 7-15 9-33 4 9.63
Totals 332.2 554 438 356 155 253 250 40 151 46 9 54 21 2 287-438 9-33 4 9.63
* = Conference game
Individual Game-by-Game