Men's New England cross country championship results
October 11, 2008
2008 Men's Varsity Cross Country Championship
Franklin Park, Boston, MA
1. 79 Massachusetts Lowell ( 25:01 2:05:03)
1 2 Ruben Sanca 24:36
2 3 Rex Radloff 24:43
3 16 Jason DeDonato 25:05
4 28 Angus MacDonald 25:19
5 30 Jack Kilcommons 25:20
6 ( 96) Jeff Veiga 26:12
7 (111) Carlos Montrond 26:23
2. 89 New Hampshire ( 25:08 2:05:39)
1 10 Wesley Dinnan 25:01
2 11 Benjamin Jenkins 25:02
3 14 Nicholas Decrescenzo 25:03
4 15 Brent Powers 25:04
5 39 Joshua Kearns 25:29
6 ( 89) James Moseman 26:07
7 (191) Patrick Rush 27:11
3. 97 Brown ( 25:10 2:05:50)
1 5 Duriel Hardy 24:55
2 7 John Loeser 24:56
3 19 Colin Brett 25:11
4 20 Matt Duffy 25:14
5 46 John Haenle 25:34
6 ( 49) Brian Schilder 25:37
4. 192 Dartmouth ( 25:29 2:07:22)
1 25 Alex Hall 25:18
2 26 Ethan Shaw 25:18
3 37 Hari Iyer 25:26
4 40 Oliver Townsend 25:30
5 64 Corey DeWitt 25:50
6 ( 66) Jason Lyon 25:50
7 (148) Dwayne Alexis 26:44
5. 196 Massachusetts ( 25:28 2:07:18)
1 9 Andrew Mulvaney 25:00
2 31 Sean Duncan 25:20
3 43 Chris Carle 25:32
4 53 Sonny Gamble 25:39
5 60 Michael Sullivan 25:47
6 ( 90) Andrew Corcoran 26:07
7 (165) Robert Deegan 26:55
6. 264 Boston University ( 25:39 2:08:14)
1 13 Eric Ashe 25:03
2 44 Elliot Lehane 25:33
3 52 David Proctor 25:39
4 61 David Polgar 25:49
5 94 Ken Haltom 26:10
6 (130) Peter Gilmore 26:33
7 (245) James Weider 28:09
6. 264 Amherst ( 25:40 2:08:18)
1 33 Carlyle Eubank 25:23
2 34 William Yochum 25:24
3 50 Harrison Lakehomer 25:37
4 59 Jimmy Swanson 25:47
5 88 Eric Holaday 26:07
6 ( 98) Daniel Murner 26:14
7 (169) John McGrail 26:57
8. 267 Williams ( 25:40 2:08:16)
1 29 Brendan Christian 25:20
2 35 Jeff Perlis 25:25
3 48 Macklin Chaffee 25:36
4 51 Anthony Raduazo 25:38
5 104 Steve VanWert 26:17
6 (121) Brian Cole 26:28
7 (138) Mike Geary 26:38
9. 299 Boston College ( 25:38 2:08:08)
1 1 Tim Ritchie 24:35
2 12 Dave Emerson 25:02
3 70 James LaGreca 25:54
4 76 Patrick Viklund 25:56
5 140 Justin Wheat 26:41
6 (142) Phil Woerner 26:43
7 (167) Ryan Kiracofe 26:57
10. 314 Stonehill ( 25:43 2:08:32)
1 4 Kevin Gill 24:54
2 18 Daniel Pilz 25:09
3 36 Matthew Meagher 25:25
4 123 Ben Rumery 26:29
5 133 Zack Lankow 26:35
6 (139) Stephen Polito 26:38
7 (239) Josh Andrews 27:55
11. 335 Quinnipiac ( 25:50 2:09:08)
1 21 Richard Klauber 25:15
2 32 Tyler Dinnan 25:22
3 78 Dan Roark 25:59
4 85 John Greenlaw 26:04
5 119 Addison Pellerano 26:28
6 (143) Jack McDonald 26:43
12. 384 M.I.T. ( 25:57 2:09:42)
1 27 Hemu Arumugam 25:19
2 42 Jake Ruzevick 25:31
3 87 Paul Welle 26:05
4 106 Gihan Amarasiriwardena 26:18
5 122 Yermie Cohen 26:29
6 (125) Dan Harper 26:30
7 (152) Chris Wong 26:46
13. 418 Keene State ( 26:03 2:10:14)
1 54 Craig MacPherson 25:41
2 72 Brandon Schillemat 25:55
3 83 Jeff Trethewey 26:03
4 101 Tim Pipp 26:16
5 108 Patrick Davis 26:19
6 (112) Jason Garrity 26:23
14. 487 Southern Connecticut ( 26:09 2:10:45)
1 22 Jacob Edwards 25:15
2 47 Chris Croff 25:34
3 107 John Fennekohl 26:18
4 151 Justin MacGregor 26:45
5 160 Patrick Martucci 26:53
15. 499 Vermont ( 26:11 2:10:51)
1 8 Doug Maisey 24:58
2 63 Liam Fitzsimmons 25:50
3 100 Charlie Schaefer 26:15
4 154 Ben Talbot 26:47
5 174 Tom Cheney 27:01
6 (207) Colin Lyons 27:23
7 (232) Andy Donaghy 27:47
16. 518 Maine ( 26:16 2:11:17)
1 55 Riley Masters 25:41
2 69 Miles Bartlett 25:53
3 114 Christopher Harmon 26:24
4 124 Corey Bean 26:29
5 156 Charles Therriault 26:50
6 (224) Brendan Carr 27:40
7 (234) David Englehutt 27:49
16. 518 Holy Cross ( 26:16 2:11:18)
1 58 Timothy Richard 25:46
2 73 Kyle Rougeot 25:55
3 92 Bradley Mish 26:08
4 146 Daniel Altenau 26:44
5 149 Cory Loftis 26:45
6 (180) Garrett Huddy 27:03
7 (220) Sebastian Fidelus 27:33
18. 519 Sacred Heart ( 26:13 2:11:03)
1 17 Luis German 25:09
2 24 John Kenworthy 25:17
3 113 Brendan Rickert 26:24
4 166 Andrew Houghtalen 26:56
5 199 Richard Marcello 27:17
6 (212) Ryan Murdoch 27:27
19. 528 Tufts ( 26:14 2:11:07)
1 6 Jesse Faller 24:55
2 71 Nick Welch 25:55
3 132 Ryan Lena 26:34
4 147 Jerzy EisenbergGuyot 26:44
5 172 Christopher Brunnquell 26:59
6 (184) Connor Rose 27:07
7 (214) Jeffrey Ragazzini 27:29
20. 548 Providence ( 26:20 2:11:37)
1 62 Stephen Hankinson 25:49
2 86 Matt Terry 26:05
3 110 Ben Saviet 26:20
4 137 Nick Barao 26:37
5 153 Corey Brunelle 26:46
6 (231) Zach Hoagland 27:46
7 (256) Edward Jennings 28:23
21. 560 Middlebury ( 26:22 2:11:50)
1 103 Jack Terrett 26:17
2 105 Michael Schmidt 26:17
3 109 Peter Hoffman 26:19
4 115 Jack Wambach 26:26
5 128 Rainey Johnson 26:31
6 (162) Peter Murphy 26:54
7 (197) Stanis Moody-Roberts 27:15
22. 605 Wesleyan ( 26:28 2:12:16)
1 77 Jonah Blumstein 25:57
2 117 Charles Lang 26:27
3 126 Matt Katz 26:30
4 127 Justin Spring 26:31
5 158 Chris Foster 26:51
6 (217) Jamie Lawrence 27:31
7 (279) Sam Kurtis 29:15
23. 608 Bowdoin ( 26:27 2:12:12)
1 57 Thompson Ogilvie 25:45
2 75 Colman Hatton 25:56
3 99 Stan Berkow 26:14
4 188 Tim Anderson 27:08
5 189 Scot McFarlane 27:09
6 (202) Colin Ogilvie 27:20
7 (230) Jonas Crimm 27:46
24. 617 Southern Maine ( 26:28 2:12:19)
1 38 Tyler Jasud 25:29
2 116 Justin Richardson 26:26
3 134 Alex Gomes 26:35
4 136 JJ Forcella 26:37
5 193 Jon Letendre 27:12
6 (204) Nick Downing 27:21
7 (274) John Vallo 28:54
25. 664 Connecticut College ( 26:36 2:12:56)
1 65 Brian Murtagh 25:50
2 95 Shawn Mulcahy 26:12
3 129 Doug Wright 26:32
4 157 Nate Lovitt 26:50
5 218 Charles Michel 27:32
6 (221) Colin Gallant 27:38
7 (281) James Patton 29:22
26. 668 Northeastern ( 26:34 2:12:47)
1 23 Teddy Vrountas 25:16
2 131 Sebastian Putzeys 26:34
3 144 Bryan Brunelli 26:43
4 183 Ryan Miling 27:06
5 187 Andy Cazeau 27:08
6 (209) Joe Siravo 27:26
7 (254) Daniel Clayton 28:17
27. 679 Brandeis ( 26:38 2:13:06)
1 82 Mike Stone 26:02
2 93 Chris Brown 26:10
3 120 Marc Boutin 26:28
4 173 Alex Hulse 27:00
5 211 Ben Bray 27:26
28. 692 Coast Guard ( 26:39 2:13:11)
1 67 Mike Haas 25:51
2 118 Zack Henninghausen 26:27
3 163 Kevin Obrien 26:54
4 168 Nate Crum 26:57
5 176 Trevor Siperek 27:02
6 (178) Andrew Price 27:02
7 (198) Kevin Sorrell 27:16
29. 702 Springfield ( 26:39 2:13:15)
1 68 Michael Griffin 25:52
2 80 Brian Fuller 26:02
3 155 David Birdsall 26:48
4 196 Michael DeCrescenzo 27:13
5 203 Kyle Moriarty 27:20
6 (208) Ben Lasky 27:23
7 (233) TJ Potenza 27:48
30. 745 Connecticut ( 26:50 2:14:09)
1 41 Scott Johnson 25:31
2 56 Andrew Judd 25:43
3 175 Luke Albertson 27:01
4 222 Rachid Sofiane 27:39
5 251 Tim Bennatan 28:15
6 (252) Alex Bennatan 28:15
31. 761 Bates ( 26:48 2:13:56)
1 79 Devin Dilts 26:00
2 97 Troy Calandra 26:13
3 179 Thomas Esponnette 27:02
4 201 Peter Corcoran 27:19
5 205 Sean Colligan 27:22
6 (228) Dillon Tung 27:44
7 (267) Ben Chebot 28:43
32. 803 Central Connecticu ( 26:53 2:14:22)
1 74 Ry Sanderson 25:56
2 164 Dan Watson 26:55
3 170 Robert Weston 26:58
4 185 Sam Alexander 27:07
5 210 Kevin Tiernan 27:26
6 (229) Harrison Katz 27:44
7 (236) Jeremy Schmid 27:50
33. 839 Merrimack ( 27:06 2:15:29)
1 81 Jefferson Welch 26:02
2 84 Adam Holmes 26:04
3 177 Nicholas Santoro 27:02
4 240 John Doherty 27:57
5 257 Chris Stanwyck 28:24
6 (299) Andrew Slesinski 30:43
7 (313) Brendan Mormile 33:33
34. 887 Bentley ( 27:06 2:15:27)
1 45 Andy Watson 25:34
2 186 Dan O'Connell 27:07
3 200 Bryan Sutherland 27:18
4 215 Jay Gould 27:30
5 241 Steve Bergantino 27:58
6 (242) Eric Webb 27:58
35. 933 WPI ( 27:20 2:16:40)
1 102 Kevin Jillson 26:16
2 150 Keith Flanders 26:45
3 171 Dan Duffty 26:59
4 250 Christopher Gabrielson 28:14
5 260 Todd Alexander 28:26
6 (262) Craig Mitchell 28:28
36. 955 Fairfield ( 27:19 2:16:35)
1 91 Vincent Ferrer 26:07
2 182 Benjamin Heslin 27:06
3 194 Stephen Flanagan 27:12
4 227 Adrian Ambrose 27:43
5 261 Matthew Brunelle 28:27
6 (263) Kevin Manke 28:30
7 (270) Daniel Dunn 28:46
37. 1038 Bryant ( 27:36 2:17:59)
1 141 Tom Casey 26:42
2 190 John Mitton 27:11
3 192 Justin Getts 27:11
4 246 Drew Clark 28:10
5 269 Scott Twardowski 28:45
6 (275) Austin Huminski 28:57
7 (286) Peter Jacques 29:35
38. 1116 Assumption ( 27:47 2:18:53)
1 159 Patrick Erban 26:52
2 219 Kyle Higgins 27:32
3 223 Chris O'Day 27:40
4 243 Chris Trajkovski 28:01
5 272 Peter Jusseaume 28:48
6 (282) Brendan Danaher 29:23
7 (284) Matt Sullivan 29:26
39. 1134 Rhode Island ( 27:56 2:19:40)
1 135 Ryan Karwiel 26:36
2 226 Nathan Ruchames 27:43
3 247 Daniel Hawkins 28:12
4 258 Michael Pezzullo 28:24
5 268 Joseph Ferro 28:45
6 (295) Michael Liu 30:09
40. 1136 Fitchburg State ( 27:49 2:19:05)
1 181 Matt Spano 27:04
2 195 Phil McCormack 27:12
3 237 Kyle Schaeffer 27:50
4 259 Keon Valcourt 28:26
5 264 Adam Parslow 28:33
6 (278) Albert Wong 29:09
7 (287) Shane McDowell 29:40
41. 1160 New Haven ( 27:52 2:19:17)
1 206 Alaric Best 27:23
2 216 Ryan Freitas 27:30
3 235 Patrick Leach 27:49
4 238 Matthew Dunham 27:53
5 265 Mark Kichar 28:42
6 (280) David Chiapperino 29:18
7 (303) Jared Clasper 30:56
42. 1182 Hartford ( 28:08 2:20:38)
1 145 Jonas Hampton 26:43
2 244 Andrew Chalmers 28:04
3 249 Patrick Murray 28:14
4 271 Weston Melnik 28:46
5 273 Matthew Le 28:51
6 (289) Eric Flaman 29:55
7 (291) Alexander Welford 29:57
43. 1270 AIC ( 29:05 2:25:23)
1 161 Brian Mulwo 26:53
2 225 Matthew Hegarty 27:42
3 288 Kyle Mackie 29:47
4 296 Malcolm Forbes 30:11
5 300 Travis Allen 30:50
6 (301) Mikell Branch 30:53
7 (307) Jared Torres 31:37
44. 1399 St.Michael's ( 29:36 2:27:56)
1 248 Michael Cardillo 28:13
2 266 Matthew Alexander 28:43
3 285 Brian McDonnell 29:29
4 298 Thomas Perekslis 30:38
5 302 Christopher Eldridge 30:53
6 (314) Brian Ahern 33:52
7 (315) Matthew Tivnan 34:51
45. 1409 Saint Anselm ( 29:34 2:27:47)
1 255 Chris Chaves 28:19
2 277 Drew Matthews 29:05
3 283 Christopher Powers 29:24
4 290 Nick Provost 29:56
5 304 John Surabian 31:03
6 (311) Moran Moran 32:58
7 (312) Nick Rich 33:07
46. 1413 Wheaton ( 29:32 2:27:38)
1 253 Colin Fahey 28:15
2 276 Scott Hafferkamp 28:59
3 293 Todd Woodworth 30:05
4 294 Dan Libon 30:06
5 297 Brandon Waltz 30:13
47. 1424 Southern New Hampshire ( 30:26 2:32:07)
1 213 Alex Brown 27:28
2 292 Sam Tarrant 30:03
3 305 Michael Smith 31:08
4 306 Jensen Bodden 31:25
5 308 Kevin Coyle 32:03
6 (309) Matt Caredeo 32:11
7 (310) Jason Bays 32:17

