Athletics Department Staff Directory

Administration
| Name | Title | Phone (508) | |
| Nick Smith | Director of Athletics | 767-7279 | na.smith@assumption.edu |
| Peter Gardula | Associate Athletics Director | 767-7427 | pgardula@assumption.edu |
| Bethany Ellis | Associate Athletics Director, Compliance/S.W.A. | 767-7086 | bjellis@assumption.edu |
| Jim Mullen | Assistant Athletics Director, Operations | 767-7288 | jmullen@assumption.edu |
| Ken Johnson, Jr. | Assistant Athletics Director, Communications | 767-7240 | kr.johnson@assumption.edu |
| Randy Logan | Assistant Athletics Director, Sports Medicine | 767-7238 | rlogan@assumption.edu |
| Kevin Hickey | Faculty Athletic Representative | 767-7296 | khickey@assumption.edu |
| Donna Turcotte | Coordinator of Business Services | 767-7279 | dturcott@assumption.edu |
| Kathy Daige | Administrative Secretary | 767-7559 | kdaige@assumption.edu |
Sports Medicine
| Name | Title | Phone (508) | |
| Randy Logan | Assistant Athletics Director, Sports Medicine | 767-7238 | rlogan@assumption.edu |
| Krystle Robleski | Associate Athletic Trainer/Strength and Conditioning Coordinator | 767-7141 | krobleski@assumption.edu |
| Andy O'Donnell | Assistant Athletic Trainer | 767-7144 | ab.odonnell@assumption.edu |
Athletic Communications
| Name | Title | Phone (508) | |
| Ken Johnson, Jr. | Assistant Athletics Director, Communications | 767-7240 | kr.johnson@assumption.edu |
| Jake Grossman | Assistant Coordinator of Athletic Communications | 767-7413 | jw.grossman@assumption.edu |
Operations/Equipment Room
| Name | Title | Phone (508) | |
| Jim Mullen | Assistant Athletics Director, Operations | 767-7288 | jmullen@assumption.edu |
| Mike Rodier | Equipment Manager | 767-7288 | mrodier@assumption.edu |
Baseball
| Name | Title | Phone (508) | |
| Chris DeSantis | Assistant Baseball Coach | 767-7232 | cdesanti@assumption.edu |
Men's Basketball
| Name | Title | Phone (508) | |
| Matt Mahar | Head Men's Basketball Coach | 767-7330 | m.mahar@assumption.edu |
| Alfonso Payne | Assistant Men's Basketball Coach | 767-7280 | apayne@assumption.edu |
| Andrew Papaefthemiou | Assistant Men's Basketball Coach | a.papaefthemiou@assumption.edu |
Women's Basketball
| Name | Title | Phone (508) | |
| Kerry Phayre | Head Women's Basketball Coach | 767-7282 | kphayre@assumption.edu |
| Sue Cahill | Associate Women's Basketball Coach | 767-7013 | scahill@assumption.edu |
| Kirsten Doldoorian | Assistant Women's Basketball Coach | 767-7013 | ke.doldoorian@assumption.edu |
Cross Country
| Name | Title | Phone (508) | |
| Jim Mulcahy | Assistant Cross Country Coach | 767-7233 | jj.mulcahy@assumption.edu |
| Peter Zona | Assistant Cross Country Coach | 767-7233 | pa.zona@assumption.edu |
Women's Field Hockey
| Name | Title | Phone (508) | |
| Annie Lahey | Head Women's Field Hockey Coach | 767-7233 | am.lahey@assumption.edu |
| Danielle Dolan | Assistant Women's Field Hockey Coach | 767-7233 | danielle.dolan@assumption.edu |
Football
| Name | Title | Phone (508) | |
| Bob Chesney | Head Football Coach | 767-7454 | re.chesney@assumption.edu |
| Paul McGonagle | Assistant Football Coach | 767-7434 | pa.mcgonagle@assumption.edu |
| Anthony Barese | Assistant Football Coach | 767-7535 | aj.barese@assumption.edu |
| Chris Grautski | Assistant Football Coach | c.grautski@assumption.edu | |
| Bob Chesney, Sr. | Assistant Football Coach | ||
| Jonas Jackson | Assistant Football Coach | j.jackson@assumption.edu | |
| Todd Parsons | Assistant Football Coach | tn.parsons@assumption.edu | |
| Matt Sidebottom | Assistant Football Coach | 767-7434 | msidebottom@assumption.edu |
| Mike Vulcano | Assistant Football Coach | 767-7535 | ma.vulcano@assumption.edu |
| Todd Warmington | Assistant Football Coach | ta.warmington@assumption.edu |
Men's Golf
| Name | Title | Phone (508) | |
| Tim Bibaud | Head Men's Golf Coach | 767-7298 | tbibaud@assumption.edu |
Men's Ice Hockey
| Name | Title | Phone (508) | |
| Lance Brady | Head Men's Ice Hockey Coach | 767-7075 | lbrady@assumption.edu |
| Randy Morin | Assistant Men's Ice Hockey Coach | 767-7075 | |
| Evan Spencer | Assistant Men's Ice Hockey Coach | 767-7075 |
Men's Lacrosse
| Name | Title | Phone (508) | |
| Keith Loftis | Head Men's Lacrosse Coach | 767-7075 | k.loftis@assumption.edu |
Women's Lacrosse
| Name | Title | Phone (508) | |
| Abbey Capobianco | Head Women's Lacrosse Coach | 767-7179 | aj.capobianco@assumption.edu |
| Erica Jane Kluge | Assistant Women's Lacrosse Coach | 767-7179 | ej.kluge@assumption.edu |
| Erin Theriault | Assistant Women's Lacrosse Coach | 767-7179 | etheriault@assumption.edu |
Women's Rowing
| Name | Title | Phone (508) | |
| Erick Thiemke | Head Women's Rowing Coach | e.thiemke@assumption.edu | |
| Ed McGuinn | Women's Rowing Assistant Coach |
Men's Soccer
| Name | Title | Phone (508) | |
| Ryan Levesque | Head Men's Soccer Coach | 767-7236 | rp.levesque@assumption.edu |
| Brendan McGee | Assistant Men's Soccer Coach | 767-7236 |
Women's Soccer
| Name | Title | Phone (508) | |
| Courtney Perkins | Assistant Women's Soccer Coach | 767-7236 | cl.perkins@assumption.edu |
| Lauren Matysiak | 767-7236 | lmatysia@assumption.edu |
Softball
| Name | Title | Phone (508) | |
| Ralph DeLucia | Head Softball Coach | 767-7298 | rdelucia@assumption.edu |
| Walter Janton | Assistant Softball Coach | 767-7298 | ws.janton@assumption.edu |
| Andrew Fairfield | Assistant Softball Coach | 767-7298 |
Women's Swimming & Diving
| Name | Title | Phone (508) | |
| Stuart Cromarty | Head Women's Swimming & Diving Coach | 767-7247 | scromart@assumption.edu |
| Jacki Hirsty | Assistant Swimming & Diving Coach | 767-7247 | j.hirsty@assumption.edu |
Men & Women's Tennis
| Name | Title | Phone (508) | |
| Dan Munsey | Men's and Women's Tennis Head Coach | 767-7411 | dj.munsey@assumption.edu |
Men & Women's Track
| Name | Title | Phone (508) | |
| Jim Mulcahy | Assistant Track and Field Coach | 767-7233 | jj.mulcahy@assumption.edu |
| Peter Zona | Assistant Track and Field Coach | 767-7233 | pa.zona@assumption.edu |
| Natasha Nunes | Assistant Track and Field Coach | 767-7233 | n.nunes@assumption.edu |
Volleyball
| Name | Title | Phone (508) | |
| Maureen Atkins | Women's Volleyball Coach | 767-7411 | m.atkins@assumption.edu |

