Athletics Department Staff Directory

Administration
| Name | Title | Phone (508) | |
| Ted Paulauskas | Director of Athletics | 767-7279 | teddyp@assumption.edu |
| Peter Gardula | Associate Athletics Director, Compliance | 767-7427 | pgardula@assumption.edu |
| Bethany Ellis | Associate Athletics Director, S.W.A. | 767-7086 | bjellis@assumption.edu |
| Jim Mullen | Assistant Athletics Director, Operations | 767-7288 | jmullen@assumption.edu |
| Ken Johnson, Jr. | Assistant Athletics Director, Communications | 767-7240 | kr.johnson@assumption.edu |
| Randy Logan | Assistant Athletics Director, Sports Medicine | 767-7238 | rlogan@assumption.edu |
| Kevin Hickey | Faculty Athletic Representative | 767-7296 | khickey@assumption.edu |
| Donna Turcotte | Coordinator of Business Services | 767-7279 | dturcotte@assumption.edu |
| Kathy Daige | Administrative Secretary | 767-7559 | kdaige@assumption.edu |
Sports Medicine
| Name | Title | Phone (508) | |
| Randy Logan | Assistant Athletics Director, Sports Medicine | 767-7238 | rlogan@assumption.edu |
| Krystle Robleski | Assistant Director of Sports Medicine, Strength & Conditioning Coordinator | 767-7141 | krobleski@assumption.edu |
| Erin Hagedorn | Assistant Athletic Trainer | 767-7421 | e.hagedorn@assumption.edu |
| Andy O'Donnell | Assistant Athletic Trainer | 767-7144 | ab.odonnell@assumption.edu |
Athletic Communications
| Name | Title | Phone (508) | |
| Ken Johnson, Jr. | Assistant Athletics Director, Communications | 767-7240 | kr.johnson@assumption.edu |
| Jake Grossman | Athletic Communications Assistant | 767-7413 | jw.grossman@assumption.edu |
Operations/Equipment Room
| Name | Title | Phone (508) | |
| Jim Mullen | Assistant Athletics Director, Operations | 767-7288 | jmullen@assumption.edu |
| Mike Rodier | Equipment Manager | 767-7288 | mrodier@assumption.edu |
Baseball
| Name | Title | Phone (508) | |
| George Reidy | Head Baseball Coach | 767-7232 | baseball@assumption.edu |
| Chris DeSantis | Assistant Baseball Coach | 767-7232 | baseball@assumption.edu |
| Shawn Frigon | 767-7232 | baseball@assumption.edu | |
| Joe Green | 767-7232 | baseball@assumption.edu |
Men's Basketball
| Name | Title | Phone (508) | |
| Matt Mahar | Head Men's Basketball Coach | 767-7330 | m.mahar@assumption.edu |
| Alfonso Payne | Assistant Men's Basketball Coach | 767-7280 | apayne@assumption.edu |
| Andrew Papaefthemiou | Assistant Men's Basketball Coach | a.papaefthemiou@assumption.edu |
Women's Basketball
| Name | Title | Phone (508) | |
| Kerry Phayre | Head Women's Basketball Coach | 767-7282 | kphayre@assumption.edu |
| Sue Cahill | Associate Women's Basketball Coach | 767-7013 | scahill@assumption.edu |
Cross Country
| Name | Title | Phone (508) | |
| Barry Coonan | Head Cross Country Coach | 767-7233 | xcountry@assumption.edu |
| Jim Mulcahy | Assistant Cross Country Coach | 767-7233 | xcountry@assumption.edu |
| Peter Zona | Assistant Cross Country Coach | 767-7233 | xcountry@assumption.edu |
Women's Field Hockey
| Name | Title | Phone (508) | |
| Annie Lahey | Head Women's Field Hockey Coach | 767-7233 | fhockey@assumption.edu |
| Robin Dziedzic | Assistant Women's Field Hockey Coach | 767-7233 | fhockey@assumption.edu |
Football
| Name | Title | Phone (508) | |
| Cory Bailey | Head Football Coach | 767-7454 | cbailey@assumption.edu |
| Peter Leonard | Assistant Football Coach | 767-7434 | football@assumption.edu |
| Matt Sidebottom | Assistant Football Coach | 767-7434 | |
| Anthony Barese | Assistant Football Coach | 767-7535 | football@assumption.edu |
| John Sielawa | Assistant Football Coach | 767-7434 | football@assumption.edu |
| Mike Vulcano | Assistant Football Coach | 767-7535 | football@assumption.edu |
Men's Golf
| Name | Title | Phone (508) | |
| Tim Bibaud | Head Men's Golf Coach | 767-7298 | golf@assumption.edu |
| Bob Woodbury | Assistant Golf Coach | 767-7298 | golf@assumption.edu |
Men's Ice Hockey
| Name | Title | Phone (508) | |
| Lance Brady | Head Men's Ice Hockey Coach | 767-7075 | ihockey@assumption.edu |
| Kevin Bisson | Assistant Men's Ice Hockey Coach | 767-7075 | ihockey@assumption.edu |
| Chris Huntington | Assistant Men's Ice Hockey Coach | 767-7075 | ihockey@assumption.edu |
Men's Lacrosse
| Name | Title | Phone (508) | |
| Mel McKee | Head Men's Lacrosse Coach | 767-7179 | mlax@assumption.edu |
| Tom Baker | Assistant Men's Lacrosse Coach | 767-7179 | mlax@assumption.edu |
| Jeff McKee | Assistant Men's Lacrosse Coach | 767-7179 | mlax@assumption.edu |
Women's Lacrosse
| Name | Title | Phone (508) | |
| Abbey Capobianco | Head Women's Lacrosse Coach | 767-7179 | wlax@assumption.edu |
| Erin Theriault | Assistant Women's Lacrosse Coach | 767-7179 | wlax@assumption.edu |
Women's Rowing
| Name | Title | Phone (508) | |
| Shannon Skavis | Head Women's Rowing Coach | 767-7411 | rowing@assumption.edu |
| Kerin Murray | Assistant Women's Rowing Coach | 767-7411 | rowing@assumption.edu |
Men's Soccer
| Name | Title | Phone (508) | |
| Ryan Levesque | Head Men's Soccer Coach | 767-7236 | msoccer@assumption.edu |
| Peter Siclari | Assistant Men's Soccer Coach | 767-7236 | msoccer@assumption.edu |
| Brandan Sullivan | Assistant Men's Soccer Coach | 767-7236 | msoccer@assumption.edu |
Women's Soccer
| Name | Title | Phone (508) | |
| Glenn Melia | Head Women's Soccer Coach | 767-7236 | wsoccer@assumption.edu |
| Courtney Perkins | Assistant Women's Soccer Coach | 767-7236 | wsoccer@assumption.edu |
Softball
| Name | Title | Phone (508) | |
| Ralph DeLucia | Head Softball Coach | 767-7298 | rdelucia@assumption.edu |
| Walter Janton | Assistant Softball Coach | 767-7298 | softball@assumption.edu |
| Dick Hurley | Assistant Coach | 767-7298 | softball@assumption.edu |
| Bob Pizzi | Assistant Softball Coach | 767-7298 | softball@assumption.edu |
Women's Swimming & Diving
| Name | Title | Phone (508) | |
| Stuart Cromarty | Head Women's Swimming & Diving Coach | 767-7247 | scromart@assumption.edu |
| Dana Hodges | Assistant Swimming & Diving Coach | 767-7247 | swimming@assumption.edu |
Men & Women's Tennis
| Name | Title | Phone (508) | |
| Jason Dono | Men's Tennis Head Coach | mtennis@assumption.edu | |
| Kendyl Ahlgrim | Women's Tennis Head Coach | 767-7411 | wtennis@assumption.edu |
Men & Women's Track
| Name | Title | Phone (508) | |
| Barry Coonan | Head Track and Field Coach | 767-7233 | xcountry@assumption.edu |
| Jim Mulcahy | Assistant Track and Field Coach | 767-7233 | xcountry@assumption.edu |
| Peter Zona | Assistant Track and Field Coach | 767-7233 | xcountry@assumption.edu |
| Natasha Nunes | Assistant Track and Field Coach | 767-7233 | xcountry@assumption.edu |
Volleyball
| Name | Title | Phone (508) | |
| Leo Fahey | Women's Volleyball Coach | 767-7411 | vball@assumption.edu |
